Race for the Cure 09 Finish Survivors
Metro Park, Jacksonville, FL
Oct. 17, 2009
Cold, Sunny
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
survivor CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE TEAM Open Men 3039 1 1 Paolo Acedera, 21 37:45 40:15 12:09 Open Women 3035 1 1 Sheila Hickson-Curran, 45, Ponte Vedra Bch, FL 25:48 25:57 8:18 3041 2 2 Gisela Bell, 35 25:35 26:39 8:14 3014 3 3 Anca Oakley, 28, Testers On The Run 26:57 27:42 8:40 Testers On The Run Masters Men Masters Women 3024 4 1 Ellen Wiss, 46 28:14 28:19 9:05 Grand Masters Men Grand Masters Women 3004 8 1 Donna Rettini, 57, Jacksonville, FL 30:17 30:43 9:45 CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE TEAM CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE TEAM Women Under 3 3053 16 1 Stephanie Tesney, 2 37:24 37:33 12:02 3047 25 2 Sandra Ramsey, 2, Lemonheads 41:14 44:37 13:16 Lemonheads Women 30 - 34 3017 7 1 Ivy Torres, 34, Help For Headlights 30:16 30:42 9:44 Help For Headlights 3034 30 2 Misty Delay, 34, Jacksonville, FL 50:23 52:29 16:13 Women 35 - 39 3023 9 1 Renay Daigle, 39 29:50 31:48 9:36 3038 20 2 Melinda Fifield, 37 36:56 41:05 11:53 3011 29 3 Paige Hyatt, 39, Jacksonville, FL 50:13 50:55 16:10 Paige's Peeps Women 40 - 44 3048 23 1 Sabrena Reed, 42, Jacksonville, FL 40:32 43:54 13:03 Att We Care 3032 33 2 Kimberly Ruise, 42 55:20 56:01 17:48 Women 45 - 49 3025 6 1 Michelle Corse, 46 28:05 30:32 9:02 3007 10 2 Donna Deegan, 48, Jax Bch, FL 31:28 33:03 10:07 3019 11 3 Beverly Eng, 47 33:01 34:15 10:37 3015 14 4 Lori Chelf, 47, Winn-Dixie Stores 35:31 37:04 11:26 Winn-Dixie Stores Women 50 - 54 3054 13 1 Mary Binkley, 52, 26 2 With Donna 34:22 36:16 11:03 26 2 With Donna 3026 17 2 Mary Ellen Halle, 54 36:42 37:37 11:49 3029 19 3 Patricia Loudy, 54 38:54 40:38 12:31 3072 21 4 Carla Butler, 52 41:01 41:53 13:12 3013 28 5 Elaine Tucker, 53, Marsha Humphries Team 47:51 50:22 15:24 Marsha Humphries Team 3037 34 6 Cathy Stevenson, 52 57:54 1:01:33 18:38 Women 55 - 59 3004 8 1 Donna Rettini, 57, Jacksonville, FL 30:17 30:43 9:45 3027 12 2 Jan Schommer, 57 34:29 34:50 11:06 3021 18 3 Pam Carpenter, 55 36:28 38:55 11:44 3005 22 4 Caryn Scott, 59, Jacksonville, FL 40:33 42:06 13:03 Women 60 - 64 3090 24 1 Kate Jensen, 60 42:39 44:10 13:43 3002 26 2 Dianne Smith, 61, Jacksonville, FL 43:32 46:01 14:01 3055 36 3 Sondr Morton, 60 1:00:29 1:03:58 19:28 Women 65 - 69 3045 15 1 Theresa Rasch, 65, Carlisle, PA 35:37 37:26 11:28 3031 27 2 Sue Gruesser, 67 45:34 48:40 14:40 3033 31 3 Nellie Flynn, 67, Jacksonville, FL 52:31 54:42 16:54 3001 32 4 Sue La Byer, 66, Jacksonville, FL 52:17 55:56 16:49 3049 35 5 Carol Alsobrook, 65 58:50 1:02:54 18:56 CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE TEAM survivor 3035 1 Sheila Hickson-Curran, 45*, Ponte Vedra Bch, FL 25:48 25:57 8:18 3041 2 Gisela Bell, 35* 25:35 26:39 8:14 3014 3 Anca Oakley, 28*, Testers On The Run 26:57 27:42 8:40 Testers On The RunPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3024 4 Ellen Wiss, 46* 28:14 28:19 9:05 3003 5 Cathy Reidy, 52*, Jacksonville, FL 28:51 28:59 9:17 3025 6 1 Michelle Corse, 46* 28:05 30:32 9:02 3017 7 1 Ivy Torres, 34*, Help For Headlights 30:16 30:42 9:44 Help For Headlights 3004 8 1 Donna Rettini, 57*, Jacksonville, FL 30:17 30:43 9:45Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3023 9 1 Renay Daigle, 39* 29:50 31:48 9:36 3007 10 2 Donna Deegan, 48*, Jax Bch, FL 31:28 33:03 10:07Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3019 11 3 Beverly Eng, 47* 33:01 34:15 10:37 3027 12 2 Jan Schommer, 57* 34:29 34:50 11:06 3054 13 1 Mary Binkley, 52*, 26 2 With Donna 34:22 36:16 11:03 26 2 With Donna 3015 14 4 Lori Chelf, 47*, Winn-Dixie Stores 35:31 37:04 11:26 Winn-Dixie StoresPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3045 15 1 Theresa Rasch, 65*, Carlisle, PA 35:37 37:26 11:28 3053 16 1 Stephanie Tesney, 2* 37:24 37:33 12:02 3026 17 2 Mary Ellen Halle, 54* 36:42 37:37 11:49 3021 18 3 Pam Carpenter, 55* 36:28 38:55 11:44 3039 1 Paolo Acedera, 21 37:45 40:15 12:09Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3029 19 3 Patricia Loudy, 54* 38:54 40:38 12:31 3038 20 2 Melinda Fifield, 37* 36:56 41:05 11:53 3072 21 4 Carla Butler, 52* 41:01 41:53 13:12 3005 22 4 Caryn Scott, 59*, Jacksonville, FL 40:33 42:06 13:03Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3048 23 1 Sabrena Reed, 42*, Jacksonville, FL 40:32 43:54 13:03 Att We Care 3090 24 1 Kate Jensen, 60* 42:39 44:10 13:43 3047 25 2 Sandra Ramsey, 2*, Lemonheads 41:14 44:37 13:16 Lemonheads 3002 26 2 Dianne Smith, 61*, Jacksonville, FL 43:32 46:01 14:01Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3031 27 2 Sue Gruesser, 67* 45:34 48:40 14:40Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3013 28 5 Elaine Tucker, 53*, Marsha Humphries Team 47:51 50:22 15:24 Marsha Humphries Team 3011 29 3 Paige Hyatt, 39*, Jacksonville, FL 50:13 50:55 16:10 Paige's Peeps 3034 30 2 Misty Delay, 34*, Jacksonville, FL 50:23 52:29 16:13Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3033 31 3 Nellie Flynn, 67*, Jacksonville, FL 52:31 54:42 16:54Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3001 32 4 Sue La Byer, 66*, Jacksonville, FL 52:17 55:56 16:49 3032 33 2 Kimberly Ruise, 42* 55:20 56:01 17:48Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3037 34 6 Cathy Stevenson, 52* 57:54 1:01:33 18:38Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3049 35 5 Carol Alsobrook, 65* 58:50 1:02:54 18:56 3055 36 3 Sondr Morton, 60* 1:00:29 1:03:58 19:28 * indicates females 6 finishers among Males (no age given) 2 finishers among Women Under 3 2 finishers among Women 30 - 34 3 finishers among Women 35 - 39 2 finishers among Women 40 - 44 4 finishers among Women 45 - 49 6 finishers among Women 50 - 54 4 finishers among Women 55 - 59 3 finishers among Women 60 - 64 5 finishers among Women 65 - 69 6 male finishers 31 female finishers 37 total finishers
Return to home page.