Race for the Cure Survivor results
Jacksonville, FL
Oct. 20, 2007
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS Chip Time FINAL ID# PLACE PLACE FINISHER TIME TIME PACE TEAM 3011 1 1 Michelle Corse, 44* 25:24 25:42 8:16 3034 2 2 Sheila Hickson-Curran, 43* 25:57 26:27 8:31 3029 1 1 Lance Haney, 50 25:35 27:11 8:45 Bella Person 3059 2 1 Kristie Naines, 37 25:58 27:43 8:55Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3039 3 1 Esther Schiegg, 2* 28:18 28:27 9:09 3040 4 1 Maria Moise, 36* 27:52 28:58 9:19 3058 5 1 June Tillett, 51* 27:27 29:09 9:23 3065 6 1 Jennifer Milam, 45* 26:35 29:47 9:35 3036 7 1 Reesa Rennecker, 31* 28:51 29:48 9:35 3051 8 3 Valentina Chapman, 40* 28:09 30:39 9:52 3014 9 4 Fran Miller, 43* 27:28 30:52 9:56Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3012 10 2 Renay Daigle, 37* 25:57 31:27 10:07 3057 11 2 Ellen Williams, 46* 30:17 31:50 10:15 3063 12 2 Cathy Reidy, 50* 29:47 31:50 10:15 3003 13 3 Roberta Zukauskas, 48* 26:50 32:26 10:26 3026 14 4 Kerry Walker, 49* 30:40 33:25 10:45Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3041 15 3 Audrey Jarrard, 52* 32:09 34:57 11:15 3064 16 5 Diane Rose, 43* 32:22 36:13 11:39 3033 17 4 Pamela Carpenter, 53* 33:55 36:13 11:39 3017 18 1 Susan Rushing, 64* 32:30 36:24 11:43 Bella PersonPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3045 19 5 Kay Manly, 54* 32:47 37:23 12:02 Bcbsf Cure Cruzers 3056 20 6 Patricia Loudy, 53* 37:58 38:40 12:27 3038 21 3 Josephine Bokowski, 37* 26:56 38:44 12:28 3009 22 5 Starr Crews, 48* 34:08 39:20 12:39 Team StarrbritePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3015 23 2 Patricia Walsh, 63* 38:26 40:47 13:07 3010 24 2 Lisa Layton, 33* 36:32 42:35 13:42 Pink Panthers 3047 25 6 Cheryl Frasier, 44* 39:44 42:38 13:43Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3042 26 6 Grace Carter, 49* 40:24 43:33 14:01 3035 27 7 Gretchen Mitchell, 44* 38:52 44:04 14:11 3027 28 7 Kay Crenshaw, 54* 36:44 44:32 14:20Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3060 29 1 Nellie Flynn, 65* 41:37 47:37 15:19Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3025 30 3 Misty Delay, 32* 44:08 50:20 16:12Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3024 31 3 Sue Labyer, 64* 48:21 53:03 17:04Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
3023 32 8 Kimberly Rusie, 40* 53:38 58:47 18:55 "*" indicates females 1 finishers among Men 35 - 39 1 finishers among Men 50 - 54 1 finishers among Women 2 & Under 3 finishers among Women 30 - 34 3 finishers among Women 35 - 39 8 finishers among Women 40 - 44 6 finishers among Women 45 - 49 7 finishers among Women 50 - 54 3 finishers among Women 60 - 64 1 finishers among Women 65 - 69 2 male finishers 32 female finishers 34 total finishers