HOME DEPORT CORPORATE RUN 5K
JACKSONVILLE, FLORIDA
Oct. 9, 2003
TEAM COUNTERS ONLY
Results by MUST HAVE WORN A TIMING CHIP
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
ID# PLACE PLACE FINISHER TIME PACE TEAM
211 1 1 Ted Devos, 25 15:44 5:04 Cendant Mortgage 1 Bx
654 2 2 Jerry Lawson, 37 16:05 5:10 1st Place Sports Ox
640 3 3 Robert Villacrei, 38 16:09 5:12
653 4 4 Dan Domingo, 28 16:13 5:13 1st Place Sports Ox
486 5 5 John Metzgar, 40 16:25 5:17 Team Navy Jax Yx
652 6 6 Shawn Williams, 27 16:37 5:21 1st Place Sports Ox
21 7 7 Len Ferman, 40 16:39 5:21 Bank Of America Bm
484 8 8 Sean McCormack, 42 16:55 5:26 Team Navy Jax Yx
636 1 1 Jenn Ford, 23* 17:04 5:29 1st Place Sports Ox
455 9 9 Anthony Truitt, 44 17:28 5:37 Enco Mx
535 10 10 Kim Pawelek, 29 17:34 5:39 1st Place Sports Ox
620 11 11 Eric Morrow, 28 17:37 5:40 Amelia Isl Plntation
251 12 12 Chris Tippin, 29 17:41 5:41 Blucrss/Blushld 1 Ix
552 13 13 Brandon Gentry, 19 18:12 5:51 The Bolles School Ex
424 14 14 Jose Rivera, 37 18:21 5:54 Jax Bulk Mail Cntr Gx
39 15 15 Bill Dunn, 45 18:28 5:57 Citistreet #1 Bx
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
612 16 16 Merlin Ohmer, 48 18:42 6:01 Individual
86 2 2 Clair Domingo, 26* 18:49 6:03 Water St. Capital Bx
226 17 17 Jesus Barrera, 42 18:51 6:04 Brooks Hlth Sys 1 Dx
22 18 18 Jon Ellison, 39 18:54 6:05 Bank Of America Bm
403 19 19 Greg Cole, 43 18:58 6:06 Fedex Tm
489 20 20 Don Packard, 37 19:03 6:08 Kpmg 1 Bx
276 21 21 Joseph Logie, 48 19:07 6:09 Unison-Ge Fx
191 22 22 Mark Sanderson, 42 19:09 6:10 Vistakon Fx
252 23 23 Russell Smith Jr, 31 19:10 6:10 Blucrss/Blushld 1 Ix
141 24 24 Steffan Zander, 38 19:11 6:10 Citi Cards Bm
544 25 25 Greg Dewire, 38 19:14 6:11 Bellsouth Business Am
376 26 26 Michael Taylor, 38 19:16 6:12 Atg Mayport Yx
212 27 27 Rylan Burch, 22 19:21 6:14 Cendant Mortgage 1 Bx
556 28 28 Steve Rand Jr, 22 19:28 6:16 Csx Intermodal Tm
850 29 29 Kenneth Brown Jr, 43 19:32 6:17 Cit Bx
431 30 30 John Kasbar, 28 19:35 6:18 Corps Of Engneers2 Gx
244 31 31 Marco Turra, 36 19:37 6:19 Csx Tx
73 32 32 Mark Woods, 42 19:38 6:19 Fl Times-Union #1 Am
30 33 33 Todd Thornton, 37 19:40 6:20 Bank Of America Bx
485 34 34 Randall Sprinkle, 40 19:44 6:21 Team Navy Jax Yx
618 35 35 Leo Leal, 25 19:45 6:21 Individual
887 36 36 Brad Shriver, 26 19:46 6:22 Citi Cards
400 37 37 Victor Corrales, 45 19:46 6:22 Southwest Airlines Tx
427 38 38 Mike Schultz, 46 19:47 6:22 Corps Of Engneers1 Gx
6 39 39 Paul Schloth, 37 19:48 6:22 Schloth Fam Dntst1 Dx
255 40 40 Nicholas Jongebloed, 38 19:51 6:23 Blucrss/Blushld 3 Ix
260 41 41 Jason McCallister, 32 19:52 6:23 Blucrss/Blushld 2 Ix
180 42 42 Jonathan Zisser, 28 19:53 6:24 Pub Defndrs Off 1 Lx
259 43 43 William Price, 46 19:56 6:25 Blucrss/Blushld 2 Ix
234 44 44 Scott Parkinson, 34 20:00 6:26 Brooks Hlth Sys 3 Dx
104 45 45 Steve Vandergriff, 44 20:02 6:27 Mps Group 1 Ax
550 46 46 Nicholas Sandifer, 23 20:03 6:27 Csx Intermodal Tm
23 47 47 David Collins, 37 20:05 6:28 Bank Of America Bm
551 48 48 Tony Ryan, 40 20:11 6:30 The Bolles School Ex
425 49 49 Russ Rote, 39 20:12 6:30 Corps Of Engneers1 Gx
215 50 50 Tim Munsell, 34 20:15 6:31 Cendant Mortgage 2 Bx
245 51 51 John Woodcock, 40 20:16 6:31 Csx Tx
151 3 3 Heather Moore, 27* 20:20 6:33 Keefe Supply Co Sx
32 52 52 Peter Sercombe, 49 20:22 6:33 Bank Of America Bx
446 53 53 Ed Morente, 46 20:27 6:35 Corps Of Engneers2 Gx
605 54 54 Vic Lloyd, 40 20:27 6:35 Individual
178 55 55 Ian Weldon, 29 20:28 6:35 Pub Defndrs Off 1 Lx
553 4 4 Emily Dent, 24* 20:30 6:36 The Bolles School Ex
230 56 56 John Timm, 32 20:32 6:36 Brooks Hlth Sys 2 Dx
392 57 57 Ricky Byro, 24 20:34 6:37 Elkins Constrctrs Fm
638 58 58 Phil Jones, 35 20:34 6:37 Individual
1499 59 59 Allan Smith, 47 20:35 6:37 Mayo/Slh
437 60 60 James Taylor, 28 20:42 6:40 Merrill Lynch Bx
278 61 61 Charles Francisco, 47 20:45 6:41 Unison-Ge Fx
378 62 62 Mark Quinn, 39 20:50 6:42 Atg Mayport Yx
469 63 63 John Erstling, 34 20:53 6:43 The Bolles School Ex
498 64 64 Tyson Wright, 31 20:55 6:44 Merrill Lynch
377 65 65 Patrick Carmody, 49 21:01 6:46 Atg Mayport Yx
394 66 66 Ryal Coulter, 31 21:03 6:46 Akerman Senterfitt Lx
387 67 67 Andy Ferguson, 32 21:07 6:48 Zurich Insurance Ix
166 68 68 Paul Gruber, 35 21:09 6:48 Mayo/Slh Dm
838 69 69 Steven Worley, 31 21:10 6:49 Hinshaw
297 70 70 Johnny Sarber, 36 21:11 6:49 Marks Gray, Pa Lm
246 71 71 Robert Irvin, 56 21:11 6:49 Csx Tx
874 72 72 Jason Burris, 32 21:12 6:49 Tnt Logistics #1 Tx
213 73 73 Greg Capson, 34 21:13 6:50 Cendant Mortgage 1 Bx
108 74 74 Doug Leeby, 37 21:15 6:50 Mps Group 2 Ax
401 75 75 Timothy Franklin, 34 21:15 6:50 Fedex Tm
279 76 76 Shawn Shevalier, 36 21:16 6:51 Dept-Homeland Sec Lm
386 77 77 Rod Taylor, 42 21:20 6:52 Zurich Insurance Ix
426 78 78 Erik Stor, 36 21:22 6:52 Corps Of Engneers1 Gx
172 5 5 Bonnie Brooks, 43* 21:25 6:53 Mayo/Slh Df
256 79 79 Craig Chaney, 34 21:25 6:54 Blucrss/Blushld 3 Ix
169 80 80 Edsel Bittencourt, 38 21:28 6:54 Mayo/Slh Dm
263 81 81 Leslie Hart, 48 21:28 6:55 Blucrss/Blushld 4 Ix
524 82 82 Lewis Preddy, 35 21:29 6:55 Wjxt Tv4 #1 Ax
429 83 83 Alberto Gonzalez, 47 21:32 6:56 Corps Of Engneers2 Gx
293 84 84 Paul Hulsey, 34 21:36 6:57 Blucrss/Blushld 2 Im
88 85 85 Bob Kennedy, 52 21:37 6:57 Water St. Capital Bx
267 86 86 Rexx Wier, 49 21:37 6:57 Blucrss/Blushld 5 Ix
637 87 87 Miles Overstreet, 23 21:39 6:58 Individual
264 88 88 Eric Norris, 35 21:40 6:58 Blucrss/Blushld 4 Ix
459 89 89 Joseph Terbrueggen, 43 21:40 6:58 Pss
271 90 90 John Williams, 40 21:41 6:59 Blucrss/Blushld 1 Im
627 91 91 Valentino Demps, 37 21:43 6:59 Narcos Gm
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
438 92 92 Walter Ogburn, 55 21:45 7:00 Ch2M Hill Mx
173 6 6 Kathy Murray, 41* 21:46 7:00 Mayo/Slh Df
65 7 7 Jessica Miller, 25* 21:46 7:00 Team Alliance Bx
294 93 93 Carey Hepler, 41 21:47 7:01 Blucrss/Blushld 2 Im
268 94 94 Thom Henkel, 60 21:48 7:01 Blucrss/Blushld 5 Ix
53 95 95 Thomas Carlson, 36 21:51 7:02 Home Depot #6369 Sx
42 96 96 Patrick Panebianco, 34 21:51 7:02 Citistreet #2 Bx
462 97 97 Barry Widell, 34 21:51 7:02 Pss
275 98 98 Ken Smith, 41 21:54 7:03 Unison-Ge Fx
34 99 99 Xavier Foussereau, 35 21:54 7:03 Cdm-A Fx
881 100 100 Andrew Redmond, 30 21:56 7:03 Asd
523 101 101 Gary Corbitt, 52 21:57 7:04 Wjxt Tv4 #1 Ax
31 102 102 Dave Hill, 42 21:58 7:04 Bank Of America Bx
193 103 103 Jeroen Schoonen, 34 21:59 7:04 Vistakon Fx
43 104 104 Bruce Westerman, 43 22:00 7:05 Citistreet #2 Bx
57 8 8 Lori Brownell, 29* 22:01 7:05 Taylor Engineering Mx
40 105 105 Jeffrey Hicks, 31 22:03 7:06 Citistreet #1 Bx
87 9 9 Tanys Carere, 28* 22:04 7:06 Water St. Capital Bx
224 10 10 Mindy Carr, 29* 22:05 7:06 Brooks Hlth Sys 1 Dx
295 106 106 Dave Maclean, 41 22:05 7:06 Blucrss/Blushld 2 Im
60 107 107 Christopher Bender, 26 22:06 7:07 Taylor Engineering Mx
487 11 11 Dawn Dillon, 30* 22:07 7:07 Team Navy Jax Yx
443 108 108 Robert Welch, 46 22:07 7:07 Dept Of Health Gx
106 109 109 Marshall Butler, 33 22:08 7:07 Mps Group 1 Ax
284 110 110 Charles Bandy, 33 22:09 7:08 Kemper Auto & Home Ix
110 111 111 Michael Magevney, 34 22:09 7:08 Mps Group 2 Ax
266 12 12 Betsy Jennings, 24* 22:09 7:08 Blucrss/Blushld 4 Ix
853 112 112 Brian Huffman, 28 22:10 7:08 Cit
202 113 113 Jimbo Cross, 28 22:10 7:08 Vistakon
82 114 114 Roger Adkins Jr, 35 22:13 7:09 Ring Power Corp Fx
105 13 13 Amanda Napolitano, 30* 22:13 7:09 Mps Group 1 Ax
292 115 115 Gerald Mace, 48 22:15 7:10 Jax Bulk Mail Cntr Gx
225 116 116 Daniel Calvo, 26 22:17 7:10 Brooks Hlth Sys 1 Dx
158 117 117 Craig Henderson, 48 22:17 7:10 Load King Fx
154 118 118 Austin Adler, 24 22:17 7:10 Home Depot #272 Fx
45 119 119 Abdelnaser Nassar, 34 22:24 7:12 Citistreet Bm
976 120 120 Jerry Grubb, 41 22:28 7:14 Corps Of Engineers
364 121 121 Chuck Varn, 32 22:29 7:14 Regency Centers 4 Bx
3 122 122 Wayne Harrison, 41 22:29 7:14 Weapons School Yx
296 123 123 Jim Klein, 52 22:33 7:15 Blucrss/Blushld 2 Im
995 124 124 Dan Peck , 51 22:33 7:15 Corps Of Engineers
58 125 125 Michael Delcharco, 35 22:37 7:17 Taylor Engineering Mx
534 126 126 Andrew Bryan, 41 22:37 7:17 Pss
144 127 127 Bruce Reid, 55 22:39 7:17 Citi Cards Bm
365 128 128 Jamie Shelton, 36 22:40 7:18 Regency Centers 4 Bx
29 14 14 Sandra Buttermore, 32* 22:42 7:18 Bank Of America Bx
840 129 129 Randy Pullo, 52 22:42 7:18 Jea
996 130 130 David Gerland, 39 22:43 7:19 Corps Of Engineers
532 131 131 Robert Girardot, 43 22:47 7:20 Csx Intermodal Tm
54 132 132 Richard Jackson, 40 22:50 7:21 Home Depot #6369 Sx
411 133 133 Thomas Hamilton, 56 22:50 7:21 Jea Gx
210 134 134 Omar Stili, 50 22:54 7:22 Vistakon
406 135 135 John Kang, 45 22:54 7:22 Jea Gm
228 15 15 Tori Stevenson, 27* 22:55 7:22 Brooks Hlth Sys 2 Dx
182 136 136 Lewis Buzzell, 52 22:55 7:22 Pub Defndrs Off 2 Lx
168 137 137 Shannon Meaney, 32 22:58 7:23 Mayo/Slh Dm
192 138 138 Davith Men, 44 23:00 7:24 Vistakon Fx
852 16 16 Trish Boyce, 33* 23:03 7:25 Cit Bx
522 17 17 Sherrill Mullens, 38* 23:06 7:26 Wjxt Tv4 #1 Ax
480 139 139 Tom Gorman, 27 23:06 7:26 Educat'l Comm Credit
107 140 140 Jeremy Millrood, 31 23:09 7:27 Mps Group 1 Ax
95 141 141 James Sanderson, 34 23:11 7:27 Coastal Industries Fx
217 142 142 Marc Dibiase, 28 23:11 7:28 Cendant Mortgage 2 Bx
243 18 18 Erin Moore, 23* 23:16 7:29 Csx Tx
221 143 143 Paul Repper, 36 23:23 7:31 Cendant Mortgage 3 Bx
405 144 144 Karl Hankin, 43 23:24 7:32 Jea Gm
72 19 19 Maggie Mulvihill, 22* 23:25 7:32 World Gym Jax Cf
286 145 145 Mauricio Herreros, 39 23:27 7:33 Kemper Auto & Home Ix
283 146 146 Scott Milholland, 40 23:27 7:33 Kemper Auto & Home Ix
299 147 147 Robert Baldwin, 22 23:28 7:33 Marks Gray, Pa Lm
488 148 148 Chris Miles, 33 23:29 7:33 Team Navy Jax
4 149 149 John Parker, 42 23:30 7:34 Acosta 1 Sx
514 150 150 Terry Robbins, 35 23:30 7:34 Tnt Logistics #1 Tx
131 151 151 Kenneth Jones, 38 23:30 7:34 Bank Of America 2 Bx
546 152 152 Charlie Bender, 43 23:37 7:36 Bellsouth Business Am
289 153 153 Peter Walker, 39 23:38 7:36 Kemper Auto & Home Im
214 20 20 Fina Russell, 30* 23:40 7:37 Cendant Mortgage 1 Bx
379 21 21 Amy Woodward, 30* 23:41 7:37 Atg Mayport Yx
1802 154 Dx925Hh 23:41 7:37
232 22 22 Melissa Schafer-Baer, 34* 23:41 7:37 Brooks Hlth Sys 3 Dx
810 155 154 Clyde Hopple, 54 23:45 7:38 Corps Of Engineers
869 23 23 Betsy Kuhl, 50* 23:45 7:38 Old Dominion 2 Ix
388 156 155 Billy Scherer, 27 23:45 7:39 Zurich Insurance Ix
615 157 156 Bill Massey, 49 23:46 7:39 Individual
161 158 157 Scott Rom, 30 23:51 7:40 Shaw's So. Belle Fm
604 24 24 Kellie Howard, 36* 23:52 7:41 Individual
545 159 158 Steve Thompson, 55 23:52 7:41 Bellsouth Business Am
422 25 25 Stacey Lehmann, 26* 23:55 7:42 Weapons School Yx
262 160 159 Lloyd Beesing, 37 23:57 7:42 Blucrss/Blushld 2 Ix
145 161 160 Kent Smith, 61 23:57 7:42 Navy Dvecc #1 Ym
871 162 161 Matthew Franklin, 22 23:58 7:43 Tnt Logistics #1 Tx
600 163 162 Erik Blake, 33 23:59 7:43 Individual
483 26 26 Jessica Gregory, 31* 23:59 7:43 Pss
298 164 163 Fred Kent, 47 24:00 7:43 Marks Gray, Pa Lm
48 165 164 Brian Dean, 31 24:00 7:43 Citistreet Bm
440 27 27 Margaret Manuel, 30* 24:01 7:44 Ch2M Hill Mx
46 166 165 Peter Carnochan, 53 24:01 7:44 Citistreet Bm
407 167 166 Stephen Cooper, 51 24:02 7:44 Jea Gm
203 168 167 Rick Pooler, 45 24:03 7:44 Vistakon
156 169 168 Rob Rogers, 41 24:04 7:45 Load King Fx
366 170 169 Ryan Ertel, 24 24:05 7:45 Regency Centers 4 Bx
557 171 170 Steven Rand, 48 24:09 7:46 Csx Intermodal Tm
249 172 171 Rich Regan, 49 24:10 7:46 Csx Tm
491 28 28 Michelle Buscemi, 30* 24:10 7:47 Kpmg 1 Bx
515 173 172 Michael Diaz, 41 24:13 7:47 Acosta 1 Sx
851 174 173 Jose Marrero, 38 24:13 7:48 Cit
499 29 29 Meg Austin, 32* 24:14 7:48 Pricewaterhouse Bx
518 175 174 Eric Wild, 34 24:14 7:48 Acosta 2 Sx
167 176 175 Paul Kasper, 38 24:15 7:48 Mayo/Slh Dm
61 177 176 Jonathan Armbruster, 29 24:17 7:49 Taylor Engineering Mm
651 178 177 Tom Combs, 42 24:18 7:49 Atg Mayport
291 30 30 Barbara Siglin, 45* 24:22 7:50 Jax Bulk Mail Cntr Gx
619 179 178 Lathell Blaine, 53 24:24 7:51 Individual
248 180 179 Terry Smith, 47 24:25 7:51 Csx Tm
253 31 31 Bernedetta Dixon, 32* 24:27 7:52 Blucrss/Blushld 1 Ix
280 181 180 Merton Cox, 38 24:28 7:52 Dept-Homeland Sec Lm
827 182 181 Glenn Landers, 51 24:28 7:52 Corps Of Engineers
111 183 182 John Kaperak, 31 24:29 7:53 Mps Group 2 Ax
143 184 183 Wayne Wolfenbarger, 43 24:29 7:53 Citi Cards Bm
521 185 184 Matt Laurie, 35 24:30 7:53 Acosta 2 Sx
261 32 32 Candy Williams, 32* 24:32 7:54 Blucrss/Blushld 2 Ix
457 186 185 Scott Allen, 40 24:36 7:55 Enco Mx
62 187 186 Christopher Moss, 30 24:36 7:55 Taylor Engineering Mm
174 188 187 Jesse Brown, 33 24:38 7:55 Golder Assoc Inc Fx
843 189 188 Jerry Delgado, 30 24:40 7:56 Kpmg
281 190 189 Donald Lyons, 39 24:45 7:58 Dept-Homeland Sec Lm
327 191 190 Sean Gorbell, 29 24:46 7:58 Regency Centers 2 Bx
282 192 191 Jamie Greenmun, 24 24:48 7:59 Dept-Homeland Sec Lm
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1804 193 Dn8Vh3V 24:51 8:00
628 194 192 Chuck Bates, 38 24:54 8:01 Narcos Gm
473 33 33 Ionie Pollard, 32* 24:58 8:02 Naval Hosp Jax
439 195 193 Jason Shepler, 28 24:59 8:02 Ch2M Hill Mx
75 196 194 Gary Ledman, 50 25:00 8:03 Fl Times-Union #1 Am
185 197 195 Gregory Messore, 39 25:02 8:03 Pub Defndrs Off 2 Lx
456 34 34 Mary Reid, 29* 25:08 8:05 Enco Mx
434 198 196 Dane Connole, 26 25:09 8:05 Merrill Lynch Bx
845 199 197 Patrick Porter, 26 25:10 8:06 Cit Bx
306 35 35 Giselle Carson, 35* 25:10 8:06 Marks Gray, Pa Lf
369 200 198 George Whetstone, 45 25:11 8:06 Regency Centers 5 Bx
100 201 199 Frank Ashton, 50 25:11 8:06 Peek,Cobb,Ed,Ashtn Lx
49 202 200 Kris Wilson, 27 25:11 8:06 Home Depot #226 Sx
978 203 201 Joseph Toups, 26 25:12 8:07 Corps Of Engineers
93 204 202 William Pittman, 21 25:12 8:07 Coastal Industries Fx
857 205 203 Mike Loconsolo, 29 25:13 8:07 Cit
155 206 204 Jeff Nolan, 20 25:13 8:07 Home Depot #272 Fx
873 207 205 Tony Franklin, 27 25:14 8:07 Tnt Logistics #3 Tx
397 208 206 Frank Waryck Jr, 46 25:15 8:07 Southwest Airlines Tx
803 209 207 Cody Atchison, 29 25:19 8:09 Corps Of Engineers
408 210 208 Absol Boucard, 41 25:20 8:09 Jea Gx
371 36 36 Connie Ryan, 26* 25:22 8:10 Regency Centers 5 Bx
525 37 37 Lani Baruch, 38* 25:23 8:10 Wjxt Tv4 #2 Ax
285 38 38 Shannon Newman, 33* 25:24 8:10 Kemper Auto & Home Ix
526 211 209 Chuck Cooper, 46 25:26 8:11 Wjxt Tv4 #2 Ax
175 212 210 Jim Oliveros, 43 25:26 8:11 Golder Assoc Inc Fx
404 213 211 Larry Gueverra, 44 25:32 8:13 Jea Gm
859 214 212 James Baker, 30 25:34 8:13 Cit
208 215 213 Darin Lastrapes, 37 25:34 8:14 Vistakon
190 39 39 Diane Upson, 28* 25:34 8:14 Vistakon Fx
247 216 214 Jack Burgess, 44 25:35 8:14 Csx Tm
602 217 215 Joe Butler, 56 25:38 8:15 Individual
516 40 40 Nicky Romano, 25* 25:40 8:15 Acosta 1 Sx
227 41 41 Eileen McFarland, 36* 25:43 8:17 Brooks Hlth Sys 2 Dx
117 218 216 Daniel Negrete, 34 25:44 8:17 Mps Group 4 Ax
52 219 217 Adam Beasley, 20 25:46 8:18 Home Depot #226 Sx
195 220 218 Karl Schram, 45 25:48 8:18 Beaver St Fish 1 Sx
135 221 219 Cortlin Dillon, 20 25:48 8:18 Home Depot #6334 Fx
33 222 220 Patrick Victor, 39 25:50 8:19 Cdm-A Fx
112 223 221 Rick Dunham, 31 25:50 8:19 Mps Group 3 Ax
181 224 222 Kevin Cobbin, 27 25:52 8:19 Pub Defndrs Off 1 Lx
139 225 223 Otis Belle, 28 25:53 8:20 Home Depot 2 #6334 Fx
290 226 224 Scott Cline, 45 25:55 8:20 Kemper Auto & Home Im
402 227 225 Chip Cosper, 40 25:56 8:21 Fedex Tm
655 228 226 Charles Wolfa, 44 25:59 8:22
101 229 227 Brian Watson, 27 25:59 8:22 Peek,Cobb,Ed,Ashtn Lx
258 230 228 Floyd Decurtins, 56 26:01 8:22 Blucrss/Blushld 3 Ix
999 42 42 Kirsten Tesdall, 32* 26:01 8:22 Healthsouth
507 231 229 Ken Densmore, 24 26:03 8:23 Pricewaterhouse Bx
396 232 230 Jacob Brown, 32 26:05 8:24 Akerman Senterfitt Lx
83 233 231 Curtis McClellan, 42 26:06 8:24 Ring Power Corp Fx
183 234 232 Casey Stripling, 30 26:08 8:24 Pub Defndrs Off 2 Lx
802 43 43 Jackie Hand, 29* 26:11 8:26 Corps Of Engineers
818 235 233 John Keiser, 39 26:12 8:26 Corps Of Engineers
67 236 234 Willie Jones, 35 26:12 8:26 World Gym Jax Cx
494 237 235 Joe Jacobs, 25 26:13 8:26 Home Depot #272 Fx
538 44 44 Linda Herrin, 38* 26:13 8:26 Prodigy Mortgage Bx
945 238 236 Terry Moore, 57 26:15 8:27 Akerman Senterfitt
421 45 45 Melissa Dimock, 31* 26:16 8:27 Weapons School Yx
26 46 46 Fran Miller, 39* 26:19 8:28 Bank Of America Bf
269 47 47 Carol Palmer, 53* 26:20 8:28 Blucrss/Blushld 5 Ix
27 48 48 Becky Encinas, 29* 26:21 8:29 Bank Of America Bf
219 239 237 Jim Hilderbrandt, 54 26:21 8:29 Cendant Mortgage 3 Bx
621 49 49 Donna Rettini, 51* 26:21 8:29 Individual
85 240 238 Paul Goschke, 50 26:21 8:29 Ring Power Corp Fx
288 241 239 Eliot Gunn, 40 26:33 8:33 Kemper Auto & Home Im
801 50 50 Kim Cook, 37* 26:34 8:33 Healthsouth
984 242 240 Dennis Karns, 52 26:35 8:33 Corps Of Engineers
109 51 51 Meredith Johnson, 29* 26:41 8:35 Mps Group 2 Ax
410 243 241 Oliver Domingo, 30 26:45 8:36 Jea Gx
639 244 242 David Hotchkiss, 49 26:46 8:37 Bluecross/Blushield 6
142 245 243 Jeff Aviles, 28 26:49 8:38 Citi Cards Bm
967 246 244 Larry Miller Jr, 26 26:50 8:38 Jea
565 247 245 Edgardo Rodriguez, 38 26:50 8:38 Naval Hosp Jax
393 248 246 Matt Silcox, 24 26:52 8:39 Akerman Senterfitt Lx
629 249 247 Avelino Elegino, 34 26:56 8:40 Narcos Gm
372 52 52 Joy Hickey, 27* 26:56 8:40 Regency Centers 6 Bx
542 53 53 Amanda Willis, 28* 26:56 8:40 Regency Centers.
287 250 248 Rodney Odvina, 31 26:59 8:41 Kemper Auto & Home Im
385 54 54 Haley Armstrong, 17* 26:59 8:41 Zurich Insurance Ix
997 55 55 Tambour Eller, 31* 27:00 8:41 Corps Of Engineers
973 251 249 Lloyd Pike, 51 27:00 8:41 Corps Of Engineers
229 252 250 Harry Koslowski, 44 27:01 8:42 Brooks Hlth Sys 2 Dx
533 56 56 Yessenia Gomez, 24* 27:04 8:42 Pss
206 253 251 Mark McKenna, 23 27:07 8:43 Vistakon
119 57 57 Jenny Lee, 30* 27:07 8:43 Mps Group 4 Ax
197 254 252 Jeff Edwards, 47 27:08 8:44 Beaver St Fish 1 Sx
37 255 253 Jose Guzman, 29 27:09 8:44 Cdm-B Fx
218 256 254 Todd Leckie, 30 27:10 8:45 Cendant Mortgage 2 Bx
47 257 255 Michael McCalley, 40 27:12 8:45 Citistreet Bm
972 258 256 Jeffery Couch, 41 27:15 8:46 Corps Of Engineers
614 259 257 Layne Wallace, 48 27:16 8:46 Individual
152 260 258 Wayne Moore, 30 27:17 8:47 Keefe Supply Co Sx
74 261 259 Gregory Richards, 27 27:17 8:47 Fl Times-Union #1 Am
116 262 260 Greg Holland, 38 27:17 8:47 Mps Group 4 Ax
216 58 58 Michelle Crouse, 25* 27:19 8:47 Cendant Mortgage 2 Bx
257 59 59 Prissy Dartez, 41* 27:19 8:47 Blucrss/Blushld 3 Ix
147 263 261 David Lavender, 42 27:21 8:48 Navy Dvecc #1 Ym
1 264 262 Andy Marsh, 38 27:21 8:48 Citistreet
120 265 263 Richard White, 44 27:22 8:48 Mps Group 7 Ax
537 266 264 Paul Steinmetz, 39 27:22 8:48 Prodigy Mortgage Bx
607 267 265 Steven Short, 33 27:26 8:50 Individual
846 268 266 Randy Richards, 32 27:27 8:50 Citibank
809 269 267 Randy Turner, 42 27:27 8:50 Corps Of Engineers
177 60 60 Martha Ira, 45* 27:28 8:50 Golder Assoc Inc Fx
176 270 268 Rick Keenan, 36 27:29 8:51 Golder Assoc Inc Fx
847 61 61 Dawn Hutchins, 26* 27:29 8:51 Cit
125 62 62 Lynn Schreiber, 24* 27:35 8:53 Mps Group 8 Ax
28 63 63 Cynthia Bunn, 34* 27:37 8:53 Bank Of America Bf
265 64 64 Cheryl Powell, 42* 27:39 8:54 Blucrss/Blushld 4 Ix
519 65 65 Debra Sadberry, 35* 27:43 8:55 Acosta 2 Sx
374 66 66 Shana Robbins, 29* 27:45 8:56 Regency Centers 6 Bx
373 271 269 Craig Myers, 26 27:45 8:56 Regency Centers 6 Bx
975 272 270 Joseph Redican, 31 27:49 8:57 Corps Of Engineers
606 273 271 Bruce Bennett, 30 27:50 8:57 Individual
872 274 272 Kevin Ruff, 40 27:52 8:58 Tnt Logistics #2 Tx
858 275 273 Mark McCabe, 38 27:52 8:58 Cit
231 67 67 Jennifer London, 37* 27:52 8:58 Brooks Hlth Sys 3 Dx
492 68 68 Natalie Webb, 30* 27:53 8:58 Kpmg 1 Bx
419 69 69 Amanda Jewell, 24* 27:54 8:59 Mayport Middle Sch Ef
63 276 274 Anton Flewelling, 28 27:54 8:59 Taylor Engineering Mm
417 70 70 Megan Ulrich, 24* 27:54 8:59 Mayport Middle Sch Ex
146 277 275 Jonathan Wells, 30 27:56 8:59 Navy Dvecc #1 Ym
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
395 71 71 Kirby Oberdorfer, 29* 27:58 9:00 Akerman Senterfitt Lx
631 278 276 Jason Brogan, 25 27:58 9:00 Individual
430 72 72 Marie Huber, 39* 28:01 9:01 Corps Of Engneers2 Gx
367 73 73 Emily Dunham, 28* 28:01 9:01 Regency Centers 4 Bx
118 74 74 Vanessa Goodrum, 32* 28:01 9:01 Mps Group 4 Ax
508 279 277 Andy Benincasa, 30 28:03 9:02 Pricewaterhouse Bx
564 280 278 Scott Yorko, 37 28:08 9:03 Schloth Fam Dntst1 Dx
497 75 75 Jaime Calzada, 28* 28:10 9:04 Merrill Lynch
423 281 279 Brian Fitzsimmons, 34 28:11 9:04 Weapons School Yx
509 76 76 Nina Jordan, 25* 28:12 9:04 Merrill Lynch
862 282 280 Erik Lawson, 32 28:12 9:05 Cit Bx
490 283 281 Josh Durst, 30 28:14 9:05 Kpmg 1 Bx
867 284 282 Michael Schwartz, 25 28:18 9:06 Old Dominion 2 Ix
435 77 77 Vanessa Morley, 25* 28:18 9:07 Merrill Lynch Bx
