Monster Dash and Creepy Crawl finish
Jacksonville, Fl
Nov. 3, 2012
BRISK AND BREEZY
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 84 1 1 M55 Peter Barbera, 55 19:59 6:27 129 2 2 M50 Fernando Morelos, 51 20:36 6:39 124 3 3 M55 Dave Hoock, 56 21:18 6:52 Open Women 103 1 1 W35 Jill Cooley-Thomas, 36 24:15 7:49 93 2 2 W45 victoria davenport, 45 24:59 8:03 127 3 3 W35 Dawn Koval, 35 27:14 8:47 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 3 - 12 150 6 1 Griffin Hodges, 12 22:13 7:10 115 16 2 Miles Yates, 7 29:46 9:36 132 24 3 Jacob Reib, 11 37:02 11:57 151 26 4 Parker Hodges, 9 40:07 12:56 Men 19 - 24 98 9 1 Tyler Thurston, 20 24:27 7:53 166 12 2 Obie Pagaduan, 24 26:35 8:34 Men 25 - 29 141 4 1 Stephen Heymann, 29 21:31 6:56 137 5 2 Drew Upchurch, 29 21:41 6:59 96 23 3 Zachary Lumpkin, 26 35:56 11:35 Men 30 - 34 125 13 1 Adam Kirk, 31 28:02 9:02 138 17 2 Brian Yates, 34 29:46 9:36 Men 35 - 39 86 22 1 Michael Clark, 36 32:45 10:34 Men 40 - 44 104 21 1 Carlos Mendoza, 42 32:31 10:29 131 25 2 Daniel Reib, 44 37:02 11:57 94 27 3 Sean Usoff, 41 40:15 12:59 Men 45 - 49 135 11 1 Mark Robinson, 47 26:17 8:29 158 15 2 Edison Cha, 45 28:16 9:07 159 18 3 Nick Campanella, 45 29:53 9:38 Men 50 - 54 161 7 1 Rick Kushmer, 51 22:29 7:15 160 8 2 Michael Kearney, 52 22:31 7:16 Men 55 - 59 107 10 1 John Toebe, 56 25:34 8:15 149 14 2 Hugh Washington, 55 28:02 9:03 Men 60 & Up 148 19 1 Charles Delony, 66 30:33 9:51 121 20 2 Craig Harms, 62 31:21 10:06 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 3 - 12 105 8 1 Maddie Mendoza, 12 32:31 10:29 144 23 2 Alyssa Rosado, 11 40:48 13:10 Women 13 - 18 134 20 1 Ashley Robinson, 18 39:38 12:47 Women 19 - 24 153 6 1 Alyssa Turner, 22 29:08 9:24 108 11 2 Brittany Robinson, 22 33:52 10:55 99 22 3 Kyndall Hodges, 19 40:14 12:59 91 25 4 Amanda Kushner, 22 41:14 13:18 111 27 5 Ka'dee Back, 21 42:12 13:37 Women 30 - 34 87 10 1 Andrea Clark, 30 32:45 10:34 117 12 2 Teri Dylewski, 32 35:33 11:28 126 17 3 Cristine Kirk, 30 39:04 12:36 113 28 4 Mary Parish, 32 42:14 13:37 97 29 5 Cassandra Netherton, 31 42:48 13:48 Women 35 - 39 110 4 1 Christine Sands, 37 28:08 9:04 152 5 2 Shiela Hodges, 36 29:03 9:22 140 21 3 Julie Burr, 36 39:49 12:51 Women 40 - 44 156 9 1 Karen Hudgins, 40 32:41 10:32 155 26 2 Donna Ott, 43 42:03 13:34 Women 50 - 54 92 24 1 Ellen Kushner, 50 41:12 13:17 Women 55 - 59 147 7 1 Debbie Donlan, 55 29:24 9:29 154 14 2 Julie Wingo, 59 35:54 11:35 116 15 3 Linda Carlson, 58 36:04 11:38 106 16 4 Stacy Foster, 56 37:49 12:12 128 18 5 Margo Moehring, 55 39:09 12:38 Women 60 & Up 142 13 1 Honeybee Jacobs, 68 35:36 11:29 133 19 2 Dee Robertson-Lee, 62 39:33 12:45 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 84 1 OpM Peter Barbera, 55 19:59 6:27 129 2 OpM Fernando Morelos, 51 20:36 6:39 124 3 OpM Dave Hoock, 56 21:18 6:52 141 4 1 M25 Stephen Heymann, 29 21:31 6:56 137 5 2 M25 Drew Upchurch, 29 21:41 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
150 6 1 M3 Griffin Hodges, 12 22:13 7:10 161 7 1 M50 Rick Kushmer, 51 22:29 7:15 160 8 2 M50 Michael Kearney, 52 22:31 7:16 103 1 OpW Jill Cooley-Thomas, 36* 24:15 7:49 98 9 1 M19 Tyler Thurston, 20 24:27 7:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
93 2 OpW victoria davenport, 45* 24:59 8:03 107 10 1 M55 John Toebe, 56 25:34 8:15 135 11 1 M45 Mark Robinson, 47 26:17 8:29 166 12 2 M19 Obie Pagaduan, 24 26:35 8:34 127 3 OpW Dawn Koval, 35* 27:14 8:47Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
125 13 1 M30 Adam Kirk, 31 28:02 9:02 149 14 2 M55 Hugh Washington, 55 28:02 9:03 110 4 1 W35 Christine Sands, 37* 28:08 9:04 158 15 2 M45 Edison Cha, 45 28:16 9:07 152 5 2 W35 Shiela Hodges, 36* 29:03 9:22 153 6 1 W19 Alyssa Turner, 22* 29:08 9:24 147 7 1 W55 Debbie Donlan, 55* 29:24 9:29 115 16 2 M3 Miles Yates, 7 29:46 9:36 138 17 2 M30 Brian Yates, 34 29:46 9:36 159 18 3 M45 Nick Campanella, 45 29:53 9:38 148 19 1 M60 Charles Delony, 66 30:33 9:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
121 20 2 M60 Craig Harms, 62 31:21 10:06 105 8 1 W3 Maddie Mendoza, 12* 32:31 10:29 104 21 1 M40 Carlos Mendoza, 42 32:31 10:29 156 9 1 W40 Karen Hudgins, 40* 32:41 10:32 87 10 1 W30 Andrea Clark, 30* 32:45 10:34 86 22 1 M35 Michael Clark, 36 32:45 10:34 108 11 2 W19 Brittany Robinson, 22* 33:52 10:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
117 12 2 W30 Teri Dylewski, 32* 35:33 11:28 142 13 1 W60 Honeybee Jacobs, 68* 35:36 11:29 154 14 2 W55 Julie Wingo, 59* 35:54 11:35 96 23 3 M25 Zachary Lumpkin, 26 35:56 11:35 116 15 3 W55 Linda Carlson, 58* 36:04 11:38 132 24 3 M3 Jacob Reib, 11 37:02 11:57 131 25 2 M40 Daniel Reib, 44 37:02 11:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
106 16 4 W55 Stacy Foster, 56* 37:49 12:12 126 17 3 W30 Cristine Kirk, 30* 39:04 12:36 128 18 5 W55 Margo Moehring, 55* 39:09 12:38 133 19 2 W60 Dee Robertson-Lee, 62* 39:33 12:45 134 20 1 W13 Ashley Robinson, 18* 39:38 12:47 140 21 3 W35 Julie Burr, 36* 39:49 12:51 151 26 4 M3 Parker Hodges, 9 40:07 12:56 99 22 3 W19 Kyndall Hodges, 19* 40:14 12:59 94 27 3 M40 Sean Usoff, 41 40:15 12:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
144 23 2 W3 Alyssa Rosado, 11* 40:48 13:10 92 24 1 W50 Ellen Kushner, 50* 41:12 13:17 91 25 4 W19 Amanda Kushner, 22* 41:14 13:18 155 26 2 W40 Donna Ott, 43* 42:03 13:34 111 27 5 W19 Ka'dee Back, 21* 42:12 13:37 113 28 4 W30 Mary Parish, 32* 42:14 13:37 97 29 5 W30 Cassandra Netherton, 31* 42:48 13:48 * indicates females 6 finishers among Males (no age given) 4 finishers among Men 3 - 12 2 finishers among Men 19 - 24 3 finishers among Men 25 - 29 2 finishers among Men 30 - 34 1 finishers among Men 35 - 39 3 finishers among Men 40 - 44 3 finishers among Men 45 - 49 2 finishers among Men 50 - 54 2 finishers among Men 55 - 59 2 finishers among Men 60 & Up 2 finishers among Women 3 - 12 1 finishers among Women 13 - 18 5 finishers among Women 19 - 24 5 finishers among Women 30 - 34 3 finishers among Women 35 - 39 2 finishers among Women 40 - 44 1 finishers among Women 50 - 54 5 finishers among Women 55 - 59 2 finishers among Women 60 & Up 30 male finishers 26 female finishers 56 total finishers
Return to home page.