Riverside Run for Cover 5K 2012 RESULTS
Jacksonville, FL
April 7, 2012
Perfect weather!
Results by 1ST PLACESPORTS
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 626 1 1 M35 Paul McRae, 39 17:07 5:30 519 2 2 M14 Travis Wooten, 16, Riverhead, NY 17:10 5:31 624 3 3 M25 Ryan Larson, 28 18:34 5:58 Open Women 645 1 1 W25 Shannon Miller, 27 19:00 6:07 644 2 2 W25 Megan Manthe, 29 20:08 6:29 901 3 3 W30 Pamela Gandy, 33, Atlantic Beach, FL 20:18 6:32 Masters Men 659 6 1 M40 Rick Patterson , 42 19:03 6:08 Masters Women 588 7 1 W40 Giselle Carson, 44 22:15 7:10 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 3 - 10 913 68 1 Aiden Stavros, 9, Ponte Vedra Beach, FL 28:17 9:06 553 111 2 Sullivan Patten, 8, Saint Augustine, FL 35:19 11:22 569 113 3 Channing Carter, 8, Jacksonville, FL 35:41 11:29 640 124 4 John Loftus, 9 38:54 12:31 Men 11 - 13 1037 24 1 Nick Hoelscher, 12 22:27 7:14 611 36 2 Logan Rocwell, 12 24:19 7:49 612 46 3 Austin Coyne, 12 26:30 8:31 564 67 4 Zachary Borello, 12, Jacksonville, FL 28:17 9:06 573 103 5 Preston Gannam, 11, Jacksonville, FL 32:36 10:30 1122 121 6 Sean Braswell, 13, Jacksonville, FL 37:34 12:05 Men 14 - 19 581 19 1 Brett Morgan, 18, Jacksonville, FL 21:28 6:54 621 49 2 Michael Yovanovic, 18 26:37 8:34 1032 65 3 William Fetzer, 15 28:04 9:02 631 69 4 Chris Cilek, 17 28:18 9:06 512 115 5 Abraham Preddy, 14, Jacksonville, FL 36:06 11:37 628 125 6 Robert Cilek, 19 38:58 12:32 642 135 7 Billy Doyle, 15 47:50 15:23 Men 20 - 24 589 23 1 Kyle Kelly, 24 22:11 7:08 1117 39 2 Blaine Finke, 21, Saint Augustine, FL 24:59 8:02 605 60 3 Guillermo Varela, 24 27:31 8:51 903 97 4 Tj Zoltak, 24, Ponte Vedra Beach, FL 31:30 10:08 537 107 5 Jacob Frye, 23, Jacksonville, FL 34:09 10:59 709 116 6 Brandon Hand, 21, Middleburg, FL 36:16 11:40 533 136 7 Christian Powell, 20, Fruit Cove, FL 49:28 15:55 Men 25 - 29 652 4 1 Justin Holstein, 27 18:54 6:05 918 11 2 Patrick Kennedy, 28, Ponte Vedra Beach, FL 19:50 6:23 771 16 3 Jeremy Kirch, 29 20:59 6:45 1010 21 4 James Kindelsperger, 26, Orange Park, FL 21:42 6:59 647 33 5 Benjamin Fallon, 26 24:02 7:44 534 34 6 Phat Mike, 29, Jacksonville, FL 24:06 7:45 1026 40 7 Brian Domondon, 26 25:21 8:09 1131 44 8 Brian Hart, 26, Jacksonville, FL 26:13 8:26 596 70 9 Wesley Mobbs, 27 28:25 9:09 1118 77 10 Justin Trumble, 25, Jacksonville, FL 29:24 9:28 608 80 11 Michael Stegner, 26 29:43 9:34 562 82 12 Chris Walsh, 27, Jacksonville, FL 29:48 9:35 1109 94 13 Eli Baumgardner, 27, Jacksonville, FL 31:08 10:01 760 109 14 Dustin Nemati, 29, Jacksonville, FL 34:44 11:11 770 126 15 Justin Sharpe, 28 39:45 12:47 1130 130 16 William Oglesby, 27, Jacksonville, FL 42:10 13:34 Men 30 - 34 916 5 1 David Margol, 30, Ponte Vedra Beach, FL 18:57 6:06 655 7 2 Robert Walker, 30 19:04 6:08 617 10 3 Dewitt Revels, 32 19:42 6:20 646 17 4 Adam Edgelombe, 32 21:08 6:48 554 18 5 Patrick Kilbane, 32, Jacksonville, FL 21:09 6:48 525 20 6 Steve Carver, 34, Jacksonville, FL 21:33 6:56 547 27 7 Jeffrey Charette, 32, Saint Augustine, FL 23:05 7:26 732 28 8 William Barber, 34, Jacksonville, FL 23:26 7:32 1018 31 9 Jamie Moss, 33, Green Cove Spring, FL 23:50 7:40 917 52 10 Ryan Ostlund, 34, Atlantic Beach, FL 26:49 8:38 744 54 11 Jacin Kopitke, 31, Jacksonville, FL 26:55 8:40 714 55 12 Philip Rios, 32, Jacksonville, FL 26:56 8:40 1110 59 13 Michael Williams, 33, Jacksonville, FL 27:17 8:47 568 83 14 Brad Lee, 32 29:48 9:35 707 86 15 Drew Maider, 32, Middleburg, FL 29:59 9:39 749 87 16 Zachary Von Roenn, 31, Jacksonville, FL 30:01 9:39 721 95 17 Andrew Kloke, 31, Jacksonville, FL 31:22 10:06 753 96 18 Charles Jimerson, 33, Jacksonville, FL 31:27 10:07 914 99 19 Stephen Doty, 33, Atlantic Beach, FL 31:56 10:17 593 105 20 Larry Newkirk, 30 33:14 10:42 549 110 21 Dave LeFevere, 32, St. Paul, MN 35:19 11:22 566 128 22 Tad Kellermann, 33, Jacksonville, FL 40:05 12:54 Men 35 - 39 595 9 1 Matt Parks, 39 19:30 6:17 773 12 2 Seth Pajcic, 35, Jacksonville, FL 19:55 6:24 651 29 3 Jason Slabaush, 36 23:27 7:33 706 30 4 Josh Avery, 35, Middleburg, FL 23:42 7:38 724 37 5 Timothy Frusciente, 37, Jacksonville, FL 24:36 7:55 578 42 6 Douglas Hughes, 35, St. Johns, FL 25:28 8:12 620 57 7 Ben Ross, 35 27:06 8:43 607 61 8 Billie Russell, 39 27:37 8:53 722 62 9 Tim Sweetz, 35, Jacksonville, FL 27:42 8:55 1005 63 10 Jeff Barlow, 37, Green Cove Spring, FL 27:48 8:57 723 85 11 Jason Waters, 37, Jacksonville, FL 29:57 9:38 720 91 12 Jonathan Vredenburg, 39, Jacksonville, FL 30:42 9:53 574 104 13 Roger Grannam, 37, Jacksonville, FL 32:37 10:30 1108 120 14 Kai Jantunen, 38, Jacksonville, FL 37:24 12:02 1125 122 15 Christopher Jeffries, 37, Jacksonville, FL 38:42 12:27 515 137 16 Davis Daubert, 38, Jacksonville, FL 50:00 16:05 Men 40 - 44 635 15 1 Nicholas Kazmerski, 43 20:56 6:44 513 25 2 Lewis Preddy, 44, Jacksonville, FL 22:49 7:20 905 26 3 George Stavros, 42, Jacksonville, FL 22:55 7:22 1004 50 4 Stan Tillery, 41, Jacksonville, FL 26:39 8:35 1127 66 5 Jack Bobeck, 43, Jacksonville, FL 28:13 9:05 623 81 6 Sam Ross, 41 29:47 9:35 757 92 7 Frank Morreale, 41, Jacksonville, FL 31:03 10:00 634 100 8 Joey Gabriel, 41 31:58 10:17 532 123 9 Jackson Sands, 41, Jacksonville, FL 38:43 12:28 Men 45 - 49 1023 8 1 Craig Benett, 45 19:30 6:17 600 13 2 Tom Tucker, 46 20:42 6:40 765 22 3 Joseph McElhaugh, 46 22:07 7:07 520 38 4 Steven Zipes, 48, Jacksonville, FL 24:41 7:57 521 48 5 Frank Powell, 49, Fruit Cove, FL 26:35 8:33 1014 71 6 Tom Gorman, 47, Jacksonville, FL 28:37 9:13 613 75 7 Larry Grogg, 47 29:20 9:26 602 88 8 Mac Heavener, 45, St. Johns, FL 30:11 9:43 1124 98 9 Mike Braswell, 49, Jacksonville, FL 31:39 10:11 556 108 10 Richard Miles, 46, Indianapolis, IN 34:24 11:04 563 117 11 Mark Borello, 49, Jacksonville, FL 36:18 11:41 658 131 12 Thomas Sands, 47 42:46 13:46 Men 50 - 54 650 35 1 Bill Sanders, 53 24:10 7:47 1021 41 2 Mark Alexander, 52, Jacksonville, FL 25:23 8:10 559 47 3 Tal Boatright, 51, Jacksonville, FL 26:30 8:31 1034 56 4 Charles Fetzer, 54 27:05 8:43 632 58 5 Bob Cilek, 53 27:13 8:46 517 64 6 Curtiss Young, 50, Jacksonville, FL 28:03 9:02 570 72 7 Patrick McSweeney, 53, Jacksonville, FL 28:39 9:13 1019 74 8 Brian Patterson, 50, Fleming Island, FL 29:12 9:24 902 76 9 Robert Taylor, 54, Jacksonville, FL 29:23 9:27 541 78 10 Jeff Trumble, 51, Jacksonville, FL 29:25 9:28 746 89 11 John Bieker, 50, Hilliard, FL 30:35 9:50 1136 101 12 Chuck Gersbeck, 53, Jacksonville, FL 32:32 10:28 1033 127 13 Charles Fetzer, 53 39:47 12:48 610 132 14 Chris Schaprals, 54 42:56 13:49 641 134 15 Harry Doyle, 50 47:49 15:23 Men 55 - 59 1137 14 1 Steve Beard, 56, St. Paul, MN 20:48 6:41 1035 43 2 Ken Murray, 57 25:29 8:12 505 45 3 Michael Bowlus, 56, Jacksonville, FL 26:15 8:27 503 79 4 Mark Bronstein, 59, Jacksonville, FL 29:25 9:28 1002 84 5 Roger Doles, 55, Jacksonville, FL 29:49 9:36 1020 93 6 Jon Guthrie, 57, Jacksonville, FL 31:07 10:01 504 112 7 Mark Lay, 55, Jacksonville, FL 35:22 11:23 Men 60 - 64 762 32 1 Claude Revels, 62 23:52 7:41 769 53 2 Dennis Kelly, 63 26:54 8:39 516 73 3 Bernie Powers, 61, Jacksonville, FL 29:00 9:20 572 90 4 Nicholas Yovanovic, 61, Jacksonville, FL 30:38 9:52 1142 106 5 Dan Lee, 62, Fleming Island, FL 34:02 10:57 1139 119 6 Dan Lee, 62 36:55 11:53 550 138 7 Bob Klett, 64, Brainerd, MN 56:56 18:19 Men 65 - 69 701 129 1 Roger Cochran, 68, Jacksonville, FL 41:02 13:12 Men 70 - 74 502 102 1 Charles Goodyear, 72, Jacksonville, FL 32:33 10:28 501 114 2 Freddy Fillingham, 70, Jacksonville, FL 35:46 11:31 Men 75 & Up 705 118 1 James Harrelson, 76, Fernandina Beach, FL 36:49 11:51 508 133 2 Joe Connolly, 87, Jacksonville, FL 46:19 14:54 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 3 618 145 1 Adyson Brooks, Fr 55:51 17:58 Women 3 - 10 622 33 1 Madison Ross, 9 27:56 8:59 614 51 2 Kristen Norton, 10 29:47 9:35 1128 114 3 Myla Braswell, 8, Jacksonville, FL 37:35 12:06 767 128 4 Isabelle Kelly-Graham, 8 39:45 12:47 552 136 5 Savannah Klett, 6, Saint Augustine, FL 48:18 15:33 551 137 6 Morgan Klett, 8, Saint Augustine, FL 48:24 15:34 Women 11 - 13 657 8 1 Lj Parliment, 11 22:27 7:14 912 10 2 Sydney Stavros, 11, Ponte Vedra Beach, FL 22:55 7:22 514 14 3 Sara Preddy, 12, Jacksonville, FL 23:45 7:38 510 17 4 Lexi Smith, 11, St. Augustine, FL 24:18 7:49 1027 47 5 Elizabeth Loftus, 13 29:26 9:28 Women 14 - 19 710 35 1 Sheila Rogers, 19, Jacksonville, FL 28:22 9:08 654 42 2 Kaitlin Phillips, 15 29:07 9:22 544 107 3 McKenzie Patten, 14, Saint Augustine, FL 35:34 11:27 527 121 4 Kathryn Sands, 14, Jacksonville, FL 38:35 12:25 629 124 5 Madeline Ringers, 18 38:58 12:32 1009 135 6 Jessica Vanek, 16 45:13 14:33 Women 20 - 24 597 28 1 Sarah Akemon, 21 27:40 8:54 601 38 2 Brook Heavener, 20 28:31 9:11 648 39 3 Roxane Westover, 24 28:39 9:13 741 56 4 Ashley Sirmons, 20, Middleburg, FL 30:09 9:42 630 60 5 Laura Cilek, 22 30:29 9:48 507 71 6 Brittany Tygart, 22, Jacksonville, FL 31:59 10:18 1113 96 7 Grace Courter, 23, Jacksonville, FL 34:05 10:58 545 97 8 Brooke Frye, 24, Jacksonville, FL 34:08 10:59 1114 108 9 Genavieve Charette, 21, Saint Augustine, FL 35:51 11:32 740 111 10 Sarah Woodall, 21, Jacksonville, FL 36:32 11:45 Women 25 - 29 1036 13 1 Jennifer Hoffman, 29 23:45 7:38 625 15 2 Kari Lapson, 27 24:03 7:44 774 16 3 Jenna Strom, 26 24:17 7:49 756 19 4 Jessica Shapiro, 27 24:58 8:02 1024 31 5 Jamie Vanpelt, 28 27:48 8:57 565 36 6 Kristen Shannon, 26, Jacksonville, FL 28:28 9:10 567 37 7 Kelly Lee, 28, Jacksonville, FL 28:29 9:10 768 44 8 Sarah Sharpe, 28 29:14 9:24 1132 46 9 Samantha Giudici, 29, Jacksonville, FL 29:23 9:27 752 54 10 Julie Frusciente, 27, Jacksonville, FL 29:59 9:39 1119 57 11 Jennifer Barre, 28, Jacksonville, FL 30:18 9:45 754 59 12 Nicolle Piquet, 28, Jacksonville, FL 30:21 9:46 571 61 13 Trisha Saxton, 26, Jax Bch, FL 30:31 9:49 543 64 14 Ali Lomneck, 28, Orange Park, FL 31:10 10:02 738 66 15 Cate Lyons, 25, Jacksonville, FL 31:24 10:06 908 68 16 Darlyne Abad, 29, Ponte Vedra Beach, FL 31:30 10:08 733 69 17 Christine Eagan, 27 31:37 10:10 526 77 18 Rhiannon Good, 29, Jacksonville, FL 32:16 10:23 542 78 19 Emily Charette, 28, Saint Augustine, FL 32:27 10:26 761 83 20 Allison Palmer, 27, Jacksonville, FL 33:12 10:41 590 85 21 Melissa Newkirk, 29 33:13 10:41 907 86 22 Amanda Huebner, 27, Atlantic Beach, FL 33:17 10:43 911 98 23 Amanda Fitzwater, 29, Jacksonville, FL 34:09 10:59 910 99 24 Vashti Newman, 26, Jacksonville Beac, FM 34:10 11:00 1141 100 25 Megan Wilson, 29, Ponte Vedra Beach, FL 34:14 11:01 763 103 26 Erin Tierney , 27 34:45 11:11 1111 113 27 Elizabeth Mortis, 25, Jacksonville, FL 37:23 12:02 598 125 28 Monical Redondo, 28 39:05 12:35 1134 130 29 Corrina Hunt, 27, Jacksonville, FL 42:09 13:34 1030 140 30 Katherine Fetzer, 25 50:01 16:06 1028 142 31 Kim Fetzer, 27 52:14 16:48 Women 30 - 34 529 4 1 Suzanne Leonard, 32, Jacksonville, FL 21:44 7:00 1121 12 2 Colette Lazenka, 32, Jacksonville, FL 23:27 7:33 656 24 3 Hope Zimmerman, 31 26:41 8:35 906 26 4 Amy Siegfried, 34, Atlantic Beach, FL 27:03 8:42 1120 27 5 Linda Segura, 33, Jacksonville, FL 27:26 8:50 731 32 6 Monica Carter, 33, Jacksonville, FL 27:53 8:58 599 45 7 Amy Behrendt, 34 29:17 9:25 704 53 8 Tiffney Whitehead, 31, Jacksonville, FL 29:58 9:38 1107 58 9 Jenifer Geller, 34, St. Augustine, FL 30:20 9:46 557 75 10 Megan Hobbs, 31, Jacksonville, FL 32:12 10:22 1115 76 11 Crystal Carr, 31, Jacksonville, FL 32:12 10:22 560 79 12 Valecia Lewis, 33, Jacksonville, FL 32:29 10:27 592 81 13 Becky Metlen, 32 33:08 10:40 730 84 14 Lauren Hedberg, 31, Jacksonville, FL 33:13 10:41 535 106 15 Jodi LeFevere, 32, St. Paul, MN 35:20 11:22 1015 120 16 Colleen Givens, 32, Jacksonville, FL 38:20 12:20 739 123 17 Carrie Smith, 30, Jacksonville, FL 38:56 12:32 703 129 18 Casey Himes, 30, Jacksonville, FL 40:15 12:57 Women 35 - 39 1138 5 1 Barbara Beard, 38 21:59 7:04 616 6 2 Britta Fortson, 39 22:00 7:05 606 11 3 Susan Hampson, 39 23:09 7:27 1003 18 4 Robin Tillery, 38, Jacksonville, FL 24:49 7:59 609 20 5 Sayer Gunn, 35 25:26 8:11 728 22 6 Krista Kraynak, 38, Jacksonville, FL 25:32 8:13 1008 25 7 Peggy Hand, 38, Jacksonville, FL 26:47 8:37 715 40 8 Shanette Brown, 36, Jacksonville, FL 28:58 9:19 1006 49 9 Amy Barlow, 36, Green Cove Spring, FL 29:39 9:32 558 52 10 Liza Abad, 36, New York, NY 29:56 9:38 1017 63 11 Amy Mosley, 39, Middleburg, FL 31:02 9:59 742 74 12 Shawna Mitchell, 39, St Augustine Beac, FL 32:11 10:21 633 90 13 Kristi Gabriel, 38 33:30 10:47 717 105 14 Jessica Kloke, 36, Jacksonville, FL 34:54 11:14 1016 117 15 Heidi Seaberg, 37, Jacksonville, FL 38:11 12:17 1106 122 16 Allison Jeffries, 38, Jacksonville, FL 38:44 12:28 636 131 17 Kenyattn Register, 39 44:09 14:12 637 132 18 Tracy Wenzel, 39 44:13 14:14 580 144 19 Michelle Damewood, 35, Jacksonville, FL 54:20 17:29 Women 40 - 44 1104 21 1 Heidi Carr, 43, St. Augustine, FL 25:30 8:12 750 23 2 Bj Taylor, 40, Orange Park, FL 26:01 8:22 766 30 3 Donna McElhaugh, 43 27:44 8:55 909 34 4 Christine Stavros, 41, Ponte Vedra Beach, FL 28:18 9:06 536 43 5 Faith Sone, 40, New York, NY 29:10 9:23 523 48 6 Laura Dimmick, 43, Jacksonville, FL 29:36 9:31 1029 62 7 Amy Loftuf, 44 31:01 9:59 511 65 8 Rose Marie Preddy, 43, Jacksonville, FL 31:17 10:04 649 67 9 Brenda Henderson, 42 31:28 10:08 718 82 10 Tammy Morreale, 44, Jacksonville, FL 33:10 10:40 712 88 11 Marie Vaughn, 43, Jacksonville, FL 33:27 10:46 1133 116 12 Cary Braswell, 41, Jacksonville, FL 38:08 12:16 638 133 13 Lisa Ricker, 40 44:16 14:15 540 138 14 Tonia Patten-Klett, 41, Saint Augustine, FL 48:29 15:36 561 146 15 Lisa Brooks, 43, St. Augustine, FL 55:52 17:59 Women 45 - 49 924 9 1 Maria Padin, 45, Jacksonville Beac, FM 22:29 7:14 1013 41 2 Trish Gorman, 47, Jacksonville, FL 29:01 9:20 1102 73 3 Gisselle Bejarano, 45, Jacksonville, FL 32:10 10:21 615 89 4 Connie Cooper, 46 33:28 10:46 711 94 5 Erika Bjork, 46, Jacksonville, FL 33:53 10:54 546 101 6 Elaine Powell, 46, Saint Paul, MN 34:24 11:04 627 112 7 Mary Cilek, 49 36:39 11:48 518 115 8 Anita Wooten, 46, Riverhead, NY 37:55 12:12 506 126 9 Amanda Tygart, 45, Jacksonville, FL 39:10 12:36 579 143 10 Tessa Powell, 48, Jacksonville, FL 54:18 17:28 653 148 11 Karen Phillips, 48 1:00:46 19:33 Women 50 - 54 603 29 1 Bridget Coyne, 50 27:44 8:55 524 70 2 Mary Jury, 52, Jacksonville, FL 31:55 10:16 1022 72 3 Sue Granger, 54, Jacksonville, FL 32:02 10:18 604 80 4 Martha Coyne, 51 32:52 10:35 713 87 5 Vicki Barrett, 53, Jacksonville, FL 33:26 10:46 801 91 6 Jane McSweeney, 52 33:33 10:48 1007 92 7 Elsie Altman, 50, Palatka, FL 33:45 10:52 509 95 8 Carmen Cartagena, 51, Jacksonville, FL 34:00 10:56 1135 102 9 Laura Gersbeck, 53, Jacksonville, FL 34:42 11:10 1112 119 10 Margaret DeSchon, 50, Jacksonville, FL 38:14 12:18 639 134 11 Reoella Ortagus, 50 44:27 14:18 1031 139 12 Katherine Fetzer, 53 50:00 16:06 619 141 13 Beverly Alexander, 52 51:57 16:43 Women 55 - 59 764 50 1 Mamie Davis, 57 29:46 9:35 1105 55 2 Susan Roche, 56, Jacksonville, FL 30:01 9:40 1001 93 3 Diane Wilkinson, 59, Bostwick, FL 33:51 10:54 1025 109 4 Myrna Domondon, 59 36:27 11:44 Women 60 - 64 702 104 1 Dorothy Merrick, 60, Jacksonville, FL 34:52 11:13 1140 110 2 Dee Robertson-Lee, 61, Fleming Island, FL 36:31 11:45 1012 118 3 Sara Guthrie, 64 38:14 12:18 591 127 4 Fran Butler, 64 39:32 12:43 548 147 5 Sherrie Klett, 61, Brainerd, MN 56:58 18:20 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 626 1 OpM Paul McRae, 39 17:07 5:30 519 2 OpM Travis Wooten, 16, Riverhead, NY 17:10 5:31 624 3 OpM Ryan Larson, 28 18:34 5:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
652 4 1 M25 Justin Holstein, 27 18:54 6:05 916 5 1 M30 David Margol, 30, Ponte Vedra Beach, FL 18:57 6:06 645 1 OpW Shannon Miller, 27* 19:00 6:07 659 6 MM Rick Patterson , 42 19:03 6:08 655 7 2 M30 Robert Walker, 30 19:04 6:08 1023 8 1 M45 Craig Benett, 45 19:30 6:17 595 9 1 M35 Matt Parks, 39 19:30 6:17 617 10 3 M30 Dewitt Revels, 32 19:42 6:20 918 11 2 M25 Patrick Kennedy, 28, Ponte Vedra Beach, FL 19:50 6:23 773 12 2 M35 Seth Pajcic, 35, Jacksonville, FL 19:55 6:24 644 2 OpW Megan Manthe, 29* 20:08 6:29 901 3 OpW Pamela Gandy, 33*, Atlantic Beach, FL 20:18 6:32 600 13 2 M45 Tom Tucker, 46 20:42 6:40 1137 14 1 M55 Steve Beard, 56, St. Paul, MN 20:48 6:41 635 15 1 M40 Nicholas Kazmerski, 43 20:56 6:44 771 16 3 M25 Jeremy Kirch, 29 20:59 6:45 646 17 4 M30 Adam Edgelombe, 32 21:08 6:48 554 18 5 M30 Patrick Kilbane, 32, Jacksonville, FL 21:09 6:48 581 19 1 M14 Brett Morgan, 18, Jacksonville, FL 21:28 6:54 525 20 6 M30 Steve Carver, 34, Jacksonville, FL 21:33 6:56 1010 21 4 M25 James Kindelsperger, 26, Orange Park, FL 21:42 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
529 4 1 W30 Suzanne Leonard, 32*, Jacksonville, FL 21:44 7:00 1138 5 1 W35 Barbara Beard, 38* 21:59 7:04 616 6 2 W35 Britta Fortson, 39* 22:00 7:05 765 22 3 M45 Joseph McElhaugh, 46 22:07 7:07 589 23 1 M20 Kyle Kelly, 24 22:11 7:08 588 7 MW Giselle Carson, 44* 22:15 7:10 1037 24 1 M11 Nick Hoelscher, 12 22:27 7:14 657 8 1 W11 Lj Parliment, 11* 22:27 7:14 924 9 1 W45 Maria Padin, 45*, Jacksonville Beac, FM 22:29 7:14 513 25 2 M40 Lewis Preddy, 44, Jacksonville, FL 22:49 7:20 912 10 2 W11 Sydney Stavros, 11*, Ponte Vedra Beach, FL 22:55 7:22 905 26 3 M40 George Stavros, 42, Jacksonville, FL 22:55 7:22 547 27 7 M30 Jeffrey Charette, 32, Saint Augustine, FL 23:05 7:26 606 11 3 W35 Susan Hampson, 39* 23:09 7:27 732 28 8 M30 William Barber, 34, Jacksonville, FL 23:26 7:32 651 29 3 M35 Jason Slabaush, 36 23:27 7:33 1121 12 2 W30 Colette Lazenka, 32*, Jacksonville, FL 23:27 7:33 706 30 4 M35 Josh Avery, 35, Middleburg, FL 23:42 7:38 1036 13 1 W25 Jennifer Hoffman, 29* 23:45 7:38 514 14 3 W11 Sara Preddy, 12*, Jacksonville, FL 23:45 7:38 1018 31 9 M30 Jamie Moss, 33, Green Cove Spring, FL 23:50 7:40 762 32 1 M60 Claude Revels, 62 23:52 7:41 647 33 5 M25 Benjamin Fallon, 26 24:02 7:44 625 15 2 W25 Kari Lapson, 27* 24:03 7:44 534 34 6 M25 Phat Mike, 29, Jacksonville, FL 24:06 7:45 650 35 1 M50 Bill Sanders, 53 24:10 7:47 774 16 3 W25 Jenna Strom, 26* 24:17 7:49 510 17 4 W11 Lexi Smith, 11*, St. Augustine, FL 24:18 7:49 611 36 2 M11 Logan Rocwell, 12 24:19 7:49 724 37 5 M35 Timothy Frusciente, 37, Jacksonville, FL 24:36 7:55 520 38 4 M45 Steven Zipes, 48, Jacksonville, FL 24:41 7:57 1003 18 4 W35 Robin Tillery, 38*, Jacksonville, FL 24:49 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
756 19 4 W25 Jessica Shapiro, 27* 24:58 8:02 1117 39 2 M20 Blaine Finke, 21, Saint Augustine, FL 24:59 8:02 1026 40 7 M25 Brian Domondon, 26 25:21 8:09 1021 41 2 M50 Mark Alexander, 52, Jacksonville, FL 25:23 8:10 609 20 5 W35 Sayer Gunn, 35* 25:26 8:11 578 42 6 M35 Douglas Hughes, 35, St. Johns, FL 25:28 8:12 1035 43 2 M55 Ken Murray, 57 25:29 8:12 1104 21 1 W40 Heidi Carr, 43*, St. Augustine, FL 25:30 8:12 728 22 6 W35 Krista Kraynak, 38*, Jacksonville, FL 25:32 8:13 750 23 2 W40 Bj Taylor, 40*, Orange Park, FL 26:01 8:22 1131 44 8 M25 Brian Hart, 26, Jacksonville, FL 26:13 8:26 505 45 3 M55 Michael Bowlus, 56, Jacksonville, FL 26:15 8:27 612 46 3 M11 Austin Coyne, 12 26:30 8:31 559 47 3 M50 Tal Boatright, 51, Jacksonville, FL 26:30 8:31 521 48 5 M45 Frank Powell, 49, Fruit Cove, FL 26:35 8:33 621 49 2 M14 Michael Yovanovic, 18 26:37 8:34 1004 50 4 M40 Stan Tillery, 41, Jacksonville, FL 26:39 8:35 656 24 3 W30 Hope Zimmerman, 31* 26:41 8:35 2486 51 Dg893sk 26:42 8:35 1008 25 7 W35 Peggy Hand, 38*, Jacksonville, FL 26:47 8:37 917 52 10 M30 Ryan Ostlund, 34, Atlantic Beach, FL 26:49 8:38 769 53 2 M60 Dennis Kelly, 63 26:54 8:39 744 54 11 M30 Jacin Kopitke, 31, Jacksonville, FL 26:55 8:40 714 55 12 M30 Philip Rios, 32, Jacksonville, FL 26:56 8:40 906 26 4 W30 Amy Siegfried, 34*, Atlantic Beach, FL 27:03 8:42 1034 56 4 M50 Charles Fetzer, 54 27:05 8:43 620 57 7 M35 Ben Ross, 35 27:06 8:43 632 58 5 M50 Bob Cilek, 53 27:13 8:46 1110 59 13 M30 Michael Williams, 33, Jacksonville, FL 27:17 8:47 1120 27 5 W30 Linda Segura, 33*, Jacksonville, FL 27:26 8:50 605 60 3 M20 Guillermo Varela, 24 27:31 8:51 607 61 8 M35 Billie Russell, 39 27:37 8:53 597 28 1 W20 Sarah Akemon, 21* 27:40 8:54 722 62 9 M35 Tim Sweetz, 35, Jacksonville, FL 27:42 8:55 603 29 1 W50 Bridget Coyne, 50* 27:44 8:55 766 30 3 W40 Donna McElhaugh, 43* 27:44 8:55 1024 31 5 W25 Jamie Vanpelt, 28* 27:48 8:57 1005 63 10 M35 Jeff Barlow, 37, Green Cove Spring, FL 27:48 8:57 731 32 6 W30 Monica Carter, 33*, Jacksonville, FL 27:53 8:58 622 33 1 W3 Madison Ross, 9* 27:56 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
