BESON 4 CORPORATE RUN 2012 RESULTS

Jacksonville, FL

April 12, 2012

Weather - cool and breezy
Results by 1ST PLACESPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on women

  ID#  PLACE          FINISHER          TIME     PACE


BANKING AND FINANCE


1. Chase Me If U  Can 
  306     1  Timothy Palyukh, 23        18:52    6:04
  324     5  Brad Kallner, 42           20:45    6:40
  320     8  Haris Jusic, 36            21:19    6:51
  325    23  Peter Cheng, 50            23:20    7:30
  302    36  Ryan Johnson, 23           25:46    8:17
  313    48  Eduard Husic, 26           26:34    8:33
  326    52  Brian Stephens, 50         27:10    8:44
  318    56  Bryan Lakely, 35           27:28    8:50
  316    60  Jonathan Semrau, 33        27:50    8:57
  307    66  Harry Stone, 24            28:39    9:13
  308    68  Dexter Carter, 25          29:37    9:32
  319    72  Jeremy MacEwen, 35         30:15    9:44
  300    82  Christian Leon, 22         31:40   10:11
  304    83  Michael Miller, 23         31:42   10:12
  311    84  Mirza Dizdarevic, 26       32:01   10:18
  322    90  Lane Fowler, 39            36:58   11:54
  323    92  Robert Amaker, 42          38:29   12:23
  317    93  Suresh Gnanasambandam, 34  39:56   12:51
  314    95  Christian Leiby, 28        40:04   12:54
  309    97  Scott Currey, 25           42:03   13:32
  312    98  Brett Gillam, 26           42:05   13:33
  321    99  Gopi Varadarajulu, 38      43:24   13:58
  305   102  Nicholas Molinaro, 23      53:04   17:05
Total Time = 1:00:54     Total Places = 189

2. EverBank 
  832     3  Keith Buczkowski, 46       19:27    6:15
  825    10  James Troutman, 36         21:38    6:58
  827    13  Srikanth Bikkavilli, 41    21:52    7:02
  831    25  David Littleton, 45        23:34    7:35
  828    33  Max Grossling, 42          25:18    8:08
  814    34  Allon Bell, 28             25:25    8:11
  816    37  Spencer Hyatt, 29          25:52    8:19
  818    45  Nick Ortenzi, 29           26:32    8:32
  826    47  Akin Agar, 40              26:33    8:33
  835    50  Mark Matalonis, 50         26:53    8:39
  820    59  Thomas Bowman, 31          27:45    8:56
  815    64  Grant Clem, 29             28:21    9:07
  813    65  Julio Gomez, 21            28:34    9:12
  829    67  Jim StJohn, 43             28:44    9:15
  836    74  Moti Demri, 55             30:36    9:51
  817    76  Jiten Master, 29           30:54    9:57
 3799    79  Almin Cinac, 23            31:23   10:06
  824    80  James DenBleykr, 33        31:32   10:09
  819    85  Brian Bungubung, 30        32:25   10:26
  822    91  Darren Salomons, 31        38:00   12:14
Total Time = 1:02:56     Total Places = 266

3. Bank Of America 
 2189     2  Scott Morrow, 38           19:02    6:07
 3876    14  Bryan Cichon, 46           21:53    7:02
 2183    19  Travis Underwood, 38       22:45    7:19
 2186    22  David Hill, 50             23:14    7:28
 2180    24  Robert Reber, 34           23:28    7:33
 2179    26  Kuldeep Naik, 34           23:34    7:35
 2185    29  Thomas Hamby, 31           24:08    7:46
 2181    44  Tim Sweetz, 36             26:32    8:32
 2182    51  Konstantine Kozeev, 37     26:59    8:41
Total Time = 1:03:39     Total Places = 325

4. Citi 
 2229     4  Chris Madden, 35           19:59    6:26
 2240     7  Grant McMullen, 29         21:18    6:51
 2235    16  Mehdi Fakhar, 53           22:34    7:16
 2260    20  Derek Deveaux, 27          23:07    7:26
 2227    28  Andy Mui, 35               23:44    7:38
 2249    32  Richard Rogers, 40         25:04    8:04
 2261    38  William Houghland, 35      26:00    8:22
 2238    43  Grant Cioffi, 12           26:27    8:31
 2271    53  Michael Hernandez, 57      27:20    8:48
 2230    54  Terry Gleason, 36          27:22    8:48
 2268    61  Peter Bosco, 49            27:54    8:58
 2234    62  John Tien, 48              28:02    9:01
 2253    63  Brent Chenard, 47          28:02    9:01
 2262    69  Rahul Ghate, 37            29:38    9:32
 2232    70  George Shellenberger, 41   29:51    9:36
 2231    71  Eric Viola, 39             30:07    9:42
 2269    73  Robert Ice, 49             30:35    9:50
 2225    75  Derek Cioffi, 40           30:54    9:57
 2265    78  Jon Lunitz, 42             31:12   10:02
 2226    81  Scott Wilder, 42           31:32   10:09
 2247    88  Francis Paulraj, 39        34:13   11:01
 2224    89  Gerald Bates, 35           35:30   11:25
Total Time = 1:03:51     Total Places = 306

5. Deutsche Bank 
 3555     6  Ryan Moore, 32             20:49    6:42
 3538    11  Ken Vereen, 24             21:40    6:58
 3565    12  Mike Fleming, 57           21:43    6:59
 3550    17  Steven Boyer, 28           22:35    7:16
 3552    27  Mark Lakin, 30             23:35    7:35
 3536    31  Ryan Smith, 25             24:34    7:54
 3573    35  Chris Mellot, 34           25:30    8:12
 3562    41  Steven Lenkowitz, 26       26:21    8:29
 3554    49  David Beyl, 28             26:36    8:34
 3535    58  Charlie Jagusch, 37        27:41    8:54
 3559    77  Ronald Brantley, 29        31:01    9:59
 3545    86  John Maroney               32:53   10:35
 3544    94  Teddy Olivarez, 33         39:56   12:51
 3546   104  Eduardo Callejas, 36     1:07:10   21:37
Total Time = 1:04:11     Total Places = 311

6. Phh Mortgage 
 3640    15  Patrick Doran, 42          22:19    7:11
 3627    18  Sean Meier, 1              22:44    7:19
 3633    30  Daniel Russo, 1            24:17    7:49
Total Time = 1:09:19     Total Places = 600

7. Regions Bank 
 3402     9  Matt Price, 32             21:31    6:55
 3407    39  Thomas Wink, 28            26:02    8:23
 3410    40  Kevin Carlton, 39          26:03    8:23
 3401    55  Stephen Frick, 28          27:22    8:48
 3412    96  James Joyner, 33           40:53   13:09
Total Time = 1:13:35     Total Places = 960

8. Cu Later 
  716    46  Shannon Brougham, 33       26:32    8:32
  718    57  Larry Rouse, 49            27:33    8:52
  715   100  Jeremy Zarat, 32           46:17   14:54
  717   103  David Marovich, 46         55:12   17:46
Total Time = 1:40:21     Total Places = 2201

9. Ing 
 2623    42  Jeff Hicks, 40             26:25    8:30
 2624    87  Tony Dennis, 46            33:24   10:45
 2622   101  Ronald Pollock, 45         47:03   15:08
Total Time = 1:46:50     Total Places = 2540
  ID#  PLACE          FINISHER          TIME     PACE


EDUCATION


1. Sandalwood 
 1873     3  Herb Taskett, 64           26:45    8:36
 1869     4  Dean Ledford, 37           26:47    8:37
 1872     5  Wayne Chandler, 56         33:22   10:44
 1871    11  Len Loughran, 50           46:06   14:50
Total Time = 1:26:52     Total Places = 1869

2. Orange Park High 
 2740     6  John Petoskey, 57          35:49   11:32
 2733     7  Doug Barrows, 67           35:56   11:34
 3623     8  William Fletcher, 55       38:27   12:22
Total Time = 1:50:11     Total Places = 2986

3. St Mary's Elem 
 1902     2  Conn Cole, 42              25:14    8:07
 1904     9  Jeff Cole, 49              43:21   13:57
 1906    10  Mike White, 41             44:36   14:21
 1905    12  Bob Sherer, 49             49:13   15:50
Total Time = 1:53:10     Total Places = 2639
  ID#  PLACE          FINISHER          TIME     PACE


LEGAL AND PROFESSIONAL


1. Pajcic & Pajcic 
 3584     1  Seth Pajcic, 35            19:30    6:16
 3590     2  Scot Jezik, 41             20:06    6:28
 3591     7  Derrick Holland, 40        21:31    6:55
 3601     8  Tim Williams, 56           22:01    7:05
 3582    10  Michael Pajcic, 29         22:30    7:14
 3608    25  Damon Otto, 34             26:23    8:29
 3609    44  Antonio Kirkland, 29       30:08    9:42
 3607    47  Ben Richard, 33            31:42   10:12
 3618    58  Cary Robinson, 43          35:10   11:19
 3619    69  Brian Haynes, 46           41:02   13:12
 3614    70  Robert Stroud, 44          41:33   13:22
 3615    72  Phillip Jackson, 49        44:10   14:13
 3611    73  Craig Williams, 43         45:02   14:30
 3616    75  Dana Harmel, 52            45:52   14:46
Total Time = 1:01:06     Total Places = 193

2. Fnf Claims 
 2544     4  Will Reilly, 30            20:39    6:39
 2554     5  Steve Sharpe, 43           20:40    6:39
 2556    16  Doug Booher, 48            24:19    7:49
 2549    19  Matt Finniss, 35           24:49    7:59
 2589    27  Andy Aleman, 1             26:45    8:36
 2585    28  Danny Eisel, 40            26:48    8:37
 2564    33  Shane Rogers, 32           27:47    8:57
 2548    34  Eric Dassow, 35            27:51    8:58
 2586    35  Brian McKinnon, 41         28:02    9:01
 2587    37  Patrick Rhodin, 41         28:12    9:05
 2583    41  Chip Lynn, 27              28:25    9:09
 2543    43  George Saoud, 30           29:33    9:31
 2547    46  Will Hilton, 34            31:28   10:07
 2546    48  Joe Rossello, 33           32:03   10:19
 2550    59  Scott Aronowitz, 37        35:16   11:21
 2557    64  Keith Sands, 60            36:59   11:54
 2584    71  Chad Dean, 37              43:39   14:03
 2538    78  Gray King, 33              54:50   17:39
 2559    79  Thomas McMorrow, 75        56:56   18:19
Total Time = 1:05:37     Total Places = 413

3. Milton Leach 
 1470     6  Dillon Harrison, 37        20:48    6:42
 1460    15  Jeff Close, 31             24:14    7:48
 1462    23  Christopher Brennan, 34    25:57    8:21
 1437    24  William Edwards, 57        26:06    8:24
 1480    38  James Orlando, 63          28:17    9:06
 1473    42  Jim D'Andrea, 50           29:23    9:27
 1466    49  Stephen Fraser, 34         32:10   10:21
 1468    50  Ryan Eslinger, 35          32:11   10:21
 1479    51  William Edwards, 57        32:18   10:24
 1471    55  Eric Leach, 48             34:23   11:04
 1464    61  Andrew Collins, 34         35:46   11:31
 1477    74  Joshua Whitman, 54         45:27   14:37
 1475    76  Charles O'Brien, 50        46:43   15:02
Total Time = 1:10:58     Total Places = 766

4. O'Hara Law Firm 
 3393     3  Steve McCormick, 45        20:36    6:38
 3394    11  Patrick Maier, 49          23:17    7:29
 3388    29  Michael Regan, 34          27:06    8:43
 3389    30  Jamaal Brown, 31           27:13    8:46
Total Time = 1:10:58     Total Places = 785

5. Golder 
  915    12  Adam Stankewicz, 31        23:23    7:31
  921    18  Andreas Wagner, 47         24:31    7:53
  919    21  Richard Poff, 39           25:30    8:12
  920    26  Jesse Brown, 41            26:40    8:35
  918    40  Jim Thomas, 37             28:21    9:07
  913    53  Alex Lake, 28              33:15   10:42
  916    66  Matt Hampton, 32           38:08   12:16
  912    68  Alex Rigby, 22             40:36   13:04
  917    80  Matt Nagy, 37              58:28   18:49
  911    81  Nevaeh Nagy, 5             58:28   18:49
Total Time = 1:13:23     Total Places = 901

6. Holland and Knight 
  977    13  Daniel Bean, 47            23:26    7:32
  976    14  Chris Hill, 39             24:10    7:47
  975    31  Jameson Rica, 28           27:23    8:49
Total Time = 1:14:58     Total Places = 1033

7. Qpwb Law 
 3658    20  Aaron Brown, 25            25:25    8:11
 3661    36  Edward Booth, 55           28:12    9:04
 3664    57  Jeremy James, 39           34:44   11:10
 3662    60  Robert Walton, 39          35:31   11:26
Total Time = 1:28:20     Total Places = 1929

8. Fowler White Boggs 
  900    17  Stuart Williams, 41        24:20    7:50
  899    32  Brandon Dodd, 27           27:32    8:51
  901    65  James Stembridge, 45       37:46   12:09
Total Time = 1:29:37     Total Places = 1865

9. McGlinchey Staffor 
 2631    45  David Ward, 35             30:39    9:52
 2634    52  Shawn Nicholson, 10        32:55   10:35
 2632    56  Will Grimsley, 35          34:26   11:05
 2629    62  John Eberhard, 28          35:49   11:32
 2639    67  Mark New, 1                38:35   12:25
 2630    77  Brad Piper, 30             46:58   15:07
Total Time = 1:37:59     Total Places = 2587
  ID#  PLACE          FINISHER          TIME     PACE


SALES AND HOSPITALITY


1. 1st Place Sports 
 3200     1  John Metzgar, 49           18:02    5:48
 3202     2  Jerry Lawson, 45           18:03    5:48
 3201     3  Jason Toney, 24            18:49    6:03
 3199     5  Jon Crouch, 26             19:25    6:15
Total Time = 54:53     Total Places = 38

2. Acosta 
   58     4  Matt Parks, 39             19:19    6:13
   63     8  Phil Jones, 43             20:53    6:43
   53    12  Joe Smith, 27              21:42    6:59
   62    15  Eric Wild, 42              22:04    7:06
   64    37  Martin Atkinson, 45        25:08    8:05
   56    47  Matt Laurie, 35            25:53    8:20
   59    48  Jj Snot, 40                26:07    8:24
   57    49  Ace Keveney, 37            26:22    8:29
   52    50  Austin Dekle, 27           26:29    8:31
   47    56  Charle Robinson, 23        27:32    8:52
   61    81  Michael Omeara, 42         32:47   10:33
   50    94  Devin Phillips, 25         35:42   11:29
   49    96  David Taylor, 24           36:02   11:36
   60    99  Sean Legg, 41              37:18   12:00
   67   100  Brad Smith, 53             37:27   12:03
Total Time = 1:01:53     Total Places = 229

3. Ferguson 
  867     7  John Snowden, 34           19:55    6:25
  872     9  Carl Chestnut, 43          20:59    6:45
  870    14  D R. Repass, 39            22:03    7:06
  871    18  Gantt Crouch, 41           22:36    7:16
  868    22  Lamar Washington, 34       23:10    7:27
  869    43  Chris Baldwin, 35          25:40    8:16
  865    46  Lonnie Williams, 13        25:52    8:19
 3859    53  Dean Painter, 49           27:16    8:47
  874    60  Henry Miller, 45           27:55    8:59
  866    92  Christian Aguirre, 27      35:31   11:26
Total Time = 1:02:57     Total Places = 262

4. Bbs Restaurant 
 2208    10  Joe Tamargo, 27            21:01    6:46
 2211    11  Jonas Loh, 32              21:14    6:50
 2203    17  John Nagy, 34              22:31    7:15
 2201    73  Wesley Nogueira, 24        31:14   10:03
Total Time = 1:04:45     Total Places = 342

5. Jacobs 
 1047     6  Chuck Waller, 39           19:29    6:16
 1046    24  Jose Pereira, 33           23:34    7:35
 1045    27  Brad Hovis, 27             24:08    7:46
 1049    65  Eric Nielsen, 57           28:12    9:04
Total Time = 1:07:10     Total Places = 531

6. Team Hyatt 
 2994    13  Todd Weis, 34              22:01    7:05
 2986    19  Brent Hill, 37             22:49    7:20
 3003    33  Paul Megli, 23             24:39    7:56
 3000    36  Brandon Smith, 1           25:05    8:04
 2989    51  Jason Rivera, 23           26:32    8:32
 3013    72  Walter Nathanson, 39       31:07   10:01
 2993    93  Rick Macko, 28             35:33   11:26
 3016   107  Ryan Day, 30               40:00   12:52
 2987   114  Jeff Long, 54              48:44   15:41
Total Time = 1:09:27     Total Places = 626

7. Beaver St Fisher 
  157    16  John O'Brien, 30           22:15    7:10
  159    29  Scott Kalil, 33            24:16    7:49
  172    38  David Rosenthal, 62        25:21    8:10
  156    40  Dan Gast, 30               25:30    8:12
  164    52  Rick Britton, 40           26:56    8:40
  155    59  Adam Behulak, 30           27:48    8:57
  154    64  Andrew Davis, 23           28:08    9:03
  153    67  Bryce Broyan, 22           28:38    9:13
  163    70  Mark Etter, 36             29:49    9:36
  169    75  Carlos Sanchez, 54         31:39   10:11
  165    85  Richard Tygrest, 40        33:38   10:49
  160    86  David Mantilla, 33         33:44   10:51
  158    98  David Austin, 31           37:12   11:58
  161   103  Greg Zeligman, 34          37:41   12:08
  168   110  Samuel Welsh, 51           44:16   14:15
  171   117  Lathun Brigman, 62         53:29   17:13
  167   118  Jeffrey Parisi, 51         53:30   17:13
Total Time = 1:11:52     Total Places = 787

8. SteInmart 
 2735    25  Justin Gray, 21            23:47    7:39
 2957    28  Cameron Perret, 13         24:10    7:47
 2713    31  Rick Schart, 58            24:21    7:50
 2718    39  Greg Lohman, 57            25:30    8:12
 2711    41  Alberto Munera, 46         25:35    8:14
 2729    57  Stephen Rockenbaugh, 25    27:43    8:55
 2727    58  Keith Tesori, 34           27:44    8:55
 2702    63  Petr Klockenbrink, 52      28:03    9:01
 2703    82  Sam Giniger, 23            32:50   10:34
 2721    83  Patrick Earley, 44         33:15   10:42
 2671    89  Tony Franklin, 35          34:23   11:04
 2956   119  Greg Perret, 41            53:35   17:15
 2719   120  Mike Kolesar, 47           54:12   17:27
 2720   121  Matthew Bullard, 26        54:14   17:27
Total Time = 1:12:16     Total Places = 799

9. Winn Dixie 
 2127    30  Philip O'Reilly, 30        24:18    7:49
 2132    32  Mike Molinet, 48           24:32    7:54
 2133    35  Dale Bitter, 66            24:49    7:59
 2128    45  Steven West, 35            25:52    8:19
 2131    54  Jeff Gleason, 46           27:22    8:48
 3093    55  Andy Andrews, 43           27:28    8:50
 2130    74  Kevin Stubbs, 43           31:30   10:08
 2129    91  Oscar Acevedo, 43          34:43   11:10
Total Time = 1:13:39     Total Places = 915

10. La Nopalera 
 1071    21  Robert Domondon, 25        23:05    7:26
 1072    23  Ryan Domondon, 26          23:19    7:30
 1073    66  Alex Elliot, 27            28:34    9:11
 1074    90  Miguel Ruiz, 30            34:37   11:08
 1076   104  Jose Valencia, 35          37:48   12:10
Total Time = 1:14:57     Total Places = 1057

11. Unisource World 
 3068    26  Scott McCarthy, 37         24:02    7:44
 3057    42  Jesus Dulzaides, 28        25:37    8:14
 3049    44  David Bryant, 49           25:49    8:19
 3047    62  Patrick Marra, 47          28:02    9:01
 3067    69  Keith Barry, 26            29:40    9:33
 3071    79  Richard Moore, 43          32:31   10:28
 3041    88  Byron Iszard, 29           33:57   10:56
 3074    97  Pope Wilson, 60            36:48   11:50
 3055   101  Michael Glosson, 25        37:27   12:03
 3072   109  Jonathan Palmer, 43        43:04   13:52
 3075   113  Kenneth Swank, 62          48:32   15:37
 3046   115  Randy Smith, 46            51:07   16:27
Total Time = 1:15:27     Total Places = 1040

12. Damon Destroyers 
  748    20  Derek Lott, 1              22:55    7:22
  720    68  Gary Kolvisto, 25          29:11    9:23
  737    77  Dan Maguire, 29            32:02   10:18
  738    78  Justin Miller, 30          32:04   10:19
  743    80  Blaine Anderson, 51        32:37   10:30
  740    87  Tony Gitzen, 43            33:55   10:55
  745    95  Scott Cummings, 52         35:55   11:33
  744   105  Patrick Boyle, 51          38:40   12:27
  741   106  Mike West, 43              38:41   12:27
  736   108  John Patterson, 26         42:36   13:42
  742   112  Lane Harper, 46            47:50   15:24
  746   116  Michael Evans, 55          52:24   16:52
Total Time = 1:24:07     Total Places = 1719

13. Navy Exchange 
 1556    34  Christopher Bass, 22       24:46    7:58
 1558    76  Marty Griffin, 49          31:46   10:13
 1557    84  Marlon Gapasin, 34         33:19   10:43
 1559   122  Bill Steenson, 56          54:30   17:32
Total Time = 1:29:50     Total Places = 2050

14. At&T 
 2158    61  John McCormick, 37         28:00    9:01
 2173    71  Lee Smith, 36              30:13    9:43
 2175   102  Johnny Stephens, 40        37:40   12:07
 2169   111  Tripp Smith, 9             46:50   15:04
Total Time = 1:35:52     Total Places = 2385
  ID#  PLACE          FINISHER          TIME     PACE


INSURANCE


1. Florida Blue 
 2409     2  Trey Edwards, 45           20:20    6:33
 2440     3  Kevin Dunphy, 32           20:40    6:39
 2475     4  Steve Beard, 56            20:45    6:41
 2468     5  Terry Shuya, 49            20:45    6:41
 2499     6  Naresh Gotoor, 40          21:09    6:48
 2421     8  Matt Metz, 25              21:14    6:50
 2432     9  David Lavigne, 30          21:44    7:00
 2404    12  Pat Morgan, 50             22:30    7:14
 2526    13  Brent Brown, 48            22:59    7:24
 2533    19  Jack Harper, 58            23:44    7:38
 2459    20  Dan O'Connor, 43           23:53    7:41
 2362    21  Clayton Burnsed, 30        24:23    7:51
 2431    24  Liquan Yang, 29            24:36    7:55
 2530    25  Guy Smith, 50              25:08    8:05
 2412    26  Tom Zicafoose, 58          25:13    8:07
 2472    27  Emil Maramba, 52           25:14    8:07
 2430    28  Kleizer Villorente, 29     25:16    8:08
 2423    29  Pinak Trivedi, 26          25:21    8:10
 2379    31  William Allarey, 40        25:39    8:15
 2516    33  Brian Benda, 43            25:45    8:17
 2396    34  Victor Rojas, 48           25:49    8:19
 2450    35  Jason Fashner, 38          25:53    8:20
 2425    36  Anup Francis, 27           26:13    8:26
 2363    37  Chris Gambino, 30          26:33    8:33
 2462    38  Forrest Wilmot, 46         26:47    8:37
 2388    39  James Reid, 42             26:53    8:39
 2355    40  Brett Gagnon, 25           27:11    8:45
 2380    41  James Burd, 40             27:13    8:45
 2454    43  Kaishun Chu, 41            27:24    8:49
 2401    44  Jean-Michel Bourgade, 50   27:29    8:51
 2429    45  James Smith, 29            27:29    8:51
 2428    46  Lenin Guntu, 29            27:31    8:51
 2528    48  George Cross, 49           27:49    8:57
 2444    49  Praveen Vadlamudi, 34      27:49    8:57
 2399    51  Jim Goodrich, 49           27:54    8:59
 2520    52  Randy Brown, 45            28:36    9:12
 2356    54  Daniel Thompson, 25        28:58    9:19
 2536    55  Perez Smith, 1             29:02    9:21
 2426    56  Tyler Myers, 27            29:05    9:21
 2360    57  Matt Etrych, 29            29:05    9:22
 2482    58  Antony Allarey, 12         29:08    9:22
 2358    60  Winston Willis, 28         29:13    9:24
 2365    61  Joseph Lai, 30             29:20    9:26
 2524    64  Sam Atwell, 47             29:44    9:34
 2477    65  Don Calkins, 65            29:48    9:35
 2405    66  Scott Stanfield, 50        30:09    9:42
 2381    67  David Edwards, 40          30:52    9:56
 2435    68  Narasimha Tirumala, 30     30:53    9:56
 2529    69  Paul Cox, 50               31:02    9:59
 2455    70  Eric Esteban, 41           31:25   10:06
 2418    71  Drew Langston, 16          31:30   10:08
 2522    72  Clayton Patterson, 46      31:37   10:11
 2481    74  Gage Adam, 10              32:23   10:25
 2366    75  Ross Pinney, 30            32:59   10:37
 2370    76  Christopher Smith, 33      33:06   10:39
 2413    79  Gene Filbert, 61           33:43   10:51
 2478    82  Sarat Aluri, 1             36:27   11:44
 2535    84  Artemias Rivers, 1         37:25   12:03
 2519    85  Redon Taylor, 43           37:49   12:10
 2483    89  Nathan Blech, 12           38:32   12:24
 2343    90  Edwin Renckert, 39         39:49   12:49
 2518    92  Sabino Martinez, 43        40:22   13:00
 2349    93  Robert Zimmer, 53          40:29   13:02
 2352    94  Matthew Benda, 14          40:37   13:04
 2353    95  Brett Benda, 14            40:38   13:05
 2340    97  Lewis Terry, 34            43:29   13:59
 2361    99  Dennis Long, 29            45:44   14:43
 2469   104  Kevin Ondarza, 50          49:14   15:51
 2345   108  Phillip Biegel, 42         56:04   18:02
Total Time = 1:01:45     Total Places = 192

2. Msc Group 
 1522     1  Antonio Hill, 25           19:29    6:16
 1539     7  Mike Smirnoff, 50          21:10    6:49
 1529    10  Mark Barber, 34            22:00    7:05
 1536    11  Joe McCullough, 45         22:16    7:10
 1521    16  Ian Conrad, 25             23:21    7:31
 1538    17  Guy Jackson, 47            23:41    7:37
 1524    18  Adam Stiles, 30            23:43    7:38
 1519    30  Marcel Mendez, 23          25:22    8:10
 1541    47  Scott Fisher, 52           27:34    8:52
 1535    50  David Fekke, 42            27:49    8:57
 1534    53  Richard Guerrero, 39       28:43    9:14
 1533    62  Rainey Burris, 37          29:30    9:29
 1530    80  Tim Bianconi, 36           34:34   11:08
 1532    81  Keeble White, 36           35:55   11:33
 1528    83  James Stoffel, 33          37:18   12:00
 1527    86  Felipe Gorbea, 32          37:51   12:11
 1537    88  Tracy Taylor, 45           38:21   12:20
 1526    98  Alvin Fudge, 32            44:27   14:18
 1531   100  John Mayo, 36              45:54   14:46
 1525   101  Tim Fry, 32                46:19   14:54
 1542   107  Gary Hickenbottom, 66      55:00   17:42
Total Time = 1:02:38     Total Places = 254

3. Allstate 
 3496    22  Richard Schaefer, 51       24:28    7:52
 3531    59  Chris Sturgeon, 41         29:12    9:24
 3516    63  Jason Logan, 40            29:44    9:34
 3506    78  Jason Smith, 34            33:42   10:51
 3524   109  Connor Dickson, 7          58:43   18:54
 3493   110  David Dickson, 39          58:43   18:54
Total Time = 1:23:23     Total Places = 1716

4. Lem 
 2662    32  Brian Hart, 1              25:42    8:16
 2661    77  Chris Seymour, 1           33:14   10:42
 2663    91  Tad Kellermann, 33         40:21   12:59
Total Time = 1:39:16     Total Places = 2362

5. Aon Risk Solutions 
   86    23  David Rooney, 32           24:29    7:53
   85    96  Tim Austin, 28             40:58   13:11
   87   111  Ernie Joyner, 60         1:00:57   19:37
Total Time = 2:06:22     Total Places = 2721

6. Progressive Insur 
 1677    73  Charles Farrell, 35        32:07   10:20
 1679   105  Glenn Newman, 54           52:21   16:51
 1680   106  Larry Qualls, 68           52:49   17:00
Total Time = 2:17:16     Total Places = 3358
  ID#  PLACE          FINISHER          TIME     PACE


TRANSPORTATION


1. Csx 
  599     1  Michael McGovern, 45       18:12    5:51
 2281     2  Gerald Sweatt, 45          19:13    6:11
  591     3  Chris Craft, 40            19:43    6:21
  558     4  Matt Nelson, 31            19:57    6:25
  547     5  Matt Cangiolosi, 30        20:04    6:27
  605     7  Paul Brown, 47             20:36    6:38
  635     8  Gregorgy Umberger, 55      20:42    6:40
  584     9  Dillon Harrison, 37        20:48    6:42
  651    11  Rob Girardot, 1            21:19    6:51
  623    12  Steve Cobb, 52             21:37    6:57
 2290    14  Mark Withrow, 43           21:39    6:58
  540    17  Matt Ohlmann, 27           22:01    7:05
  563    18  John Fall, 32              22:05    7:06
  612    20  Terry Hart, 49             22:07    7:07
  538    21  Scott Page, 26             22:11    7:08
  617    23  Jack Hamilton, 50          22:15    7:10
  621    29  Dharma Acharya, 52         23:07    7:26
  566    30  Kyle Rudman, 32            23:13    7:28
 2279    33  Adam Smith, 31             23:28    7:33
  588    35  Patrick Carney, 39         23:46    7:39
  652    38  Andrew Kokoska, 38         24:11    7:47
  609    40  Joseph Macaluso, 48        24:19    7:49
  552    41  Will Roseborough, 30       24:25    7:51
  541    46  Matthew Saxton, 27         24:43    7:57
  554    47  William Trice, 30          24:44    7:57
  581    49  Andres Jokisch, 36         24:51    8:00
  633    50  Robert Owens, 55           24:52    8:00
  576    54  Eric Reuschling, 35        25:19    8:09
  568    56  Scott Easton, 33           25:41    8:16
 2287    57  Sateesh Gaddam, 36         25:48    8:18
  555    58  Joel Burda, 31             25:55    8:20
  553    61  Kyle Southall, 30          25:59    8:22
  545    65  Basil West, 29             26:27    8:30
  551    67  Nicholas Pecenka, 30       27:04    8:42
  608    71  John Hart, 48              27:10    8:44
 3857    74  Rick Thompson, 48          27:16    8:46
  560    75  Ryan Rogan, 31             27:19    8:47
  556    76  Colin Connor, 31           27:26    8:50
 2305    77  Rod Workman, 58            27:31    8:51
  542    80  Derek Sikorski, 28         27:35    8:53
  641    82  Heath Weldon, 57           27:50    8:57
  565    84  Sean Pelkey, 32            27:57    9:00
  625    87  Larry Hayes, 53            27:59    9:00
 2304    89  Kevin Noe, 58              28:04    9:02
  549    90  Joseph Lisska, 30          28:04    9:02
  616    96  Ray Birkholz, 50           28:41    9:14
  601    98  Dan Sabo, 45               28:46    9:15
  600    99  Kelly Raven, 45            28:47    9:16
  557   100  Nathan Davie, 31           28:50    9:17
 2298   101  Dave Leeber, 38            28:55    9:18
  596   105  Srinivas Srikakulapu, 42   29:21    9:27
  645   106  Joe Fisher, 61             29:30    9:29
  677   107  Derrick Morris, 1          29:42    9:33
  574   110  Joshua Hurrell, 35         29:58    9:39
  646   111  Ronald Wennerlund, 62      30:03    9:40
  647   112  Jerry Bond Sr., 64         30:03    9:40
  587   114  Jason Peak, 38             30:14    9:44
  665   115  Paul Bray, 1               30:15    9:44
  567   116  Fyiad Constantine, 33      30:17    9:45
  649   117  Kevin Hurley, 67           30:24    9:47
 2299   118  Joel Relova, 43            30:29    9:48
 3804   119  Nicholas Yovanovic, 61     30:30    9:49
  603   123  Mark Grant, 46             30:41    9:52
  606   125  Joe Dauer, 47              30:56    9:57
  654   126  Bill Jeffcoat, 45          30:57    9:57
  630   127  Rodney Smith, 54           30:57    9:58
  653   128  Chris Charles, 45          31:03   10:00
  548   131  Hunter Kennedy, 30         31:29   10:08
  582   133  Chris Maffett, 36          31:44   10:13
  586   134  Jim Neddo, 38              31:53   10:16
  580   137  Daniel Hampton, 36         32:27   10:26
  537   141  Chase Browning, 24         32:53   10:35
  619   142  Garth Franz, 51            32:57   10:36
  668   143  Eric Dartt, 1              33:01   10:37
  673   146  Jerry Hinton, 1            33:19   10:43
  610   147  Bharath Muthyala, 48       33:47   10:52
  662   148  Scott Miller, 1            33:56   10:55
 2284   149  Brad Walton, 1             34:07   10:59
  629   150  Tim Moore, 54              34:53   11:13
  592   160  Jeff Hollenbeck, 40        37:03   11:55
  642   161  Michael Todd, 58           37:05   11:56
  632   162  Russ McDonald, 55          37:12   11:58
