Corporate Run 2011

JACKSONVILLE, Fl

April 21, 2011

Hot, Sunny
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on men

  ID#  PLACE          FINISHER          TIME     PACE


BANKING & FINANCE


1. Bank Of America 
 1611     1  Kathleen Freund, 28        23:53    7:41
 1628    11  Beth Zlockie, 31           27:56    8:59
 1618    12  Maggie Crotty, 27          28:07    9:03
 1612    18  Jennifer Klein, 31         29:10    9:23
 1614    23  Bethany Hemphill, 23       30:12    9:43
 1626    25  Michelle Monds, 36         31:36   10:10
 1630    47  Andrea Sheinkopf, 30       36:16   11:40
 1620    71  Dana Martin, 28            40:22   13:00
 1625    72  Jessica Buchanan, 26       40:23   13:00
 1622    75  Sonya Larson, 31           41:16   13:17
Total Time = 1:19:55     Total Places = 362

2. The Home Savers 
 2551     9  Haley Humphries, 25        27:04    8:42
 2550    10  Christy Jackson, 31        27:04    8:42
 2549    17  Julianne Urso, 32          29:09    9:23
 2544    50  Victoria Henke, 40         36:56   11:53
 2548    53  Shelly Davis, 32           37:01   11:55
 2540    56  Theresa Lathrop, 26        37:32   12:05
 2546    94  Debbie Belcher, 41         46:54   15:05
 2541    95  Nancy O'Leary, 56          47:03   15:08
 2539   128  Kimberly Knighten, 45    1:08:41   22:06
 2543   129  Janet Deloach, 61        1:08:45   22:08
Total Time = 1:23:15     Total Places = 446

3. Everbank 501 
 1778     5  Christy Schell, 41         25:55    8:20
 1782    19  Jena Pugh, 28              29:37    9:32
 1780    21  Michelle Langlois, 27      29:54    9:37
 1789    31  Valerie Zart, 46           33:00   10:37
 1775    41  Megan Johnston, 30         35:06   11:18
 1792    58  Karen Heiring, 33          38:12   12:18
 1791    77  Debbie Veek, 43            41:37   13:24
Total Time = 1:25:25     Total Places = 552

4. Chase 
  487     2  Rhonda Luckett, 39         24:46    7:58
  488     6  Yelena Lyamzina, 36        26:31    8:32
  491    36  Gina Ramoutar, 37          34:13   11:01
  495    89  Cynthia Vranesevic, 41     44:59   14:29
Total Time = 1:25:29     Total Places = 627

5. Phh 
 2232     3  Crystal Monteza, 31        24:50    8:00
 2235    15  Nicole Griner, 39          28:33    9:11
 2220    28  Kristina Zuniga, 34        32:18   10:24
 2242    49  Wendy Griffin, 33          36:28   11:44
 2228    51  Shya Benoit-Spofford, 35   36:57   11:53
 2233    65  Nicole Ryan, 30            39:09   12:36
 2227    69  Jennifer Downs, 33         40:06   12:54
Total Time = 1:25:40     Total Places = 618

6. Deutsche Bank 
 3018    14  Laurie Enslow, 41          28:25    9:08
 3019    16  Lori Aldridge, 28          28:54    9:18
 3011    20  Nia Thommi, 30             29:42    9:33
 3741    27  Aida Hadzic, 28            32:15   10:23
 3009    30  Tawana Lewis, 29           33:00   10:37
 3752    38  Azra Slavic, 36            34:31   11:06
 3003    45  Tricia Balogh, 28          35:39   11:28
 3007    55  Ashley Davis, 24           37:27   12:03
 3017    57  Jessica Huntley, 31        37:41   12:08
 3013    80  Ivonne Velez, 31           42:20   13:37
 3012    86  Traunia Senior, 31         43:39   14:03
 3006    96  Denise Lefever, 29         47:13   15:12
Total Time = 1:26:59     Total Places = 612

7. Regions Bank 
  913     8  Olivia Evans, 28           26:49    8:38
  918    22  Amanda Leahy, 29           30:11    9:43
  917    29  Cheryl Obrien, 32          32:29   10:27
  907    79  Anna Hobbs, 28             41:58   13:30
  909    98  Amy Horton, 35             47:50   15:23
Total Time = 1:29:28     Total Places = 740

8. Team Citi 
 2440     7  Chante Engram, 31          26:43    8:36
 2457    24  Rosiland Jones, 40         31:31   10:08
 2437    26  Jennifer Coudill, 31       31:59   10:18
 2446    35  Carol Armstrong, 50        34:04   10:58
 2435    39  Jody Gerwe, 40             34:35   11:08
 2434    42  Natalie Beyer, 37          35:13   11:20
 2455    43  Tiffany Mackey, 33         35:31   11:26
 2453    46  Heatlher Murphy, 32        35:53   11:33
 2430    54  Dailin Garcia, 25          37:11   11:58
 2466    70  Kayla Short, 19            40:07   12:55
 2452    74  Tammatha Gampbell, 33      40:26   13:01
 2447    76  Helen Plummer, 55          41:24   13:19
 2442    82  Sheila Cribb, 39           43:01   13:51
 2467    84  Michele Smith, 47          43:20   13:57
 2468    85  Diana Fletcher, 40         43:20   13:57
 2438    87  Christine Niles, 35        43:47   14:05
 2433    99  Toni Philips, 54           48:25   15:35
Total Time = 1:30:12     Total Places = 782

9. Everbank 8200 
 1798     4  Nicole Grossling, 38       25:16    8:08
 1799    33  Dena Webb, 38              33:38   10:49
 1795    60  Lorin Cleghorn, 27         38:22   12:21
 1796   109  Katie Fuentes, 25          51:05   16:26
 1801   110  Marnae Gardaphe, 29        51:05   16:26
 1803   113  Mary Holm, 34              55:08   17:45
Total Time = 1:37:15     Total Places = 1177

10. Team Fnf 
 1567    13  M'Elaine Howlett, 32       28:14    9:05
 1572    37  Mary Richard, 45           34:25   11:04
 1571    40  Ellen Gunter, 53           35:02   11:16
 1574    64  Tracy Bryant, 39           38:58   12:32
 1570    90  Lori Drake, 31             45:34   14:40
 1573   106  Christina Gyst, 35         50:51   16:22
 1577   107  Maria Cruz, 43             50:52   16:22
 1576   108  Rosa Diaz, 34              50:52   16:22
Total Time = 1:37:40     Total Places = 1149

11. Suntrust Bank 
 3128    44  Veronica Ezequera, 32      35:36   11:27
 3129    48  Linda Persandi, 51         36:21   11:42
 3126    59  Stone Michelle, 2          38:19   12:20
 3138    61  Jana Rich, 42              38:31   12:24
 3132    66  Ervina Jenkins, 43         39:12   12:37
 3140    67  Jennifer Weseman, 35       39:54   12:50
 3144    68  Michele Godfrey, 2         39:58   12:52
 3097    73  Amber Novak, 29            40:24   13:00
 3131    78  Anne Richardson, 53        41:43   13:26
 3122    81  Tanya Powers, 40           42:48   13:46
 3142    83  Amanda Wiggins, 28         43:09   13:53
 3123    88  Tiffani Neeley, 29         44:17   14:15
 3098    91  Arnita Fisher, 24          45:47   14:44
 3120    93  Sophia Huland, 2           46:03   14:49
 3099   101  Barbara Lesso, 48          49:11   15:50
 3103   103  Diane Moore, 2             50:23   16:13
 3130   104  Robbin Grayson, 42         50:29   16:15
 3135   105  Mercedia Myers, 49         50:29   16:15
 3116   112  Rebecca Rios-Torres, 26    53:01   17:04
 3100   118  Brianne Pitts, 30          57:06   18:23
 3111   120  Lisa Sanborn, 37           57:54   18:38
 3117   121  Robin Van Wormer, 51       57:55   18:38
 3101   122  Christina Barnes, 30       58:35   18:51
 3108   123  Jennifer Hayes, 39         58:37   18:52
 3137   124  Betsy Crawford, 2          59:08   19:02
 3134   125  Kriscita Moses, 42       1:04:06   20:38
 3133   126  Sabrina Wright, 40       1:04:07   20:38
 3110   127  Keesha Griffin, 2        1:06:04   21:16
Total Time = 1:50:15     Total Places = 1758

12. Cu Later/121 Fcu 
 1691    32  Cathy Hufstetler, 47       33:37   10:49
 1694    52  Michelle Thomas, 29        36:59   11:54
 1692    97  Janet Jack, 57             47:47   15:23
 1704   114  Jessica Anderson, 34       56:12   18:05
 1703   115  Tammy Yarborough, 47       56:23   18:09
 1702   116  Suzanne Adams, 25          56:23   18:09
 1693   119  Rosina Adams, 24           57:34   18:31
 1690   130  Terri Thomas, 48         1:11:31   23:01
Total Time = 1:58:22     Total Places = 2076

13. Paychex Partners 
  821    62  Stephanie Mertz, 24        38:35   12:25
  822    63  Ashlie Lanier, 28          38:44   12:28
  824    92  Lisa Albney, 27            46:00   14:48
  826   100  Judi Melott, 44            48:55   15:45
  828   102  Laureen Adams, 50          50:22   16:13
  825   111  Lisa Mertz, 50             52:13   16:48
  827   117  Susan Snyder, 47           56:27   18:10
Total Time = 2:03:18     Total Places = 2342
  ID#  PLACE          FINISHER          TIME     PACE


LEGAL & PROFESSIONAL


1. Hud, Sweat & Beers 
 1998     4  Susanne Ahern, 33          25:54    8:20
 2007     7  Audra Lieberman, 32        26:52    8:39
 2002     9  Allison Rogers, 24         26:58    8:41
 2013    10  Royce Saalfield, 37        27:22    8:48
 1997    11  Mary Saey, 34              27:43    8:55
 2010    12  Ashleigh Howard, 31        28:05    9:02
 2000    25  Lauren Johnston, 23        30:38    9:51
 2012    32  Julie Frusciente, 26       32:59   10:37
 1989    35  Megan Wilson, 30           33:39   10:50
 1988    36  Katie Schmidt, 35          33:39   10:50
 1986    42  Maureen Murray, 31         34:50   11:12
 2005    47  Michelle Statz, 30         36:22   11:42
 2016    50  Kristen Lynn, 26           36:43   11:49
 1994    65  Lisa McAdams, 47           43:54   14:08
 1985    66  Gerri Matthews, 50         44:23   14:17
 2011    75  Donna Jorge, 49            51:04   16:26
 2008    96  Claudia Graham, 65       1:00:29   19:28
 1991    97  Cherie Parrish, 28       1:00:29   19:28
 1992    98  Kyann Ward, 37           1:00:30   19:28
Total Time = 1:19:44     Total Places = 303

2. Fowler White Boggs 
  573     5  Jennifer Prom, 27          26:28    8:31
  580     6  Mary Scott, 33             26:43    8:36
  564     8  Stephanie Grant, 26        26:57    8:40
  581    28  Heidi Stembridge, 44       31:51   10:15
  571    29  Margaret Palmer, 54        32:19   10:24
  584    38  Jessica Tetrick, 26        33:55   10:55
  569    39  Erin Lufkin, 30            34:26   11:05
  582    40  Kelly Strong, 45           34:27   11:05
  567    48  Maille Huffman, 25         36:34   11:46
  572    53  Sharon Mullins-Parsons, 55 37:20   12:01
  562    55  Amber Banks, 41            39:12   12:37
  579    60  Barbara Sanchez-Salazar, 50
                                         42:02   13:31
  576    69  Nicole Richter, 34         45:46   14:44
Total Time = 1:20:07     Total Places = 313

3. Marks Gray 
 2113     3  Giselle Carson, 43         22:16    7:10
 2117    18  Stephanie Munnell, 23      28:43    9:14
 2112    20  Susan Erdelyi, 52          29:39    9:32
 2114    93  Sarah Lake, 30             57:01   18:21
 2118    94  Sondra Brunke, 41          57:02   18:21
 2115   102  Sharon Turner, 66        1:03:51   20:33
Total Time = 1:20:37     Total Places = 451

4. Fis Corp Tax 
 3041    13  Chelsea Larson, 28         28:07    9:03
 3043    17  Wanda Irizzary, 43         28:43    9:14
 3044    31  Vicky Karr, 2              32:43   10:32
 3046    41  Amy Lyerly, 44             34:38   11:09
 3047    63  Bridget Brammer, 46        43:07   13:52
Total Time = 1:29:32     Total Places = 746

5. Milton,Leach,Whtmn 
  704    14  Marie D'Andrea, 14         28:27    9:09
  701    24  Julie Milton, 36           30:32    9:49
  698    26  Jodie Leach, 45            30:54    9:57
  707    34  Kathleen Talley, 30        33:25   10:45
  692    72  Morgan Aguilar, 31         47:49   15:23
Total Time = 1:29:52     Total Places = 751

6. Mastrs,Smith,Wisby 
  687    19  Suzie Cory, 42             28:55    9:18
  683    22  Jill Crowe, 29             30:24    9:47
  681    46  Thrude Legg, 43            36:07   11:37
  686    88  Sunny Berg, 37             56:31   18:11
  678    89  Kristen Fritz, 33          56:31   18:11
Total Time = 1:35:25     Total Places = 1016

7. Unisource 
  184    15  Amy Getzan, 31             28:29    9:10
  172    30  Molly Rea, 27              32:22   10:25
  196    49  Candy Desanzo, 38          36:39   11:47
  175    56  Julia Taylor, 32           39:17   12:39
  186    57  Jennifer Williams, 27      40:07   12:55
  194    59  Abigail Cuccia, 25         41:10   13:15
  180    67  Julie Hobbs, 26            45:34   14:40
  198    68  Angela Oneal, 36           45:35   14:40
  192    74  Rosemarie Palmer, 42       48:15   15:31
  185    83  Christina Toland, 32       54:34   17:33
  183    87  Jennifer Hart, 27          56:30   18:11
  182    95  Kimberl Anderson-Bryant, 46
                                       1:00:00   19:19
  190   103  Debbie Smith, 53         1:04:36   20:47
Total Time = 1:37:28     Total Places = 1126

8. Custms&Brdr Protcn 
 1712    21  Audrey Antee, 31           30:14    9:44
 1706    33  Rosemary Diaz, 55          33:04   10:38
 1709    43  Jacqueline Gobble, 24      34:57   11:15
Total Time = 1:38:15     Total Places = 1162

9. Pwc Llp Mixed 
 2303    16  Kristina Warriner, 30      28:35    9:12
 2302    44  Kristin Benton, 24         35:08   11:18
 2308    45  Amanda Waddill, 26         35:33   11:26
Total Time = 1:39:15     Total Places = 1220

10. Morgan And Morgan 
  716    23  Susan Koch, 24             30:28    9:48
  712    37  Heidi Day, 24              33:45   10:52
  710    51  Yer Shore, 27              36:57   11:53
  713    54  Rachel Stuart, 31          38:54   12:31
  714    64  Rebecca Kisling, 24        43:23   13:58
  725    73  Tamara Mitchell, 24        48:05   15:28
  719    76  Julie Mandeville, 31       51:10   16:28
  717    77  Amanda Stafford, 35        51:11   16:28
  708    78  Sonya Corse, 31            51:12   16:29
  722    81  Lindsay Oneil, 26          53:11   17:07
  721    82  Ashley Rogers, 26          53:13   17:07
  718    90  Elaine Carlos, 31          56:35   18:12
  723    91  Lindsay Lambert, 23        56:35   18:13
  720    92  Kathryn McCollum, 33       56:37   18:13
Total Time = 1:41:09     Total Places = 1303

11. Zisser Legal Team 
 1180    58  Carolyn Zisser, 64         41:00   13:12
 1182    70  Angela Patterson, 33       46:34   14:59
 1181    71  Laura Giovannetti, 30      46:35   14:59
Total Time = 2:14:08     Total Places = 2770

12. Foley & Lardner 
 3058     2  Bridget Wolfel, 30         21:39    6:58
 3054    84  Jane Barr, 53              56:23   18:09
 3055    85  Heather McGrath, 28        56:24   18:09
 3056    86  Victoria Fowler, 29        56:24   18:09
Total Time = 2:14:25     Total Places = 2859

13. Team Ricochet 
 3272    61  Tricia Leigh, 47           42:03   13:32
 3275    62  Janet Leigh, 58            42:41   13:44
 3274    79  Paige Schmidt, 43          52:13   16:48
 3270    80  Heather Brown, 38          52:13   16:48
 3269    99  Casey Rebman, 25         1:03:14   20:21
 3267   100  Linda Prohaska, 63       1:03:14   20:21
 3271   101  Melinda Caragan, 30      1:03:21   20:23
Total Time = 2:16:56     Total Places = 2902
  ID#  PLACE          FINISHER          TIME     PACE


MEDICAL


1. Edwards &Cavendish 
 1765     4  Michele Cavendish, 39      22:34    7:16
 1764     5  Robin Edwards, 49          22:34    7:16
 1766    12  Theresa McAfee, 38         25:05    8:04
 1771   121  Michelle Stearns, 28       45:02   14:30
 1773   160  Valeria Morgante, 53       52:02   16:45
 1768   177  Terri Kennison, 49         54:28   17:32
 1770   179  Donna Gay, 43              55:24   17:50
 1767   180  Estelle Witcher, 42        55:25   17:50
Total Time = 1:10:13     Total Places = 131

2. Uf & Shands 
 2560     3  Kiel Gross, 25             21:07    6:48
 2558    11  Joann Gallichio, 36        24:41    7:57
 2562    14  Kellie Howard, 43          25:13    8:07
 2561    26  Tracee Holzendorf, 41      28:48    9:16
Total Time = 1:11:00     Total Places = 147

3. Joi 
  657     6  Amanda Upchurch, 24        23:22    7:31
  660     7  Johanna Studer, 37         24:07    7:46
  647    16  Kristina Laszczak, 27      25:39    8:15
  651    19  Joanna Starkey, 34         26:36    8:34
  658    31  Joan McLoud, 49            30:09    9:42
  659    33  Tracy Johnson, 28          30:15    9:44
  656    45  Keri Walls, 25             31:02    9:59
  655    47  Monica Lucas, 49           31:03    9:59
  654    79  Cheryl Rice, 42            36:12   11:39
Total Time = 1:13:08     Total Places = 170

4. St Vincnts Hlthcre 
 2348    13  Anita Jackson, 48          25:13    8:07
 2352    15  Cindy Schaul, 35           25:28    8:12
 2377    22  Mary Blade, 46             27:11    8:45
 2367    23  Michelle Torry, 27         27:17    8:47
 2368    24  Kirby Coleman, 27          27:18    8:47
 2376    40  Kristi Klosterman, 35      30:45    9:54
 2349    41  Tara Wickman, 40           30:46    9:54
 2355    53  Ari Pauly, 30              31:51   10:15
 2373    58  Crystal Colston, 27        33:11   10:41
 2383    60  Dana Ballinger, 27         33:23   10:44
 2359    62  Diane Maaske, 52           33:47   10:52
 2351    63  Mina Keramanti, 26         33:50   10:53
 2350    65  Amber Schepp, 27           34:03   10:58
 2366    69  Lauren Repper, 29          34:35   11:08
 2378    93  Kate Bodden, 26            37:51   12:11
 2379   102  Stephanie Sanchez, 22      39:24   12:41
 2380   182  Tersesa Lowery, 49         55:40   17:55
 2369   183  Dawn Ballard, 40           55:40   17:55
 2371   208  Retta Brooks, 47         1:01:35   19:49
 2372   209  Josey Gray, 56           1:02:17   20:03
Total Time = 1:17:51     Total Places = 271

5. Uf Proton Therapy 
 1133     8  Dani Wilson, 24            24:24    7:51
 1143    21  Courtney Carver, 16        26:57    8:40
 1144    32  Ida Leone, 53              30:14    9:44
 1095    44  Cheryl Simon, 38           30:55    9:57
 1106    50  Lisa Richardson, 24        31:33   10:09
 1099    51  Jenna Fair, 24             31:44   10:13
 1137    68  Tammy Debeau, 42           34:26   11:05
 1114    70  Hunter Hall, 11            35:01   11:16
 1096    75  Noelle Ziegelbauer, 26     35:49   11:32
 1092    94  Lynda Trujillo, 24         37:57   12:13
 1108    95  Lacy Neyer, 21             38:12   12:18
 1100    96  Sherry Hall, 35            38:14   12:18
 1142   100  Rochelle Carver, 45        39:02   12:34
 1085   105  Holly Mostoller, 38        40:11   12:56
 1132   115  Monica Ferriby, 31         44:02   14:10
 1136   118  Kristin Morris, 30         44:37   14:22
 1104   122  Robyn Ashburn, 33          45:49   14:45
 1090   123  Jenna Bryan, 23            45:55   14:47
 1145   124  Maritza Sibert, 47         45:58   14:48
 1119   125  Judy Holland, 63           46:08   14:51
 1093   128  Susan Caswell, 49          47:10   15:11
 1110   130  Daniel Pettigrew, 47       47:38   15:20
 1111   133  Wendy Pettigrew, 40        47:40   15:20
 1125   135  Stephanie Patton, 29       48:26   15:35
 1109   147  Jan Charbonneau, 66        50:17   16:11
 1148   154  Bernadette Baker, 46       51:01   16:25
 1128   155  Denise Sikes, 42           51:12   16:29
 1140   156  Courtney Hayden, 21        51:12   16:29
 1107   157  Delissa Miller, 42         51:13   16:29
 1139   161  Pam Frounfelter, 51        52:04   16:45
 1138   162  Cathy Hartley, 29          52:05   16:46
 1147   184  Crystal Fields, 27         56:07   18:03
 1087   185  Christina Leone, 29        56:13   18:06
 1121   193  Crystal Harper, 27         57:46   18:35
 1123   194  Nancy Mendenhall, 2        58:07   18:42
 1134   195  Sarto Gail, 56             58:11   18:44
 1116   211  Stephanie Williams, 38   1:03:16   20:22
 1115   214  Dina Peralta, 43         1:06:28   21:23
 1146   215  Susan Seabrooks, 50      1:06:46   21:29
Total Time = 1:21:34     Total Places = 424

6. Bmc 
 1643    20  Catherine Wallace, 31      26:41    8:35
 1638    25  Amber Goodman, 30          28:18    9:06
 1642    28  Kory Graybeal, 31          29:22    9:27
 1637    39  Kimberly Paik, 34          30:28    9:48
 1645    52  Kelli Miller, 26           31:48   10:14
 1639   108  Elizabeth Oole, 38         41:16   13:17
 1646   109  Jennifer Baracz, 38        41:47   13:27
 1635   110  Kim Solis, 30              43:08   13:53
Total Time = 1:24:20     Total Places = 488

7. Msc Group 
  729    10  Michelle McCullough, 32    24:38    7:55
  737    30  Monique Washington-Rose, 40
                                         29:44    9:34
  768    34  Debbie Beidelman, 26       30:19    9:45
  767    35  Cassie Kline, 28           30:20    9:46
  784    49  Cathy Reidy, 53            31:12   10:02
  735    56  Ashley Marinella, 25       32:40   10:31
  801    71  Kelle Kurtz, 20            35:02   11:16
  786    78  Christine Graziano, 32     36:11   11:39
  785    80  Sarah Stroscio, 29         36:15   11:40
  745    81  Michelle Warthen, 26       36:17   11:41
  790    84  Samantha Pennington, 2     37:00   11:54
  747    85  Carol Lockhart, 57         37:12   11:58
  750   104  Virginia Jimenez, 48       39:36   12:45
  788   106  Susanna Leftwich, 20       40:25   13:00
  748   111  Wendy Frederico, 40        43:10   13:53
  765   119  Janet Austin, 47           44:45   14:24
  783   120  Renae Grandgerard, 44      44:55   14:27
  756   131  Francine Williams, 38      47:40   15:20
  754   132  Gina Roman, 39             47:40   15:20
  773   139  Arlene Rosario, 55         49:10   15:49
  792   140  Kerry Crawford, 50         49:11   15:50
  780   143  Brigitte Gordon, 44        50:00   16:05
  755   145  Noreen Champa, 25          50:08   16:08
  758   146  Jessica Santos, 26         50:08   16:08
  753   152  Melissa Midkiff, 31        50:56   16:23
  739   153  Kathy Hoffman, 44          50:56   16:23
  776   173  Whitney Evans, 29          53:22   17:11
  766   181  Alyssa Evans, 24           55:28   17:51
  779   192  Julie Ayers, 33            57:12   18:24
  781   196  Linda Gossard, 50          58:19   18:46
  775   197  Bianca Porreco, 33         58:19   18:46
  777   198  Patricia Thomas, 41        58:20   18:46
  744   201  Candace Proctor, 45        59:39   19:12
  741   202  Elizabeth Jones, 41        59:40   19:12
  794   203  Jessica Keyes, 47        1:00:17   19:24
  795   204  Kim Crossley, 31         1:00:23   19:26
  797   205  Brenda Parkes, 64        1:00:28   19:28
  793   206  Sabrina Boatright, 25    1:00:28   19:28
  800   210  Holly Shumate, 45        1:02:24   20:05
Total Time = 1:24:40     Total Places = 560

8. Divrsfd Clncl Serv 
 3026     1  Jolene Williams, 33        18:43    6:01
 3028    55  Katrina Papillon, 41       32:38   10:30
 3030    64  Audrey Nariun, 27          33:53   10:54
 3033    82  Amber Robinson, 32         36:56   11:53
 3027    83  Melanie Layton, 38         36:56   11:53
 3032   187  Beth Caggiano, 39          56:45   18:16
 3037   188  Jennifer Harrison, 27      56:45   18:16
 3024   189  Leilani Edquiban, 32       56:46   18:16
Total Time = 1:25:12     Total Places = 840

9. Pss World Medical 
 2283     9  Carla Defuria, 25          24:25    7:51
 2275    42  Stephanie Hampton, 32      30:48    9:55
 2290    46  Cari Basler, 29            31:02    9:59
 2294    72  Alana Muse, 29             35:05   11:17
 2276    73  Kristin Mann, 27           35:22   11:23
 2278    76  Dorthy Cantiello, 29       35:53   11:33
 2284    77  Martha Cubbage, 44         36:08   11:37
 2286    91  Allison Lunney, 23         37:33   12:05
 2277    97  M  Michelle Boyer, 38      38:20   12:20
 2281   112  Caroline Castillo, 35      43:16   13:55
 2280   113  Lisa Howe, 46              43:16   13:55
 2293   148  Stella Johnson, 33         50:40   16:18
 2274   149  Linda Langston, 51         50:40   16:18
 2288   172  Tara Green, 41             53:16   17:08
 2289   191  Salena McKelvey, 28        57:12   18:24
Total Time = 1:26:14     Total Places = 649

10. Dlw Lester Harris, 
 1234    18  Anna Hardy, 24             26:21    8:29
 1254    43  Bridget Booth, 52          30:53    9:56
 1242    59  Robin Mitchell, 45         33:22   10:44
 1248    88  Anne Irwin, 39             37:20   12:01
 1249    89  Kathleen Howard, 36        37:20   12:01
 1241    90  Siana Boyd, 34             37:24   12:02
 1232    99  Maggie Harris, 24          38:45   12:28
 1240   117  Brandey Helman, 33         44:03   14:10
 1253   126  Patricia Phillips, 52      46:11   14:52
 1250   164  Betty Klement, 65          52:14   16:48
 1235   165  Cheryl Pearthree, 48       52:16   16:49
 1236   166  Vicki Vangundy, 52         52:17   16:49
 1252   167  Catherine Chris, 37        52:17   16:50
 1251   168  Ryan Dewitt, 21            52:17   16:50
 1246   169  Renee Hugo, 54             52:18   16:50
 1238   186  Kay Richardson, 48         56:38   18:14
 1237   199  Karen Feltman, 48          59:36   19:11
 1239   200  Cindy Jarrell, 50          59:36   19:11
Total Time = 1:30:35     Total Places = 805

11. Brooks Rehab 
  408    36  Melissa Pusateri, 25       30:20    9:46
  421    37  Susanna Callender, 30      30:20    9:46
  415    38  Jennifer Spradley, 25      30:26    9:48
  392    61  Nicole Ridley, 27          33:43   10:51
  400    66  Evelyn Medina, 45          34:04   10:58
  427    67  Eileen McFarland, 44       34:20   11:03
  409    92  Danielle Jackson, 24       37:46   12:09
  418   136  Pamela Benn, 49            48:43   15:41
  412   138  Kaitlin Reber, 22          49:06   15:48
  399   190  Jordan Martin, 22          57:04   18:22
Total Time = 1:31:06     Total Places = 799

12. Nemours Childrens 
  819    29  Amy Thomas, 33             29:31    9:30
  814    54  Catherine Swanson, 49      32:31   10:28
  813    57  Stephanie Ortner, 27       33:08   10:40
  816   175  Lorraine Irizarry, 40      54:17   17:28
  817   176  Beverly Williams, 57       54:18   17:29
Total Time = 1:35:09     Total Places = 1012

13. St Lukes Hospital 
 1256    17  Samantha Mancino, 23       26:14    8:26
 1255    48  Melanie Bracewell, 34      31:05   10:00
 1263   101  Krista Caltagirone, 24     39:03   12:34
 1259   163  Sara Villanova, 40         52:09   16:47
 1257   171  Kristina Keller, 36        52:37   16:56
Total Time = 1:36:21     Total Places = 1095

14. Consulate 
  542     2  Britta Fortson, 38         20:43    6:40
  523    86  Rhonda Mitchell, 39        37:16   11:59
  525   103  Kathleen Durham, 43        39:24   12:41
  524   114  Jennifer Skidmore, 44      43:16   13:56
  536   116  Debbie McCurdy, 34         44:02   14:10
  530   127  Cindy Alexander, 46        46:49   15:04
  531   129  Fuchsia Artis, 33          47:25   15:16
  540   134  Christine Schaefer, 25     47:42   15:21
  526   137  Amy Santapau, 40           49:00   15:46
  537   141  Lillie Johnson, 57         49:52   16:03
  539   144  Sheri Pires, 39            50:07   16:08
  534   150  Jennifer Estrada, 40       50:42   16:19
  527   170  Jana Manning, 47           52:26   16:52
  532   174  Marilyn Robinson, 51       53:33   17:14
  535   178  Faith Hill, 44             55:14   17:47
Total Time = 1:37:21     Total Places = 1339

15. Compass Mgmt&Cnslt 
 1670    27  Megan Seery, 26            29:02    9:20
 1674    87  Tetiana Bilyayeva, 25      37:17   12:00
 1675   107  Katherine Purcell, 32      40:47   13:07
 1676   151  Anyas Kellermann, 11       50:45   16:20
Total Time = 1:47:04     Total Places = 1582

16. Optigen Shysters 
 4001    74  Jennie Mazur, 26           35:46   11:31
 4004    98  Lindsay Vorozilchak, 28    38:44   12:28
 4003   207  Holly Petranick, 33      1:00:57   19:37
 4002   212  Patricia Henry-Isaac, 38 1:05:56   21:13
 4006   213  Beth Kemble, 37          1:05:56   21:13
Total Time = 2:15:26     Total Places = 2776

17. Baptist Pediatrics 
 3737   142  Jamie Rodriquez, 27        49:58   16:05
 3736   158  April Wilcox, 31           51:20   16:31
 3734   159  Tammy Baker, 41            51:20   16:31
Total Time = 2:32:37     Total Places = 3575
  ID#  PLACE          FINISHER          TIME     PACE


TRANSPORTATION


1. Team Csx 
 1415     1  Michele Bressler, 35       22:31    7:15
 1346     2  Alicia Gant, 40            25:57    8:21
 1431     3  Gina Arnold-Gordan, 29     26:14    8:26
 1321     4  Lauren Diaz, 28            26:48    8:37
 1467     5  Marilyn Elder, 32          27:37    8:53
 1498     6  Lindsey Strubhar, 36       27:51    8:58
 1492     7  Missy Mucha, 36            27:57    9:00
 1347     8  Janis Liotta, 43           28:16    9:06
 1487    10  Elaine Beville, 27         28:40    9:13
 1476    11  Melanie Perea, 28          29:15    9:25
 1370    12  Patti Foy, 43              29:16    9:25
 1324    17  Katherine Anthony, 26      31:23   10:06
 1459    18  Karen Clarke, 46           31:34   10:10
 1445    19  Jenna Aihie, 23            31:37   10:11
 1518    25  Joyce Mack, 55             32:46   10:33
 1504    26  Maggie Andrews, 28         32:52   10:35
 1417    27  Nordica Buxton, 25         33:27   10:46
 1475    28  Dona Jadwin, 35            33:57   10:55
 1532    30  Suzie Hutto, 27            35:38   11:28
 1432    35  Shemisha Gordan, 28        36:34   11:46
 1363    37  Lisa Gray, 48              37:21   12:01
 1396    39  Amy Aronowitz, 33          37:24   12:02
 1505    40  Linda Broll, 46            37:31   12:04
 1506    41  Gloria McNeil, 49          37:31   12:04
 1507    42  Leslie Florkowski, 51      37:31   12:04
 1426    44  Erin Scarboro, 29          38:16   12:19
 1328    45  Heidi Vanhorn-Bash, 38     38:28   12:23
 1382    47  Pamela Roark, 43           39:03   12:34
 1407    49  Kristy Garrard, 30         39:20   12:40
 1480    52  Debbie Holmes, 50          40:18   12:58
 1317    57  Nicki Nelson, 33           41:36   13:23
 1451    59  Rose Klimaskewski, 26      42:07   13:33
 1509    60  Juanita Bozelle, 28        42:15   13:36
 1456    62  Nikki Charles, 32          43:05   13:52
 1323    63  Michele Hellstern, 51      43:06   13:52
 1535    64  Cat Adkins, 39             43:30   14:00
