CELEBRATION 5K

JACKSONVILLE, FLORIDA

Jul. 4, 1998

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 


             CLASS
  ID#  PLACE PLACE          FINISHER          TIME    PACE


Open Men
    8     1    1  Christopher Mutai, 21       15:20    4:56
   18     2    2  Gary Droze, 37              15:47    5:05
   17     3    3  David Parker, 33            15:55    5:07

Open Women
   11     1    1  Cathy Vasto, 29             17:07    5:30
  511     2    2  Dolores Ware, 28            18:41    6:01
  709     3    3  Kitty Switkes, 40           19:15    6:11

Masters Men
   16     5    1  Frank Reynolds, 43          16:30    5:18

Masters Women
  709     3    1  Kitty Switkes, 40           19:15    6:11

Wheelchair
  478    25    4  Larry Coon, 42              19:02    6:08	 

             CLASS
  ID#  PLACE PLACE          FINISHER          TIME    PACE

Men 10 & Under
  299   152    1  Christpher Holstein, 9      23:52    7:41
  654   163    2  Luke Russell, 10            24:29    7:53
   39   165    3  Russ Brantley, 9            24:31    7:53
  475   210    4  Jesse Velasco, 10           25:55    8:20
  718   219    5  Tommy Brauer, 10            26:12    8:26
  641   221    6  Evan Rosenberg, 9           26:14    8:27
  361   282    7  Jonathan Tribuzio, 9        29:05    9:21
  722   288    8  Cory Franklin, 10           29:23    9:27
  576   325    9  Sean Meier, 10              32:11   10:21

Men 11 - 13
  459    37    1  Dutch Miller, 13            19:43    6:21
  300    50    2  Robert Holstein, 11         20:10    6:29
  721   102    3  Taylor Tower, 12            22:08    7:07
  652   150    4  James Russell, 13           23:50    7:40
  298   301    5  Justin Holstein, 13         30:18    9:45
  717   337    6  Caleb Brauer, 13            36:20   11:42
  668   341    7  Jason Murray, 11            38:15   12:18
  342   344    8  David Stanley, 11           41:14   13:16

Men 14 - 19
  553    10    1  James Henry, 15             17:21    5:35
  224    21    2  Andrew Courtwright, 17      18:45    6:02
  632    23    3  Eric Czervionke, 15         18:57    6:06
  571    30    4  Miguel Emmanuelli, 17       19:20    6:13
  462    63    5  Jamie Gillenwater, 14       20:56    6:44
  461    78    6  Ryan Black, 16              21:25    6:53
  273    81    7  John Goodbread, 17          21:36    6:57
  545    95    8  Chris Hale, 16              21:54    7:03
  627   104    9  Michael Stewart, 15         22:09    7:08
  409   110   10  Michael Lewis, 18           22:28    7:14
  539   112   11  Jeremy Lee, 17              22:30    7:14
  557   132   12  Aaron Bebernitz, 18         23:16    7:29
  497   166   13  Davis Catlin, 14            24:31    7:54
  531   274   14  Jimmy McCaul , 15           28:48    9:16
  260   302   15  Brandis Mattson, 15         30:22    9:46
  630   312   16  Darragh Rameutar, 14        30:32    9:50
  692   314   17  Bryan Doucette, 14          30:37    9:51
  286   336   18  Andrew Brunner, 14          36:16   11:40

Men 20 - 25
  542    12    1  Shawn Williams, 22          17:35    5:39
  436    51    2  Michael Donnelly, 23        20:11    6:30
  554    52    3  Sung-Ho Choi, 22            20:13    6:30
  700    88    4  Will Thompson, 22           21:46    7:00
  547   126    5  Maurice Pough, 21           23:09    7:27
  267   127    6  Daniel Carr, 25             23:09    7:27
  322   135    7  Andrew Costantini, 21       23:23    7:32
  687   168    8  Eric Haselbauer, 24         24:33    7:54
  213   173    9  Sean Clark, 25              24:40    7:56
  263   181   10  Eric Humphrey, 23           24:47    7:59
  382   197   11  Timothy Revenaugh, 22       25:20    8:09
  614   206   12  Paul Hanebrink, 23          25:46    8:17
  376   223   13  Ken Hill, 23                26:26    8:30
  727   275   14  Patrick Neville, 24         28:56    9:19
  590   295   15  Richard Trevino, 25         29:40    9:33
  685   300   16  Richard Cobb, 22            30:17    9:45
  466   338   17  Tony Karlovich, 25          36:54   11:53
  617   345   18  Jason McClarn, 21           41:19   13:18

Men 26 - 29
  320     9    1  Fred Costantini, 27         17:19    5:34
  644    20    2  Paul Wilson, 28             18:36    5:59
  243    29    3  Tony Cubbedge, 29           19:19    6:13
  250    38    4  Denny Bolena, 27            19:46    6:22
  485    41    5  Braxter Brooks, 29          19:51    6:23
  693    86    6  Mickey Kozack, 27           21:42    6:59
  737    87    7  Chris Smith, 26             21:44    7:00
  187   141    8  Anthony Corapi, 27          23:35    7:35
  195   144    9  Aaron Leprell, 28           23:44    7:38
  616   148   10  Adrian Marinez, 27          23:49    7:40
  323   149   11  James Ragano, 29            23:49    7:40
  665   158   12  Doug Witter, 26             24:06    7:45
   82   161   13  Larry Shedden, 28           24:17    7:49
  688   170   14  Mark McCollum, 27           24:35    7:55
  196   176   15  Jason Vanmeter, 27          24:41    7:57
  333   218   16  Mike Strickland, 29         26:11    8:26
  480   248   17  Derek Rowan, 29             27:24    8:49
  114   251   18  Carl Merkling, 29           27:27    8:50
  484   252   19  Michael Archer, 26          27:32    8:52
  661   253   20  David Ridgon, 29            27:35    8:53
  556   257   21  Scott Piersall, 27          27:45    8:56
  438   260   22  Trent Waterman, 28          27:53    8:58
  736   266   23  Deri Jarvis,Jr, 28          28:38    9:13
  678   306   24  Brian Phillips, 29          30:24    9:47
  723   308   25  Christopher Chouinard, 29   30:30    9:49
  152   313   26  Bill McCormick, 27          30:32    9:50
  513   316   27  Kellie Kline, 29            30:44    9:53
  423   321   28  Johnny Blizzard, 27         31:25   10:06
  731   327   29  David Flakus, 26            32:30   10:27
  566   343   30  Chris Mehr, 28              39:09   12:36

Men 30 - 34
   14     4    1  Mark Vanalstyne, 31         16:27    5:18
   10     6    2  Rob Darner, 31              16:49    5:25
  669    32    3  Peter Valinski, 32          19:24    6:14
  529    45    4  John Dissinger, 30          19:56    6:25
  512    47    5  Brian Grogg, 33             20:03    6:27
  130    68    6  Mark Hinson, 30             21:05    6:47
  510    71    7  Peyton Godwin, 33           21:13    6:49
  631    72    8  Elbert Shubert, 34          21:14    6:50
  162    74    9  Greg Mazza, 33              21:17    6:51
  326    92   10  Tom Sandberg, 30            21:50    7:02
  535    93   11  Alan Smith, 33              21:52    7:02
  711    94   12  Nathan Forshier, 31         21:53    7:03
  612    97   13  Paul Duff, 30               21:56    7:04
  415    99   14  Brian Davian, 34            22:01    7:05
  281   105   15  Valentino Demps, 31         22:12    7:09
  395   111   16  Lacides Osorio, 33          22:29    7:14
  265   124   17  Collin Futch, 34            23:00    7:24
  373   137   18  William Gregory, 34         23:25    7:32
  353   151   19  Brian Murray, 30            23:51    7:41
  649   154   20  Cam Hansen, 30              23:57    7:43
  675   162   21  Kenneth Black, 30           24:18    7:49
  194   169   22  Robert Graham, 32           24:34    7:54
  540   185   23  Rob Loverich, 31            24:53    8:00
  699   188   24  Mike Turner, 33             24:58    8:02
  611   192   25  Scott Strong, 34            25:14    8:07
  307   193   26  Karl Sanders, 30            25:15    8:07
  464   215   27  James Crean, 33             26:02    8:23
  429   220   28  Dharmesh Dubey, 32          26:13    8:26
  704   226   29  John Coles, 30              26:28    8:31
  686   236   30  Darryl Kothmann, 31         26:59    8:41
   93   254   31  Dean Scott, 32              27:36    8:53
  366   255   32  David Harkey, 31            27:36    8:53
  667   263   33  Michael Duncan, 31          28:08    9:03
  613   268   34  Edward Holmes, 34           28:38    9:13
  472   270   35  Kevin Trexel, 32            28:41    9:14
  725   276   36  Mark Boyer, 34              28:56    9:19
  288   290   37  Ed Riendeau, 31             29:26    9:28
  113   291   38  Stephen Whittle, 32         29:31    9:30
  359   294   39  Clay Molinari, 32           29:38    9:32
  607   309   40  Don Packard, 32             30:31    9:49
  330   319   41  Stephen McClung, 34         31:12   10:02
  321   320   42  Marc Nichols, 34            31:21   10:05
  707   330   43  Kary Metcalf, 30            33:39   10:50
  219   333   44  Jean-Pierre Comeau, 32      34:02   10:57
  340   347   45  Patrick Stanley, 32         53:46   17:18

Men 35 - 39
  189     7    1  Anthony Truitt, 39          16:54    5:26
    9    11    2  Max Minter, 39              17:27    5:37
  285    15    3  Fernando Morelos, 37        18:06    5:50
  604    19    4  Alan Sheppard, 39           18:25    5:55
  314    33    5  Alton Grange, 39            19:27    6:16
  119    34    6  Buddy Brantley, 37          19:29    6:16
  575    36    7  Scott Meier, 39             19:40    6:20
  527    40    8  John Sanders, 36            19:50    6:23
  419    44    9  Dave Browning, 37           19:55    6:25
  600    46   10  Joel Toomey, 39             19:57    6:25
  408    48   11  Ron Darnell, 35             20:04    6:27
  664    60   12  Don Mars, 35                20:53    6:43
  350    61   13  Ernest Vilches, 37          20:53    6:43
  552    62   14  Jeb Stewart, 37             20:55    6:44
  387    64   15  Tim Quick, 37               20:57    6:44
  203    65   16  Joe Barton, 38              20:58    6:45
  280    66   17  Mark Cook, 38               20:59    6:45
  358    73   18  Ronald Mars, 35             21:16    6:51
  319    80   19  Frank Folmar, 36            21:27    6:54
  375    84   20  Malvern Drewa, 38           21:38    6:58
  538    98   21  Douglas Hanes, 38           22:01    7:05
  460   107   22  Bradford Radloff, 36        22:16    7:10
  528   114   23  Rex Patterson, 36           22:35    7:16
  597   115   24  Greg Campanini, 37          22:38    7:17
  473   119   25  Stephen McNally, 37         22:49    7:21
  682   123   26  Franz Lerch, 35             22:56    7:23
  595   125   27  Kent Mathis, 37             23:08    7:27
   21   133   28  John Bryan, 35              23:17    7:30
  318   134   29  William Tomlinson, 39       23:20    7:31
  523   136   30  Jim Harrell, 38             23:25    7:32
  642   138   31  Rex Hodge, 38               23:28    7:33
   23   147   32  Darrell Gilyard, 36         23:48    7:40
  582   159   33  James Shearer, 36           24:07    7:46
  430   175   34  Howard Purcell, 38          24:41    7:56
  404   178   35  Donald Taylor, 35           24:42    7:57
  622   186   36  Mike Greene, 39             24:56    8:01
  689   187   37  Larry Branz, 37             24:58    8:02
  492   189   38  Boanerges Gomez, 36         25:07    8:05
  713   190   39  David Rinzler, 38           25:08    8:05
  505   195   40  Angelo Truoccolo, 37        25:16    8:08
  621   199   41  Bob Filler, 38              25:21    8:09
  453   207   42  King Myers, 35              25:49    8:18
  479   208   43  Jamie O'Brien, 35           25:50    8:19
  599   211   44  Bill Carstarphen, 39        25:55    8:20
  729   212   45  Salim Ghazi, 35             25:55    8:21
  264   213   46  Richard Dutton, 38          25:56    8:21
  507   217   47  Curt Smith, 35              26:09    8:25
  548   225   48  Joshua Cronin, 36           26:27    8:31
  237   232   49  John Maltese, 37            26:41    8:35
  202   234   50  James Williamson, 39        26:48    8:37
  672   235   51  Steve Barber, 38            26:53    8:39
  367   241   52  David Schulte, 39           27:05    8:43
  406   258   53  Robert Kay, 38              27:52    8:58
  550   267   54  John Cook, 38               28:38    9:13
  596   271   55  Charlie Bender, 36          28:43    9:14
  620   272   56  Hamett Brown, 39            28:45    9:15
   72   285   57  Carl Zart, 37               29:14    9:24
  209   289   58  Gregory McClung, 37         29:25    9:28
  650   296   59  Richard Meyers, 37          29:44    9:34
  304   297   60  Douglas Boyce, 38           29:48    9:35
  218   332   61  Joe Proper, 39              34:02   10:57
  427   342   62  Michael Taylor, 38          38:34   12:25

Men 40 - 44
  244     8    1  Mathew Ausmus, 40           17:03    5:29
  681    16    2  Bill Phillips, 43           18:08    5:50
  568    17    3  Jack Lunsford, 44           18:13    5:52
  624    26    5  Kubi Keyes, 42              19:07    6:09
  106    39    6  John Slate, 42              19:47    6:22
  734    42    7  Ray Owens, 42               19:52    6:24
  131    49    8  Joe Cuevas, 42              20:09    6:29
  626    54    9  Charles Mann, 43            20:24    6:34
  365    56   10  Steve Witham, 44            20:36    6:38
  592    57   11  Joe Burghardt, 42           20:41    6:39
  676    58   12  Aj Hart, 43                 20:47    6:41
  226    70   13  Will Mackie, 40             21:12    6:49
  655    75   14  John Russell, 42            21:20    6:52
  635    83   15  Ed Lynch, 43                21:37    6:57
  715    85   16  Kirby Hunsucker, 41         21:39    6:58
  417    89   17  Michael Langella, 43        21:47    7:00
  328    91   18  Steve Hazard, 40            21:48    7:01
  335    96   19  Leroy Roberts, 43           21:55    7:03
  690   118   20  Brian Murphy, 40            22:48    7:20
  559   121   21  Michael Castle, 43          22:55    7:22
  354   128   22  Paul Berna, 42              23:11    7:28
  400   131   23  Donald Chapman, 43          23:15    7:29
  625   139   24  Fred Boettcher, 41          23:32    7:34
   75   140   25  Zeke Held, 41               23:33    7:35
  236   145   26  Marcus Turko, 42            23:45    7:38
  683   153   27  William Valentine, 40       23:55    7:42
  585   157   28  Mark Johnston, 43           24:05    7:45
  337   171   29  Hammond Gracy, 42           24:39    7:56
  393   172   30  Glenn Klauer, 40            24:39    7:56
  255   174   31  Edwin Hicks, 42             24:40    7:56
  500   177   32  Kenneth Palmer, 42          24:41    7:57
  490   180   33  Keith Kolmetz, 41           24:46    7:58
  390   184   34  Clifford Doucette, 42       24:50    8:00
   64   191   35  Ron Ritchie, 43             25:09    8:05
  208   194   36  John Henley, 42             25:15    8:08
  234   198   37  Joe Lucent, 43              25:20    8:09
  277   203   38  Gerald Williamson, 40       25:28    8:12
   59   205   39  Philip Boyce, 43            25:33    8:13
  564   214   40  David Marco, 43             25:59    8:22
  463   216   41  John-Taylor Kluytman, 43    26:03    8:23
  334   222   42  Rex Wells, 41               26:15    8:27
  496   224   43  Phillip Wall, 40            26:27    8:31
  618   228   44  Clark Hamilton, 42          26:37    8:34
  368   237   45  Greg Krehel, 42             27:01    8:42
  434   238   46  Matthew Glasier, 41         27:03    8:42
  412   239   47  Dennis Jones, 41            27:03    8:42
  447   246   48  Steve Cooper, 44            27:12    8:45
  487   249   49  Steve Bruce, 41             27:25    8:50
  656   269   50  Mark Coughlin, 41           28:40    9:14
  742   279   51  John Rood, 43               28:59    9:20
  451   280   52  Steve Lyons, 42             28:59    9:20
  530   281   53  Arthur Sartorius, 43        29:04    9:21
  309   287   54  Bill Napier, 41             29:21    9:27
  268   292   55  John Moore, 44              29:32    9:30
  246   304   56  Glenn Staub, 41             30:24    9:47
  509   317   57  Edgar Baker, 44             30:59    9:58
  519   324   58  Tim Martin, 40              31:54   10:16
  514   326   59  Michael Streebring, 44      32:25   10:26

Men 45 - 49
  172    13    1  Robert Torchia, 47          17:41    5:41
   12    18    2  Bryan Bartosik, 49          18:19    5:54
  357    24    3  Bobby Menks, 47             18:59    6:07
   80    28    4  Claude Revels, 48           19:18    6:13
  516    35    5  Bob Fernee, 47              19:32    6:17
  403    53    6  Dennis Lee, 49              20:18    6:32
   63    55    7  Mungai Kamiti, 46           20:34    6:37
  174    69    8  Jeff Pruitt, 46             21:08    6:48
   54    77    9  Jeremy Smith, 47            21:24    6:53
  399    79   10  John Stringfellow, 46       21:25    6:54
  283    82   11  Tom Curvel, 47              21:37    6:57
  229   100   12  Neil Horn, 49               22:04    7:06
  223   101   13  David Courtwright, 46       22:06    7:07
   24   103   14  Joe Gerrity, 45             22:09    7:08
  601   106   15  John Giorgianni, 49         22:15    7:10
  257   108   16  Gary Corbitt, 47            22:26    7:13
  164   109   17  Mark Bronstein, 45          22:28    7:14
  290   113   18  John Hirsch, Jr, 46         22:33    7:15
  347   116   19  Mark McClure, 49            22:41    7:18
  270   117   20  Steven Nauman, 49           22:47    7:20
  115   120   21  Pete Devita, 47             22:52    7:21
  517   142   22  Jack Owens, 46              23:43    7:38
   20   143   23  Bob McNicholas, 49          23:44    7:38
  663   156   24  Stephen Wickersham, 45      24:00    7:43
  562   167   25  Bill Carey, 45              24:32    7:54
  231   179   26  David Levin, 47             24:44    7:57
  499   182   27  Donnie Bergminn, 47         24:48    7:59
  228   183   28  Kevin Ashcroft, 45          24:49    7:59
  489   201   29  Lathun Brigman, 48          25:26    8:11
  476   209   30  Ed Velasco, 45              25:55    8:20
  569   230   31  Donald Loren, 45            26:39    8:34
  120   231   32  John Villarreal, 46         26:40    8:35
  525   233   33  John Nalley, 49             26:46    8:37
  609   240   34  Mitchell Palmquist, 46      27:05    8:43
  677   243   35  Jim Aires, 49               27:08    8:44
  240   244   36  Sidney Oberman, 47          27:09    8:44
  560   245   37  Donald Masden, 46           27:09    8:44
  374   250   38  Henry Arceneaux, 47         27:27    8:50
  482   259   39  Gary Holtom, 47             27:52    8:58
  586   265   40  Ted Campbell, 48            28:30    9:10
  563   278   41  Mike Kushner, 45            28:59    9:19
  437   283   42  Dan Emnas, 46               29:07    9:22
  608   284   43  Murray Puckett, 48          29:11    9:23
  643   293   44  Tim Graham, 49              29:36    9:32
  452   298   45  Steve Dunn, 48              29:50    9:36
  498   305   46  Hal Catlin, 49              30:24    9:47
  448   310   47  Thomas Kelner, 45           30:31    9:49
  679   315   48  Jim Bailey, 46              30:42    9:53
  380   322   49  Richard Crews, 45           31:33   10:09

Men 50 - 54
   97    14    1  Bernie Candy, 50            17:58    5:47
   43    22    2  Herbert Taskett, 50         18:51    6:04
  262    27    3  Bruce Holmes, 50            19:10    6:10
  184    43    4  Gary Reynolds, 50           19:53    6:24
  728   122    5  Daniel Benz , 50            22:56    7:23
  698   129    6  John Gauer, 54              23:13    7:28
  294   146    7  Ed Butterworth, 51          23:46    7:39
  235   160    8  Jerry Funk, 52              24:10    7:46
  245   200    9  Jim Kelley, 50              25:26    8:11
  274   202   10  Mike Goodbread, 52          25:27    8:11
  638   204   11  Ed Kelly, 52                25:30    8:12
  501   227   12  Moses Thompson, 50          26:31    8:32
  488   247   13  Kent Foster, 52             27:13    8:45
  160   262   14  Larry Roberts, 51           28:07    9:03
  100   299   15  Robert Goggin, 50           29:59    9:39
  261   303   16  Michael Mattson, 52         30:23    9:47
  311   307   17  Jerry Beltz, 54             30:26    9:48
   58   311   18  Wayne Breckenridge, 50      30:32    9:50
  388   318   19  Tim Tillotson, 54           31:11   10:02
  251   329   20  Joseph Kelly, 52            33:27   10:46
  338   334   21  Charles Griffith, 52        34:50   11:13
  186   335   22  Robert Williams, 53         35:11   11:19
  546   346   23  Stephen Hale, 50            42:51   13:47

Men 55 - 59
  470    31    1  Frank Frazier, 55           19:21    6:13
   13    59    2  Rex Reed, 59                20:48    6:42
  185    76    3  Charles Kramer, 57          21:21    6:52
  211    90    4  Kent Smith, 55              21:47    7:01
  712   130    5  Elwood Hopkins, 55          23:14    7:29
   36   155    6  Jerry Vance, 58             23:59    7:43
  253   164    7  Thomas Koubek, 58           24:30    7:53
  724   196    8  Tom Sullivan, 58            25:16    8:08
  379   229    9  John Duss, 55               26:38    8:34
   29   256   10  Edwin Clarke, 58            27:42    8:55
  442   264   11  Bill Mitchell, 57           28:29    9:10
  256   273   12  James Pellot, 56            28:47    9:16
  719   277   13  Burness Morris, 55          28:57    9:19
  198   328   14  Gordon Slater, 58           33:16   10:42
  425   339   15  Bill Weaver, 55             37:09   11:57
  435   340   16  Tom Pauly, 56               37:43   12:08

Men 60 - 64
   61    67    1  Everett Crum, 63            21:00    6:45
  355   242    2  John Gilman, 60             27:06    8:43
  352   261    3  Al Saffer, 63               27:55    8:59
  486   323    4  Tom Weaver, 60              31:51   10:15
  544   331    5  John Waidner, 64            33:46   10:52

Men 65 - 69
  238   286    1  Harry Milliron, 66          29:21    9:27
  710			 2  Charlie Parker	65          


             CLASS
  ID#  PLACE PLACE          FINISHER          TIME    PACE

Women 10 & Under
  670   144    1  Ryann Alwood, 9             30:25    9:47
  705   210    2  Ryann Alred, 9              36:14   11:40
  629   224    3  Chelsie Bragg, 10           53:39   17:16

Women 11 - 13
  259    84    1  Ashley Mattson, 13          26:35    8:33
  574    87    2  Morgan Holdstein, 13        26:49    8:38
   38   186    3  Megan Brantley, 12          32:59   10:37
  588   197    4  Bobbi Staiker, 12           33:39   10:50

Women 14 - 19
  221     7    1  Michelle Harris, 19         20:15    6:31
  633    22    2  Jessica Czervionke, 15      21:36    6:57
   41    31    3  Joyce Guerra, 18            22:47    7:20
  249    38    4  Joanna Smith, 19            23:35    7:35
  623    40    5  Brittany Smith, 17          23:47    7:39
  584    44    6  Laura Johnston, 16          23:55    7:42
   42    46    7  Jackie Guerra, 16           23:58    7:43
   78    59    8  Brieanna Lohse, 15          24:55    8:01
  362    60    9  Frances Ripley, 19          25:03    8:04
  348    75   10  Heather Serra, 18           26:06    8:24
  248    83   11  Brittani Gordon, 15         26:32    8:32
  738    92   12  Annie Palmer, 17            27:07    8:44
  316    96   13  Kate Hall, 19               27:24    8:49
  691   113   14  Annika Davidson, 18         28:46    9:15
  216   121   15  Bianca Tribuzio, 14         29:06    9:22
  647   129   16  Jenny Chang, 14             29:31    9:30
  696   140   17  Candace Bradley, 16         30:09    9:42
  402   146   18  Amanda Chapman, 14          30:26    9:48
  271   173   19  Jessica Siege, 16           32:12   10:22
  346   180   20  Angel McClure, 15           32:30   10:28
  583   182   21  Emily Perrine, 16           32:38   10:30
  325   187   22  Amy Skjordahl, 16           33:00   10:37
  303   195   23  Amanda Lee, 15              33:38   10:49
  570   200   24  Melanie Christian, 14       34:13   11:01

Women 20 - 25
   15     4    1  Jennifer Hanley, 21         19:49    6:23
  702    16    2  Mindy McCoy, 23             21:13    6:50
   19    18    3  Victoria Galano, 23         21:20    6:52
  176    23    4  Theresa Holstein, 25        21:38    6:58
  175    55    5  Karen Bishop, 22            24:26    7:52
  471    63    6  Katherine Trexel, 25        25:13    8:07
  420    69    7  Melinda Shaw, 20            25:38    8:15
  581    70    8  Lanai Bahr, 20              25:38    8:15
  206    78    9  Sara Keough, 21             26:10    8:25
  407    85   10  Cristina Allison, 25        26:38    8:34
  327    98   11  Lisa Bilbrey, 25            27:34    8:52
  503   107   12  Jennifer Anderson, 24       28:20    9:07
  378   114   13  Trish Keegan, 20            28:53    9:18
  726   115   14  Becky Manfred, 23           28:55    9:18
   86   116   15  Mae Barker, 21              28:56    9:19
  377   120   16  Kimberly Bott, 20           29:03    9:21
  433   128   17  Marina Johns, 25           29:23    9:27
  440   143   18  Shawn Westry, 24            30:22    9:46
  455   158   19  Kelly Yeomans, 21           30:53    9:56
  615   177   20  Tanya Porter, 25            32:23   10:25
  450   179   21  April McClure, 23           32:29   10:27
  449   183   22  Amber McClure, 21           32:39   10:30
  383   190   23  Marsha Harrison, 23         33:11   10:41
  741   212   24  Allison Greer, 25           37:03   11:55

Women 26 - 29
  242     9    1  Nancy Cubbedge, 29          20:27    6:35
  258    11    2  Christy Fox, 29             20:45    6:41
  640    33    3  Carrie Kouber, 26           22:52    7:22
  593    36    4  Karen Savarese, 27          23:22    7:31
  191    37    5  Laurel McMahon, 29          23:26    7:32
  730    43    6  Lori Geronimo, 28           23:54    7:41
  536    53    7  Jennifer Medley, 27         24:19    7:50
  182    56    8  Kristen Bowman, 27          24:29    7:53
  662    62    9  Katharine Henderson, 27     25:12    8:07
  565    71   10  Julie Henley, 28            25:57    8:21
  481    72   11  Wendy O'Brien, 28           26:01    8:22
  167    74   12  Andrea Meir, 29             26:05    8:24
  165    76   13  Tina Delong, 28             26:08    8:25
   31    81   14  Stacey Stanley, 26          26:16    8:27
  197    89   15  Sara Vanmeter, 29           26:54    8:39
  708    93   16  Suzanne Zielinski, 28       27:10    8:45
  493   102   17  Dionne-Marie Jung, 29       28:04    9:02
  122   106   18  Jannine Sawyer, 29          28:16    9:06
  732   137   19  Jocelyn Rigby, 27           30:07    9:42
  474   160   20  Belinda Smith, 27           30:56    9:57
  703   169   21  Jessica Catherwood, 26      31:58   10:17
  171   174   22  Cynthia Fritz, 29           32:20   10:24
  426   185   23  Karen Schuck, 28            32:58   10:37
  740   191   24  Jennifer Yates, 29          33:12   10:41
  295   196   25  Melissa Butterworth, 28     33:38   10:50
  289   205   26  Lesley Wright, 27           34:49   11:12

Women 30 - 34
  306     5    1  Kathy Sanders, 31           19:59    6:26
  384    12    2  Susan Fish, 32              20:46    6:41
  254    14    3  Maurya Sova, 34             21:01    6:46
  541    17    4  Cynthia Maerz, 31           21:16    6:50
  220    19    5  Tammy Modisette, 30         21:26    6:54
  504    25    6  Lana Miller, 31             21:48    7:01
   65    29    7  Wendy Patterson, 33         22:40    7:18
  706    30    8  Pamela Bishop, 33           22:45    7:19
  658    34    9  Tammy Egan, 31              22:54    7:22
  645    39   10  Jennifer Stenson, 31        23:42    7:38
   46    47   11  Elizabeth Zklkowski, 33     23:59    7:43
  168    49   12  Jean Glick, 34              24:04    7:45
  716    61   13  Dawn Bryant, 33             25:03    8:04
  515    64   14  Nancy-Jane Myers, 33        25:19    8:09
  743    68   15  Susannah Coleman, 30        25:27    8:11
  591    73   16  Wendy Trevino, 31           26:04    8:23
  701    88   17  Valerie Armstrong, 30       26:50    8:38
  494    94   18  Robin Jansheski, 34         27:12    8:45
  739   103   19  Jennifer Brennan, 30        28:05    9:02
  414   105   20  Tonia Steward, 34           28:12    9:04
  532   108   21  Deborah Johansen, 33        28:21    9:07
  579   110   22  Dawn Mandt, 31              28:26    9:09
   22   112   23  Carolyn McClanahan, 34      28:40    9:13
  648   117   24  Michelle Hansen, 30         28:57    9:19
  161   127   25  Margaret Johnson, 33        29:22    9:27
  695   138   26  Eliz Hare, 32               30:08    9:42
  694   142   27  Maria Torres, 31            30:15    9:44
  567   149   28  Kelli McGreevy, 33          30:32    9:50
   37   154   29  Vicki Choinski, 34          30:48    9:55
  282   155   30  Harriet McSweeney, 32       30:50    9:55
  275   157   31  Susan Shelton , 33          30:52    9:56
  293   170   32  Carmen Crane, 30            31:58   10:17
  398   172   33  Angie Swaney, 33            32:05   10:19
  468   178   34  Sophie Munn, 32             32:29   10:27
  558   189   35  Joanie Mizell, 31           33:08   10:40
  465   211   36  Dawn Dingbaum, 30           36:53   11:52
  549   213   37  Tammy Cronin, 33            38:49   12:29
  341   217   38  Susan Stanley, 33           41:16   13:17
  424   219   39  Lisa Blizzard, 33           41:55   13:29
  651   223   40  Chris Roberts, 34           48:42   15:40

Women 35 - 39
  555    10    1  Diane Ierna, 35             20:38    6:38
   47    13    2  Bonnie Brooks, 38           21:00    6:45
  279    21    3  Debbie Van Merkestyn, 35    21:34    6:56
  239    42    4  Tina Bishop, 35             23:49    7:40
  252    52    5  Melinda Terry, 39           24:19    7:49
  421    54    6  Kathy Murray, 36            24:24    7:51
  526    65    7  Carrie Sanders, 35          25:20    8:09
   87    77    8  Thuy Doan, 36               26:10    8:25
  477    86    9  Julie Runnfeldt, 36         26:42    8:35
  364    90   10  Cory Paige, 36              26:54    8:39
  200    91   11  Trish Davidson, 36          27:02    8:42
   66   100   12  Chaundra Berghoefer, 35     27:49    8:57
  159   109   13  Cindy Ginn, 35              28:22    9:08
  580   111   14  Donna Schilkofski, 38       28:38    9:13
  339   118   15  Suzanne Tonkinson, 35       28:58    9:19
  313   119   16  Julie Geyer, 35             28:58    9:19
   45   132   17  Laurie Ricciardi, 39        29:49    9:36
  356   134   18  Carol Armstrong, 37         29:53    9:37
  587   135   19  Julie Stalker, 37           29:58    9:38
  491   136   20  Joanne Kolmetz, 38          30:03    9:40
  666   141   21  Jean Martin, 36             30:09    9:42
  671   145   22  Melissa Alwood, 35          30:25    9:47
   77   151   23  Celia Carson, 36            30:40    9:52
  227   153   24  Dana Ashcroft, 37           30:43    9:53
  508   159   25  Jacqueline Jones, 37        30:53    9:56
  233   161   26  Sherron Gardner, 36         31:02    9:59
  386   168   27  Jayne Crescimbeni, 38       31:57   10:17
   55   171   28  Abby Cone, 36               32:04   10:19
  413   203   29  Myrna Jones, 39             34:32   11:07
  572   206   30  Rosemary Darlington, 38     34:55   11:14
  521   214   31  Julie Coles, 36             39:20   12:40
  110   216   32  Margaret Haines, 39         40:18   12:58
  278   221   33  Tia Brymer, 36              42:53   13:48

Women 40 - 44
   32     8    1  Lisa Bunker, 42             20:25    6:34
  315    15    2  Stephanie Griffith, 43      21:04    6:47
   50    20    3  Theresa Kamajian, 40        21:33    6:56
  543    24    4  Kim Crist, 41               21:47    7:01
  684    26    5  Kitty Spilman, 41           21:56    7:03
   70    27    6  Colleen Clarson, 42         22:14    7:09
