Celebration 5K
July 4, 2001
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
33 1 1 Zepharirus Joseph, 25 14:56 4:48
Open Women
34 1 1 Jennifer Ford, 20 17:28 5:37
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 10 & Under
371 68 1 Trent Blair, 10 21:02 6:46
268 257 2 Scott Arend, 9 28:00 9:01
74 268 3 Travis Padget, 9 28:27 9:09
598 306 4 Victor Quintero, 9 31:27 10:07
106 314 5 Andrew Brown, 8 31:53 10:16
416 332 6 Austin Swaney, 10 34:14 11:01
89 333 7 Daniel Little, 10 34:14 11:01
Men 11 - 13
215 81 1 Will Trefethen, 13 21:34 6:56
580 86 2 Chris Kane, 13 21:52 7:02
144 97 3 Russ Brantley, 12 22:14 7:09
225 166 4 Scott Collins, 11 25:08 8:05
256 185 5 Justin Dean, 11 25:37 8:15
445 204 6 Ty Duling, 12 26:06 8:24
299 211 7 Tom Brauer, 13 26:20 8:28
597 305 8 Josef Quintero, 12 31:26 10:07
148 328 9 Johnny Roberts, 12 33:39 10:50
342 348 10 Zachary Deuerling, 11 37:08 11:57
379 353 11 Anthony Rote, 12 42:31 13:41
Men 14 - 19
551 2 1 Lee Yaracs, 17 16:05 5:10
552 10 2 Joseph Matuszczak, 18 17:15 5:33
555 17 3 Ryan Austin, 16 18:08 5:50
556 18 4 Aaron Austin, 16 18:09 5:51
327 30 5 Tim Turner, 15 18:59 6:07
569 43 6 Peter Hahn, 19 19:53 6:24
579 64 7 Zachary Sutton, 16 20:43 6:40
437 73 8 Chris Mullaney, 14 21:14 6:50
211 75 9 Jonathan Deuerlin, 15 21:24 6:53
292 80 10 Ryan Hopper, 14 21:30 6:55
557 92 11 Justen Womack, 15 22:07 7:07
380 96 12 Jason Pappas, 15 22:13 7:09
648 101 13 Jason Guggisberg, 16 22:24 7:13
589 111 14 Davis Catlin, 17 22:45 7:19
575 117 15 Michael Drake, 17 23:00 7:24
193 138 16 Blake Harris, 15 24:00 7:43
348 143 17 David Haugen, 15 24:08 7:46
154 159 18 Darran McEuen, 18 24:54 8:01
362 174 19 Jeremy Vencil, 16 25:27 8:11
134 176 20 Jeremy Holton, 17 25:28 8:12
528 217 21 Cory Driscoll, 15 26:31 8:32
374 226 22 Stuart James, 17 26:52 8:39
124 232 23 Philip Dzikowski II, 14 26:57 8:40
73 272 24 Jarret Wilkinson, 17 28:37 9:12
495 290 25 Andrew Langenbach, 17 29:57 9:38
501 291 26 Jay Heiny, 18 30:12 9:43
591 316 27 Matt Meltzer, 17 32:22 10:25
508 318 28 Brandon Thompson, 15 32:36 10:30
375 354 29 Matt Little, 15 46:12 14:52
Men 20 - 24
568 5 1 Manuel Thomas, 20 16:50 5:25
32 9 2 Chief Runsumfast, 20 17:13 5:32
28 11 3 Matt Nelson, 20 17:26 5:36
539 21 4 Sir Runsalot, 21 18:20 5:54
267 28 5 David Moritz, 23 18:53 6:05
548 37 6 James Stephens, 23 19:35 6:18
317 44 7 Alex Townley, 20 19:57 6:25
389 58 8 Mike Edens, 20 20:27 6:35
529 60 9 Chris Kirby, 24 20:28 6:35
561 84 10 Lars McCarter, 20 21:49 7:01
429 118 11 Clint Bridier, 21 23:03 7:25
567 142 12 Robert Cole, 21 24:03 7:44
550 196 13 David Halstead, 24 25:46 8:17
92 236 14 Seth Blackley, 22 27:02 8:42
608 238 15 Joseph Rysavy, 24 27:07 8:43
286 281 16 Alex Avino, 21 29:01 9:20
395 338 17 Fadi Boules, 20 35:10 11:19
Men 25 - 29
36 3 1 Shawn Williams, 25 16:22 5:16
623 4 2 Dan Domingo, 28 16:38 5:21
200 8 3 Shawn Webber, 26 17:04 5:29
328 13 4 Bryan Schultz, 26 17:48 5:43
542 27 5 Mark Olson, 27 18:52 6:04
450 36 6 Joe Goodwin, 25 19:33 6:17
235 54 7 Mills Ramseur, 29 20:13 6:30
158 66 8 Dennis Ballais, 27 20:56 6:44
69 99 9 Craig Herzog, 27 22:18 7:11
603 115 10 Mike Simms, 26 22:57 7:23
458 147 11 Michael Goodfriend, 29 24:15 7:48
153 156 12 Kalan McEuen, 26 24:45 7:58
499 173 13 Christopher Ellison, 29 25:21 8:10
155 181 14 Robert Riker, 25 25:35 8:14
571 189 15 Kurt Parsons, 27 25:41 8:16
491 190 16 Eric Terwilliger, 29 25:42 8:16
281 228 17 Ed Wilhelm, 29 26:53 8:39
388 295 18 Richard Tygrest, 29 30:38 9:51
127 299 19 Hunter Robinson, 27 30:44 9:53
80 330 20 Brian Bordihn, 27 34:03 10:58
330 343 21 Shawn Ryan, 26 35:52 11:33
Men 30 - 34
26 7 1 Rick Patterson, 31 17:03 5:29
272 16 2 Jose Rivera, 34 18:07 5:50
633 25 3 Brian Griffis, 30 18:46 6:02
37 26 4 Rob Darner, 34 18:48 6:03
219 39 5 Ethan Ensley, 31 19:41 6:20
466 40 6 Jay Millson, 31 19:43 6:21
196 46 7 Robert Glenn, 32 19:57 6:25
400 48 8 Billy Hart, 33 20:07 6:28
578 56 9 Jack Sisk, 32 20:22 6:33
321 57 10 Marco Turra, 33 20:23 6:33
245 62 11 Patrick Leuschen, 32 20:34 6:37
420 67 12 Guy Prihar, 31 20:58 6:45
141 69 13 Valentino Demps, 34 21:03 6:46
635 85 14 Chris Rhoden, 30 21:51 7:02
221 88 15 Steve Barr, 31 21:54 7:03
503 90 16 Chris Mulhern, 32 21:59 7:04
614 93 17 Patrick Leuschen, 32 22:08 7:07
108 105 18 Albert Nesi Jr, 33 22:33 7:15
530 109 19 Eric Riesch, 30 22:43 7:19
559 120 20 Chilly Benbow, 31 23:05 7:26
289 124 21 Craig Butts, 30 23:11 7:27
577 127 22 Tom Devenny, 32 23:17 7:29
585 135 23 David Rigbon, 32 23:46 7:39
619 137 24 James Goodfriend, 33 23:58 7:43
361 158 25 Jeff Stoll, 31 24:53 8:00
630 162 26 Steve Abinsay, 31 25:01 8:03
202 164 27 Eric Norris, 33 25:07 8:05
165 169 28 Roger Smith, 32 25:12 8:07
346 199 29 Michael McDill, 33 25:51 8:19
431 203 30 Brian Corcoran, 32 26:05 8:24
459 208 31 Kevin Ambuehl, 30 26:14 8:27
515 215 32 Gisli Magnusson, 31 26:24 8:30
638 221 33 Bill Colbert, 32 26:44 8:36
549 222 34 Joe Stephenson, 34 26:45 8:37
261 227 35 Don Plotts, 34 26:52 8:39
157 230 36 Adam Peters, 30 26:54 8:39
238 240 37 Joey Broussard, 33 27:20 8:48
535 241 38 Lep Stewart, 30 27:22 8:48
622 243 39 Joseph Long, 31 27:35 8:53
590 248 40 Ronnie Grooms, 30 27:41 8:54
95 250 41 Gregory Oboikovitz, 32 27:41 8:55
182 252 42 Rick Gaucher, 32 27:49 8:57
21 256 43 Willie Jones, 33 27:56 8:59
646 276 44 Derek Veal, 33 28:47 9:16
583 294 45 Christopher Robinson, 33 30:31 9:49
629 298 46 Jeremy Belloit, 32 30:43 9:53
66 301 47 Peter Cramer, 31 30:50 9:55
296 302 48 Kendall White, 34 31:00 9:59
67 309 49 Robert Capps, 34 31:36 10:10
234 312 50 Michael Connolly, 34 31:49 10:14
525 321 51 Deric Watson, 31 32:51 10:34
40 337 52 Michael Porkert, 32 34:35 11:08
280 340 53 Brad Shafer, 30 35:22 11:23
282 346 54 Joe Ingallinera, 32 36:37 11:47
452 352 55 James Hubbart, 32 40:42 13:06
Men 35 - 39
365 19 1 Francisco Rodriguez, 39 18:14 5:52
436 22 2 Scott Mullaney, 37 18:30 5:57
422 32 3 Mark Marble, 36 19:16 6:12
430 35 4 Jeff Rohena, 35 19:27 6:15
574 38 5 Peyton Godwin, 36 19:41 6:20
378 53 6 Russ Rote, 37 20:11 6:30
206 59 7 John Sanders, 39 20:28 6:35
88 78 8 Robert Keating, 38 21:27 6:54
352 87 9 Terry Watterson, 37 21:53 7:03
467 98 10 Doug Booher, 37 22:17 7:10
320 102 11 Louis Lesh, 38 22:25 7:13
513 103 12 Charles Bates, 36 22:27 7:13
584 106 13 James Adams, 37 22:39 7:17
632 110 14 Todd Pye, 35 22:44 7:19
273 112 15 Ronald Mars, 35 22:48 7:20
316 116 16 Kenneth Jones, 36 22:58 7:23
255 122 17 Don Mars, 35 23:10 7:27
167 123 18 William Clark, 38 23:10 7:27
609 128 19 Robert Buscemi, 35 23:19 7:30
512 131 20 Michael Bowes, 37 23:21 7:31
147 139 21 Robert Cox, 38 24:01 7:44
639 141 22 Thomas Gurrola, 36 24:02 7:44
399 148 23 Alan Smith, 36 24:18 7:49
213 151 24 Tim Ainslie, 37 24:20 7:50
643 153 25 Mark Guch, 36 24:32 7:54
284 154 26 Michael Vonderheide, 37 24:38 7:55
418 163 27 Rodney Vohs, 38 25:04 8:04
518 165 28 Scott Henry, 36 25:08 8:05
612 168 29 Thomas McCoughlin, 36 25:11 8:06
382 170 30 Colin Futch, 37 25:14 8:07
335 171 31 Mark Barnes , 36 25:15 8:08
465 192 32 Elias Demetree, 37 25:44 8:17
344 195 33 Dan Benefiel, 39 25:45 8:17
534 202 34 Joe Good, 38 26:02 8:23
75 218 35 Mark Padget, 39 26:32 8:32
582 220 36 Bob Kosoy, 39 26:42 8:36
616 225 37 Eric Luoto, 38 26:52 8:39
332 231 38 Joseph Nackashi, 38 26:55 8:40
505 237 39 Robert Hill, 37 27:06 8:43
424 255 40 Rick Delacruz, 37 27:56 8:59
438 267 41 Victor Jordan, 36 28:25 9:09
111 269 42 Charles Mulcahey, 35 28:30 9:10
366 273 43 Scott Groger, 36 28:39 9:13
464 274 44 Thomas Jakubowski, 36 28:40 9:14
226 277 45 Anthony Quintero, 39 28:50 9:17
250 283 46 Charles Seaman, 38 29:15 9:25
423 289 47 Randall Wittmann, 37 29:41 9:33
5 307 48 Samuel Atwell, 36 31:35 10:10
294 308 49 Douglas Gill, 36 31:35 10:10
222 323 50 Michael Lukus, 35 32:54 10:35
353 324 51 Richard Hand, 37 32:55 10:35
Men 40 - 44
433 12 1 Alan Sheppard, 42 17:33 5:39
456 14 2 Charlie O'Brien, 41 17:58 5:47
457 15 3 Rick Snyder, 40 18:04 5:49
354 23 4 Fernando Morelos, 40 18:36 5:59
20 31 5 Christopher Cottrell, 43 19:14 6:11
35 41 6 Tony Barlow, 44 19:44 6:21
319 45 7 Gary Mathis, 40 19:57 6:25
125 47 8 Leo Bottary, 41 20:05 6:28
532 51 9 Scott Marshall, 42 20:10 6:29
145 52 10 Buddy Brantley, 40 20:11 6:30
339 65 11 Tony Steve, 41 20:53 6:43
617 70 12 Edward Morente, 43 21:06 6:47
531 74 13 Joe Barton, 41 21:20 6:52
560 79 14 Anthony Sederstrom, 43 21:29 6:55
611 83 15 Louis Kemp, 41 21:42 6:59
545 91 16 Jeffrey Deyoe, 44 21:59 7:04
489 104 17 Michael Reininger, 40 22:28 7:14
311 108 18 Tj Fjelseth, 43 22:43 7:18
39 130 19 Gary Hallett, 42 23:20 7:31
554 132 20 Charles Wolfla, 42 23:25 7:32
79 144 21 Terry Ryan, 43 24:10 7:47
114 160 22 Samuel Welsh, 40 24:57 8:02
599 167 23 Keith Kolmetz, 44 25:10 8:06
169 179 24 Steve Hazard, 43 25:34 8:14
393 184 25 Stanley Odom, 41 25:37 8:15
618 186 26 Terry Mullen, 40 25:39 8:15
455 187 27 Jeff Miller, 41 25:40 8:16
427 193 28 Lewis Hunt, 43 25:45 8:17
392 197 29 Sam Shay, 43 25:46 8:17
310 201 30 Ed Grose, 44 25:54 8:20
511 205 31 Angelo Truccolo, 40 26:07 8:24
51 207 32 Joseph Myers, 42 26:12 8:26
240 209 33 John Williams, 42 26:15 8:27
402 223 34 John Depompeo, 43 26:47 8:37
343 234 35 Stephen McNally, 40 27:00 8:41
533 242 36 Dave Rinzler, 41 27:28 8:50
485 244 37 Rick Rosenberg, 43 27:36 8:53
627 251 38 Howard Purcell, 41 27:48 8:57
376 254 39 Randy Little, 43 27:52 8:58
269 258 40 Randy Arend, 40 28:00 9:01
101 263 41 John Masters Jr, 44 28:09 9:03
64 264 42 Michael Soberano, 40 28:09 9:03
149 275 43 David Hall, 40 28:43 9:15
359 280 44 Tim Markowski, 41 28:59 9:20
385 284 45 Glenn Klauer, 43 29:18 9:26
236 297 46 Bryan Robins, 44 30:41 9:52
476 304 47 Kent Findley, 44 31:26 10:07
104 313 48 Phillip Brown, 40 31:53 10:16
517 315 49 Bill Napier, 44 32:14 10:22
83 317 50 Robert Banner, 42 32:27 10:27
223 326 51 Richard Meyers, 40 33:17 10:43
570 327 52 Kevin Gibson, 40 33:36 10:49
90 334 53 Jeffrey Little, 41 34:15 11:01
492 336 54 Kurt Russell, 40 34:31 11:06
258 339 55 John Kang, 43 35:17 11:21
479 355 56 Dennis McVicker, 43 51:14 16:29
Men 45 - 49
31 6 1 Doctor Radical, 46 16:54 5:26
126 24 2 Lars Leader, 48 18:41 6:01
543 29 3 Larry Sassa, 47 18:57 6:06
469 34 4 Jack Lunsford, 47 19:26 6:15
634 42 5 Ray Owens, 45 19:50 6:23
27 72 6 Aj Hart, 46 21:12 6:49
216 82 7 Bob Aprile, 46 21:39 6:58
470 94 8 Allan Smith, 45 22:09 7:08
43 100 9 David Courtwright, 49 22:19 7:11
2 107 10 Paul Berna, 45 22:43 7:18
484 113 11 Fred Blum, 48 22:49 7:21
44 114 12 Stephen Cooper, 49 22:51 7:21
128 134 13 Omar Stili, 48 23:39 7:37
345 152 14 Jim Kehr, 47 24:32 7:54
626 155 15 Dale Turner, 48 24:40 7:56
172 157 16 John Chismar, 46 24:48 7:59
9 172 17 Bruce Karlquist, 46 25:21 8:09
369 175 18 Paul Cromwell, 47 25:28 8:12
315 180 19 Donald Masden, 49 25:34 8:14
217 188 20 Gary Wright, 49 25:41 8:16
59 200 21 John Villarreal, 49 25:52 8:19
471 206 22 David Hotchkiss, 47 26:08 8:24
249 210 23 David Jackson, 46 26:18 8:28
116 212 24 Patrick Slogar, 47 26:21 8:29
72 214 25 Mike Wilkinson, 48 26:23 8:29
313 216 26 Mark Bronstein, 49 26:27 8:31
516 224 27 Marc Turko, 45 26:50 8:38
487 229 28 John Eberhardt, 46 26:54 8:39
526 233 29 Gary Bescript, 49 26:58 8:41
504 245 30 Richard Harris, 46 27:37 8:53
22 259 31 Peter Storm, 48 28:01 9:01
190 261 32 Bradley Hardie, 49 28:05 9:02
122 270 33 Edwin Hicks, 45 28:30 9:10
99 271 34 Gary Driscoll, 49 28:35 9:12
247 288 35 Mike Altes , 49 29:39 9:32
232 292 36 Harry Owens, 49 30:13 9:43
298 293 37 Dale Sharp, 45 30:21 9:46
404 320 38 Layne Wallace, 46 32:42 10:31
224 322 39 Emmett Collins, 46 32:52 10:35
586 345 40 Kevin Pellegrino, 45 36:15 11:40
383 349 41 Nathan Spiritas, 47 37:53 12:12
Men 50 - 54
700 20 1 Robert Torchia, 50 18:19 5:54
341 33 2 Brian Bartosik, 52 19:21 6:13
587 55 3 Rod Hill, 54 20:18 6:32
47 71 4 Chris Western, 50 21:06 6:47
432 76 5 Randy Pullo, 51 21:26 6:54
46 77 6 Jeremy Smith, 50 21:27 6:54
417 89 7 Fred Gaudios, 53 21:59 7:04
477 119 8 Daniel Ovshak, 51 23:04 7:25
324 126 9 Jim Coultrip, 50 23:13 7:28
209 129 10 Jerry Bennett, 50 23:20 7:31
318 133 11 David Townley, 52 23:26 7:32
1 183 12 Larry Roberts, 54 25:36 8:14
641 191 13 Joe Butler, 53 25:42 8:16
482 194 14 Mark Miller, 50 25:45 8:17
462 198 15 Bob Colton, 51 25:50 8:19
523 213 16 John Edwards, 54 26:22 8:29
615 219 17 Reginal Rogers, 50 26:37 8:34
166 265 18 Bob McNicholas, 52 28:14 9:05
266 278 19 Calvin Cushion, 50 28:56 9:19
384 282 20 Lathun Brigman, 51 29:12 9:24
576 285 21 Ray Brewer, 51 29:24 9:28
521 286 22 John Slattery, 52 29:31 9:30
309 296 23 Anthony Godboudt, 51 30:41 9:52
241 310 24 Jerry Tyre, 53 31:44 10:13
63 311 25 Jerry Gentry, 54 31:46 10:13
120 342 26 Leonard Wallace, 50 35:46 11:31
262 347 27 Tom White, 52 36:51 11:52
161 356 28 Lee Krotzer, 53 51:30 16:34
Men 55 - 59
50 61 1 Thom Henkel, 57 20:30 6:36
10 63 2 Frank Frazier, 58 20:37 6:38
14 121 3 Kent Smith, 58 23:09 7:27
507 125 4 Richard Allen, 58 23:12 7:28
593 136 5 John Powers, 57 23:49 7:40
602 140 6 John Gauer, 57 24:02 7:44
325 146 7 Eddy Rayford, 59 24:15 7:48
610 161 8 Wf Emery, 56 25:00 8:03
248 178 9 Richard Chambliss, 55 25:32 8:13
398 182 10 Stan Scarlett, 59 25:35 8:14
3 262 11 Freddy Fillingham, 59 28:07 9:03
180 266 12 Robert Pierce, 56 28:21 9:07
17 319 13 James Pellot, 59 32:39 10:30
625 325 14 Burness Morris, 58 33:08 10:40
Men 60 - 64
175 177 1 Charles Desrosier, 64 25:29 8:12
173 239 2 Ken Bendy, 62 27:19 8:47
340 247 3 Richard Miller, 60 27:40 8:54
163 249 4 Tom Sullivan, 61 27:41 8:54
448 300 5 Johm Sampson, 62 30:44 9:53
210 303 6 Harold Jackson, 61 31:07 10:01
601 331 7 Gordon Slater, 61 34:06 10:58
443 341 8 Greg Sikora, 62 35:30 11:25
419 344 9 Joe Pelley, 64 36:14 11:40
191 350 10 George Mosely, 61 38:59 12:33
Men 65 - 69
246 235 1 Bo Holub, 69 27:02 8:42
13 279 2 Al Saffer, 66 28:57 9:19
337 351 3 Tom Boyd, 67 39:55 12:51
Men 70 - 74
409 145 1 John Aimone, 71 24:13 7:48
Men 75 - 79
407 253 1 Dennis Lane, 75 27:50 8:57
411 260 2 Chuck Ellis, 78 28:03 9:02
159 329 3 Hugh Hurt, 76 33:56 10:55
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 10 & Under
227 134 1 Kasey Osborn, 10 29:21 9:27
364 220 2 Fallin Davis, 10 36:21 11:42
647 230 3 Jazmin Rucker, 10 39:18 12:39
498 231 4 Molly Holdstein, 10 39:18 12:39
Women 11 - 13
76 77 1 Samantha Padget, 11 26:30 8:32
259 204 2 Catherine Kang, 12 34:40 11:09
Women 14 - 19
85 4 1 Natalie Kotula, 19 19:38 6:19
151 6 2 Courtney Hall, 15 20:23 6:34
538 8 3 Karen Edmonds, 17 21:02 6:46
553 9 4 Amanda Eldredge, 19 21:12 6:49
283 13 5 Jenafer Pulmano, 16 21:37 6:57
109 15 6 Kelly Marshall, 15 21:56 7:03
483 16 7 Adele Blum, 19 22:00 7:05
142 22 8 Stephanie Paulk, 16 22:32 7:15
463 23 9 Kristen Colton, 16 23:02 7:25
48 28 10 Sarah Wilkening, 15 23:42 7:38
540 31 11 Allison Barlow, 15 23:54 7:42
640 33 12 Stephanie Gurrola, 14 24:02 7:44
588 34 13 Abbue Adans, 16 24:07 7:46
497 42 14 Morgan Holdstein, 16 24:35 7:55
480 49 15 Brittany Gray, 19 24:56 8:01
326 69 16 Meagan Bunker, 15 26:13 8:26
349 73 17 Allison Adams, 17 26:26 8:30
253 87 18 Danielle Cummings, 16 27:10 8:45
143 91 19 Megan Brantley, 15 27:25 8:49
558 113 20 Kelly Smith, 18 28:24 9:08
312 117 21 Meagan Kirk, 14 28:35 9:12
396 118 22 Stephanie Kona, 16 28:36 9:12
323 119 23 Kara Hollins, 15 28:38 9:13
150 122 24 Leslie Hildreth, 15 28:42 9:14
242 138 25 Noelle Tyre, 16 29:33 9:30
645 141 26 Victoria Guggisberg, 14 29:38 9:32
394 161 27 Hannah Cui, 19 30:56 9:57
334 186 28 Dana Perpall, 17 32:47 10:33
60 193 29 Suzanne Willis, 16 33:21 10:44
390 201 30 Sarah Houmes, 18 34:20 11:03
Women 20 - 24
621 2 1 Clair Domingo, 24 17:56 5:46
70 17 2 Moriah Sanford, 21 22:03 7:06
276 30 3 Evette Sandoval, 22 23:53 7:41
565 47 4 Rebecca Albert, 21 24:50 8:00
490 59 5 Chelsea Terwilliger, 24 25:40 8:15
356 67 6 Rachel Grandstaff, 22 25:59 8:22
412 78 7 Anne Remiyac, 20 26:33 8:33
113 80 8 Rebecca Morrow, 21 26:43 8:36
93 85 9 Brae Riggins, 21 27:02 8:42
563 96 10 Laura Smolinski, 22 27:40 8:54
68 98 11 Maribeth Steinkamp, 24 27:50 8:57
594 103 12 Darci Morgan, 23 27:56 8:59
509 144 13 Lisa Bescript, 24 29:54 9:37
564 146 14 Allyson Thompson, 21 30:07 9:41
146 189 15 Amber McClure, 24 33:06 10:39
136 214 16 Janine Zaidan, 24 35:27 11:24
604 215 17 Amy Crews, 23 35:32 11:26
605 216 18 Alicia Smith, 24 35:32 11:26
218 225 19 Leesa Washington, 23 37:38 12:06
451 234 20 Jennifer Hubbart, 21 40:43 13:06
Women 25 - 29
562 5 1 Deb Kamzol, 29 20:21 6:33
421 7 2 Carolina Camacho, 29 21:01 6:46
631 10 3 Kimberly Davis, 26 21:17 6:51
370 18 4 Tanys Carere, 26 22:15 7:09
606 26 5 Stephanie Durand, 28 23:29 7:33
243 32 6 Laura Boeckman, 27 23:58 7:43
351 40 7 Kristina Vautrain, 27 24:29 7:53
306 45 8 Hillary Citrano, 28 24:44 7:57
198 51 9 Roberta Tomlinson, 27 25:18 8:08
636 56 10 Rachell Lindsey, 27 25:27 8:11
357 66 11 Christy Carter, 28 25:56 8:21
156 82 12 Ginger Peter, 29 26:54 8:39
494 105 13 Kim Dill, 28 28:00 9:00
620 109 14 Lendy Callihan, 28 28:04 9:02
118 114 15 Vanessa Goodrum, 29 28:25 9:09
135 116 16 Meredith Connell, 25 28:31 9:11
65 121 17 Alexandra Cramer, 29 28:40 9:13
274 123 18 Alexa Hardos, 26 28:45 9:15
440 128 19 Susan Sakhai, 29 28:57 9:19
271 131 20 Bertha Rivera, 28 29:11 9:23
305 136 21 Stacy Holden, 29 29:30 9:30
519 152 22 Waruinu Kagombe, 28 30:23 9:47
329 162 23 Meghan Ryan, 26 31:06 10:01
277 174 24 Belinda Lloyd, 28 31:33 10:09
278 190 25 Allison Ochs, 25 33:12 10:41
524 191 26 Jennifer Watson, 27 33:19 10:43
536 200 27 Abigail Martin, 26 34:16 11:02
307 203 28 Kara Citrano, 29 34:29 11:06
308 205 29 Aly Driggers, 28 34:43 11:10
435 208 30 Shayann Collins, 27 34:59 11:16
444 212 31 Jennie Sikora, 27 35:26 11:24
279 223 32 Michelle Overstreet, 27 37:09 11:57
138 226 33 Alma Manosca, 25 37:48 12:10
Women 30 - 34
197 3 1 Karin Glenn, 31 19:16 6:12
201 14 2 Tuba Kocaoglu, 30 21:40 6:58
613 36 3 Stacey Lawrence, 31 24:17 7:49
117 38 4 Deloris Bortz, 34 24:25 7:51
624 48 5 Kathy Henderson, 30 24:53 8:00
373 53 6 Angie Talbott, 31 25:19 8:09
637 60 7 Jennifer Yates, 32 25:41 8:16
233 63 8 Helen Crawford-Connolly, 34 25:49 8:18
214 72 9 Dionne Ainslie, 32 26:24 8:30
500 75 10 Deanna Christensen, 30 26:28 8:31
107 79 11 Megan Brown, 32 26:40 8:35
183 100 12 Christi Gaucher, 31 27:52 8:58
139 104 13 Maria Damico, 34 27:57 9:00
439 115 14 Jennifer Staloch, 31 28:25 9:09
171 124 15 Laurie Anchors, 32 28:47 9:16
592 126 16 Tracy Bozzetti, 34 28:48 9:16
300 127 17 Rene Carter, 30 28:52 9:17
264 137 18 Brenda Vermillion, 33 29:31 9:30
303 149 19 Anne-Marie Meduri, 31 30:14 9:44
96 150 20 Char-Leah Hendricks, 32 30:15 9:44
291 155 21 Cathy Boatright, 32 30:31 9:49
195 159 22 Katie Vogel, 30 30:45 9:54
24 183 23 Belinda Kinchen, 34 32:34 10:29
581 184 24 Lu-Ann Saldana, 31 32:35 10:29
91 185 25 Lisa Johnson, 32 32:37 10:30
71 187 26 Tonya Sands, 32 33:01 10:38
595 207 27 Kelly Carpenter, 31 34:54 11:14
304 210 28 Rachel McBride, 31 35:11 11:19
387 218 29 Tracy Hamblin, 31 35:57 11:34
100 228 30 Hope Wilson, 31 38:07 12:16
514 232 31 Joni Boyd-Abner, 31 39:55 12:51
Women 35 - 39
244 21 1 Dana Coleman, 38 22:31 7:15
207 39 2 Carrie Sanders, 38 24:26 7:52
426 41 3 Patti Stoddard, 39 24:30 7:53
544 50 4 Jeanette Ramsey, 39 25:10 8:06
572 52 5 Darcy Scarlett-Jeffers, 35 25:19 8:09
297 54 6 Kelli McGreevy, 36 25:21 8:09
401 57 7 Michele Depompeo, 37 25:32 8:13
275 62 8 Marti Briant, 36 25:48 8:18
472 68 9 Prissy Dartez, 38 26:07 8:24
449 74 10 Margaret Johnson, 36 26:28 8:31
189 76 11 Traci Hardie, 36 26:30 8:32
488 83 12 Kris Burnett, 37 26:56 8:40
252 84 13 Kathy Cummings, 39 27:01 8:42
231 86 14 Leigh Flood, 37 27:09 8:44
314 89 15 Kimberly Havens Cook, 35 27:16 8:46
573 93 16 Taube Cyrus, 37 27:31 8:51
644 107 17 Ellen Kardon, 35 28:02 9:01
442 125 18 Leila Duling, 36 28:48 9:16
566 145 19 Ann Thompson, 36 29:56 9:38
410 151 20 Doreen Sabina, 38 30:22 9:46
140 154 21 Alisa Abbott, 38 30:28 9:48
187 165 22 Yvette Bradley, 39 31:10 10:02
186 168 23 Kathryn Burnam, 36 31:16 10:04
16 171 24 Carolyn McClanahan, 37 31:19 10:05
15 173 25 Trish Kabus, 35 31:25 10:07
368 175 26 Amy Davis, 37 31:37 10:10
230 176 27 Rhonda Wright, 39 31:41 10:12
475 180 28 Denise Findley, 38 32:23 10:25
347 182 29 Lisa Wilkinson, 38 32:27 10:27
415 199 30 Angie Swaney, 35 34:15 11:01
628 202 31 Wendy Chambers, 35 34:25 11:04
115 219 32 Gloria McNeil, 39 36:18 11:41
8 224 33 Joyce Scallorn, 35 37:12 11:58
220 227 34 Jackie Hendricks, 37 38:02 12:14
541 240 35 Joanne Thorson, 38 43:59 14:09
110 241 36 Caroline Bateman, 35 44:50 14:26
285 243 37 Debra Vonderheide, 35 49:17 15:52
162 247 38 Angie Krotzer, 38 51:29 16:34
Women 40 - 44
547 12 1 Gale Casey, 42 21:37 6:57
336 20 2 Trish Kassab, 41 22:21 7:11
425 25 3 Liz Boudreaux, 42 23:18 7:30
350 29 4 Cyndi Cox, 44 23:48 7:40
205 35 5 Cathy Reidy, 43 24:11 7:47
377 37 6 Brenda Gilhousen, 42 24:22 7:50
397 46 7 Julie Bryant, 40 24:49 7:59
11 55 8 Nancy Avino, 44 25:24 8:10
131 65 9 Rebecca Wiseman, 40 25:55 8:20
363 70 10 Elaine Davis, 44 26:17 8:27
486 71 11 Alice Jones, 43 26:20 8:28
546 88 12 Dona Koelling, 44 27:14 8:46
185 90 13 Theresa Vaillancourt, 40 27:21 8:48
176 94 14 Patricia Pritchard, 43 27:35 8:52
160 97 15 Terry Algire, 43 27:43 8:55
103 101 16 Theresa Guess, 42 27:53 8:58
86 106 17 Carolyn Fogg, 42 28:00 9:01
360 108 18 Ginny Taylor, 43 28:04 9:02
493 129 19 Terri Burnett, 40 29:04 9:21
254 135 20 Susan Maurer, 40 29:28 9:29
265 142 21 Janet Buford, 42 29:43 9:34
168 143 22 Ligaya Bautista, 44 29:43 9:34
132 147 23 Rhonda Sheely, 44 30:08 9:42
184 148 24 Carolyn Arnister, 40 30:09 9:42
288 153 25 Jaye Hubbard, 42 30:24 9:47
123 158 26 Charzetta James, 40 30:41 9:52
204 170 27 Carrie Howell, 43 31:19 10:05
45 177 28 Sherry Rice, 43 31:54 10:16
82 181 29 Cherie Carrico, 42 32:27 10:26
