Cecil Field Summer Classic Boys High School
Jacksonville, FL
Aug. 23, 2019
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Click here for data on girls
Click here for data on girlsLast updated Aug. 23, 2019 8:26 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Stanton Prep 37 2 5 6 11 13 20 35 17:30 1:12 2 Oak Hall School 83 1 7 10 28 37 41 44 17:53 2:45 3 Bishop Kenny Hs 98 9 15 21 23 30 31 34 18:23 1:15 4 Bishop Snyder Hs 148 12 25 33 36 42 43 56 18:46 1:38 5 Fernandina Beach Hs 155 4 8 19 57 67 70 80 19:05 4:32 6 St. Joseph Academy 187 14 24 47 48 54 61 63 19:20 2:08 7 Spruce Creek Hs 190 16 27 29 52 66 72 73 19:33 3:15 8 Providence School 215 3 22 55 64 71 74 19:57 5:12 9 Trinity Christian Aca 220 17 32 45 49 77 82 19:58 4:49 10 Episcopal School of J 228 26 38 51 53 60 68 69 19:48 2:03 11 Fletcher Hs 252 39 46 50 58 59 76 79 20:01 1:30 12 Columbia Hs 260 18 40 62 65 75 78 81 20:35 4:24 Incomplete Teams: Paxon School for Adva, U Christian School, Branford Individuals ID# PLACE FINISHER TIME PACE 1. Stanton Prep 197 2 Gavin Hazlett, 12 16:57 5:28 204 5 John Wright Stanly, 12 17:17 5:34 196 6 Fabrizio Gowdy, 11 17:20 5:35 191 11 Branden Anton, 12 17:43 5:43 192 13 Ben Arnold, 12 18:09 5:51 Total Time = 1:27:26 Total Places = 37 2. Oak Hall School 144 1 Austin Montini, 11 16:25 5:18 145 7 Caden Montini, 9 17:20 5:35 140 10 Asher Dobrin, 10 17:41 5:42 138 28 Gabriel Collante, 9 18:48 6:04 136 37 Jake Ciocca, 10 19:09 6:11 Total Time = 1:29:23 Total Places = 83 3. Bishop Kenny Hs 42 9 Michael Teal, 11 17:39 5:42 49 15 Andy Waitrovich, 12 18:17 5:54 27 21 Jack Pease, 12 18:30 5:58 26 23 Pablo Moreno, 11 18:34 5:59 16 30 Alex Jubran, 10 18:54 6:06 Total Time = 1:31:54 Total Places = 98 4. Bishop Snyder Hs 58 12 Grayson Gully, 10 17:48 5:44 71 25 Jacob Tarantelli, 10 18:35 6:00 64 33 William McCauley, 12 18:59 6:07 59 36 Caden Hoffer, 10 19:03 6:08 63 42 Thomas Mathews, 12 19:25 6:16 Total Time = 1:33:50 Total Places = 148 5. Fernandina Beach Hs 118 4 Caden Kwiatkowski, 11 17:13 5:33 114 8 Steven Durr, 11 17:24 5:37 116 19 Tom Gray, 11 18:25 5:56 122 57 Adam Wilking, 9 20:39 6:40 113 67 William Coria, 9 21:44 7:01 Total Time = 1:35:25 Total Places = 155 6. St. Joseph Academy 182 14 Andrew Fox, 12 18:15 5:53 185 24 Frank Palmieri, 12 18:35 5:59 188 47 Luke Springer, 12 19:41 6:21 190 48 Thomas Whitehouse, 11 19:46 6:22 186 54 Patrick Russell, 9 20:22 6:34 Total Time = 1:36:39 Total Places = 187 7. Spruce Creek Hs 171 16 Daniel Reyes, 11 18:19 5:55 175 27 Kasey Wheatley, 9 18:46 6:03 172 29 Langston Scott, 10 18:49 6:04 176 52 Jarrod Williams, 12 20:14 6:31 167 66 Caleb Navarro, 11 21:34 6:57 Total Time = 1:37:42 Total Places = 190 8. Providence School 152 3 Steven Cartwright, 10 17:03 5:30 155 22 Hunter Monson, 11 18:32 5:58 156 55 Brandon Peralta, 12 20:29 6:36 158 64 Jacob Roberts, 9 21:27 6:55 154 71 Coleman Heaton, 10 22:14 7:10 Total Time = 1:39:45 Total Places = 215 9. Trinity Christian Aca 210 17 Curtis Judd, 12 18:21 5:55 209 32 Colby Judd, 12 18:58 6:07 212 45 Wesley Scott, 12 19:33 6:18 208 49 Garrett Chapman, 11 19:49 6:23 207 77 Logan Brown, 8 23:09 7:28 Total Time = 1:39:50 Total Places = 220 10. Episcopal School of J 102 26 Don Kohla, 11 18:44 6:02 106 38 Michael Officer, 10 19:11 6:11 93 51 Jack Adams, 11 20:00 6:27 105 53 William Nash, 10 20:18 6:33 107 60 Will Riggs, 9 20:47 6:42 Total Time = 1:39:00 Total Places = 228 11. Fletcher Hs 132 39 Noah Overby, 9 19:11 6:11 125 46 Juan Bruce, 9 19:35 6:19 126 50 jackson budd, 12 19:57 6:26 133 58 Haftu Pace, 10 20:40 6:40 124 59 Nolan Beenen, 10 20:41 6:40 Total Time = 1:40:04 Total Places = 252 12. Columbia Hs 86 18 Alex McCollum, 12 18:24 5:56 84 40 Alexander Kihei, 11 19:21 6:14 85 62 Thomas McBride, 9 20:51 6:43 78 65 Carson Candler, 12 21:28 6:55 90 75 Gavin Satterfield, 10 22:47 7:21 Total Time = 1:42:51 Total Places = 260 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 144 1 1 Austin Montini, 11 16:25 5:18 Oak Hall School 197 2 2 Gavin Hazlett, 12 16:57 5:28 Stanton Prep 147 3 Andrew Latimer, 12 17:02 5:29 Paxon School for Adva 152 4 3 Steven Cartwright, 10 17:03 5:30 Providence School 118 5 4 Caden Kwiatkowski, 11 17:13 5:33 Fernandina Beach Hs 204 6 5 John Wright Stanly, 12 17:17 5:34 Stanton Prep 196 7 6 Fabrizio Gowdy, 11 17:20 5:35 Stanton Prep 145 8 7 Caden Montini, 9 17:20 5:35 Oak Hall School 114 9 8 Steven Durr, 11 17:24 5:37 Fernandina Beach Hs 42 10 9 Michael Teal, 11 17:39 5:42 Bishop Kenny Hs 140 11 10 Asher Dobrin, 10 17:41 5:42 Oak Hall School 191 12 11 Branden Anton, 12 17:43 5:43 Stanton Prep 58 13 12 Grayson Gully, 10 17:48 5:44 Bishop Snyder Hs 192 14 13 Ben Arnold, 12 18:09 5:51 Stanton Prep 182 15 14 Andrew Fox, 12 18:15 5:53 St. Joseph Academy 49 16 15 Andy Waitrovich, 12 18:17 5:54 Bishop Kenny Hs 171 17 16 Daniel Reyes, 11 18:19 5:55 Spruce Creek Hs 210 18 17 Curtis Judd, 12 18:21 5:55 Trinity Christian Aca 779 19 Juan Renendez, 11 18:24 5:56 Branford 86 20 18 Alex McCollum, 12 18:24 5:56 Columbia Hs 116 21 19 Tom Gray, 11 18:25 5:56 Fernandina Beach Hs 780 22 Alan Bruno, 12 18:25 5:56 Branford 199 23 20 Matthew Kirkland, 12 18:26 5:57 Stanton Prep 27 24 21 Jack Pease, 12 18:30 5:58 Bishop Kenny Hs 155 25 22 Hunter Monson, 11 18:32 5:58 Providence School 26 26 23 Pablo Moreno, 11 18:34 5:59 Bishop Kenny Hs 185 27 24 Frank Palmieri, 12 18:35 5:59 St. Joseph Academy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
71 28 25 Jacob Tarantelli, 10 18:35 6:00 Bishop Snyder Hs 102 29 26 Don Kohla, 11 18:44 6:02 Episcopal School of J 175 30 27 Kasey Wheatley, 9 18:46 6:03 Spruce Creek Hs 138 31 28 Gabriel Collante, 9 18:48 6:04 Oak Hall School 172 32 29 Langston Scott, 10 18:49 6:04 Spruce Creek Hs 16 33 30 Alex Jubran, 10 18:54 6:06 Bishop Kenny Hs 23 34 31 Ryan Mayer, 11 18:56 6:06 Bishop Kenny Hs 209 35 32 Colby Judd, 12 18:58 6:07 Trinity Christian Aca 64 36 33 William McCauley, 12 18:59 6:07 Bishop Snyder Hs 53 37 34 Fred White, 12 19:00 6:08 Bishop Kenny Hs 202 38 35 Thomas Pottenburgh, 12 19:03 6:08 Stanton Prep 59 39 36 Caden Hoffer, 10 19:03 6:08 Bishop Snyder Hs 791 40 Ian Kuhn, 9 19:08 6:10 Stanton Prep 136 41 37 Jake Ciocca, 10 19:09 6:11 Oak Hall School 106 42 38 Michael Officer, 10 19:11 6:11 Episcopal School of J 132 43 39 Noah Overby, 9 19:11 6:11 Fletcher Hs 84 44 40 Alexander Kihei, 11 19:21 6:14 Columbia Hs 139 45 41 Charlie DePlato, 12 19:24 6:15 Oak Hall School 15 46 Joseph Javurek, 12 19:24 6:15 Bishop Kenny Hs 10 47 John Cratem, 10 19:24 6:15 Bishop Kenny Hs 63 48 42 Thomas Mathews, 12 19:25 6:16 Bishop Snyder Hs 198 49 Freeman Kellam, 11 19:26 6:16 Stanton Prep 74 50 43 Austin Thompson-davoli, 12 19:26 6:16 Bishop Snyder Hs 141 51 44 Evan Fleming, 12 19:27 6:16 Oak Hall School 143 52 Miles Kelleher, 11 19:28 6:17 Oak Hall School 135 53 Casey Castaldo, 9 19:30 6:17 Oak Hall School 212 54 45 Wesley Scott, 12 19:33 6:18 Trinity Christian Aca 125 55 46 Juan Bruce, 9 19:35 6:19 Fletcher Hs 188 56 47 Luke Springer, 12 19:41 6:21 St. Joseph Academy 190 57 48 Thomas Whitehouse, 11 19:46 6:22 St. Joseph Academy 50 58 Christopher Waldrep, 11 19:47 6:23 Bishop Kenny Hs 208 59 49 Garrett Chapman, 11 19:49 6:23 Trinity Christian Aca 21 60 Jonathan Lumbag, 11 19:57 6:26 Bishop Kenny Hs 126 61 50 jackson budd, 12 19:57 6:26 Fletcher Hs 25 62 Pasas Mendis, 11 19:58 6:26 Bishop Kenny Hs 93 63 51 Jack Adams, 11 20:00 6:27 Episcopal School of J 206 64 Manasseh White, 10 20:04 6:28 Stanton Prep 2 65 Drew Bass, 9 20:11 6:30 Bishop Kenny Hs 176 66 52 Jarrod Williams, 12 20:14 6:31 Spruce Creek Hs 7 67 Daniel Cano, 9 20:17 6:32 Bishop Kenny Hs 105 68 53 William Nash, 10 20:18 6:33 Episcopal School of J 186 69 54 Patrick Russell, 9 20:22 6:34 St. Joseph Academy 156 70 55 Brandon Peralta, 12 20:29 6:36 Providence School 40 71 Luke Smith, 10 20:31 6:37 Bishop Kenny Hs 56 72 56 Donald Dempsey, 10 20:33 6:37 Bishop Snyder Hs 52 73 Andy White, 11 20:38 6:39 Bishop Kenny Hs 122 74 57 Adam Wilking, 9 20:39 6:40 Fernandina Beach Hs 133 75 58 Haftu Pace, 10 20:40 6:40 Fletcher Hs 6 76 Andrew Canavan, 11 20:40 6:40 Bishop Kenny Hs 55 77 Cameron Yunos, 9 20:40 6:40 Bishop Kenny Hs 124 78 59 Nolan Beenen, 10 20:41 6:40 Fletcher Hs 194 79 Chapman Davis, 11 20:42 6:40 Stanton Prep 195 80 Jake Faltemier, 11 20:44 6:41 Stanton Prep 107 81 60 Will Riggs, 9 20:47 6:42 Episcopal School of J 70 82 Keneth Santonil, 10 20:49 6:43 Bishop Snyder Hs 180 83 61 Ryan Castiglia, 11 20:50 6:43 St. Joseph Academy 33 84 Leo Rodriguez, 9 20:50 6:43 Bishop Kenny Hs 85 85 62 Thomas McBride, 9 20:51 6:43 Columbia Hs 29 86 Grant Reidy, 11 20:54 6:45 Bishop Kenny Hs 8 87 James Carney, 11 20:57 6:45 Bishop Kenny Hs 62 88 Noah Masterson, 11 21:04 6:48 Bishop Snyder Hs 60 89 William Knecht, 11 21:13 6:50 Bishop Snyder Hs 12 90 Alexander Deeb, 11 21:14 6:51 Bishop Kenny Hs 183 91 63 Zac Fox, 9 21:23 6:54 St. Joseph Academy 37 92 Matthew Seale, 11 21:26 6:55 Bishop Kenny Hs 65 93 John McGarity, 12 21:26 6:55 Bishop Snyder Hs 3 94 Lee Berry, 12 21:27 6:55 Bishop Kenny Hs 158 95 64 Jacob Roberts, 9 21:27 6:55 Providence School 78 96 65 Carson Candler, 12 21:28 6:55 Columbia Hs 167 97 66 Caleb Navarro, 11 21:34 6:57 Spruce Creek HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
113 98 67 William Coria, 9 21:44 7:01 Fernandina Beach Hs 201 99 Aaed Musa, 11 21:50 7:03 Stanton Prep 110 100 68 Nick Vermillion, 10 21:53 7:03 Episcopal School of J 38 101 Aden Seepersad, 11 21:53 7:04 Bishop Kenny Hs 111 102 69 William Volen, 9 22:06 7:08 Episcopal School of J 20 103 Nathan Lowrie, 11 22:07 7:08 Bishop Kenny Hs 121 104 70 Logan Tribou, 9 22:08 7:08 Fernandina Beach Hs 75 105 Quintin Thompson-davoli, 10 22:09 7:09 Bishop Snyder Hs 4 106 Matheus Braga, 10 22:10 7:09 Bishop Kenny Hs 148 107 Jalen Taylor, 9 22:13 7:10 Paxon School for Adva 154 108 71 Coleman Heaton, 10 22:14 7:10 Providence School 165 109 72 Diego Lopez, 12 22:15 7:11 Spruce Creek Hs 66 110 Steven Newkirk, 10 22:17 7:11 Bishop Snyder Hs 35 111 Lucas Rozo, 10 22:23 7:13 Bishop Kenny Hs 166 112 73 Raymond Maldonado, 12 22:35 7:17 Spruce Creek Hs 146 113 Lc Bogard Iv, 10 22:37 7:18 Paxon School for Adva 157 114 74 Connor Popp, 10 22:40 7:19 Providence School 177 115 Karim Zaghloul, 11 22:41 7:19 Spruce Creek Hs 159 116 Kelsey Albert, 12 22:44 7:20 Spruce Creek Hs 90 117 75 Gavin Satterfield, 10 22:47 7:21 Columbia Hs 36 118 Yousif Safar, 9 22:48 7:21 Bishop Kenny Hs 54 119 Alex Yalch, 9 22:57 7:24 Bishop Kenny Hs 131 120 76 Jesse Mullis, 9 23:00 7:25 Fletcher Hs 17 121 Josh Klarfeld, 11 23:00 7:25 Bishop Kenny Hs 57 122 Brandon Goodlatte, 10 23:02 7:26 Bishop Snyder Hs 104 123 Ryan Napoleon, 9 23:04 7:26 Episcopal School of J 103 124 Jack LaBorde, 12 23:06 7:27 Episcopal School of J 9 125 John Carney, 9 23:08 7:27 Bishop Kenny Hs 207 126 77 Logan Brown, 8 23:09 7:28 Trinity Christian Aca 89 127 78 Devin Ross, 10 23:10 7:28 Columbia Hs 129 128 79 Ander Jurs, 10 23:12 7:29 Fletcher Hs 34 129 Gio Rosa, 12 23:14 7:30 Bishop Kenny Hs 134 130 Max Ten Hulzen, 12 23:18 7:31 Fletcher Hs 98 131 James Fouts, 9 23:27 7:34 Episcopal School of J 47 132 James Ventimiglia, 11 23:44 7:39 Bishop Kenny Hs 44 133 Camden Thornton, 9 23:45 7:40 Bishop Kenny Hs 120 134 80 Ryan Pribulic, 11 23:54 7:42 Fernandina Beach Hs 81 135 81 Aidan Davidson, 10 23:56 7:43 Columbia Hs 123 136 John Arena, 10 23:58 7:44 Fletcher Hs 77 137 Bryce Yazdiya, 11 24:02 7:45 Bishop Snyder Hs 179 138 Mason Baksh-Renfroe, 9 24:03 7:45 St. Joseph Academy 32 139 Colin Roberts, 10 24:03 7:45 Bishop Kenny Hs 168 140 Shane Patel, 10 24:05 7:46 Spruce Creek Hs 39 141 Ethan Sharpe, 9 24:06 7:46 Bishop Kenny Hs 88 142 Mason Patterson, 11 24:06 7:46 Columbia Hs 67 143 Edward Randall, 10 24:08 7:47 Bishop Snyder Hs 51 144 Matthew Ward, 9 24:14 7:49 Bishop Kenny Hs 189 145 Jacob Stisser, 9 24:21 7:51 St. Joseph Academy 68 146 William Richardson, 9 24:24 7:52 Bishop Snyder Hs 45 147 Michael Tulang, 9 24:24 7:52 Bishop Kenny Hs 108 148 Matthew Schinsing, 10 24:29 7:54 Episcopal School of J 83 149 Connor Kazmierski, 10 24:34 7:55 Columbia Hs 127 150 Robert Emerson, 10 24:35 7:56 Fletcher Hs 119 151 Jonathan Ligeikis, 9 24:39 7:57 Fernandina Beach Hs 73 152 William Thompson, 10 24:40 7:57 Bishop Snyder Hs 184 153 Ryan Lawrence, 11 24:40 7:57 St. Joseph Academy 76 154 Hung Tran, 10 24:41 7:58 Bishop Snyder Hs 174 155 Ryan Weiner, 12 24:45 7:59 Spruce Creek HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
11 156 Henry Curran, 9 24:52 8:01 Bishop Kenny Hs 778 157 82 Caleb Olen, 8 24:56 8:02 Trinity Christian Aca 100 158 Lucas Hicks, 10 25:03 8:05 Episcopal School of J 24 159 Connor McDaniel, 10 25:08 8:06 Bishop Kenny Hs 205 160 Kyle Straight, 11 25:46 8:18 Stanton Prep 169 161 Kevin Pedri, 9 25:50 8:20 Spruce Creek Hs 61 162 Kevin Lyons, 9 26:11 8:27 Bishop Snyder Hs 14 163 Philip Hale, 10 26:15 8:28 Bishop Kenny Hs 28 164 Gilbert Reh, 10 26:15 8:28 Bishop Kenny Hs 82 165 Ben Eadie, 10 26:20 8:29 Columbia Hs 95 166 Hunter Bush, 9 27:21 8:49 Episcopal School of J 79 167 Nicholas Chowdhury, 9 27:45 8:57 Columbia HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
149 168 Shepard Tise, 10 27:59 9:02 Paxon School for Adva 30 169 Tucker Rickey, 9 28:07 9:04 Bishop Kenny Hs 13 170 Zach Englehardt, 9 28:54 9:19 Bishop Kenny Hs 137 171 Matthew Citty, 12 30:00 9:40 Oak Hall School 80 172 Ethan Cruz, 10 30:21 9:47 Columbia Hs 41 173 Ryan Soroka, 10 30:39 9:53 Bishop Kenny Hs 181 174 Alex Fetyko, 9 30:57 9:59 St. Joseph AcademyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
91 175 Grant Stafford, 9 33:25 10:47 Columbia Hs 217 176 Thain Day, 12 33:26 10:47 U Christian SchoolPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
216 177 Christian Conerly, 12 34:35 11:09 U Christian School 92 178 Garrett Stephens, 12 36:49 11:53 Columbia HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 179 Miguel Aponte, 9 40:42 13:08 Bishop Kenny Hs 3 finishers among Males (no age given) 94 finishers among Men 4 - 10 82 finishers among Men 11 - 13 179 male finishers 0 female finishers 179 total finishers
Return to home page.