Boots on the Ground
Fernandina Bch, Fl
Oct. 19, 2013
Warm, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
5K CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 879 1 1 M11 Daniel Tressler III, 11 19:41.1 6:21 Open Women 917 1 1 W30 Ashleigh Clark, 30 23:18.0 7:31 Masters Men 923 3 1 M40 Alden Estep, 44 19:45.2 6:22 Masters Women 883 2 1 W40 Laura Keim, 41 24:15.8 7:50 Grand Masters Men 915 14 1 M50 Phil Mittenzwei, 54 25:04.1 8:05 Grand Masters Women 891 11 1 W50 Missy Poston, 50 29:52.8 9:38 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 3 985 50 1 Mandy McClure, 1 35:31.1 11:27 Men 3 - 10 886 11 1 Cole Keim, 10 23:59.9 7:44 Men 11 - 13 885 10 1 Sam Keim, 12 22:49.5 7:22 797 32 2 Zachary Stevenson, 13 29:24.9 9:29 896 36 3 Devon Sikes, 13 30:47.1 9:56 Men 14 - 19 884 2 1 Doug Keim, 15 19:44.3 6:22 893 4 2 Luke Coughenour, 15 21:04.1 6:48 878 24 3 Jay Adams, 14 27:08.7 8:45 Men 20 - 24 868 52 1 Thomas Alvarez, 20 37:17.3 12:02 814 59 2 Dustin Howell, 23 44:24.5 14:20 Men 25 - 29 918 6 1 Nolan Clark, 29 22:07.1 7:08 853 8 2 Jeffrey Boyer, 25 22:24.4 7:14 927 39 3 Myles Barnett, 28 31:41.1 10:13 828 47 4 Robert Jackson, 26 34:01.9 10:59 801 48 5 Patrick Vincent, 28 34:04.8 11:00 862 63 6 Steven Boatright, 29 1:11:27.9 23:03 Men 30 - 34 856 5 1 Steven Boyer, 30 21:36.9 6:58 908 12 2 Tom Bukowski, 30 24:20.9 7:51 881 16 3 Daniel McNab, 34 25:35.9 8:15 863 18 4 Joe Segreti, 33 26:00.6 8:23 846 20 5 Colin Thompson, 34 26:49.0 8:39 907 27 6 Garrett Mosley, 33 27:38.8 8:55 851 34 7 Jarvis Moore, 31 30:29.0 9:50 931 41 8 Derrick Brownlee, 31 32:07.4 10:22 799 54 9 Richard Boyes, 30 38:42.9 12:29 Men 35 - 39 897 7 1 Tony Jacquez, 37 22:13.8 7:10 785 15 2 Joshua Goughneour, 35 25:18.8 8:10 905 21 3 John Dertian, 36 26:57.6 8:42 877 23 4 Mark Kurtz, 39 27:08.0 8:45 784 26 5 Ronnie Sherard, 35 27:35.5 8:54 841 28 6 Lucas Buehrer, 37 28:04.6 9:03 904 38 7 Noel Chambers, 35 31:24.6 10:08 898 46 8 Chris Ingram, 35 33:33.6 10:50 803 60 9 Mike South, 35 45:38.1 14:43 Men 40 - 44 930 13 1 Max Lincoln, 40 24:21.3 7:51 912 17 2 Mitchell Archer, 40 25:53.7 8:21 894 30 3 Brandon Watson, 40 28:39.9 9:15 778 42 4 William Wilkerson, 43 32:12.3 10:23 869 44 5 James Small, 43 33:08.9 10:42 794 45 6 Jeff Martin, 41 33:23.2 10:46 859 51 7 Michael Sirk, 42 35:44.5 11:32 888 53 8 David Brown, 42 37:27.6 12:05 Men 45 - 49 892 9 1 George Poston, 48 22:32.2 7:16 875 25 2 James Loper, 45 27:11.1 8:46 790 31 3 Robert Wilkerson, 45 29:03.6 9:22 781 35 4 Michael Nadeau, 49 30:45.5 9:55 806 49 5 Greg Verlinde, 49 34:55.9 11:16 827 58 6 Joel Stone, 47 44:24.4 14:19 901 62 7 Jeff Richardson, 49 52:29.7 16:56 Men 50 - 54 858 43 1 David Platt, 53 32:18.6 10:25 815 57 2 Jackson Allen, 52 42:19.9 13:39 824 61 3 Stephen Smith, 50 46:41.4 15:04 Men 55 - 59 889 19 1 Jimmie Stone, 55 26:28.2 8:32 819 29 2 John Robbins, 57 28:17.8 9:08 776 37 3 Ken Wolff, 57 31:11.1 10:04 870 55 4 Don Dueling, 56 39:18.7 12:41 Men 65 - 69 847 33 1 Larry Godair, 67 30:24.7 9:49 835 56 2 James Peek, 68 39:19.2 12:41 Men 70 - 74 809 22 1 Bill Jump, 72 27:05.2 8:44 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 3 920 43 1 Tabatha Goughnear, 1 37:34.7 12:07 Women 11 - 13 924 5 1 Josie Kilburn, 13 26:29.1 8:33 848 8 2 Angela Ramsey, 11 27:54.2 9:00 871 52 3 Mackenzie Millett, 12 40:26.4 13:03 Women 14 - 19 926 28 1 Zandria Stephens, 15 33:58.9 10:58 895 50 2 Cheyenne Sikes, 14 40:26.2 13:03 Women 20 - 24 812 4 1 Tiffany Camacho, 22 25:35.4 8:15 919 20 2 Morgan McTiernan, 24 32:23.0 10:27 836 30 3 Kelli Miller, 24 34:01.8 10:59 867 41 4 Ashley Henry, 23 37:16.7 12:02 834 51 5 Hannah Stark, 23 40:26.2 13:03 837 53 6 Beth Jensen, 24 40:29.4 13:04 787 55 7 Katelin Allen, 22 42:15.6 13:38 813 68 8 Magen Howell, 24 55:07.7 17:47 Women 25 - 29 825 12 1 Heather Sauerwein, 27 29:56.8 9:40 852 15 2 Nicole Moore, 29 30:28.8 9:50 831 19 3 Jennifer Barnett, 29 31:41.5 10:13 788 23 4 Chrissy Austin, 26 32:48.4 10:35 872 27 5 Kimberly Luke, 29 33:50.5 10:55 840 31 6 Britney Simons, 26 34:03.3 10:59 798 45 7 Ashley Boyes, 27 38:43.1 12:29 906 46 8 Jamie Nowell, 28 38:49.2 12:31 786 54 9 Rebeccah Green, 26 40:30.1 13:04 849 57 10 Lucy Haddad, 28 42:34.1 13:44 Women 30 - 34 909 7 1 Nina Reid, 31 26:55.9 8:41 922 18 2 Jennifer Wauson, 32 31:24.6 10:08 800 32 3 Julia Mullens, 33 34:04.7 11:00 842 49 4 Kendra McNeal, 33 40:26.0 13:03 802 62 5 Jennifer South, 32 45:38.0 14:43 Women 35 - 39 873 6 1 Marci Knight, 35 26:33.5 8:34 916 9 2 Karie Ridling, 38 28:19.6 9:08 921 10 3 Slychet Stone, 37 29:08.8 9:24 838 22 4 Mona Hover, 35 32:45.3 10:34 791 39 5 Jennifer Roberts, 39 35:44.4 11:32 887 42 6 Sue Brown, 36 37:27.4 12:05 854 58 7 Holly Shinholser, 36 42:41.1 13:46 890 59 8 Dana Osborne, 36 42:41.3 13:46 789 64 9 Sabrina Chappell, 39 45:43.9 14:45 817 65 10 Porsche Roth, 38 48:10.5 15:32 Women 40 - 44 880 13 1 Chelsi Cacciatore, 43 30:11.5 9:44 857 14 2 Courtney Platt, 44 30:19.4 9:47 900 16 3 Lori Cimino, 40 30:44.6 9:55 795 25 4 Lori Martin, 42 33:23.5 10:46 899 26 5 Ingrid Ingram, 42 33:33.5 10:50 783 29 6 Kenya Hooppell, 44 33:59.2 10:58 882 33 7 Lisa Stewart, 43 34:20.1 11:05 805 36 8 Beth Verlinde, 43 34:56.1 11:16 866 37 9 Teri Zehnacker, 41 35:31.1 11:27 861 44 10 Amy Koile, 42 37:36.7 12:08 807 61 11 Rachel McBride-Warner, 42 44:42.2 14:25 796 63 12 Kristin Stevenson, 43 45:43.4 14:45 903 67 13 Kimberly Richardson, 42 52:27.6 16:55 Women 45 - 49 850 35 1 Lori Frederick, 49 34:50.3 11:14 855 38 2 Carrie Thomas, 46 35:31.6 11:28 826 40 3 Genevieve Stone, 47 36:12.0 11:41 839 47 4 Deborah Warden, 46 38:53.0 12:33 843 66 5 Patricia Boler, 47 49:33.1 15:59 Women 50 - 54 891 11 1 Missy Poston, 50 29:52.8 9:38 820 17 2 Susan Aberson, 50 31:15.5 10:05 911 21 3 Madea Gordon, 50 32:32.5 10:30 821 34 4 Rebecca Smith, 50 34:26.4 11:07 Women 60 - 64 910 48 1 Martina Nevitt, 63 38:58.9 12:34 860 56 2 Becky Coleman, 62 42:20.8 13:40 777 60 3 Laurel Conrad, 62 44:12.2 14:16 Women 65 - 69 816 24 1 Nancy Roeser, 67 33:16.9 10:44 CLASS ID# PLACE PLACE FINISHER TIME PACE 5K 879 1 OpM Daniel Tressler III, 11 19:41.1 6:21 884 2 1 M14 Doug Keim, 15 19:44.3 6:22 923 3 MM Alden Estep, 44 19:45.2 6:22 893 4 2 M14 Luke Coughenour, 15 21:04.1 6:48 856 5 1 M30 Steven Boyer, 30 21:36.9 6:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
918 6 1 M25 Nolan Clark, 29 22:07.1 7:08 897 7 1 M35 Tony Jacquez, 37 22:13.8 7:10 853 8 2 M25 Jeffrey Boyer, 25 22:24.4 7:14 892 9 1 M45 George Poston, 48 22:32.2 7:16 885 10 1 M11 Sam Keim, 12 22:49.5 7:22 917 1 OpW Ashleigh Clark, 30* 23:18.0 7:31 886 11 1 M3 Cole Keim, 10 23:59.9 7:44 883 2 MW Laura Keim, 41* 24:15.8 7:50 908 12 2 M30 Tom Bukowski, 30 24:20.9 7:51 930 13 1 M40 Max Lincoln, 40 24:21.3 7:51 913 3 GMW Terri Wheeler, 56* 24:45.7 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
915 14 GMM Phil Mittenzwei, 54 25:04.1 8:05 785 15 2 M35 Joshua Goughneour, 35 25:18.8 8:10 812 4 1 W20 Tiffany Camacho, 22* 25:35.4 8:15 881 16 3 M30 Daniel McNab, 34 25:35.9 8:15 912 17 2 M40 Mitchell Archer, 40 25:53.7 8:21 863 18 4 M30 Joe Segreti, 33 26:00.6 8:23 889 19 1 M55 Jimmie Stone, 55 26:28.2 8:32 924 5 1 W11 Josie Kilburn, 13* 26:29.1 8:33 873 6 1 W35 Marci Knight, 35* 26:33.5 8:34 846 20 5 M30 Colin Thompson, 34 26:49.0 8:39 909 7 1 W30 Nina Reid, 31* 26:55.9 8:41 905 21 3 M35 John Dertian, 36 26:57.6 8:42 809 22 1 M70 Bill Jump, 72 27:05.2 8:44 877 23 4 M35 Mark Kurtz, 39 27:08.0 8:45 878 24 3 M14 Jay Adams, 14 27:08.7 8:45 875 25 2 M45 James Loper, 45 27:11.1 8:46 784 26 5 M35 Ronnie Sherard, 35 27:35.5 8:54 907 27 6 M30 Garrett Mosley, 33 27:38.8 8:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
848 8 2 W11 Angela Ramsey, 11* 27:54.2 9:00 841 28 6 M35 Lucas Buehrer, 37 28:04.6 9:03 819 29 2 M55 John Robbins, 57 28:17.8 9:08 916 9 2 W35 Karie Ridling, 38* 28:19.6 9:08 894 30 3 M40 Brandon Watson, 40 28:39.9 9:15 790 31 3 M45 Robert Wilkerson, 45 29:03.6 9:22 921 10 3 W35 Slychet Stone, 37* 29:08.8 9:24 797 32 2 M11 Zachary Stevenson, 13 29:24.9 9:29 891 11 1 W50 Missy Poston, 50* 29:52.8 9:38 825 12 1 W25 Heather Sauerwein, 27* 29:56.8 9:40 880 13 1 W40 Chelsi Cacciatore, 43* 30:11.5 9:44 857 14 2 W40 Courtney Platt, 44* 30:19.4 9:47 847 33 1 M65 Larry Godair, 67 30:24.7 9:49 852 15 2 W25 Nicole Moore, 29* 30:28.8 9:50 851 34 7 M30 Jarvis Moore, 31 30:29.0 9:50 900 16 3 W40 Lori Cimino, 40* 30:44.6 9:55 781 35 4 M45 Michael Nadeau, 49 30:45.5 9:55 896 36 3 M11 Devon Sikes, 13 30:47.1 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
776 37 3 M55 Ken Wolff, 57 31:11.1 10:04 820 17 2 W50 Susan Aberson, 50* 31:15.5 10:05 922 18 2 W30 Jennifer Wauson, 32* 31:24.6 10:08 904 38 7 M35 Noel Chambers, 35 31:24.6 10:08 927 39 3 M25 Myles Barnett, 28 31:41.1 10:13 831 19 3 W25 Jennifer Barnett, 29* 31:41.5 10:13 984 40 1ntx61x 32:06.8 10:22 931 41 8 M30 Derrick Brownlee, 31 32:07.4 10:22 778 42 4 M40 William Wilkerson, 43 32:12.3 10:23 858 43 1 M50 David Platt, 53 32:18.6 10:25 919 20 2 W20 Morgan McTiernan, 24* 32:23.0 10:27 911 21 3 W50 Madea Gordon, 50* 32:32.5 10:30 838 22 4 W35 Mona Hover, 35* 32:45.3 10:34 788 23 4 W25 Chrissy Austin, 26* 32:48.4 10:35 869 44 5 M40 James Small, 43 33:08.9 10:42 816 24 1 W65 Nancy Roeser, 67* 33:16.9 10:44 794 45 6 M40 Jeff Martin, 41 33:23.2 10:46 795 25 4 W40 Lori Martin, 42* 33:23.5 10:46 899 26 5 W40 Ingrid Ingram, 42* 33:33.5 10:50 898 46 8 M35 Chris Ingram, 35 33:33.6 10:50 872 27 5 W25 Kimberly Luke, 29* 33:50.5 10:55 926 28 1 W14 Zandria Stephens, 15* 33:58.9 10:58 783 29 6 W40 Kenya Hooppell, 44* 33:59.2 10:58 836 30 3 W20 Kelli Miller, 24* 34:01.8 10:59 828 47 4 M25 Robert Jackson, 26 34:01.9 10:59 840 31 6 W25 Britney Simons, 26* 34:03.3 10:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
800 32 3 W30 Julia Mullens, 33* 34:04.7 11:00 801 48 5 M25 Patrick Vincent, 28 34:04.8 11:00 882 33 7 W40 Lisa Stewart, 43* 34:20.1 11:05 821 34 4 W50 Rebecca Smith, 50* 34:26.4 11:07 850 35 1 W45 Lori Frederick, 49* 34:50.3 11:14 806 49 5 M45 Greg Verlinde, 49 34:55.9 11:16 805 36 8 W40 Beth Verlinde, 43* 34:56.1 11:16 985 50 1 JrM Mandy McClure, 1 35:31.1 11:27 866 37 9 W40 Teri Zehnacker, 41* 35:31.1 11:27 855 38 2 W45 Carrie Thomas, 46* 35:31.6 11:28 791 39 5 W35 Jennifer Roberts, 39* 35:44.4 11:32 859 51 7 M40 Michael Sirk, 42 35:44.5 11:32 826 40 3 W45 Genevieve Stone, 47* 36:12.0 11:41Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
867 41 4 W20 Ashley Henry, 23* 37:16.7 12:02 868 52 1 M20 Thomas Alvarez, 20 37:17.3 12:02 887 42 6 W35 Sue Brown, 36* 37:27.4 12:05 888 53 8 M40 David Brown, 42 37:27.6 12:05 920 43 1 JrW Tabatha Goughnear, 1* 37:34.7 12:07 861 44 10 W40 Amy Koile, 42* 37:36.7 12:08 799 54 9 M30 Richard Boyes, 30 38:42.9 12:29 798 45 7 W25 Ashley Boyes, 27* 38:43.1 12:29 906 46 8 W25 Jamie Nowell, 28* 38:49.2 12:31 839 47 4 W45 Deborah Warden, 46* 38:53.0 12:33 910 48 1 W60 Martina Nevitt, 63* 38:58.9 12:34 870 55 4 M55 Don Dueling, 56 39:18.7 12:41 835 56 2 M65 James Peek, 68 39:19.2 12:41Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
842 49 4 W30 Kendra McNeal, 33* 40:26.0 13:03 895 50 2 W14 Cheyenne Sikes, 14* 40:26.2 13:03 834 51 5 W20 Hannah Stark, 23* 40:26.2 13:03 871 52 3 W11 Mackenzie Millett, 12* 40:26.4 13:03 837 53 6 W20 Beth Jensen, 24* 40:29.4 13:04 786 54 9 W25 Rebeccah Green, 26* 40:30.1 13:04 787 55 7 W20 Katelin Allen, 22* 42:15.6 13:38 815 57 2 M50 Jackson Allen, 52 42:19.9 13:39 860 56 2 W60 Becky Coleman, 62* 42:20.8 13:40 849 57 10 W25 Lucy Haddad, 28* 42:34.1 13:44 854 58 7 W35 Holly Shinholser, 36* 42:41.1 13:46 890 59 8 W35 Dana Osborne, 36* 42:41.3 13:46Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
777 60 3 W60 Laurel Conrad, 62* 44:12.2 14:16 827 58 6 M45 Joel Stone, 47 44:24.4 14:19 814 59 2 M20 Dustin Howell, 23 44:24.5 14:20 807 61 11 W40 Rachel McBride-Warner, 42* 44:42.2 14:25 802 62 5 W30 Jennifer South, 32* 45:38.0 14:43 803 60 9 M35 Mike South, 35 45:38.1 14:43 796 63 12 W40 Kristin Stevenson, 43* 45:43.4 14:45 789 64 9 W35 Sabrina Chappell, 39* 45:43.9 14:45Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
824 61 3 M50 Stephen Smith, 50 46:41.4 15:04 817 65 10 W35 Porsche Roth, 38* 48:10.5 15:32 843 66 5 W45 Patricia Boler, 47* 49:33.1 15:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
903 67 13 W40 Kimberly Richardson, 42* 52:27.6 16:55 901 62 7 M45 Jeff Richardson, 49 52:29.7 16:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
813 68 8 W20 Magen Howell, 24* 55:07.7 17:47Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
862 63 6 M25 Steven Boatright, 29 1:11:27.9 23:03Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
988 64 Da114sr 1:16:07.0 24:33 * indicates females 8 finishers among Males (no age given) 1 finishers among Men Under 3 1 finishers among Men 3 - 10 3 finishers among Men 11 - 13 3 finishers among Men 14 - 19 2 finishers among Men 20 - 24 6 finishers among Men 25 - 29 9 finishers among Men 30 - 34 9 finishers among Men 35 - 39 8 finishers among Men 40 - 44 7 finishers among Men 45 - 49 3 finishers among Men 50 - 54 4 finishers among Men 55 - 59 2 finishers among Men 65 - 69 1 finishers among Men 70 - 74 1 finishers among Women Under 3 3 finishers among Women 11 - 13 2 finishers among Women 14 - 19 8 finishers among Women 20 - 24 10 finishers among Women 25 - 29 5 finishers among Women 30 - 34 10 finishers among Women 35 - 39 13 finishers among Women 40 - 44 5 finishers among Women 45 - 49 4 finishers among Women 50 - 54 3 finishers among Women 60 - 64 1 finishers among Women 65 - 69 67 male finishers 65 female finishers 132 total finishers
Return to home page.