Boots on the Ground
Fernandina Bch, Fl
Oct. 19, 2013
Warm, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
10K CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 630 1 1 M25 Robert Alvarado, 26 36:00.6 5:48 Open Women 586 1 1 W35 Sarah Bash Gleason, 37 47:53.8 7:44 Masters Men 583 2 1 M55 Roger Oliver, 56 41:49.6 6:45 Masters Women 531 2 1 W45 Brinda Linck, 47 49:00.0 7:54 Grand Masters Men 603 7 1 M50 Danny Schnell, 50 46:09.2 7:27 Grand Masters Women 557 29 1 W50 Tina Taker, 52 1:02:34.0 10:05 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 3 669 19 1 David Melear, 1 51:25.8 8:18 Men 14 - 19 521 28 1 Kyle Bonsiero, 18 56:06.1 9:03 615 38 2 Travis Trahan, 16 1:00:38.3 9:47 569 45 3 Matthew Padilla, 18 1:03:21.5 10:13 Men 20 - 24 628 6 1 Tyler LeDoux, 23 45:51.1 7:24 Men 25 - 29 509 5 1 Austin Dartez, 27 45:16.9 7:18 665 8 2 Nicholas Ramsey, 25 46:24.3 7:29 616 9 3 Christopher Degroat, 28 47:25.2 7:39 580 12 4 Aaron McKeen, 27 47:54.5 7:44 597 16 5 Anthony Tetro, 26 48:48.2 7:52 593 25 6 Dominique Perry, 26 53:44.1 8:40 590 33 7 Milton Cochran, 28 56:27.5 9:06 648 35 8 Kostantinos Efstathiou, 26 57:54.0 9:20 574 48 9 Ryan Teston, 25 1:06:32.9 10:44 656 51 10 Russell Baysmore, 25 1:10:19.4 11:21 Men 30 - 34 636 15 1 Juan Bravo, 30 48:36.2 7:50 536 20 2 Elad Gabay, 30 51:33.6 8:19 573 41 3 Fyiad Constantine, 34 1:01:31.2 9:55 668 43 4 Marshall Shelton, 32 1:02:13.9 10:02 532 47 5 Joshua Love, 30 1:06:29.5 10:43 659 62 6 Joseph Maxfield, 30 1:36:09.2 15:31 Men 35 - 39 664 13 1 Ryan Coyne, 39 48:30.5 7:49 595 14 2 Marko Kellermann, 36 48:30.7 7:49 658 21 3 Tommy Brabson, 38 52:31.5 8:28 598 30 4 Brad Hoffman, 38 56:11.6 9:04 502 37 5 T J. Mahan, 35 59:59.6 9:41 535 40 6 Daniel Schultz, 35 1:01:30.7 9:55 568 59 7 Thomas Kelly, 38 1:26:21.9 13:56 640 63 8 Guy Drost, 37 1:36:09.5 15:31 511 65 9 Carlos Jr Alosilla, 37 1:58:22.7 19:06 Men 40 - 44 627 3 1 Daniel Ott, 41 43:07.9 6:57 625 4 2 Ted Keim, 41 44:40.1 7:12 620 22 3 Kyle Cacciatore, 40 52:42.8 8:30 534 27 4 Mark Bonsiero, 43 55:46.6 9:00 563 34 5 Andrew Burnett, 42 57:03.7 9:12 588 44 6 Albert Smith, 44 1:02:18.1 10:03 542 52 7 Phil Berania, 43 1:10:20.1 11:21 506 61 8 Michael Lehman, 42 1:30:17.8 14:34 Men 45 - 49 552 10 1 Eric Hoffman, 48 47:37.0 7:41 567 23 2 Russell Metz, 48 53:00.0 8:33 661 26 3 Brian Simpler, 47 54:39.4 8:49 604 32 4 Sheldon Millett, 49 56:18.1 9:05 570 46 5 Kenneth Myers, 46 1:03:58.2 10:19 551 54 6 Gary Asuncion, 48 1:10:40.8 11:24 554 55 7 David Mo Sian, 46 1:11:37.8 11:33 561 57 8 Kenny Warden, 48 1:13:20.1 11:50 660 60 9 Larry Johnson, 49 1:30:17.8 14:34 Men 50 - 54 633 39 1 James Black, 51 1:00:45.0 9:48 508 42 2 Jim Goodrich, 50 1:02:05.2 10:01 642 49 3 Paul Kicker, 51 1:09:43.0 11:15 637 50 4 Cornel Huffman, 50 1:09:43.2 11:15 Men 55 - 59 635 11 1 Leslie Hart, 58 47:39.5 7:41 646 17 2 John Pelican, 58 49:26.4 7:58 651 24 3 Bruce Zewicke, 57 53:39.3 8:39 578 29 4 Stephen Brown, 57 56:10.0 9:04 667 31 5 Greg Sindad, 58 56:15.4 9:04 515 53 6 John Rubino, 57 1:10:40.0 11:24 581 56 7 Alan Phillips, 57 1:12:15.0 11:39 Men 60 - 64 655 58 1 Bob Holmquist, 63 1:18:53.3 12:43 Men 65 - 69 512 64 1 Carlos Sr Alosilla, 67 1:57:54.4 19:01 Men 70 - 74 652 18 1 Paul Smith, 72 49:37.7 8:00 652 36 2 Paul Smith, 72 59:18.1 9:34 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 14 - 19 626 4 1 Suzie Keim, 18 50:13.2 8:06 631 18 2 Alisa Sanborn, 18 57:02.4 9:12 540 24 3 Christina Parks, 17 1:00:38.4 9:47 Women 20 - 24 609 14 1 Dara Bornstein, 21 56:00.9 9:02 608 20 2 Courtney Clowers, 22 57:13.3 9:14 572 22 3 Erica Houseman, 21 59:37.2 9:37 576 41 4 Stephanie Wilkes, 22 1:04:08.8 10:21 647 45 5 Maria Perez, 24 1:05:09.9 10:31 644 67 6 Mabry Burch, 22 1:14:12.6 11:58 649 68 7 Samantha Blackshear, 22 1:14:12.7 11:58 Women 25 - 29 544 3 1 Jenna Elkins, 29 49:47.6 8:02 585 5 2 Devon Fleming, 27 50:53.6 8:13 555 7 3 Laura Dunham, 26 52:51.1 8:31 587 10 4 Kelsey Cox, 25 53:18.8 8:36 524 12 5 Tiffany Herren, 27 55:12.6 8:54 589 26 6 Cristina Waugh, 28 1:02:02.9 10:00 596 27 7 Athena Pruitt, 27 1:02:17.7 10:03 606 35 8 Sherrie Flippin, 29 1:03:27.6 10:14 539 40 9 Brandy Hauk, 25 1:04:02.6 10:20 549 46 10 Lee Schob, 28 1:05:40.0 10:35 610 48 11 Marjorie Comer, 26 1:06:25.2 10:43 602 59 12 Ashley Dueling, 25 1:10:45.8 11:25 645 65 13 Leah Gatewood, 27 1:13:42.7 11:53 622 66 14 Andrea Moore, 29 1:14:08.3 11:57 577 76 15 Tonya Reynolds, 28 1:17:20.7 12:28 624 79 16 Kathryn Sauls-Hopson, 29 1:20:07.6 12:55 560 85 17 Nancy Powlin, 29 1:28:44.0 14:19 527 87 18 Delia Williams, 29 1:28:48.6 14:19 Women 30 - 34 533 6 1 Talia Dahlke, 30 51:33.2 8:19 547 9 2 Sheryl Wehner, 31 53:00.8 8:33 562 13 3 Vanessa Gollnick, 31 55:45.7 9:00 657 44 4 Michelle Harrell, 31 1:05:09.8 10:31 505 47 5 Tristan Frazier, 30 1:06:06.1 10:40 510 51 6 David Matuszewski, 32 1:07:16.2 10:51 537 56 7 Jennifer Lewis, 32 1:09:25.8 11:12 543 60 8 Whitney Chicco, 31 1:11:28.6 11:32 605 64 9 Katie Irish, 31 1:12:57.2 11:46 582 69 10 Amanda Dyal, 30 1:14:33.4 12:02 550 73 11 Jolyn Clark, 32 1:16:57.3 12:25 553 74 12 Alicia Moreau, 33 1:16:57.5 12:25 545 75 13 Stephanie Higgins, 31 1:16:58.3 12:25 520 77 14 Karina Gasca, 32 1:19:10.2 12:46 641 83 15 Liz Piercy, 33 1:26:21.7 13:56 Women 35 - 39 513 8 1 Carolyn Peeples, 38 52:58.6 8:33 591 16 2 Tara Larkin, 38 56:41.8 9:09 663 17 3 Jennifer Coyne, 36 56:43.2 9:09 653 23 4 Patricia Garvey, 39 59:50.2 9:39 634 28 5 Beth Reiney, 39 1:02:23.1 10:04 643 33 6 Dyann Baker, 37 1:03:18.6 10:13 632 34 7 Lori Crisafulli, 35 1:03:19.0 10:13 558 37 8 LeeAnn Davis, 36 1:03:39.6 10:16 617 39 9 Kathryn McIntyre, 39 1:03:57.7 10:19 503 82 10 Candace Mahan, 36 1:21:48.0 13:12 Women 40 - 44 579 15 1 Julie Brown, 41 56:10.3 9:04 607 19 2 Leigh Gurr, 43 57:09.8 9:13 629 31 3 Jennifer Schoening, 44 1:03:06.2 10:11 650 32 4 Julie Hargrove, 44 1:03:06.4 10:11 530 38 5 Debbie Kazman, 42 1:03:57.2 10:19 614 49 6 Shannon Little, 41 1:06:46.7 10:46 519 53 7 Deb Owen, 43 1:07:32.8 10:54 546 72 8 Charlen Liberty-Korpics, 43 1:16:21.8 12:19 662 78 9 Irene Cano, 42 1:19:21.8 12:48 518 86 10 Robin Hodges, 41 1:28:44.3 14:19 Women 45 - 49 566 11 1 Jaimi Metz, 49 55:08.2 8:54 619 21 2 Deanna Thacker, 48 57:58.9 9:21 618 25 3 Becky Adams, 49 1:00:39.8 9:47 575 30 4 Maria Ramsey, 47 1:02:52.5 10:08 613 50 5 Robin French, 47 1:06:46.8 10:46 516 58 6 Margaret Rubino, 47 1:10:39.4 11:24 584 61 7 Chris Turner, 49 1:11:51.1 11:35 507 70 8 Jenni Goodrich, 48 1:14:55.5 12:05 538 80 9 Lisa Emanuel, 49 1:20:07.8 12:55 Women 50 - 54 504 36 1 Carol Miles, 52 1:03:29.2 10:14 522 42 2 Beth Durling, 52 1:04:12.8 10:21 528 84 3 Regina Ford, 52 1:26:45.5 14:00 Women 55 - 59 639 43 1 Kathryn Herterich, 57 1:05:00.0 10:29 525 52 2 Kathryn Henthorn, 55 1:07:31.8 10:54 548 55 3 Peggy Morris, 55 1:08:39.6 11:04 666 62 4 Cynthia Tammaro, 58 1:12:11.0 11:39 565 71 5 Barbara Siglin, 55 1:16:07.7 12:17 Women 60 - 64 529 57 1 Josie Shirven, 63 1:10:07.2 11:19 621 63 2 Debbie Coleman, 61 1:12:40.1 11:43 517 81 3 Carol Zeff, 63 1:20:50.2 13:02 Women 65 - 69 654 54 1 Mary Strickland, 67 1:08:09.2 11:00 CLASS ID# PLACE PLACE FINISHER TIME PACE 10K 630 1 OpM Robert Alvarado, 26 36:00.6 5:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
583 2 MM Roger Oliver, 56 41:49.6 6:45 627 3 1 M40 Daniel Ott, 41 43:07.9 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
625 4 2 M40 Ted Keim, 41 44:40.1 7:12 509 5 1 M25 Austin Dartez, 27 45:16.9 7:18 628 6 1 M20 Tyler LeDoux, 23 45:51.1 7:24 603 7 GMM Danny Schnell, 50 46:09.2 7:27 665 8 2 M25 Nicholas Ramsey, 25 46:24.3 7:29 616 9 3 M25 Christopher Degroat, 28 47:25.2 7:39 552 10 1 M45 Eric Hoffman, 48 47:37.0 7:41 635 11 1 M55 Leslie Hart, 58 47:39.5 7:41 586 1 OpW Sarah Bash Gleason, 37* 47:53.8 7:44 580 12 4 M25 Aaron McKeen, 27 47:54.5 7:44 664 13 1 M35 Ryan Coyne, 39 48:30.5 7:49 595 14 2 M35 Marko Kellermann, 36 48:30.7 7:49 636 15 1 M30 Juan Bravo, 30 48:36.2 7:50 597 16 5 M25 Anthony Tetro, 26 48:48.2 7:52 531 2 MW Brinda Linck, 47* 49:00.0 7:54 646 17 2 M55 John Pelican, 58 49:26.4 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
652 18 1 M70 Paul Smith, 72 49:37.7 8:00 544 3 1 W25 Jenna Elkins, 29* 49:47.6 8:02 626 4 1 W14 Suzie Keim, 18* 50:13.2 8:06 585 5 2 W25 Devon Fleming, 27* 50:53.6 8:13 669 19 1 JrM David Melear, 1 51:25.8 8:18 533 6 1 W30 Talia Dahlke, 30* 51:33.2 8:19 536 20 2 M30 Elad Gabay, 30 51:33.6 8:19 658 21 3 M35 Tommy Brabson, 38 52:31.5 8:28 620 22 3 M40 Kyle Cacciatore, 40 52:42.8 8:30 555 7 3 W25 Laura Dunham, 26* 52:51.1 8:31 513 8 1 W35 Carolyn Peeples, 38* 52:58.6 8:33 567 23 2 M45 Russell Metz, 48 53:00.0 8:33 547 9 2 W30 Sheryl Wehner, 31* 53:00.8 8:33 587 10 4 W25 Kelsey Cox, 25* 53:18.8 8:36 651 24 3 M55 Bruce Zewicke, 57 53:39.3 8:39 593 25 6 M25 Dominique Perry, 26 53:44.1 8:40 661 26 3 M45 Brian Simpler, 47 54:39.4 8:49 566 11 1 W45 Jaimi Metz, 49* 55:08.2 8:54 524 12 5 W25 Tiffany Herren, 27* 55:12.6 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
562 13 3 W30 Vanessa Gollnick, 31* 55:45.7 9:00 534 27 4 M40 Mark Bonsiero, 43 55:46.6 9:00 609 14 1 W20 Dara Bornstein, 21* 56:00.9 9:02 521 28 1 M14 Kyle Bonsiero, 18 56:06.1 9:03 578 29 4 M55 Stephen Brown, 57 56:10.0 9:04 579 15 1 W40 Julie Brown, 41* 56:10.3 9:04 598 30 4 M35 Brad Hoffman, 38 56:11.6 9:04 667 31 5 M55 Greg Sindad, 58 56:15.4 9:04 604 32 4 M45 Sheldon Millett, 49 56:18.1 9:05 590 33 7 M25 Milton Cochran, 28 56:27.5 9:06 591 16 2 W35 Tara Larkin, 38* 56:41.8 9:09 663 17 3 W35 Jennifer Coyne, 36* 56:43.2 9:09 631 18 2 W14 Alisa Sanborn, 18* 57:02.4 9:12 563 34 5 M40 Andrew Burnett, 42 57:03.7 9:12 607 19 2 W40 Leigh Gurr, 43* 57:09.8 9:13 608 20 2 W20 Courtney Clowers, 22* 57:13.3 9:14 648 35 8 M25 Kostantinos Efstathiou, 26 57:54.0 9:20 619 21 2 W45 Deanna Thacker, 48* 57:58.9 9:21 652 36 2 M70 Paul Smith, 72 59:18.1 9:34 572 22 3 W20 Erica Houseman, 21* 59:37.2 9:37 653 23 4 W35 Patricia Garvey, 39* 59:50.2 9:39 502 37 5 M35 T J. Mahan, 35 59:59.6 9:41 615 38 2 M14 Travis Trahan, 16 1:00:38.3 9:47 540 24 3 W14 Christina Parks, 17* 1:00:38.4 9:47 618 25 3 W45 Becky Adams, 49* 1:00:39.8 9:47 633 39 1 M50 James Black, 51 1:00:45.0 9:48 535 40 6 M35 Daniel Schultz, 35 1:01:30.7 9:55 573 41 3 M30 Fyiad Constantine, 34 1:01:31.2 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
589 26 6 W25 Cristina Waugh, 28* 1:02:02.9 10:00 508 42 2 M50 Jim Goodrich, 50 1:02:05.2 10:01 668 43 4 M30 Marshall Shelton, 32 1:02:13.9 10:02 596 27 7 W25 Athena Pruitt, 27* 1:02:17.7 10:03 588 44 6 M40 Albert Smith, 44 1:02:18.1 10:03 634 28 5 W35 Beth Reiney, 39* 1:02:23.1 10:04 557 29 GMW Tina Taker, 52* 1:02:34.0 10:05 575 30 4 W45 Maria Ramsey, 47* 1:02:52.5 10:08 629 31 3 W40 Jennifer Schoening, 44* 1:03:06.2 10:11 650 32 4 W40 Julie Hargrove, 44* 1:03:06.4 10:11 643 33 6 W35 Dyann Baker, 37* 1:03:18.6 10:13 632 34 7 W35 Lori Crisafulli, 35* 1:03:19.0 10:13 569 45 3 M14 Matthew Padilla, 18 1:03:21.5 10:13 606 35 8 W25 Sherrie Flippin, 29* 1:03:27.6 10:14 504 36 1 W50 Carol Miles, 52* 1:03:29.2 10:14 558 37 8 W35 LeeAnn Davis, 36* 1:03:39.6 10:16 530 38 5 W40 Debbie Kazman, 42* 1:03:57.2 10:19 617 39 9 W35 Kathryn McIntyre, 39* 1:03:57.7 10:19 570 46 5 M45 Kenneth Myers, 46 1:03:58.2 10:19 539 40 9 W25 Brandy Hauk, 25* 1:04:02.6 10:20 576 41 4 W20 Stephanie Wilkes, 22* 1:04:08.8 10:21 522 42 2 W50 Beth Durling, 52* 1:04:12.8 10:21 639 43 1 W55 Kathryn Herterich, 57* 1:05:00.0 10:29 657 44 4 W30 Michelle Harrell, 31* 1:05:09.8 10:31 647 45 5 W20 Maria Perez, 24* 1:05:09.9 10:31 549 46 10 W25 Lee Schob, 28* 1:05:40.0 10:35 505 47 5 W30 Tristan Frazier, 30* 1:06:06.1 10:40 610 48 11 W25 Marjorie Comer, 26* 1:06:25.2 10:43 532 47 5 M30 Joshua Love, 30 1:06:29.5 10:43 574 48 9 M25 Ryan Teston, 25 1:06:32.9 10:44 614 49 6 W40 Shannon Little, 41* 1:06:46.7 10:46 613 50 5 W45 Robin French, 47* 1:06:46.8 10:46 510 51 6 W30 David Matuszewski, 32* 1:07:16.2 10:51 525 52 2 W55 Kathryn Henthorn, 55* 1:07:31.8 10:54 519 53 7 W40 Deb Owen, 43* 1:07:32.8 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
654 54 1 W65 Mary Strickland, 67* 1:08:09.2 11:00 548 55 3 W55 Peggy Morris, 55* 1:08:39.6 11:04 537 56 7 W30 Jennifer Lewis, 32* 1:09:25.8 11:12 642 49 3 M50 Paul Kicker, 51 1:09:43.0 11:15 637 50 4 M50 Cornel Huffman, 50 1:09:43.2 11:15 529 57 1 W60 Josie Shirven, 63* 1:10:07.2 11:19 656 51 10 M25 Russell Baysmore, 25 1:10:19.4 11:21 542 52 7 M40 Phil Berania, 43 1:10:20.1 11:21 516 58 6 W45 Margaret Rubino, 47* 1:10:39.4 11:24 515 53 6 M55 John Rubino, 57 1:10:40.0 11:24 551 54 6 M45 Gary Asuncion, 48 1:10:40.8 11:24 602 59 12 W25 Ashley Dueling, 25* 1:10:45.8 11:25 543 60 8 W30 Whitney Chicco, 31* 1:11:28.6 11:32 554 55 7 M45 David Mo Sian, 46 1:11:37.8 11:33 584 61 7 W45 Chris Turner, 49* 1:11:51.1 11:35 666 62 4 W55 Cynthia Tammaro, 58* 1:12:11.0 11:39 581 56 7 M55 Alan Phillips, 57 1:12:15.0 11:39 621 63 2 W60 Debbie Coleman, 61* 1:12:40.1 11:43 605 64 9 W30 Katie Irish, 31* 1:12:57.2 11:46 561 57 8 M45 Kenny Warden, 48 1:13:20.1 11:50 645 65 13 W25 Leah Gatewood, 27* 1:13:42.7 11:53 622 66 14 W25 Andrea Moore, 29* 1:14:08.3 11:57 644 67 6 W20 Mabry Burch, 22* 1:14:12.6 11:58 649 68 7 W20 Samantha Blackshear, 22* 1:14:12.7 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
582 69 10 W30 Amanda Dyal, 30* 1:14:33.4 12:02 507 70 8 W45 Jenni Goodrich, 48* 1:14:55.5 12:05 565 71 5 W55 Barbara Siglin, 55* 1:16:07.7 12:17 546 72 8 W40 Charlen Liberty-Korpics, 43* 1:16:21.8 12:19 550 73 11 W30 Jolyn Clark, 32* 1:16:57.3 12:25 553 74 12 W30 Alicia Moreau, 33* 1:16:57.5 12:25 545 75 13 W30 Stephanie Higgins, 31* 1:16:58.3 12:25 577 76 15 W25 Tonya Reynolds, 28* 1:17:20.7 12:28 655 58 1 M60 Bob Holmquist, 63 1:18:53.3 12:43 520 77 14 W30 Karina Gasca, 32* 1:19:10.2 12:46 662 78 9 W40 Irene Cano, 42* 1:19:21.8 12:48 624 79 16 W25 Kathryn Sauls-Hopson, 29* 1:20:07.6 12:55 538 80 9 W45 Lisa Emanuel, 49* 1:20:07.8 12:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
517 81 3 W60 Carol Zeff, 63* 1:20:50.2 13:02 503 82 10 W35 Candace Mahan, 36* 1:21:48.0 13:12 641 83 15 W30 Liz Piercy, 33* 1:26:21.7 13:56 568 59 7 M35 Thomas Kelly, 38 1:26:21.9 13:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
528 84 3 W50 Regina Ford, 52* 1:26:45.5 14:00 560 85 17 W25 Nancy Powlin, 29* 1:28:44.0 14:19 518 86 10 W40 Robin Hodges, 41* 1:28:44.3 14:19 527 87 18 W25 Delia Williams, 29* 1:28:48.6 14:19 660 60 9 M45 Larry Johnson, 49 1:30:17.8 14:34 506 61 8 M40 Michael Lehman, 42 1:30:17.8 14:34Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
659 62 6 M30 Joseph Maxfield, 30 1:36:09.2 15:31 640 63 8 M35 Guy Drost, 37 1:36:09.5 15:31Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
512 64 1 M65 Carlos Sr Alosilla, 67 1:57:54.4 19:01 511 65 9 M35 Carlos Jr Alosilla, 37 1:58:22.7 19:06 * indicates females 6 finishers among Males (no age given) 1 finishers among Men Under 3 3 finishers among Men 14 - 19 1 finishers among Men 20 - 24 10 finishers among Men 25 - 29 6 finishers among Men 30 - 34 9 finishers among Men 35 - 39 8 finishers among Men 40 - 44 9 finishers among Men 45 - 49 4 finishers among Men 50 - 54 7 finishers among Men 55 - 59 1 finishers among Men 60 - 64 1 finishers among Men 65 - 69 2 finishers among Men 70 - 74 3 finishers among Women 14 - 19 7 finishers among Women 20 - 24 18 finishers among Women 25 - 29 15 finishers among Women 30 - 34 10 finishers among Women 35 - 39 10 finishers among Women 40 - 44 9 finishers among Women 45 - 49 3 finishers among Women 50 - 54 5 finishers among Women 55 - 59 3 finishers among Women 60 - 64 1 finishers among Women 65 - 69 68 male finishers 84 female finishers 152 total finishers
Return to home page.