Katie Caples Invitational 2016 Boys Varsity
Jacksonville, FL
Sep. 24, 2016
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Click here for data on girlsLast updated Sep. 24, 2016 8:28 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bolles Hs 34 2 4 5 6 17 23 26 18:05 1:36 2 Trinity Prep 50 1 3 10 12 24 29 31 18:11 1:52 3 Ponte Vedra Hs 113 14 16 21 27 35 46 53 19:13 1:08 4 Baker 117 18 19 20 28 32 36 64 19:16 0:28 5 St. Johns Country Day 154 8 15 42 44 45 67 82 19:22 1:58 6 Bishop Kenny Hs 159 22 25 34 37 41 47 48 19:36 0:45 7 Robert E. Lee Hs 173 9 11 33 49 71 85 97 19:30 3:00 8 Orange Park Hs 197 7 30 43 56 61 66 68 19:38 2:22 9 Fleming Island Hs 218 38 39 40 50 51 55 58 19:59 0:15 10 Bradwell Institute 280 13 57 60 72 78 79 81 20:26 3:03 11 International Communi 341 52 63 69 74 83 92 98 21:03 1:46 12 Ocala Forest Hs 378 59 62 73 91 93 101 109 21:41 2:50 13 Middleburg Hs 392 54 65 88 89 96 104 21:51 3:18 14 U Christian School 422 75 84 86 87 90 94 100 22:07 1:15 15 Lincoln Hs 429 70 77 80 95 107 22:57 5:46 16 Trinity Christian Aca 485 76 99 102 103 105 106 108 24:15 4:43 Incomplete Teams: Eagle's View Academy, West Nassau Hs, Florida, Clay Individuals ID# PLACE FINISHER TIME PACE 1. Bolles Hs 434 2 John Bowers, 11 17:28 5:38 457 4 Wyatt Farace, 10 17:55 5:47 435 5 Nicholas Maniatis, 11 17:56 5:47 446 6 Cole Rutkowski, 8 18:01 5:48 445 17 Benjamin Turnock, 11 19:03 6:09 443 23 Alexander Cywes, 10 19:11 6:11 449 26 Jake Goldman, 11 19:19 6:14 Total Time = 1:30:23 Total Places = 34 2. Trinity Prep 482 1 Sean Leider, 11 17:22 5:36 484 3 David Manning, 9 17:31 5:39 488 10 Christopher Wilhelm, 10 18:10 5:51 480 12 Brian Hoepfl, 12 18:36 6:00 481 24 Joseph Peluso, 11 19:14 6:12 489 29 Joseph Paoli, 10 19:28 6:17 491 31 Jeffrey Hill, 8 19:33 6:18 Total Time = 1:30:53 Total Places = 50 3. Ponte Vedra Hs 229 14 Cameron Heinz, 9 18:40 6:01 212 16 Matthew Quintal, 10 19:02 6:08 226 21 Riley Dimberg, 10 19:09 6:10 201 27 Harrison Crowley, 12 19:24 6:15 203 35 Jack Fox, 12 19:47 6:23 235 46 Daniel Raymaker, 9 20:00 6:27 223 53 Ryan Circelli, 9 20:12 6:31 Total Time = 1:36:02 Total Places = 113 4. Baker 122 18 Kaleb Nelson, 10 19:06 6:10 116 19 Ross Glisson, 12 19:07 6:10 126 20 Caleb Horton, 9 19:07 6:10 117 28 Chase Herron, 11 19:24 6:15 124 32 Carter Wysong, 8 19:33 6:18 114 36 Grant McQueen, 9 19:49 6:23 118 64 Dakota Wilson, 12 20:41 6:40 Total Time = 1:36:17 Total Places = 117 5. St. Johns Country Day 76 8 Matthew Stratton, 7 18:01 5:49 67 15 Ben Kailes, 10 18:51 6:05 79 42 David Gonzales, 10 19:57 6:26 77 44 Matthew Korahais, 11 19:59 6:27 72 45 Jacob Kailes, 8 19:59 6:27 73 67 Cade Zehner, 8 20:56 6:45 69 82 James Wilson, 8 21:52 7:03 Total Time = 1:36:47 Total Places = 154 6. Bishop Kenny Hs 621 22 Jean-Paul Korkmaz, 12 19:10 6:11 629 25 Dalton Lowrie, 11 19:19 6:14 662 34 Fred White, 9 19:46 6:22 641 37 Cristian Edgar, 11 19:50 6:24 647 41 Garrett Tirado, 11 19:55 6:25 640 47 Ryan Bell, 10 20:00 6:27 631 48 Steven Olavarria, 11 20:02 6:27 Total Time = 1:38:00 Total Places = 159 7. Robert E. Lee Hs 250 9 John Hutton, 12 18:10 5:51 251 11 Billy Adams, 11 18:25 5:56 249 33 Kristopher Small, 12 19:39 6:20 252 49 Johnny Groover, 12 20:05 6:28 258 71 Jerriod Thomas, 11 21:09 6:49 253 85 Jerron Porter, 11 22:06 7:08 254 97 Shamari Thomas, 12 23:32 7:35 Total Time = 1:37:28 Total Places = 173 8. Orange Park Hs 4 7 John Bear, 10 18:01 5:49 2 30 Edward Kiep, 11 19:32 6:18 8 43 Steven Aris, 10 19:58 6:26 10 56 Alexander Meadows, 12 20:15 6:32 12 61 Stevenson Aris, 11 20:23 6:34 1 66 Conner Borgeimer, 12 20:52 6:44 20 68 Hunter Dean, 10 20:57 6:45 Total Time = 1:38:09 Total Places = 197 9. Fleming Island Hs 399 38 Spencer Maculan, 10 19:53 6:25 411 39 Jesse Nijmeijer, 11 19:54 6:25 406 40 Will Livesay, 9 19:54 6:25 396 50 Luke Knotts, 10 20:05 6:28 397 51 Ben Gelok, 10 20:07 6:29 398 55 Jacob Bourre, 10 20:13 6:31 393 58 Patrick McCarthy, 11 20:16 6:32 Total Time = 1:39:53 Total Places = 218 10. Bradwell Institute 670 13 Isaac Coleman, 11 18:39 6:01 676 57 Anthony Roman, 11 20:15 6:32 683 60 Michael Richardson, 11 20:21 6:34 675 72 Nathan Spradley, 10 21:10 6:50 671 78 Dakota Motes, 11 21:41 7:00 677 79 Bryce Montoya, 9 21:47 7:02 674 81 Quasin Ricketts, 10 21:52 7:03 Total Time = 1:42:06 Total Places = 280 11. International Communi 23 52 stephen graham, 11 20:11 6:30 24 63 nathan ball, 11 20:41 6:40 26 69 caleb simard, 7 21:00 6:46 22 74 Xander Padua, 11 21:24 6:54 27 83 Grant Woodruff, 9 21:56 7:04 21 92 Andrew Lipscomb, 9 23:00 7:25 25 98 jackson higgins, 11 23:52 7:42 Total Time = 1:45:12 Total Places = 341 12. Ocala Forest Hs 350 59 Patrick Saxe, 12 20:17 6:32 352 62 James Wetz, 12 20:37 6:39 351 73 Ethan Garcia, 10 21:23 6:54 353 91 William Goodman, 9 22:58 7:24 356 93 James Haworth, 11 23:06 7:27 354 101 Sebastian Rosa Rojas, 9 24:18 7:50 359 109 Matthew German, 9 34:52 11:15 Total Time = 1:48:21 Total Places = 378 13. Middleburg Hs 555 54 Shawn Szala, 10 20:12 6:31 559 65 Zackery Kelley, 11 20:49 6:43 556 88 Sabian Coleman, 11 22:20 7:12 560 89 Patrick Roberts, 10 22:23 7:13 552 96 Robert Riesenbeck, 11 23:30 7:35 557 104 Cody Eastwood, 12 25:36 8:15 Total Time = 1:49:14 Total Places = 392 14. U Christian School 52 75 Josh Cooper, 9 21:24 6:54 54 84 Aaron Mason, 11 21:58 7:05 51 86 Maren McLendon, 11 22:16 7:11 57 87 Ryan Springer, 12 22:17 7:11 59 90 Nicholas Sisak, 10 22:38 7:18 55 94 Joshua Cardenas, 11 23:18 7:31 58 100 Dalton Guinn, 8 24:05 7:46 Total Time = 1:50:33 Total Places = 422 15. Lincoln Hs 383 70 Tanner Maddox, 9 21:02 6:47 379 77 Ethan Childers, 9 21:35 6:58 378 80 Griffin Carter, 11 21:49 7:02 382 95 Michael Thompson, 9 23:27 7:34 386 107 Ian Culver, 10 26:48 8:39 Total Time = 1:54:41 Total Places = 429 16. Trinity Christian Aca 531 76 Jacob Vanwieren, 10 21:27 6:55 530 99 Caleb Groff, 12 23:59 7:44 544 102 Jensen Beck, 11 24:33 7:55 549 103 Kaleb Edden, 6 25:05 8:05 545 105 Matt Heavener, 12 26:09 8:26 541 106 Hunter Blaquiere, 12 26:40 8:36 546 108 Joseph Heavener, 9 30:03 9:42 Total Time = 2:01:13 Total Places = 485 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 482 1 1 Sean Leider, 11 17:22 5:36 Trinity Prep 434 2 2 John Bowers, 11 17:28 5:38 Bolles Hs 484 3 3 David Manning, 9 17:31 5:39 Trinity Prep 457 4 4 Wyatt Farace, 10 17:55 5:47 Bolles Hs 435 5 5 Nicholas Maniatis, 11 17:56 5:47 Bolles Hs 446 6 6 Cole Rutkowski, 8 18:01 5:48 Bolles Hs 4 7 7 John Bear, 10 18:01 5:49 Orange Park Hs 76 8 8 Matthew Stratton, 7 18:01 5:49 St. Johns Country Day 250 9 9 John Hutton, 12 18:10 5:51 Robert E. Lee Hs 488 10 10 Christopher Wilhelm, 10 18:10 5:51 Trinity Prep 251 11 11 Billy Adams, 11 18:25 5:56 Robert E. Lee Hs
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
480 12 12 Brian Hoepfl, 12 18:36 6:00 Trinity Prep 670 13 13 Isaac Coleman, 11 18:39 6:01 Bradwell Institute 583 14 Jakob Brown, 11 18:39 6:01 West Nassau Hs 229 15 14 Cameron Heinz, 9 18:40 6:01 Ponte Vedra Hs 691 16 Benjamin Hathaway, 12 18:42 6:02 Clay 67 17 15 Ben Kailes, 10 18:51 6:05 St. Johns Country Day 212 18 16 Matthew Quintal, 10 19:02 6:08 Ponte Vedra Hs 445 19 17 Benjamin Turnock, 11 19:03 6:09 Bolles Hs 122 20 18 Kaleb Nelson, 10 19:06 6:10 Baker 116 21 19 Ross Glisson, 12 19:07 6:10 Baker 126 22 20 Caleb Horton, 9 19:07 6:10 Baker 226 23 21 Riley Dimberg, 10 19:09 6:10 Ponte Vedra Hs 621 24 22 Jean-Paul Korkmaz, 12 19:10 6:11 Bishop Kenny Hs 443 25 23 Alexander Cywes, 10 19:11 6:11 Bolles Hs 481 26 24 Joseph Peluso, 11 19:14 6:12 Trinity Prep 629 27 25 Dalton Lowrie, 11 19:19 6:14 Bishop Kenny Hs 449 28 26 Jake Goldman, 11 19:19 6:14 Bolles Hs 201 29 27 Harrison Crowley, 12 19:24 6:15 Ponte Vedra Hs 117 30 28 Chase Herron, 11 19:24 6:15 Baker 497 31 Marcus Haynes, 9 19:27 6:16 Eagle's View Academy 489 32 29 Joseph Paoli, 10 19:28 6:17 Trinity Prep 2 33 30 Edward Kiep, 11 19:32 6:18 Orange Park Hs 491 34 31 Jeffrey Hill, 8 19:33 6:18 Trinity Prep 124 35 32 Carter Wysong, 8 19:33 6:18 Baker 692 36 Gabriel Galarza, 11 19:34 6:18 Clay 249 37 33 Kristopher Small, 12 19:39 6:20 Robert E. Lee Hs 662 38 34 Fred White, 9 19:46 6:22 Bishop Kenny Hs 203 39 35 Jack Fox, 12 19:47 6:23 Ponte Vedra Hs 114 40 36 Grant McQueen, 9 19:49 6:23 Baker 641 41 37 Cristian Edgar, 11 19:50 6:24 Bishop Kenny Hs 399 42 38 Spencer Maculan, 10 19:53 6:25 Fleming Island Hs 411 43 39 Jesse Nijmeijer, 11 19:54 6:25 Fleming Island Hs 406 44 40 Will Livesay, 9 19:54 6:25 Fleming Island Hs 647 45 41 Garrett Tirado, 11 19:55 6:25 Bishop Kenny Hs 79 46 42 David Gonzales, 10 19:57 6:26 St. Johns Country Day 8 47 43 Steven Aris, 10 19:58 6:26 Orange Park Hs 77 48 44 Matthew Korahais, 11 19:59 6:27 St. Johns Country Day 72 49 45 Jacob Kailes, 8 19:59 6:27 St. Johns Country Day 687 50 Morgan Castano, 9 20:00 6:27 Florida 235 51 46 Daniel Raymaker, 9 20:00 6:27 Ponte Vedra Hs 640 52 47 Ryan Bell, 10 20:00 6:27 Bishop Kenny Hs 631 53 48 Steven Olavarria, 11 20:02 6:27 Bishop Kenny Hs 638 54 Michael Albertelli, 10 20:03 6:28 Bishop Kenny Hs 252 55 49 Johnny Groover, 12 20:05 6:28 Robert E. Lee Hs 396 56 50 Luke Knotts, 10 20:05 6:28 Fleming Island Hs 397 57 51 Ben Gelok, 10 20:07 6:29 Fleming Island Hs 23 58 52 stephen graham, 11 20:11 6:30 International Communi 223 59 53 Ryan Circelli, 9 20:12 6:31 Ponte Vedra Hs 555 60 54 Shawn Szala, 10 20:12 6:31 Middleburg Hs 398 61 55 Jacob Bourre, 10 20:13 6:31 Fleming Island Hs 10 62 56 Alexander Meadows, 12 20:15 6:32 Orange Park Hs 676 63 57 Anthony Roman, 11 20:15 6:32 Bradwell Institute 393 64 58 Patrick McCarthy, 11 20:16 6:32 Fleming Island Hs 350 65 59 Patrick Saxe, 12 20:17 6:32 Ocala Forest Hs 217 66 William Lancaster, 12 20:20 6:33 Ponte Vedra Hs 584 67 Connor Bates, 10 20:20 6:33 West Nassau Hs 683 68 60 Michael Richardson, 11 20:21 6:34 Bradwell Institute 12 69 61 Stevenson Aris, 11 20:23 6:34 Orange Park Hs 633 70 Matthew Schmidt, 11 20:30 6:37 Bishop Kenny Hs 352 71 62 James Wetz, 12 20:37 6:39 Ocala Forest Hs 24 72 63 nathan ball, 11 20:41 6:40 International Communi 118 73 64 Dakota Wilson, 12 20:41 6:40 Baker 645 74 Dinith Mendis, 10 20:44 6:41 Bishop Kenny Hs 127 75 Isaac Kauffman, 7 20:48 6:42 Baker 559 76 65 Zackery Kelley, 11 20:49 6:43 Middleburg Hs 120 77 Reed Covington, 10 20:50 6:43 Baker 498 78 Gabriel Rodriguez, 10 20:50 6:43 Eagle's View Academy 1 79 66 Conner Borgeimer, 12 20:52 6:44 Orange Park Hs 73 80 67 Cade Zehner, 8 20:56 6:45 St. Johns Country Day 20 81 68 Hunter Dean, 10 20:57 6:45 Orange Park Hs 26 82 69 caleb simard, 7 21:00 6:46 International Communi 383 83 70 Tanner Maddox, 9 21:02 6:47 Lincoln Hs 125 84 Jameson Hollis, 9 21:02 6:47 Baker 258 85 71 Jerriod Thomas, 11 21:09 6:49 Robert E. Lee Hs 675 86 72 Nathan Spradley, 10 21:10 6:50 Bradwell Institute 351 87 73 Ethan Garcia, 10 21:23 6:54 Ocala Forest Hs 22 88 74 Xander Padua, 11 21:24 6:54 International Communi 52 89 75 Josh Cooper, 9 21:24 6:54 U Christian School 531 90 76 Jacob Vanwieren, 10 21:27 6:55 Trinity Christian Aca 379 91 77 Ethan Childers, 9 21:35 6:58 Lincoln HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
671 92 78 Dakota Motes, 11 21:41 7:00 Bradwell Institute 677 93 79 Bryce Montoya, 9 21:47 7:02 Bradwell Institute 378 94 80 Griffin Carter, 11 21:49 7:02 Lincoln Hs 674 95 81 Quasin Ricketts, 10 21:52 7:03 Bradwell Institute 69 96 82 James Wilson, 8 21:52 7:03 St. Johns Country Day 495 97 Logan Garrison, 9 21:53 7:03 Eagle's View Academy 27 98 83 Grant Woodruff, 9 21:56 7:04 International Communi 54 99 84 Aaron Mason, 11 21:58 7:05 U Christian School 253 100 85 Jerron Porter, 11 22:06 7:08 Robert E. Lee Hs 673 101 Calvin Gibson, 12 22:16 7:11 Bradwell Institute 51 102 86 Maren McLendon, 11 22:16 7:11 U Christian School 57 103 87 Ryan Springer, 12 22:17 7:11 U Christian School 556 104 88 Sabian Coleman, 11 22:20 7:12 Middleburg Hs 560 105 89 Patrick Roberts, 10 22:23 7:13 Middleburg Hs 690 106 Evan Grasso, 10 22:38 7:18 Florida 59 107 90 Nicholas Sisak, 10 22:38 7:18 U Christian School 62 108 Connor Hale, 11 22:41 7:19 St. Johns Country Day 353 109 91 William Goodman, 9 22:58 7:24 Ocala Forest Hs 21 110 92 Andrew Lipscomb, 9 23:00 7:25 International Communi 356 111 93 James Haworth, 11 23:06 7:27 Ocala Forest Hs 55 112 94 Joshua Cardenas, 11 23:18 7:31 U Christian School 382 113 95 Michael Thompson, 9 23:27 7:34 Lincoln Hs 552 114 96 Robert Riesenbeck, 11 23:30 7:35 Middleburg Hs 254 115 97 Shamari Thomas, 12 23:32 7:35 Robert E. Lee Hs 679 116 Marco Rocha, 10 23:47 7:40 Bradwell Institute 25 117 98 jackson higgins, 11 23:52 7:42 International Communi 530 118 99 Caleb Groff, 12 23:59 7:44 Trinity Christian Aca 58 119 100 Dalton Guinn, 8 24:05 7:46 U Christian School 678 120 Matthew Wolter, 9 24:18 7:50 Bradwell Institute 354 121 101 Sebastian Rosa Rojas, 9 24:18 7:50 Ocala Forest Hs 544 122 102 Jensen Beck, 11 24:33 7:55 Trinity Christian AcaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
685 123 Bailey LaMotte, 10 24:57 8:03 Bradwell Institute 549 124 103 Kaleb Edden, 6 25:05 8:05 Trinity Christian Aca 684 125 Justin Haskin, 10 25:21 8:10 Bradwell Institute 588 126 Wyatt Lucovsky, 11 25:28 8:13 West Nassau Hs 557 127 104 Cody Eastwood, 12 25:36 8:15 Middleburg Hs 545 128 105 Matt Heavener, 12 26:09 8:26 Trinity Christian Aca 257 129 Deon Davis, 9 26:33 8:34 Robert E. Lee Hs 256 130 Chance Labombarbe, 10 26:33 8:34 Robert E. Lee Hs 541 131 106 Hunter Blaquiere, 12 26:40 8:36 Trinity Christian Aca 587 132 Daniel Kato, 11 26:45 8:37 West Nassau Hs 386 133 107 Ian Culver, 10 26:48 8:39 Lincoln Hs 61 134 John Michael Leone, 9 27:12 8:46 U Christian SchoolPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
682 135 Justin Angulo, 11 28:22 9:09 Bradwell Institute 681 136 Jonathan Corrigan, 12 29:40 9:34 Bradwell Institute 680 137 Isaiah Brown, 9 29:59 9:40 Bradwell Institute 546 138 108 Joseph Heavener, 9 30:03 9:42 Trinity Christian AcaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
255 139 Malik Parker, 9 31:22 10:07 Robert E. Lee Hs 672 140 Montaye Frasier, 11 31:29 10:09 Bradwell InstitutePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
359 141 109 Matthew German, 9 34:52 11:15 Ocala Forest Hs 141 finishers among Open Men 141 male finishers 0 female finishers 141 total finishers
Return to home page.