KATIE CAPLES CC MEET 2013 Boys JV
Jacksonville, Florida
Sep. 6, 2013
Warm and Humid
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bishop Kenny Hs 19 1 2 3 6 7 11 12 19:20 0:46 2 Ponte Vedra Hs 99 4 14 24 26 31 40 58 20:17 1:03 3 Creekside Hs 104 9 18 22 27 28 56 57 20:21 0:52 4 Lake Mary Hs 105 5 10 15 36 39 79 97 20:15 1:15 5 Timber Creek Hs 124 13 16 20 30 45 87 102 20:26 1:08 6 Bolles Hs 221 23 33 46 51 68 69 89 21:00 0:56 7 Fleming Island Hs 227 32 43 48 50 54 60 107 21:02 0:30 8 Boone Hs 234 21 34 38 67 74 85 119 21:03 1:22 9 Pine Crest Hs 312 25 59 71 77 80 106 114 21:29 1:26 10 Stanton Prep 329 42 65 66 70 86 90 99 21:30 1:11 11 Episcopal School of J 337 44 47 63 91 92 93 95 21:36 1:16 12 Eastside Hs 421 53 73 84 101 110 115 145 22:04 1:35 13 Lowndes High School 455 19 49 120 129 138 163 187 22:13 3:06 14 Bishop John J. Snyder 462 55 78 103 108 118 133 134 22:16 1:45 15 South Fork Hs 484 37 75 116 125 131 135 195 22:25 2:27 16 Matanzas Hs 500 29 76 104 142 149 151 157 22:27 3:03 17 New Smyrna Beach Hs 511 35 88 113 136 139 158 161 22:31 2:40 18 Holy Trinity Academy 528 8 98 127 147 148 169 173 22:33 3:55 19 Lake Highland Prep Hs 537 61 82 83 143 168 201 22:43 3:15 20 Ridgeview Hs 542 72 96 121 123 130 137 141 22:42 1:34 21 Nease Hs 568 17 64 153 159 175 179 182 22:59 5:20 22 Father Lopez Catholic 578 94 100 105 109 170 180 188 23:01 2:37 23 Orange Park Hs 600 62 81 126 155 176 181 190 23:14 4:13 24 St. Augustine Hs 630 52 111 128 162 177 184 205 23:24 4:26 25 Wakulla Hs 692 112 132 146 150 152 167 171 23:26 1:01 26 Middleburg Hs 755 41 117 194 197 206 25:35 9:19 27 Oakleaf Hs 792 124 144 156 166 202 24:38 4:36 28 St. Johns Country Day 838 154 164 165 172 183 191 192 24:46 2:11 29 Trinity Christian Aca 855 122 160 178 196 199 200 203 25:26 4:13 30 International Communi 912 140 185 186 193 208 26:50 8:14 31 University Christian 972 174 189 198 204 207 209 27:33 4:56 Incomplete Teams: Baldwin Middle-High S, Clay Hs, Duval Charter School , Fletcher Hs Oak Hall School, Space Coast Hs, St. Francis Catholic Individuals ID# PLACE FINISHER TIME PACE 1. Bishop Kenny Hs 65 1 Eric Chiotti, 10 18:56 6:06 45 2 Sam Jaramillo, 12 19:07 6:10 92 3 Gabriel Nackashi, 9 19:14 6:12 44 6 Tim Wagner, 12 19:40 6:20 64 7 Beau Butler, 10 19:41 6:21 53 11 Pierce Kurek, 12 19:49 6:23 35 12 Julian Van Pelt, 11 19:53 6:25 Total Time = 1:36:38 Total Places = 19 2. Ponte Vedra Hs 678 4 Andrew Kessler, 10 19:37 6:19 675 14 Evan Weiner, 12 19:57 6:26 684 24 Johnathan Fennell, 11 20:33 6:38 692 26 Perry Bechtle, 9 20:35 6:38 673 31 Tyler Lowery, 11 20:39 6:40 686 40 Mark Davey, 9 20:54 6:44 674 58 Palmer Mowlam, 10 21:16 6:51 Total Time = 1:41:21 Total Places = 99 3. Creekside Hs 195 9 Reece Duff, 9 19:47 6:23 182 18 Anthony Demps, 11 20:11 6:30 184 22 Nathan Perez, 10 20:30 6:37 208 27 Mateo Villa, 10 20:37 6:39 185 28 Max Tsurumoto, 10 20:38 6:39 181 56 Youry Pierre-Louis, 11 21:14 6:51 205 57 Jacob Posey, 9 21:15 6:51 Total Time = 1:41:43 Total Places = 104 4. Lake Mary Hs 466 5 Jeremy Dye, 11 19:38 6:20 464 10 Sean Griffin, 10 19:47 6:23 475 15 Jon Gordon, 11 20:06 6:29 459 36 Matt Davis, 12 20:48 6:43 474 39 Ethan Goldsmith, 10 20:52 6:44 462 79 Richard Durr, 10 21:58 7:05 470 97 David Carrion, 10 22:21 7:12 Total Time = 1:41:11 Total Places = 105 5. Timber Creek Hs 897 13 Austin Logan, 10 19:55 6:25 905 16 Jordan Chatman, 10 20:08 6:29 899 20 Keegan Brockman, 10 20:26 6:35 913 30 Julian Rodriguez, 9 20:39 6:40 908 45 Jordan Henry, 9 21:02 6:47 906 87 Devin Anderson, 9 22:09 7:09 894 102 Christian Gil, 11 22:29 7:15 Total Time = 1:42:10 Total Places = 124 6. Bolles Hs 119 23 Alex Turnock, 10 20:33 6:38 104 33 Reeves Culliton, 11 20:44 6:41 111 46 Anthony Hakim, 10 21:04 6:47 123 51 Charles Hicks, 7 21:08 6:49 120 68 Blake Wingo, 10 21:28 6:55 129 69 Nicholas Csikai, 8 21:30 6:56 105 89 Nick Maniatis, 8 22:12 7:09 Total Time = 1:44:57 Total Places = 221 7. Fleming Island Hs 337 32 Mason Wilbanks, 12 20:43 6:41 351 43 Troy Dentel, 12 21:00 6:46 353 48 Andrew Herman, 10 21:05 6:48 340 50 Andrew Francis, 10 21:07 6:49 341 54 Reese Gillan, 10 21:13 6:50 356 60 Jorge Rosa, 10 21:20 6:53 346 107 Steven Sauri, 12 22:38 7:18 Total Time = 1:45:08 Total Places = 227 8. Boone Hs 145 21 Jose Fuentes, 10 20:26 6:35 159 34 James Duckworth, 9 20:45 6:42 152 38 Luis Rivera, 11 20:50 6:43 157 67 Conner Burke, 10 21:26 6:55 163 74 Tyler Rispoli, 9 21:47 7:01 156 85 Spenser Blake, 9 22:09 7:08 153 119 Justin Petrelli, 11 22:58 7:24 Total Time = 1:45:14 Total Places = 234 9. Pine Crest Hs 643 25 Alex Caldwell, 10 20:33 6:38 660 59 Eugene Castro, 9 21:19 6:53 644 71 Cameron Wheeler, 12 21:37 6:58 648 77 Jarryd Rauch, 10 21:55 7:04 657 80 Jack Rizzo, 7 21:59 7:05 653 106 Riley Ward, 9 22:38 7:18 652 114 Sam Toffler, 12 22:50 7:22 Total Time = 1:47:23 Total Places = 312 10. Stanton Prep 866 42 Patrick Borgman, 10 20:58 6:46 870 65 Sean Doherty, 10 21:23 6:54 873 66 Nick Butts, 10 21:25 6:54 883 70 Jack Wanamaker, 12 21:31 6:56 879 86 Sam Vancini, 10 22:09 7:09 862 90 Timothy Austin, 10 22:13 7:10 868 99 Christian Bunker, 10 22:23 7:13 Total Time = 1:47:26 Total Places = 329 11. Episcopal School of J 247 44 Mitchell Coston, 12 21:01 6:47 294 47 Connor Murphy, 7 21:04 6:48 256 63 Thomas Chafin, 12 21:23 6:54 281 91 Connor McQuade, 7 22:15 7:11 270 92 Will Taylor, 10 22:17 7:11 253 93 James Cissel, 10 22:19 7:12 257 95 Michael Himebauch, 11 22:20 7:12 Total Time = 1:48:00 Total Places = 337 12. Eastside Hs 241 53 Samuel Cockey, 11 21:10 6:50 231 73 Johnny Zokovitch, 11 21:46 7:01 232 84 Noah Hagen, 10 22:07 7:08 229 101 Trenton Ropp, 11 22:29 7:15 239 110 Tanner Ropp, 9 22:45 7:20 242 115 Ryan Mimms, 12 22:54 7:23 235 145 Alex Acosta, 11 23:36 7:37 Total Time = 1:50:17 Total Places = 421 13. Lowndes High School 491 19 Will Smith, 10 20:19 6:33 489 49 Luis Segura, 11 21:06 6:48 494 120 Steven Gross, 9 23:00 7:25 497 129 Charles Adkins, 11 23:15 7:30 490 138 Toby Wilkey, 10 23:25 7:33 493 163 Erik Marine, 12 24:21 7:51 495 187 Carter Henry, 9 26:22 8:30 Total Time = 1:51:05 Total Places = 455 14. Bishop John J. Snyder 20 55 Ryan Asuncion, 11 21:13 6:51 33 78 Andrew Vos, 9 21:57 7:05 22 103 Andrew Settle, 11 22:30 7:15 31 108 Alex Asuncion, 9 22:41 7:19 16 118 Nathan Cleland, 11 22:58 7:24 15 133 Daniel Telesky, 12 23:18 7:31 26 134 Riley Stinson, 10 23:19 7:31 Total Time = 1:51:19 Total Places = 462 15. South Fork Hs 754 37 Connor Elkin, 12 20:50 6:43 757 75 Tyler Fairtrace, 11 21:48 7:02 763 116 Juan Quinto, 12 22:56 7:24 755 125 Riley Carlson, 10 23:12 7:29 751 131 Nicholas Cosola, 11 23:17 7:30 753 135 Tyler Kaplan, 10 23:22 7:32 765 195 Zachary Porter, 9 26:45 8:38 Total Time = 1:52:03 Total Places = 484 16. Matanzas Hs 510 29 Eddie Hidalgo, 10 20:39 6:39 507 76 Nathan Hutches, 12 21:51 7:03 511 104 Micheal Gibbs, 9 22:34 7:17 513 142 Corey Salcedo, 10 23:28 7:34 508 149 Mathew Colaluca, 9 23:41 7:38 509 151 Thomas Masiello, 10 23:45 7:39 512 157 Cody Mitchell, 9 24:02 7:45 Total Time = 1:52:13 Total Places = 500 17. New Smyrna Beach Hs 574 35 Parker Kennedy, 9 20:47 6:42 567 88 Nathan Warren, 10 22:11 7:09 561 113 Steven Mosher, 10 22:47 7:21 557 136 Taylor Harvey, 10 23:22 7:32 576 139 Mack Jimenez, 9 23:26 7:34 566 158 Blu Anderson, 9 24:02 7:45 575 161 Brandon Bubenheim, 11 24:12 7:48 Total Time = 1:52:33 Total Places = 511 18. Holy Trinity Academy 407 8 Walker Hirsch, 8 19:46 6:22 413 98 Joshua Knight, 8 22:23 7:13 401 127 Eric Oleen, 10 23:14 7:30 408 147 Emilio Zipf, 10 23:38 7:37 405 148 William Boydstun, 10 23:40 7:38 416 169 Liam Kim, 11 24:44 7:58 403 173 John Wills, 9 25:18 8:09 Total Time = 1:52:41 Total Places = 528 19. Lake Highland Prep Hs 443 61 Parker Bailey, 10 21:20 6:53 445 82 Kyle Lazarus, 10 22:03 7:07 446 83 Danny Delatorre, 11 22:04 7:07 439 143 Jacob Odell, 12 23:34 7:36 441 168 Daniel Perreault, 8 24:34 7:55 447 201 Parker Goldstein, 9 27:27 8:51 Total Time = 1:53:35 Total Places = 537 20. Ridgeview Hs 733 72 Julian Suarez, 9 21:42 7:00 722 96 Ryan Jewell, 10 22:20 7:12 720 121 Maxim Davis, 10 23:02 7:26 725 123 Christian Crosbie, 12 23:07 7:27 709 130 Ivan Gonzalez, 12 23:16 7:30 735 137 Anthony Peck, 12 23:25 7:33 730 141 Christopher Giles, 11 23:28 7:34 Total Time = 1:53:27 Total Places = 542 21. Nease Hs 533 17 Matthew Miller, 10 20:11 6:30 544 64 Michael Begun, 10 21:23 6:54 546 153 Dane Barber, 9 23:46 7:40 549 159 Mark Feijo, 9 24:03 7:45 543 175 Nicholas Hudson, 9 25:30 8:14 542 179 William Holden, 9 25:43 8:18 532 182 Jacob Fiore, 10 25:56 8:22 Total Time = 1:54:53 Total Places = 568 22. Father Lopez Catholic 313 94 Matthew Fox, 9 22:20 7:12 316 100 Noah Dunn, 9 22:28 7:15 300 105 Thomas Wick, 11 22:37 7:18 302 109 Alex Rivera, 10 22:43 7:20 312 170 Douglas Abate, 11 24:56 8:03 308 180 Allen Jackson, 10 25:45 8:18 317 188 John Long, 9 26:23 8:30 Total Time = 1:55:04 Total Places = 578 23. Orange Park Hs 620 62 Dar Sean Johnson, 12 21:22 6:53 628 81 Blake Partin, 9 22:01 7:06 631 126 Jeffthe Fenelon, 11 23:14 7:29 630 155 Peyton Jones, 12 23:56 7:43 629 176 Alan Garcia, 12 25:34 8:15 615 181 Joseph Pierre, 12 25:50 8:20 627 190 John Wallace, 9 26:31 8:33 Total Time = 1:56:07 Total Places = 600 24. St. Augustine Hs 804 52 Nathan Veatch, 10 21:09 6:49 795 111 Keaton Lusk, 10 22:45 7:20 793 128 Sam Bodo, 10 23:14 7:30 806 162 Zachary Thornton, 9 24:15 7:49 808 177 Garrison Partidge, 9 25:34 8:15 809 184 Nathan Pearson, 9 26:09 8:26 799 205 Daniel Basal, 11 28:54 9:19 Total Time = 1:56:57 Total Places = 630 25. Wakulla Hs 976 112 Riley Welch, 10 22:45 7:20 985 132 Connor Whitfield, 10 23:17 7:31 968 146 Justin Goates, 12 23:36 7:37 977 150 Toby Jordon, 11 23:43 7:39 983 152 Nickolas Emerson, 10 23:46 7:40 987 167 Logan Cook, 9 24:33 7:55 979 171 Tyler Westcott, 10 25:04 8:05 Total Time = 1:57:07 Total Places = 692 26. Middleburg Hs 517 41 Andrew Rich, 11 20:55 6:45 521 117 Jacob Sokolowski, 10 22:57 7:24 523 194 Garet Walden, 10 26:41 8:36 524 197 Andrew Broderick, 10 27:06 8:44 522 206 Marshal Carman, 10 30:13 9:45 Total Time = 2:07:52 Total Places = 755 27. Oakleaf Hs 608 124 Angelo Piccinone, 10 23:11 7:28 607 144 Carter Williams, 10 23:36 7:37 609 156 Jaeger Henderson, 9 24:01 7:45 601 166 Elijah Eldridge, 10 24:31 7:54 610 202 Cuyler Fortune, 9 27:47 8:57 Total Time = 2:03:06 Total Places = 792 28. St. Johns Country Day 832 154 Nick Small, 12 23:49 7:41 844 164 Crystian DeMonbreun, 7 24:23 7:52 843 165 Sergio Arellano, 7 24:24 7:52 842 172 Scott Goldstein, 11 25:12 8:07 838 183 Hunter Chancey, 11 25:59 8:23 851 191 Drew Williamson, 6 26:38 8:35 849 192 Patrick Lindholm, 7 26:38 8:35 Total Time = 2:03:47 Total Places = 838 29. Trinity Christian Aca 939 122 Michael Jolly, 12 23:05 7:27 923 160 Jensen Beck, 8 24:07 7:47 932 178 Charles Snow, 8 25:36 8:15 927 196 Caleb Groff, 9 27:04 8:44 931 199 Joshua Hersey, 12 27:17 8:48 938 200 Elias Perez, 9 27:26 8:51 935 203 Winston Lawson, 12 27:54 9:00 Total Time = 2:07:09 Total Places = 855 30. International Communi 431 140 Xander Padua, 8 23:27 7:34 421 185 Sergio Cabrera, 11 26:09 8:26 429 186 Nathan Ettel, 8 26:12 8:27 419 193 James Hemphill, 10 26:39 8:36 430 208 Andrew Lipscomb, 6 31:41 10:13 Total Time = 2:14:08 Total Places = 912 31. University Christian 959 174 Dylan Glies, 7 25:21 8:11 956 189 Jerrett Schlachter, 8 26:29 8:32 963 198 Nick Sisak, 7 27:10 8:46 953 204 Gavin Stewart, 10 28:24 9:10 964 207 Cameron Hancock, 8 30:17 9:46 966 209 Caleb Johnson, 9 35:29 11:27 Total Time = 2:17:41 Total Places = 972 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on girls65 1 1 Eric Chiotti, 10 18:56 6:06 Bishop Kenny Hs 45 2 2 Sam Jaramillo, 12 19:07 6:10 Bishop Kenny Hs 92 3 3 Gabriel Nackashi, 9 19:14 6:12 Bishop Kenny Hs 678 4 4 Andrew Kessler, 10 19:37 6:19 Ponte Vedra Hs 466 5 5 Jeremy Dye, 11 19:38 6:20 Lake Mary Hs 44 6 6 Tim Wagner, 12 19:40 6:20 Bishop Kenny Hs 64 7 7 Beau Butler, 10 19:41 6:21 Bishop Kenny Hs 407 8 8 Walker Hirsch, 8 19:46 6:22 Holy Trinity Academy 195 9 9 Reece Duff, 9 19:47 6:23 Creekside Hs 464 10 10 Sean Griffin, 10 19:47 6:23 Lake Mary Hs 53 11 11 Pierce Kurek, 12 19:49 6:23 Bishop Kenny Hs 35 12 12 Julian Van Pelt, 11 19:53 6:25 Bishop Kenny Hs 897 13 13 Austin Logan, 10 19:55 6:25 Timber Creek Hs 675 14 14 Evan Weiner, 12 19:57 6:26 Ponte Vedra Hs 82 15 James Kaldor, 10 20:00 6:27 Bishop Kenny Hs 475 16 15 Jon Gordon, 11 20:06 6:29 Lake Mary Hs 905 17 16 Jordan Chatman, 10 20:08 6:29 Timber Creek Hs 533 18 17 Matthew Miller, 10 20:11 6:30 Nease Hs 182 19 18 Anthony Demps, 11 20:11 6:30 Creekside Hs 71 20 Christopher Prattos, 10 20:12 6:31 Bishop Kenny Hs 39 21 Brandon Parker, 12 20:16 6:32 Bishop Kenny Hs 56 22 Daniel Sanford, 11 20:16 6:32 Bishop Kenny Hs 491 23 19 Will Smith, 10 20:19 6:33 Lowndes High School 899 24 20 Keegan Brockman, 10 20:26 6:35 Timber Creek Hs 145 25 21 Jose Fuentes, 10 20:26 6:35 Boone Hs 47 26 Joseph Cary, 12 20:29 6:36 Bishop Kenny Hs 184 27 22 Nathan Perez, 10 20:30 6:37 Creekside Hs 119 28 23 Alex Turnock, 10 20:33 6:38 Bolles Hs 684 29 24 Johnathan Fennell, 11 20:33 6:38 Ponte Vedra Hs 643 30 25 Alex Caldwell, 10 20:33 6:38 Pine Crest Hs 52 31 Sam Heekin, 11 20:34 6:38 Bishop Kenny Hs 692 32 26 Perry Bechtle, 9 20:35 6:38 Ponte Vedra Hs 55 33 Zachary Mott, 11 20:37 6:39 Bishop Kenny Hs 208 34 27 Mateo Villa, 10 20:37 6:39 Creekside Hs 185 35 28 Max Tsurumoto, 10 20:38 6:39 Creekside Hs 510 36 29 Eddie Hidalgo, 10 20:39 6:39 Matanzas Hs 43 37 Ben Hutchins, 10 20:39 6:39 Bishop Kenny Hs 913 38 30 Julian Rodriguez, 9 20:39 6:40 Timber Creek Hs 673 39 31 Tyler Lowery, 11 20:39 6:40 Ponte Vedra Hs 95 40 Philip Thomas, 9 20:40 6:40 Bishop Kenny Hs 70 41 William Pease, 10 20:41 6:40 Bishop Kenny Hs 337 42 32 Mason Wilbanks, 12 20:43 6:41 Fleming Island Hs 104 43 33 Reeves Culliton, 11 20:44 6:41 Bolles Hs 159 44 34 James Duckworth, 9 20:45 6:42 Boone Hs 73 45 Lucas Kaufman, 10 20:46 6:42 Bishop Kenny Hs 574 46 35 Parker Kennedy, 9 20:47 6:42 New Smyrna Beach Hs 459 47 36 Matt Davis, 12 20:48 6:43 Lake Mary Hs 754 48 37 Connor Elkin, 12 20:50 6:43 South Fork Hs 152 49 38 Luis Rivera, 11 20:50 6:43 Boone Hs 474 50 39 Ethan Goldsmith, 10 20:52 6:44 Lake Mary Hs 686 51 40 Mark Davey, 9 20:54 6:44 Ponte Vedra Hs 517 52 41 Andrew Rich, 11 20:55 6:45 Middleburg Hs 866 53 42 Patrick Borgman, 10 20:58 6:46 Stanton Prep 351 54 43 Troy Dentel, 12 21:00 6:46 Fleming Island Hs 247 55 44 Mitchell Coston, 12 21:01 6:47 Episcopal School of J 908 56 45 Jordan Henry, 9 21:02 6:47 Timber Creek Hs 111 57 46 Anthony Hakim, 10 21:04 6:47 Bolles Hs 294 58 47 Connor Murphy, 7 21:04 6:48 Episcopal School of J 353 59 48 Andrew Herman, 10 21:05 6:48 Fleming Island Hs 489 60 49 Luis Segura, 11 21:06 6:48 Lowndes High School 340 61 50 Andrew Francis, 10 21:07 6:49 Fleming Island Hs 123 62 51 Charles Hicks, 7 21:08 6:49 Bolles Hs 804 63 52 Nathan Veatch, 10 21:09 6:49 St. Augustine Hs 76 64 Michael O'Connell, 10 21:09 6:49 Bishop Kenny Hs 241 65 53 Samuel Cockey, 11 21:10 6:50 Eastside Hs 341 66 54 Reese Gillan, 10 21:13 6:50 Fleming Island Hs 20 67 55 Ryan Asuncion, 11 21:13 6:51 Bishop John J. Snyder 181 68 56 Youry Pierre-Louis, 11 21:14 6:51 Creekside Hs 205 69 57 Jacob Posey, 9 21:15 6:51 Creekside Hs 674 70 58 Palmer Mowlam, 10 21:16 6:51 Ponte Vedra Hs 68 71 Adrian Navotas, 11 21:18 6:52 Bishop Kenny Hs 660 72 59 Eugene Castro, 9 21:19 6:53 Pine Crest Hs 356 73 60 Jorge Rosa, 10 21:20 6:53 Fleming Island Hs 443 74 61 Parker Bailey, 10 21:20 6:53 Lake Highland Prep Hs 620 75 62 Dar Sean Johnson, 12 21:22 6:53 Orange Park Hs 67 76 Robert Iglesias, 10 21:22 6:54 Bishop Kenny Hs 256 77 63 Thomas Chafin, 12 21:23 6:54 Episcopal School of J 544 78 64 Michael Begun, 10 21:23 6:54 Nease Hs 870 79 65 Sean Doherty, 10 21:23 6:54 Stanton Prep 194 80 Harrison Do, 9 21:24 6:54 Creekside Hs 873 81 66 Nick Butts, 10 21:25 6:54 Stanton Prep 157 82 67 Conner Burke, 10 21:26 6:55 Boone Hs 58 83 Ryan Emery, 11 21:28 6:55 Bishop Kenny Hs 190 84 Preston Willingham, 10 21:28 6:55 Creekside Hs 120 85 68 Blake Wingo, 10 21:28 6:55 Bolles Hs 129 86 69 Nicholas Csikai, 8 21:30 6:56 Bolles Hs 883 87 70 Jack Wanamaker, 12 21:31 6:56 Stanton Prep 672 88 Maharanth Sankar, 10 21:31 6:56 Ponte Vedra Hs 171 89 Brice Garner, 9 21:35 6:58 Clay Hs 644 90 71 Cameron Wheeler, 12 21:37 6:58 Pine Crest Hs
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
