Katie Caples 2011 JV Boys Results
Sep. 15, 2011
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mandarin Hs 21 1 3 4 6 7 15 16 18:39 0:59 2 Bishop Kenny Hs 46 5 8 10 11 12 14 18 19:05 0:28 3 Creekside Hs 92 9 13 17 20 33 36 45 19:30 1:09 4 Holy Trinity Academy 121 2 24 28 30 37 38 46 19:38 2:20 5 Bolles Hs 186 27 31 39 42 47 55 65 20:17 0:43 6 Stanton Prep 198 19 25 35 58 61 62 68 20:19 1:38 7 Ridgeview Hs 199 23 34 40 43 59 70 75 20:20 1:20 8 Fleming Island Hs 263 26 44 52 53 88 94 99 20:46 2:06 9 Bishop John J. Snyder 292 29 41 64 78 80 97 98 20:59 1:42 10 Nease Hs 297 32 49 50 79 87 89 119 21:00 1:45 11 Bartram Trail Hs 306 56 57 60 66 67 74 76 21:06 0:24 12 Ponte Vedra Hs 323 21 48 83 85 86 107 109 21:09 2:20 13 Episcopal School of J 409 54 77 84 92 102 105 106 21:45 1:42 14 New Smyrna Beach Hs 411 22 73 95 110 111 124 128 21:49 3:21 15 Eastside Hs 497 71 96 101 112 117 22:30 1:53 16 Fletcher Hs 522 81 90 108 113 130 132 133 22:44 2:15 17 Lake Highland Prep Hs 540 69 72 125 131 143 144 23:05 3:47 18 Harvest Community Sch 542 82 103 104 116 137 151 158 22:56 2:36 19 Merritt Island Hs 594 51 93 140 147 163 24:04 6:58 20 Oakleaf Hs 596 100 118 120 123 135 136 146 23:25 1:50 21 Trinity Christian Aca 620 63 115 142 145 155 156 165 24:11 5:07 22 St. Johns Country Day 655 121 126 129 138 141 152 153 24:05 1:38 23 Baldwin Hs 706 91 114 162 169 170 26:16 7:35 24 St. Augustine Hs 715 122 134 148 150 161 25:15 3:52 25 Orange Park Hs 770 127 154 159 164 166 26:33 4:53 26 Keystone Heights Hs 772 139 149 157 160 167 168 26:35 4:08 Incomplete Teams: Pedro Menendez Hs, Providence School, Trinity Prep, University Christian Clay Hs, Middleburg Hs, Fernandina Beach Hs, Robert E. Lee Hs, St. Francis Catholic Eagle's View Academy Individuals CLASS ID# PLACE PLACE FINISHER TIME PACE 1. Mandarin Hs 562 1 1 Austin Pitts, 10, Mandarin Hs 17:59 5:48 559 3 3 Brandon Pfister, 12, Mandarin Hs 18:41 6:01 572 4 4 Ty Preston, 10, Mandarin Hs 18:45 6:03 557 6 6 Christian King, 11, Mandarin Hs 18:51 6:05 570 7 7 Jacob Poirier, 10, Mandarin Hs 18:58 6:07 576 15 15 Gavin Hightower, 9, Mandarin Hs 19:18 6:14 573 16 16 Brett Nolan, 9, Mandarin Hs 19:19 6:14 Total Time = 1:33:11 Total Places = 21 2. Bishop Kenny Hs 704 5 5 Jackie Lewis, 11, Bishop Kenny Hs 18:47 6:04 721 8 8 Erik Sampayo, 10, Bishop Kenny Hs 19:03 6:09 724 10 10 Tim Wagner, 10, Bishop Kenny Hs 19:08 6:10 697 11 11 Patrick Doyle, 12, Bishop Kenny Hs 19:11 6:11 714 12 12 Kyle Burke, 12, Bishop Kenny Hs 19:15 6:12 722 14 14 Alec Sharpe, 10, Bishop Kenny Hs 19:17 6:13 715 18 18 Nathan Boynton, 11, Bishop Kenny Hs 19:28 6:17 Total Time = 1:35:22 Total Places = 46 3. Creekside Hs 366 9 9 Connor McClure, 9, Creekside Hs 19:05 6:09 355 13 13 Chase Gruber, 10, Creekside Hs 19:17 6:13 369 17 17 Tyer Jacob, 11, Creekside Hs 19:26 6:16 367 20 20 Cash Tampa, 9, Creekside Hs 19:30 6:17 353 33 33 David Ochoa, 11, Creekside Hs 20:13 6:31 365 36 36 Harrison Maurice, 10, Creekside Hs 20:17 6:33 349 45 45 John Powell, 12, Creekside Hs 20:32 6:37 Total Time = 1:37:29 Total Places = 92 4. Holy Trinity Academy 270 2 2 Emon Nasajpour, 12, Holy Trinity Academy 17:59 5:48 267 24 24 Sean Carroll, 11, Holy Trinity Academy 19:47 6:23 265 28 28 Egan Kattenberg, 7, Holy Trinity Academy 19:57 6:26 261 30 30 Tyler Espling, 12, Holy Trinity Academy 20:06 6:29 272 37 37 Kenny Liska, 12, Holy Trinity Academy 20:19 6:33 264 38 38 John Cacciatore, 7, Holy Trinity Academy 20:21 6:34 273 46 46 Daniel Cronin, 8, Holy Trinity Academy 20:33 6:38 Total Time = 1:38:06 Total Places = 121 5. Bolles Hs 123 27 27 Graham Ungrady, 7, Bolles Hs 19:53 6:25 121 31 31 Alec Lerner, 10, Bolles Hs 20:11 6:31 118 39 39 Dylan Schreiner, 11, Bolles Hs 20:21 6:34 112 42 42 Cameron Morris, 12, Bolles Hs 20:25 6:35 114 47 47 Blake Steinberg, 11, Bolles Hs 20:35 6:38 117 55 55 Joe Zhou, 11, Bolles Hs 20:52 6:44 124 65 65 Jonathan Gregory, 12, Bolles Hs 21:16 6:51 Total Time = 1:41:24 Total Places = 186 6. Stanton Prep 88 19 19 Jeremy McDermet, 11, Stanton Prep 19:29 6:17 94 25 25 Hank Bachara, 11, Stanton Prep 19:47 6:23 91 35 35 Brandon Battle, 9, Stanton Prep 20:15 6:32 104 58 58 Connor Green, 11, Stanton Prep 20:56 6:45 85 61 61 Rodrigo Vilaro, 11, Stanton Prep 21:06 6:48 100 62 62 Cory Zhu, 9, Stanton Prep 21:11 6:50 99 68 68 Keyshawn Patel, 10, Stanton Prep 21:18 6:52 Total Time = 1:41:31 Total Places = 198 7. Ridgeview Hs 67 23 23 Hector Salas, 10, Ridgeview Hs 19:37 6:20 49 34 34 Hunter Monaghan, 12, Ridgeview Hs 20:14 6:32 45 40 40 Andrew Cubbedge, 10, Ridgeview Hs 20:24 6:35 55 43 43 Matthew Brunelle, 12, Ridgeview Hs 20:28 6:36 52 59 59 Kevin Centracchio, 10, Ridgeview Hs 20:57 6:45 60 70 70 Lorenzo Graham, 10, Ridgeview Hs 21:20 6:53 47 75 75 Christopher Cunningham, 12, Ridgeview Hs 21:29 6:56 Total Time = 1:41:39 Total Places = 199 8. Fleming Island Hs 601 26 26 Charles Cuthbert, 10, Fleming Island Hs 19:51 6:24 604 44 44 Greg Leiby, 12, Fleming Island Hs 20:31 6:37 585 52 52 Chris Cooksey, 11, Fleming Island Hs 20:44 6:41 607 53 53 Joseph Tinkey, 9, Fleming Island Hs 20:46 6:42 598 88 88 Austin Bunn, 12, Fleming Island Hs 21:56 7:04 589 94 94 Tyler Schaefer, 12, Fleming Island Hs 22:08 7:08 591 99 99 Jordan Zagar, 11, Fleming Island Hs 22:30 7:15 Total Time = 1:43:46 Total Places = 263 9. Bishop John J. Snyder 679 29 29 Kyle Fisher, 10, Bishop John J. Snyder 20:03 6:28 681 41 41 T j. Jakubowski, 10, Bishop John J. Snyder 20:24 6:35 680 64 64 Tyler Imrich, 10, Bishop John J. Snyder 21:14 6:51 672 78 78 Colin Fisher, 12, Bishop John J. Snyder 21:32 6:57 691 80 80 Michael Nguyen, 9, Bishop John J. Snyder 21:44 7:01 684 97 97 Daniel Telesky, 10, Bishop John J. Snyder 22:22 7:13 686 98 98 Nathan Cleland, 9, Bishop John J. Snyder 22:25 7:14 Total Time = 1:44:55 Total Places = 292 10. Nease Hs 158 32 32 Justin Andrilenas, 9, Nease Hs 20:12 6:31 149 49 49 Steven Stanfield, 10, Nease Hs 20:38 6:39 150 50 50 Casey Ste Claire, 12, Nease Hs 20:38 6:39 157 79 79 Zach Rankin, 9, Nease Hs 21:37 6:58 164 87 87 Corey Towles, 9, Nease Hs 21:56 7:04 146 89 89 Christian Eason, 10, Nease Hs 21:58 7:05 153 119 119 Alec Herczeg, 11, Nease Hs 23:21 7:32 Total Time = 1:44:58 Total Places = 297 11. Bartram Trail Hs 446 56 56 Emerson Small, 12, Bartram Trail Hs 20:54 6:44 463 57 57 James Wheeler, 11, Bartram Trail Hs 20:55 6:45 455 60 60 Ryan Baumgaertner, 10, Bartram Trail Hs 21:06 6:48 456 66 66 Davis Gilmore, 10, Bartram Trail Hs 21:17 6:52 462 67 67 Ryan Stellhorn, 9, Bartram Trail Hs 21:17 6:52 448 74 74 Chris Popiel, 12, Bartram Trail Hs 21:27 6:55 459 76 76 Kevin Cona, 9, Bartram Trail Hs 21:31 6:56 Total Time = 1:45:27 Total Places = 306 12. Ponte Vedra Hs 477 21 21 Sean O'Linn, 10, Ponte Vedra Hs 19:34 6:19 478 48 48 Connor Schramm, 10, Ponte Vedra Hs 20:37 6:39 466 83 83 Robert Allten, 12, Ponte Vedra Hs 21:50 7:02 484 85 85 Frank Blumenfeld, 10, Ponte Vedra Hs 21:52 7:03 470 86 86 Nathan Worrell, 11, Ponte Vedra Hs 21:54 7:04 476 107 107 Andy Krupinski, 10, Ponte Vedra Hs 22:50 7:22 473 109 109 Max Lauer, 12, Ponte Vedra Hs 22:51 7:22 Total Time = 1:45:44 Total Places = 323 13. Episcopal School of J 402 54 54 Patrick Grimes, 10, Episcopal School of J 20:52 6:44 386 77 77 Graham Lewis, 10, Episcopal School of J 21:31 6:56 406 84 84 Thomas Chafin, 10, Episcopal School of J 21:51 7:03 385 92 92 Lucas Buford, 10, Episcopal School of J 22:01 7:06 410 102 102 Zach Heaton, 8, Episcopal School of J 22:33 7:16 409 105 105 Michael Himebauch, 9, Episcopal School of J 22:39 7:18 407 106 106 Taylor Gimbel, 10, Episcopal School of J 22:43 7:19 Total Time = 1:48:45 Total Places = 409 14. New Smyrna Beach Hs 772 22 22 Zach Schaab, 9, New Smyrna Beach Hs 19:34 6:19 761 73 73 Braxton Karr, 9, New Smyrna Beach Hs 21:25 6:55 763 95 95 Jared Coxey, 10, New Smyrna Beach Hs 22:13 7:10 748 110 110 Tucker Harris, 11, New Smyrna Beach Hs 22:55 7:23 752 111 111 David Northrup, 11, New Smyrna Beach Hs 22:55 7:23 771 124 124 Victor Parker, 9, New Smyrna Beach Hs 23:32 7:35 757 128 128 Nathan Palmer, 11, New Smyrna Beach Hs 23:43 7:39 Total Time = 1:49:01 Total Places = 411 15. Eastside Hs 622 71 71 Riley Alstodt, 10, Eastside Hs 21:24 6:54 626 96 96 Manny de la Puerta, 8, Eastside Hs 22:20 7:12 625 101 101 Ehsun Qamar, 9, Eastside Hs 22:32 7:16 627 112 112 Alex Alty, 12, Eastside Hs 22:58 7:24 617 117 117 Prescott Cowles, 10, Eastside Hs 23:16 7:30 Total Time = 1:52:29 Total Places = 497 16. Fletcher Hs 310 81 81 Daniel Carbajal, 11, Fletcher Hs 21:47 7:01 321 90 90 cody Nelimark, 12, Fletcher Hs 21:59 7:05 322 108 108 nicholas Garrard, 10, Fletcher Hs 22:51 7:22 318 113 113 Chris Mickle, 11, Fletcher Hs 23:01 7:25 326 130 130 grant Harris, 11, Fletcher Hs 24:02 7:45 312 132 132 Cole B Miller, 11, Fletcher Hs 24:06 7:46 320 133 133 bennie Lagoy, 9, Fletcher Hs 24:10 7:48 Total Time = 1:53:38 Total Places = 522 17. Lake Highland Prep Hs 30 69 69 Anthony Espinoso, 11, Lake Highland Prep Hs 21:18 6:52 21 72 72 Eric Murbach, 9, Lake Highland Prep Hs 21:25 6:54 29 125 125 Jake Zervitz, 9, Lake Highland Prep Hs 23:34 7:36 25 131 131 Jacob Odell, 10, Lake Highland Prep Hs 24:03 7:45 32 143 143 Jackson Amos, 9, Lake Highland Prep Hs 25:05 8:05 31 144 144 Weston Aruta, 11, Lake Highland Prep Hs 25:08 8:06 Total Time = 1:55:23 Total Places = 540 18. Harvest Community Sch 648 82 82 Charlie Martin, 8, Harvest Community Sch 21:49 7:02 645 103 103 Jacob Williams, 9, Harvest Community Sch 22:34 7:17 644 104 104 Isaiah Nields, 7, Harvest Community Sch 22:39 7:18 651 116 116 Jonathan Dorman, 8, Harvest Community Sch 23:14 7:30 649 137 137 John Martin, 6, Harvest Community Sch 24:25 7:52 647 151 151 Eli Jorgensen, 8, Harvest Community Sch 25:44 8:18 646 158 158 Justin Barringer, 6, Harvest Community Sch 26:51 8:40 Total Time = 1:54:39 Total Places = 542 19. Merritt Island Hs 231 51 51 Travis Spake, 11, Merritt Island Hs 20:39 6:40 238 93 93 Justin Kuykendall, 11, Merritt Island Hs 22:01 7:06 240 140 140 Justin Weisenberger, 9, Merritt Island Hs 24:43 7:58 239 147 147 Weston Ott, 9, Merritt Island Hs 25:22 8:11 241 163 163 Alex Ludwig, 12, Merritt Island Hs 27:37 8:54 Total Time = 2:00:20 Total Places = 594 20. Oakleaf Hs 431 100 100 Angelo Morales, 10, Oakleaf Hs 22:31 7:16 436 118 118 Henry Green, 8, Oakleaf Hs 23:18 7:31 442 120 120 Lincon Beasley, 8, Oakleaf Hs 23:22 7:32 439 123 123 Jeffrey Shao, 8, Oakleaf Hs 23:31 7:35 440 135 135 Johnathan Negron, 8, Oakleaf Hs 24:20 7:51 438 136 136 Christopher Nguyen, 8, Oakleaf Hs 24:24 7:52 435 146 146 Michael Crum, 12, Oakleaf Hs 25:14 8:08 Total Time = 1:57:01 Total Places = 596 21. Trinity Christian Aca 172 63 63 Christian Anderson, 12, Trinity Christian Aca 21:13 6:50 179 115 115 Ryan Scott, 7, Trinity Christian Aca 23:08 7:28 171 142 142 Hector Berroteran, 11, Trinity Christian Aca 25:03 8:05 180 145 145 Paul Warden, 12, Trinity Christian Aca 25:13 8:08 181 155 155 Jared Diley, 12, Trinity Christian Aca 26:19 8:29 177 156 156 Caleb Hersey, 8, Trinity Christian Aca 26:44 8:37 176 165 165 Jensen Beck, 6, Trinity Christian Aca 27:49 8:58 Total Time = 2:00:54 Total Places = 620 22. St. Johns Country Day 301 121 121 Hunter Chancey, 9, St. Johns Country Day 23:23 7:32 292 126 126 Nick Small, 10, St. Johns Country Day 23:34 7:36 297 129 129 Jimmy Lyerly, 6, St. Johns Country Day 23:52 7:42 286 138 138 Chris Jones, 12, St. Johns Country Day 24:37 7:56 306 141 141 Michael Ansbacher, 10, St. Johns Country Day 25:00 8:04 299 152 152 Connor Hale, 6, St. Johns Country Day 25:48 8:19 294 153 153 Luke Jansen, 8, St. Johns Country Day 25:49 8:19 Total Time = 2:00:24 Total Places = 655 23. Baldwin Hs 378 91 91 Darrell Hillyard, 9, Baldwin Hs 21:59 7:05 376 114 114 Wesley Stewart, 12, Baldwin Hs 23:06 7:27 380 162 162 Justin Hicks, 11, Baldwin Hs 27:30 8:52 375 169 169 Matthew Taylor, 8, Baldwin Hs 29:08 9:24 379 170 170 Malik Ross, 8, Baldwin Hs 29:34 9:32 Total Time = 2:11:16 Total Places = 706 24. St. Augustine Hs 550 122 122 Jeremy Harmon, 10, St. Augustine Hs 23:29 7:34 547 134 134 Timothy Hooker, 10, St. Augustine Hs 24:15 7:49 554 148 148 Jesse Thompson, 12, St. Augustine Hs 25:27 8:12 553 150 150 Andrew Strange, 10, St. Augustine Hs 25:42 8:17 539 161 161 Nicholas Berg, 11, St. Augustine Hs 27:20 8:49 Total Time = 2:06:12 Total Places = 715 25. Orange Park Hs 801 127 127 Rashaard Jones, 8, Orange Park Hs 23:35 7:36 795 154 154 Caleb Dean, 11, Orange Park Hs 25:54 8:21 796 159 159 Gavin Fields, 10, Orange Park Hs 27:03 8:43 797 164 164 Joseph Pierre, 10, Orange Park Hs 27:47 8:57 799 166 166 Jesse Westberry, 10, Orange Park Hs 28:28 9:11 Total Time = 2:12:44 Total Places = 770 26. Keystone Heights Hs 515 139 139 Luke Dennis, 7, Keystone Heights Hs 24:39 7:57 511 149 149 Kevin Hillary, 9, Keystone Heights Hs 25:34 8:15 514 157 157 Karl Dionisi, 10, Keystone Heights Hs 26:51 8:40 509 160 160 Conner Getz, 8, Keystone Heights Hs 27:06 8:44 508 167 167 Drake Newberg, 8, Keystone Heights Hs 28:47 9:17 516 168 168 Joseph Giangarra, 8, Keystone Heights Hs 28:48 9:17 Total Time = 2:12:55 Total Places = 772 CLASS ID# PLACE PLACE FINISHER TIME PACE TopClick here for data on girls562 1 1 Austin Pitts, 10, Mandarin Hs 17:59 5:48 270 2 2 Emon Nasajpour, 12, Holy Trinity Academy 17:59 5:48 217 3 3 Ben Chase, 12, Trinity Prep 18:29 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
559 4 4 Brandon Pfister, 12, Mandarin Hs 18:41 6:01 572 5 5 Ty Preston, 10, Mandarin Hs 18:45 6:03 704 6 6 Jackie Lewis, 11, Bishop Kenny Hs 18:47 6:04 557 7 7 Christian King, 11, Mandarin Hs 18:51 6:05 570 8 8 Jacob Poirier, 10, Mandarin Hs 18:58 6:07 721 9 9 Erik Sampayo, 10, Bishop Kenny Hs 19:03 6:09 366 10 10 Connor McClure, 9, Creekside Hs 19:05 6:09 724 11 11 Tim Wagner, 10, Bishop Kenny Hs 19:08 6:10 697 12 12 Patrick Doyle, 12, Bishop Kenny Hs 19:11 6:11 714 13 13 Kyle Burke, 12, Bishop Kenny Hs 19:15 6:12 355 14 14 Chase Gruber, 10, Creekside Hs 19:17 6:13 722 15 15 Alec Sharpe, 10, Bishop Kenny Hs 19:17 6:13 576 16 16 Gavin Hightower, 9, Mandarin Hs 19:18 6:14 573 17 17 Brett Nolan, 9, Mandarin Hs 19:19 6:14 574 18 18 Luis Rodriguez, 12, Mandarin Hs 19:26 6:16 369 19 19 Tyer Jacob, 11, Creekside Hs 19:26 6:16 715 20 20 Nathan Boynton, 11, Bishop Kenny Hs 19:28 6:17 88 21 21 Jeremy McDermet, 11, Stanton Prep 19:29 6:17 367 22 22 Cash Tampa, 9, Creekside Hs 19:30 6:17 477 23 23 Sean O'Linn, 10, Ponte Vedra Hs 19:34 6:19 772 24 24 Zach Schaab, 9, New Smyrna Beach Hs 19:34 6:19 67 25 25 Hector Salas, 10, Ridgeview Hs 19:37 6:20 703 26 26 Johnathon Hickey, 8, Bishop Kenny Hs 19:38 6:20 213 27 27 Isaiah Ling, 12, Trinity Prep 19:40 6:20 267 28 28 Sean Carroll, 11, Holy Trinity Academy 19:47 6:23 94 29 29 Hank Bachara, 11, Stanton Prep 19:47 6:23 601 30 30 Charles Cuthbert, 10, Fleming Island Hs 19:51 6:24 123 31 31 Graham Ungrady, 7, Bolles Hs 19:53 6:25 218 32 32 Ryan Hopkins, 10, Trinity Prep 19:55 6:25 702 33 33 Charlie Moore, 12, Bishop Kenny Hs 19:55 6:25 717 34 34 Rhett Butler, 10, Bishop Kenny Hs 19:56 6:26 265 35 35 Egan Kattenberg, 7, Holy Trinity Academy 19:57 6:26 679 36 36 Kyle Fisher, 10, Bishop John J. Snyder 20:03 6:28 261 37 37 Tyler Espling, 12, Holy Trinity Academy 20:06 6:29 705 38 38 Matthew Garizio, 11, Bishop Kenny Hs 20:07 6:29 121 39 39 Alec Lerner, 10, Bolles Hs 20:11 6:31 158 40 40 Justin Andrilenas, 9, Nease Hs 20:12 6:31 220 41 41 Steven Schelling, 11, Trinity Prep 20:12 6:31 353 42 42 David Ochoa, 11, Creekside Hs 20:13 6:31 49 43 43 Hunter Monaghan, 12, Ridgeview Hs 20:14 6:32 91 44 44 Brandon Battle, 9, Stanton Prep 20:15 6:32 365 45 45 Harrison Maurice, 10, Creekside Hs 20:17 6:33 272 46 46 Kenny Liska, 12, Holy Trinity Academy 20:19 6:33 264 47 47 John Cacciatore, 7, Holy Trinity Academy 20:21 6:34 118 48 48 Dylan Schreiner, 11, Bolles Hs 20:21 6:34 45 49 49 Andrew Cubbedge, 10, Ridgeview Hs 20:24 6:35 681 50 50 T j. Jakubowski, 10, Bishop John J. Snyder 20:24 6:35 112 51 51 Cameron Morris, 12, Bolles Hs 20:25 6:35 55 52 52 Matthew Brunelle, 12, Ridgeview Hs 20:28 6:36 604 53 53 Greg Leiby, 12, Fleming Island Hs 20:31 6:37 349 54 54 John Powell, 12, Creekside Hs 20:32 6:37 706 55 55 Shane Wright, 11, Bishop Kenny Hs 20:33 6:38 273 56 56 Daniel Cronin, 8, Holy Trinity Academy 20:33 6:38 114 57 57 Blake Steinberg, 11, Bolles Hs 20:35 6:38 743 58 58 Neil Aleger, 9, Bishop Kenny Hs 20:36 6:39 734 59 59 Sam Heekin, 9, Bishop Kenny Hs 20:36 6:39 478 60 60 Connor Schramm, 10, Ponte Vedra Hs 20:37 6:39 149 61 61 Steven Stanfield, 10, Nease Hs 20:38 6:39 150 62 62 Casey Ste Claire, 12, Nease Hs 20:38 6:39 231 63 63 Travis Spake, 11, Merritt Island Hs 20:39 6:40 585 64 64 Chris Cooksey, 11, Fleming Island Hs 20:44 6:41 607 65 65 Joseph Tinkey, 9, Fleming Island Hs 20:46 6:42 402 66 66 Patrick Grimes, 10, Episcopal School of J 20:52 6:44 117 67 67 Joe Zhou, 11, Bolles Hs 20:52 6:44 446 68 68 Emerson Small, 12, Bartram Trail Hs 20:54 6:44 463 69 69 James Wheeler, 11, Bartram Trail Hs 20:55 6:45 104 70 70 Connor Green, 11, Stanton Prep 20:56 6:45 52 71 71 Kevin Centracchio, 10, Ridgeview Hs 20:57 6:45 363 72 72 Ross Mcleod, 12, Creekside Hs 21:00 6:46 455 73 73 Ryan Baumgaertner, 10, Bartram Trail Hs 21:06 6:48 85 74 74 Rodrigo Vilaro, 11, Stanton Prep 21:06 6:48 100 75 75 Cory Zhu, 9, Stanton Prep 21:11 6:50 172 76 76 Christian Anderson, 12, Trinity Christian Aca 21:13 6:50 680 77 77 Tyler Imrich, 10, Bishop John J. Snyder 21:14 6:51 124 78 78 Jonathan Gregory, 12, Bolles Hs 21:16 6:51 456 79 79 Davis Gilmore, 10, Bartram Trail Hs 21:17 6:52 462 80 80 Ryan Stellhorn, 9, Bartram Trail Hs 21:17 6:52 99 81 81 Keyshawn Patel, 10, Stanton Prep 21:18 6:52 30 82 82 Anthony Espinoso, 11, Lake Highland Prep Hs 21:18 6:52 90 83 83 Charles Vancini, 9, Stanton Prep 21:20 6:53 60 84 84 Lorenzo Graham, 10, Ridgeview Hs 21:20 6:53 709 85 85 Nicholas Bell, 11, Bishop Kenny Hs 21:22 6:53 622 86 86 Riley Alstodt, 10, Eastside Hs 21:24 6:54 21 87 87 Eric Murbach, 9, Lake Highland Prep Hs 21:25 6:54 761 88 88 Braxton Karr, 9, New Smyrna Beach Hs 21:25 6:55 693 89 89 Stephen Butler, 12, Bishop Kenny Hs 21:26 6:55 77 90 90 Zachary Smythhurst, 12, Stanton Prep 21:27 6:55 448 91 91 Chris Popiel, 12, Bartram Trail Hs 21:27 6:55 361 92 92 Alex Hayes, 11, Creekside Hs 21:28 6:55 47 93 93 Christopher Cunningham, 12, Ridgeview Hs 21:29 6:56 459 94 94 Kevin Cona, 9, Bartram Trail Hs 21:31 6:56 386 95 95 Graham Lewis, 10, Episcopal School of J 21:31 6:56 672 96 96 Colin Fisher, 12, Bishop John J. Snyder 21:32 6:57 51 97 97 Rasheed Best, 11, Ridgeview Hs 21:33 6:57 738 98 98 Kyle Mayer, 9, Bishop Kenny Hs 21:36 6:58 362 99 99 Bradley Herrera, 10, Creekside Hs 21:37 6:58 157 100 100 Zach Rankin, 9, Nease Hs 21:37 6:58 575 101 101 Bryan Santos, 10, Mandarin Hs 21:40 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
