Katie Caples 2010 Girls JV
Bishop Kenny High School
Sep. 18, 2010
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bishop Kenny Hs 51 1 6 10 12 22 25 26 22:22 1:59 2 Holy Trinity Academy 54 2 3 5 9 35 36 39 22:17 2:57 3 Bolles Hs 84 13 14 18 19 20 24 30 23:05 0:22 4 Creekside Hs 93 4 8 21 27 33 59 86 23:00 2:32 5 Mandarin Hs 143 11 15 17 49 51 52 83 23:38 2:21 6 Bartram Trail Hs 175 23 28 29 41 54 55 70 24:01 1:44 7 Episcopal Hs 214 16 40 45 56 57 58 61 24:28 2:11 8 Providence School 237 7 38 42 60 90 111 24:48 5:16 9 Stanton Prep 287 31 34 53 81 88 107 119 25:26 3:22 10 Ridgeview Hs 306 50 62 63 65 66 68 69 25:23 0:56 11 Matanzas Hs 308 32 44 46 91 95 117 122 25:42 3:47 12 Sandalwood Hs 330 43 64 73 74 76 106 113 25:44 1:49 13 Nease Hs 392 47 78 82 87 98 125 132 26:41 3:20 14 New Smyrna Beach Hs 413 37 79 96 97 104 108 116 27:06 4:13 15 Fleming Island Hs 415 72 77 80 85 101 112 114 26:54 2:06 16 Ponte Vedra Hs 417 48 75 92 100 102 105 110 27:00 3:39 17 Bishop Snyder Hs 464 67 89 94 99 115 120 124 27:40 4:03 18 Pedro Menendez Hs 507 71 84 103 121 128 135 136 28:50 6:07 19 St. Augustine Hs 588 93 109 126 129 131 134 31:09 7:01 20 Middleburg Hs 631 118 123 127 130 133 32:26 5:31 Incomplete Teams: Mandarin Christian, West Florida Tech Hs, Trinity Prep, St. Francis Hs Orange Park Hs, Fernandina Beach Hs, Trinity Christian, Fletcher Hs, Clay Hs Chiles Hs Individuals ID# PLACE FINISHER TIME PACE 1. Bishop Kenny Hs 1274 1 Macey Kaczorowski, 9* 21:21 6:53 1276 6 Alessandra Campos, 9* 22:08 7:08 1235 10 Maria Darling, 9* 22:30 7:15 1251 12 Emily Mesiano, 9* 22:32 7:16 1250 22 Marty Heekin, 9* 23:19 7:31 1223 25 Rachel Schloth, 12* 23:25 7:33 1221 26 Katie Malloy, 12* 23:27 7:34 Total Time = 1:51:47 Total Places = 51 2. Holy Trinity Academy 992 2 Mary Lewis, 9* 21:25 6:54 989 3 Dana Slomins, 11* 21:35 6:58 1001 5 Shelby Smith, 7* 21:43 7:00 994 9 Karina Mann, 10* 22:19 7:12 996 35 McKenzie Kilborne, 8* 24:22 7:51 1008 36 Ashley Baerlocher, 8* 24:24 7:52 999 39 McKenzie Altman, 10* 24:26 7:53 Total Time = 1:51:22 Total Places = 54 3. Bolles Hs 829 13 Suzanne Dannheim, 7* 22:53 7:23 789 14 Eilis Ryan, 12* 22:56 7:24 808 18 Naiha Faulkner, 10* 23:08 7:28 814 19 Ashley DeHeccavaria, 8* 23:12 7:29 799 20 Dalya Farah, 11* 23:14 7:30 823 24 Rawan Farah, 7* 23:24 7:33 794 30 Alexis Kaegi, 12* 23:49 7:41 Total Time = 1:55:21 Total Places = 84 4. Creekside Hs 1023 4 Elyse Jagemann, 10* 21:41 7:00 1020 8 Katie Gomez, 11* 22:17 7:11 1025 21 Elizabeth Salley, 10* 23:18 7:31 1019 27 Jillian Kohl, 11* 23:29 7:34 1028 33 Gabby Barra, 10* 24:13 7:49 1036 59 Maddie Williams, 9* 25:20 8:10 1027 86 Linda Rehrig, 12* 27:08 8:45 Total Time = 1:54:56 Total Places = 93 5. Mandarin Hs 971 11 Sabrina Bunn, 12* 22:31 7:16 962 15 Elise Parson, 12* 22:59 7:25 960 17 Audra Crandell, 12* 23:05 7:27 964 49 Madison Butler, 11* 24:43 7:58 978 51 Stacy Woodside, 11* 24:52 8:01 961 52 Jessica Rorer, 12* 24:54 8:02 984 83 Jessica Orange, 11* 27:00 8:42 Total Time = 1:58:08 Total Places = 143 6. Bartram Trail Hs 1062 23 Rachele Rees, 11* 23:19 7:31 1075 28 Ursula Barlow, 9* 23:32 7:35 1065 29 Abby Boyd, 10* 23:44 7:39 1072 41 Allyson Stephens, 10* 24:26 7:53 1083 54 Caitlin Whittenton, 9* 25:03 8:05 1071 55 Alison Pruett, 10* 25:07 8:06 1070 70 Erin McDonald, 11* 25:44 8:18 Total Time = 2:00:02 Total Places = 175 7. Episcopal Hs 745 16 Lewis Natalie, 9* 23:03 7:26 738 40 Blythe Ely, 12* 24:26 7:53 721 45 Marissa Lucchesi, 9* 24:29 7:54 720 56 Heather Pittman, 9* 25:09 8:07 751 57 Christian Watts, 12* 25:13 8:08 743 58 Genevieve Henderson, 9* 25:17 8:09 723 61 Camille Pilcher, 12* 25:25 8:12 Total Time = 2:02:18 Total Places = 214 8. Providence School 778 7 Anna Barbour, 11* 22:14 7:10 783 38 Jo Bistrow, 9* 24:26 7:53 780 42 Haley Stallings, 10* 24:27 7:53 776 60 Kaitlin Hill, 10* 25:24 8:12 784 90 Anna Lee, 7* 27:30 8:52 786 111 Madeline Hughley, 7* 29:01 9:21 Total Time = 2:03:58 Total Places = 237 9. Stanton Prep 1117 31 Emily Iseley, 9* 23:54 7:42 1110 34 Elisabeth Dietrich, 12* 24:17 7:50 1114 53 Rio Lavigne, 12* 24:56 8:02 1113 81 Taylor Robinson, 10* 26:46 8:38 1120 88 Emily Davis, 9* 27:15 8:47 1118 107 Christa Aleman, 9* 28:43 9:16 1123 119 Sarah Schaet, 12* 30:07 9:43 Total Time = 2:07:06 Total Places = 287 10. Ridgeview Hs 910 50 Brianna Rankin, 11* 24:44 7:59 907 62 Camryn Middleton, 10* 25:26 8:12 886 63 Amber Styf, 11* 25:26 8:12 893 65 Annalena Duka, 12* 25:38 8:16 890 66 Yosephi Febus-Traphagen, 11* 25:39 8:16 882 68 Caitlin Jernigan, 12* 25:41 8:17 903 69 Renee Fontana, 10* 25:42 8:17 Total Time = 2:06:51 Total Places = 306 11. Matanzas Hs 866 32 Amy Langhauser, 12* 24:01 7:45 872 44 Nicole Zavala, 10* 24:29 7:54 873 46 Akeda Marcano, 12* 24:35 7:56 876 91 Destoni Tiehen, 9* 27:38 8:55 868 95 Kayla Decker, 9* 27:48 8:58 867 117 Jessica Leggio, 12* 29:46 9:36 879 122 Savannah Dubuc, 10* 30:17 9:46 Total Time = 2:08:30 Total Places = 308 12. Sandalwood Hs 1181 43 Kaliyani Curley, 9* 24:28 7:53 1179 64 Stephanie Sequeira, 12* 25:33 8:14 1177 73 Grace Shomer, 12* 26:10 8:26 1180 74 Ashley White, 10* 26:15 8:28 1176 76 Lauren Ayer, 12* 26:16 8:28 1183 106 Jenna Timko, 11* 28:38 9:14 1178 113 Adelajda Kore, 11* 29:27 9:30 Total Time = 2:08:39 Total Places = 330 13. Nease Hs 650 47 Simone Frauenfelder, 9* 24:37 7:56 643 78 Jordan Janssen, 10* 26:38 8:35 640 82 Tyler Griffin, 11* 26:57 8:41 645 87 Erica Cabo Dal Molin, 10* 27:13 8:47 652 98 Chatham Napoli, 9* 27:57 9:01 651 125 Robyn Naidoo, 9* 31:12 10:04 649 132 Paige Fiore, 9* 35:03 11:18 Total Time = 2:13:21 Total Places = 392 14. New Smyrna Beach Hs 1320 37 Allix Lehnig, 10* 24:24 7:52 1338 79 Kelsey Warren, 9* 26:40 8:36 1312 96 Megan Riera, 12* 27:51 8:59 1322 97 Erika Brigante, 12* 27:57 9:01 1330 104 Maureen Michelbrink, 9* 28:37 9:14 1340 108 Cheyenne Eldridge, 9* 28:44 9:16 1342 116 Rachel Hadley, 9* 29:45 9:36 Total Time = 2:15:27 Total Places = 413 15. Fleming Island Hs 928 72 Natalie Remsen, 12* 26:07 8:25 949 77 Caitlin Wild, 12* 26:25 8:31 941 80 Haley Yaw, 10* 26:41 8:36 939 85 Amy Sullivan, 10* 27:06 8:44 932 101 Rachel Dimonda, 11* 28:12 9:06 933 112 Patricia Malony, 12* 29:09 9:24 945 114 Rachna Patel, 10* 29:36 9:33 Total Time = 2:14:30 Total Places = 415 16. Ponte Vedra Hs 857 48 McKenzie Frye, 9* 24:41 7:58 854 75 Rachel Babcock, 9* 26:15 8:28 855 92 Lauren Barnhorst, 9* 27:39 8:55 863 100 Anne Zawacki, 10* 28:07 9:04 847 102 Emma Williams, 12* 28:20 9:08 861 105 Rachel Steffen, 9* 28:38 9:14 862 110 Lauren Wexel, 9* 28:59 9:21 Total Time = 2:15:00 Total Places = 417 17. Bishop Snyder Hs 678 67 Francheska Perez, 9* 25:40 8:17 664 89 Jourdan Bernard, 11* 27:18 8:48 675 94 Lauren Zurawski, 9* 27:44 8:57 666 99 Matilda Bliss, 10* 27:58 9:01 682 115 Hope Bennett, 9* 29:43 9:35 670 120 Crystal Cascante, 10* 30:10 9:44 668 124 Hannah Loczowski, 12* 31:02 10:00 Total Time = 2:18:20 Total Places = 464 18. Pedro Menendez Hs 694 71 Carly Randazzo, 9* 26:06 8:25 689 84 Alex Molata, 9* 27:05 8:44 698 103 Raquel Mays, 10* 28:31 9:12 695 121 Carly Chavez, 9* 30:17 9:46 699 128 Sarah Lane, 9* 32:12 10:23 697 135 Siguenza Rebeca, 10* 36:23 11:44 700 136 Nicole Lesage, 9* 36:31 11:47 Total Time = 2:24:09 Total Places = 507 19. St. Augustine Hs 709 93 Lacey Miller, 12* 27:40 8:55 707 109 Elizabeth Canova, 9* 28:44 9:16 713 126 Nadia Gunn, 12* 31:40 10:13 711 129 Daniella Pafford, 9* 33:01 10:39 714 131 Sierra Moody, 10* 34:41 11:11 708 134 Paige Hurd, 9* 35:35 11:29 Total Time = 2:35:45 Total Places = 588 20. Middleburg Hs 1360 118 Michelle Hauter, 9* 29:59 9:40 1359 123 Alexsa Chesser, 9* 30:37 9:52 1362 127 Jacy Johns, 9* 32:11 10:23 1363 130 Miranda Mizell, 9* 33:53 10:56 1361 133 Daile Herman, 9* 35:29 11:27 Total Time = 2:42:06 Total Places = 631 ID# PLACE FINISHER TIME PACE TEAM Top1274 1 Macey Kaczorowski, 9* 21:21 6:53 Bishop Kenny Hs 992 2 Mary Lewis, 9* 21:25 6:54 Holy Trinity Academy 989 3 Dana Slomins, 11* 21:35 6:58 Holy Trinity Academy
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1023 4 Elyse Jagemann, 10* 21:41 7:00 Creekside Hs 1001 5 Shelby Smith, 7* 21:43 7:00 Holy Trinity Academy 1276 6 Alessandra Campos, 9* 22:08 7:08 Bishop Kenny Hs 1173 7 Ashton McMurray, 9* 22:10 7:09 Chiles Hs 778 8 Anna Barbour, 11* 22:14 7:10 Providence School 1020 9 Katie Gomez, 11* 22:17 7:11 Creekside Hs 994 10 Karina Mann, 10* 22:19 7:12 Holy Trinity Academy 1174 11 Rosa Perez, 11* 22:27 7:14 Chiles Hs 1235 12 Maria Darling, 9* 22:30 7:15 Bishop Kenny Hs 971 13 Sabrina Bunn, 12* 22:31 7:16 Mandarin Hs 1251 14 Emily Mesiano, 9* 22:32 7:16 Bishop Kenny Hs 829 15 Suzanne Dannheim, 7* 22:53 7:23 Bolles Hs 789 16 Eilis Ryan, 12* 22:56 7:24 Bolles Hs 962 17 Elise Parson, 12* 22:59 7:25 Mandarin Hs 745 18 Lewis Natalie, 9* 23:03 7:26 Episcopal Hs 960 19 Audra Crandell, 12* 23:05 7:27 Mandarin Hs 808 20 Naiha Faulkner, 10* 23:08 7:28 Bolles Hs 814 21 Ashley DeHeccavaria, 8* 23:12 7:29 Bolles Hs 799 22 Dalya Farah, 11* 23:14 7:30 Bolles Hs 1025 23 Elizabeth Salley, 10* 23:18 7:31 Creekside Hs 1250 24 Marty Heekin, 9* 23:19 7:31 Bishop Kenny Hs 1062 25 Rachele Rees, 11* 23:19 7:31 Bartram Trail Hs 823 26 Rawan Farah, 7* 23:24 7:33 Bolles Hs 1223 27 Rachel Schloth, 12* 23:25 7:33 Bishop Kenny Hs 1221 28 Katie Malloy, 12* 23:27 7:34 Bishop Kenny Hs 1019 29 Jillian Kohl, 11* 23:29 7:34 Creekside Hs 1257 30 Cecilia McMillen, 9* 23:31 7:35 Bishop Kenny Hs 1075 31 Ursula Barlow, 9* 23:32 7:35 Bartram Trail Hs 1225 32 Rachel Tudor, 12* 23:33 7:36 Bishop Kenny Hs 1311 33 Elsa Jaworski, 8* 23:37 7:37 Trinity Prep 1065 34 Abby Boyd, 10* 23:44 7:39 Bartram Trail Hs 794 35 Alexis Kaegi, 12* 23:49 7:41 Bolles Hs 1117 36 Emily Iseley, 9* 23:54 7:42 Stanton Prep 812 37 Jasmine Burkett, 9* 23:59 7:44 Bolles Hs 819 38 Jordan Costa, 10* 24:00 7:44 Bolles Hs 866 39 Amy Langhauser, 12* 24:01 7:45 Matanzas Hs 825 40 Aoife O Riordan, 6* 24:04 7:46 Bolles Hs 805 41 Margaret Odom-Tomchin, 9* 24:09 7:47 Bolles Hs 1028 42 Gabby Barra, 10* 24:13 7:49 Creekside Hs 1167 43 Anna Morse, 10* 24:15 7:49 Chiles Hs 1294 44 Haley O'Neill, 9* 24:17 7:50 Bishop Kenny Hs 1110 45 Elisabeth Dietrich, 12* 24:17 7:50 Stanton Prep 804 46 Katherine Odom-Tomchin, 9* 24:18 7:50 Bolles Hs 996 47 McKenzie Kilborne, 8* 24:22 7:51 Holy Trinity Academy 1234 48 Autumn Miller, 11* 24:22 7:52 Bishop Kenny Hs 1008 49 Ashley Baerlocher, 8* 24:24 7:52 Holy Trinity Academy 1320 50 Allix Lehnig, 10* 24:24 7:52 New Smyrna Beach Hs 1231 51 Jessica Nasrallah, 9* 24:25 7:53 Bishop Kenny Hs 783 52 Jo Bistrow, 9* 24:26 7:53 Providence School 999 53 McKenzie Altman, 10* 24:26 7:53 Holy Trinity Academy 738 54 Blythe Ely, 12* 24:26 7:53 Episcopal Hs 1072 55 Allyson Stephens, 10* 24:26 7:53 Bartram Trail Hs 780 56 Haley Stallings, 10* 24:27 7:53 Providence School 1181 57 Kaliyani Curley, 9* 24:28 7:53 Sandalwood Hs 872 58 Nicole Zavala, 10* 24:29 7:54 Matanzas Hs 721 59 Marissa Lucchesi, 9* 24:29 7:54 Episcopal Hs 873 60 Akeda Marcano, 12* 24:35 7:56 Matanzas Hs 820 61 Meghan Fitzgerald, 11* 24:36 7:56 Bolles Hs 650 62 Simone Frauenfelder, 9* 24:37 7:56 Nease Hs 1284 63 Danielle Hartless, 9* 24:39 7:57 Bishop Kenny Hs 857 64 McKenzie Frye, 9* 24:41 7:58 Ponte Vedra Hs 1230 65 Sarah Dunsford, 12* 24:42 7:58 Bishop Kenny Hs 813 66 Ilaria Thompson-Davoli, 10* 24:43 7:58 Bolles Hs 964 67 Madison Butler, 11* 24:43 7:58 Mandarin Hs 910 68 Brianna Rankin, 11* 24:44 7:59 Ridgeview Hs 1002 69 Sydney Smith, 7* 24:44 7:59 Holy Trinity AcademyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1249 70 Karli Himmeleich, 10* 24:49 8:00 Bishop Kenny Hs 1307 71 Ariel Navotas, 10* 24:52 8:01 Bishop Kenny Hs 978 72 Stacy Woodside, 11* 24:52 8:01 Mandarin Hs 961 73 Jessica Rorer, 12* 24:54 8:02 Mandarin Hs 1114 74 Rio Lavigne, 12* 24:56 8:02 Stanton Prep 1290 75 Annie Kennedy, 9* 24:59 8:03 Bishop Kenny Hs 1267 76 Sarah McEnerney, 10* 25:00 8:04 Bishop Kenny Hs 1083 77 Caitlin Whittenton, 9* 25:03 8:05 Bartram Trail Hs 1071 78 Alison Pruett, 10* 25:07 8:06 Bartram Trail Hs 1219 79 Catherine Meschia, 12* 25:07 8:06 Bishop Kenny Hs 800 80 Emily Sprague, 11* 25:07 8:06 Bolles Hs 1252 81 Allie Pheiff, 9* 25:08 8:06 Bishop Kenny Hs 720 82 Heather Pittman, 9* 25:09 8:07 Episcopal Hs 1264 83 Mackenzie Spies, 9* 25:09 8:07 Bishop Kenny Hs 751 84 Christian Watts, 12* 25:13 8:08 Episcopal Hs 743 85 Genevieve Henderson, 9* 25:17 8:09 Episcopal Hs 1036 86 Maddie Williams, 9* 25:20 8:10 Creekside Hs 1136 87 Kyle Linkous, 12* 25:21 8:10 Fletcher Hs 1140 88 Larissa Knight, 9* 25:23 8:11 Fletcher Hs 827 89 Madison Michaels, 7* 25:23 8:11 Bolles Hs 816 90 Anna Gwin, 7* 25:24 8:12 Bolles Hs 776 91 Kaitlin Hill, 10* 25:24 8:12 Providence School 723 92 Camille Pilcher, 12* 25:25 8:12 Episcopal Hs 991 93 Ruby Watts, 11* 25:25 8:12 Holy Trinity Academy 907 94 Camryn Middleton, 10* 25:26 8:12 Ridgeview Hs 886 95 Amber Styf, 11* 25:26 8:12 Ridgeview Hs 1268 96 Haley Wathen, 10* 25:32 8:14 Bishop Kenny Hs 1179 97 Stephanie Sequeira, 12* 25:33 8:14 Sandalwood Hs 1253 98 Lauren Bedford, 9* 25:35 8:15 Bishop Kenny Hs 1005 99 Lydia Kucera, 9* 25:37 8:15 Holy Trinity Academy 998 100 Gigi Guyton, 9* 25:37 8:16 Holy Trinity Academy 893 101 Annalena Duka, 12* 25:38 8:16 Ridgeview Hs 890 102 Yosephi Febus-Traphagen, 11* 25:39 8:16 Ridgeview Hs 678 103 Francheska Perez, 9* 25:40 8:17 Bishop Snyder Hs 882 104 Caitlin Jernigan, 12* 25:41 8:17 Ridgeview Hs 903 105 Renee Fontana, 10* 25:42 8:17 Ridgeview Hs 1289 106 Jenny Javurek, 9* 25:43 8:18 Bishop Kenny Hs 1255 107 Frances Pardillo, 9* 25:44 8:18 Bishop Kenny Hs 1070 108 Erin McDonald, 11* 25:44 8:18 Bartram Trail Hs 1280 109 Jenna Feigenbaum, 9* 25:46 8:18 Bishop Kenny Hs 1246 110 Emmille Sewell, 11* 25:51 8:20 Bishop Kenny Hs 1254 111 Stephanie Ira, 9* 25:53 8:21 Bishop Kenny Hs 1014 112 Alex Oman, 9* 25:55 8:22 St. Francis Hs 1271 113 Julia Hafiani, 10* 25:56 8:22 Bishop Kenny Hs 1277 114 Emily Coppedge, 10* 26:02 8:24 Bishop Kenny Hs 1306 115 Cassidy Parker, 9* 26:02 8:24 Bishop Kenny Hs 764 116 Reagan Miller, 6* 26:05 8:25 Mandarin Christian 1304 117 Sandra Valdivia, 10* 26:05 8:25 Bishop Kenny Hs 694 118 Carly Randazzo, 9* 26:06 8:25 Pedro Menendez Hs 1084 119 Taylor Whittenton, 9* 26:06 8:25 Bartram Trail Hs 928 120 Natalie Remsen, 12* 26:07 8:25 Fleming Island Hs 1177 121 Grace Shomer, 12* 26:10 8:26 Sandalwood Hs 902 122 Marisa Cepeda, 10* 26:11 8:27 Ridgeview Hs 809 123 Chasell Miranda, 12* 26:15 8:28 Bolles Hs 1180 124 Ashley White, 10* 26:15 8:28 Sandalwood Hs 854 125 Rachel Babcock, 9* 26:15 8:28 Ponte Vedra Hs 1275 126 Kendall Aldrich, 9* 26:16 8:28 Bishop Kenny Hs 1176 127 Lauren Ayer, 12* 26:16 8:28 Sandalwood Hs 821 128 Kat McLauchlan, 9* 26:22 8:30 Bolles Hs 717 129 Catherine Towers, 11* 26:23 8:31 Episcopal Hs 949 130 Caitlin Wild, 12* 26:25 8:31 Fleming Island Hs 1236 131 Lauren O'Brien, 9* 26:35 8:34 Bishop Kenny Hs 733 132 Julia Corbin, 7* 26:36 8:35 Episcopal Hs 1229 133 Catherine Nackashi, 9* 26:36 8:35 Bishop Kenny Hs 719 134 Emily Galant, 9* 26:38 8:35 Episcopal Hs 643 135 Jordan Janssen, 10* 26:38 8:35 Nease Hs 1240 136 Jessica Farah, 11* 26:39 8:36 Bishop Kenny Hs 1338 137 Kelsey Warren, 9* 26:40 8:36 New Smyrna Beach Hs 941 138 Haley Yaw, 10* 26:41 8:36 Fleming Island Hs 1300 139 Brooke Schloth, 9* 26:45 8:38 Bishop Kenny Hs 1113 140 Taylor Robinson, 10* 26:46 8:38 Stanton Prep 898 141 Jhorkys Estrella, 12* 26:50 8:39 Ridgeview Hs 752 142 Polly Weldon, 11* 26:52 8:40 Episcopal Hs 640 143 Tyler Griffin, 11* 26:57 8:41 Nease Hs 984 144 Jessica Orange, 11* 27:00 8:42 Mandarin Hs 997 145 Lexi Winowksi, 8* 27:00 8:43 Holy Trinity Academy 689 146 Alex Molata, 9* 27:05 8:44 Pedro Menendez Hs 939 147 Amy Sullivan, 10* 27:06 8:44 Fleming Island Hs 1027 148 Linda Rehrig, 12* 27:08 8:45 Creekside Hs 1129 149 Claire Crawford, 9* 27:10 8:46 Trinity Christian 1004 150 Phoebe Nimocks, 8* 27:11 8:46 Holy Trinity Academy 908 151 Krysten Moore, 10* 27:12 8:46 Ridgeview Hs 645 152 Erica Cabo Dal Molin, 10* 27:13 8:47 Nease Hs 1120 153 Emily Davis, 9* 27:15 8:47 Stanton Prep 1032 154 Emily Golan, 11* 27:16 8:48 Creekside Hs 664 155 Jourdan Bernard, 11* 27:18 8:48 Bishop Snyder Hs 1265 156 Melanie Schultz, 12* 27:19 8:49 Bishop Kenny Hs 750 157 Claire Skinner, 12* 27:22 8:50 Episcopal Hs 1259 158 Olivia Chesek, 9* 27:22 8:50 Bishop Kenny Hs 1261 159 Madison Vestal, 9* 27:23 8:50 Bishop Kenny Hs 841 160 Ashley Wilkinson, 12* 27:25 8:50 West Florida Tech Hs 784 161 Anna Lee, 7* 27:30 8:52 Providence School 1238 162 Christine Dorsey, 9* 27:38 8:55 Bishop Kenny Hs 876 163 Destoni Tiehen, 9* 27:38 8:55 Matanzas Hs 855 164 Lauren Barnhorst, 9* 27:39 8:55 Ponte Vedra Hs 709 165 Lacey Miller, 12* 27:40 8:55 St. Augustine Hs 675 166 Lauren Zurawski, 9* 27:44 8:57 Bishop Snyder Hs 868 167 Kayla Decker, 9* 27:48 8:58 Matanzas Hs 1312 168 Megan Riera, 12* 27:51 8:59 New Smyrna Beach Hs 911 169 Mercedes Rubie, 9* 27:52 8:59 Ridgeview HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
