Katie Caples 2010 Boys JV
Bishop Kenny High School
Sep. 18, 2010
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Trinity Prep 41 1 2 5 13 20 23 29 18:36 1:18 2* Bishop Kenny Hs 77 11 14 15 18 19 22 27 19:03 0:11 3* Holy Trinity Academy 77 4 9 16 17 31 32 43 19:04 1:16 4 Fleming Island Hs 113 6 8 21 33 45 56 58 19:23 1:35 5 Matanzas Hs 168 10 30 40 42 46 57 60 19:49 1:21 6 Creekside Hs 183 7 26 35 53 62 76 85 19:57 2:17 7 Ridgeview Hs 210 25 36 41 47 61 68 72 20:10 1:30 8 Chiles Hs 222 3 12 38 54 115 117 20:18 4:56 9 Bolles Hs 252 34 50 51 52 65 66 75 20:30 1:10 10 Stanton Prep 276 24 48 49 59 96 100 108 20:41 2:55 11 Nease Hs 317 28 63 70 74 82 114 131 21:06 2:22 12 Ponte Vedra Hs 338 39 44 55 98 102 103 104 21:13 2:38 13 Bishop Snyder Hs 386 67 77 78 80 84 88 110 21:43 0:50 14 Episcopal Hs 407 71 73 83 87 93 94 95 21:49 0:55 15 Pedro Menendez Hs 468 37 86 89 111 145 23:30 10:14 16 Clay Hs 477 69 92 97 99 120 142 144 22:26 2:31 17 St. Augustine Hs 489 64 81 101 121 122 129 130 22:39 3:00 18 New Smyrna Beach Hs 504 79 90 106 113 116 134 138 22:42 1:36 19 Fletcher Hs 578 91 109 112 126 140 23:56 4:21 20 Mandarin Christian 600 105 107 118 124 146 25:01 8:56 21 Trinity Christian 634 119 123 127 132 133 136 139 24:48 1:51 22 Keystone Heights Hs 666 125 128 135 137 141 143 25:28 2:06 Incomplete Teams: St. Joseph Academy, Providence School, West Florida Tech Hs Oakleaf High School, Baldwin Hs, Orange Park Hs, Robert E. Lee Hs, Sandalwood Hs Middleburg Hs Individuals ID# PLACE FINISHER TIME PACE 1. Trinity Prep 259 1 Sam Millson, 9 17:55 5:47 252 2 Harrison Gordon, 12 18:13 5:52 267 5 Jesse Millson, 7 18:39 6:01 266 13 Jack Curtis, 9 19:01 6:08 257 20 Paul Reggentin, 9 19:13 6:12 262 23 Ben Chase, 11 19:22 6:15 270 29 Gordon Pace, 10 19:36 6:19 Total Time = 1:32:59 Total Places = 41 2*. Bishop Kenny Hs 33 11 Nathan Boynton, 10 18:57 6:07 16 14 Michael O'Brien, 12 19:03 6:08 35 15 David Barr, 9 19:03 6:09 17 18 Christian Johnston, 11 19:07 6:10 15 19 Patrick Doyle, 11 19:08 6:10 13 22 Stephen Butler, 11 19:20 6:14 28 27 Chris Norton, 10 19:31 6:18 Total Time = 1:35:15 Total Places = 77 3*. Holy Trinity Academy 424 4 Terry Cronin, 12 18:31 5:58 421 9 Coleman Sperando, 10 18:51 6:05 416 16 Adam Cooke, 12 19:06 6:09 429 17 Andrew Cacciatore, 8 19:07 6:10 430 31 Sean Carroll, 10 19:46 6:23 426 32 Kenny Liska, 12 19:47 6:23 431 43 Bobby Hermida, 10 20:09 6:30 Total Time = 1:35:19 Total Places = 77 4. Fleming Island Hs 376 6 Dan Cooksey, 10 18:40 6:01 394 8 Zachary Williams, 11 18:49 6:04 371 21 Matt Jackson, 11 19:17 6:13 385 33 Greg Leiby, 12 19:54 6:25 364 45 Luke Steinberg, 12 20:14 6:32 375 56 Chris Cooksey, 10 20:47 6:42 370 58 Olliver Joseph, 12 20:50 6:43 Total Time = 1:36:52 Total Places = 113 5. Matanzas Hs 303 10 Joe Rosell, 11 18:55 6:06 298 30 Alex White, 9 19:44 6:22 305 40 Alan Forehand, 11 20:02 6:28 300 42 Isaiah Haines, 11 20:08 6:29 308 46 Jonatha Cellini, 9 20:15 6:32 302 57 Derek Hand, 12 20:47 6:42 314 60 Nick Sousa, 11 20:53 6:44 Total Time = 1:39:03 Total Places = 168 6. Creekside Hs 459 7 Dustin Moore, 9 18:42 6:02 453 26 Chase Gruber, 9 19:30 6:17 463 35 Chris Petow, 9 19:56 6:26 455 53 Justin Lisitano, 10 20:37 6:39 445 62 Eric Johnston, 11 20:58 6:46 458 76 Colin McGovern, 9 21:41 7:00 446 85 Drew Cossa, 11 22:01 7:06 Total Time = 1:39:41 Total Places = 183 7. Ridgeview Hs 328 25 Nathaniel Harris, 10 19:28 6:17 347 36 Robert Brashear, 10 19:57 6:26 332 41 Torian Brown, 10 20:05 6:28 349 47 Andrew Cubbedge, 9 20:23 6:34 350 61 Caleb Crowder, 10 20:57 6:45 352 68 Christopher Godfrey, 11 21:09 6:49 325 72 Benjamin Torres, 11 21:21 6:53 Total Time = 1:40:47 Total Places = 210 8. Chiles Hs 623 3 Crawford Conrad, 10 18:27 5:57 625 12 Will McDuffie, 10 18:58 6:07 624 38 Brett McNeill, 11 20:01 6:27 630 54 Will Spiers, 10 20:44 6:41 631 115 James Stege, 9 23:22 7:32 628 117 Lee Cox, 9 23:37 7:37 Total Time = 1:41:29 Total Places = 222 9. Bolles Hs 222 34 Hank Bachara, 10 19:55 6:25 211 50 Michael Pentaleri, 10 20:28 6:36 224 51 Matthew Pentaleri, 8 20:29 6:36 212 52 Ed Williams, 11 20:32 6:37 235 65 Austin Decker, 9 21:05 6:48 240 66 Nick Steele, 9 21:06 6:48 237 75 Jonathan Gregory, 11 21:39 6:59 Total Time = 1:42:27 Total Places = 252 10. Stanton Prep 512 24 Daniel VanAlstyne, 12 19:27 6:16 519 48 Jake Higdon, 12 20:23 6:34 511 49 Zachary Smythhurst, 11 20:23 6:35 504 59 Marton Pono, 12 20:51 6:44 509 96 Anthony Nguyen, 12 22:21 7:13 522 100 Alec Shutters, 11 22:30 7:15 510 108 Chris Arbulu, 12 22:50 7:22 Total Time = 1:43:24 Total Places = 276 11. Nease Hs 49 28 Caleb Jarriel, 11 19:35 6:19 63 63 Steven Stanfield, 9 20:59 6:46 55 70 Tim Roche, 10 21:19 6:52 60 74 Blake Insel, 11 21:38 6:58 59 82 Mitchell Gibbons, 9 21:57 7:05 58 114 Rob Fatovic, 11 23:14 7:29 57 131 Christian Eason, 9 25:28 8:13 Total Time = 1:45:26 Total Places = 317 12. Ponte Vedra Hs 274 39 Austin Philpot, 12 20:02 6:28 275 44 Jake Marshall, 11 20:12 6:31 280 55 Jake Reiman, 10 20:45 6:41 272 98 Robert Allten, 11 22:27 7:14 292 102 Andy Krupinski, 9 22:39 7:18 288 103 Nick Acherson, 10 22:40 7:19 293 104 Sean O'Linn, 9 22:41 7:19 Total Time = 1:46:03 Total Places = 338 13. Bishop Snyder Hs 75 67 Brian Santiago, 11 21:08 6:49 86 77 Alex Shaw, 11 21:42 7:00 78 78 Colin Fisher, 11 21:52 7:03 92 80 T J. Jakubowski, 9 21:54 7:04 77 84 Chris Raices, 11 21:58 7:05 81 88 Victor Barone, 10 22:07 7:08 94 110 Joel Masters, 10 23:01 7:25 Total Time = 1:48:32 Total Places = 386 14. Episcopal Hs 145 71 Mitch Coston, 9 21:20 6:53 150 73 Nick Jangro, 7 21:24 6:54 153 83 Graham Lewis, 9 21:57 7:05 144 87 Colin Basham, 10 22:07 7:08 139 93 Lucas Buford, 9 22:15 7:10 148 94 Landon Gay, 8 22:15 7:11 167 95 Tucker VanCleve, 9 22:17 7:11 Total Time = 1:49:01 Total Places = 407 15. Pedro Menendez Hs 101 37 Krymsen Gaynor, 12 19:58 6:26 112 86 Crookshank Tyler, 11 22:04 7:07 106 89 Toby Sims, 9 22:08 7:08 110 111 Chris Williams, 9 23:09 7:28 111 145 Milan Patel, 10 30:11 9:44 Total Time = 1:57:29 Total Places = 468 16. Clay Hs 617 69 Joshua Pruitt, 11 21:15 6:51 611 92 Tyler Skelton, 10 22:14 7:10 619 97 Eric Thompson, 9 22:25 7:14 613 99 Jeff Cahill, 10 22:29 7:15 610 120 Christopher Hall, 10 23:46 7:40 618 142 Collin Reddy, 10 26:49 8:39 616 144 Brandon Marshall, 9 27:55 9:00 Total Time = 1:52:06 Total Places = 477 17. St. Augustine Hs 129 64 Brian Romero, 10 20:59 6:46 119 81 Chad Germany, 11 21:55 7:04 118 101 Neco Hurd, 9 22:31 7:16 130 121 Timothy McCann, 10 23:49 7:41 131 122 Ron Neice, 10 23:59 7:44 122 129 Daniel Healey, 10 25:02 8:04 128 130 Daniel Pickens, 11 25:14 8:08 Total Time = 1:53:11 Total Places = 489 18. New Smyrna Beach Hs 1187 79 Duncan Saylor, 12 21:53 7:04 1192 90 Tucker Tripp, 10 22:11 7:09 1190 106 Christopher Ripa, 12 22:45 7:20 1200 113 Chad Doyle, 9 23:11 7:28 1194 116 A J Dennis, 10 23:29 7:34 1195 134 Charles Burgess, 11 25:32 8:14 1193 138 Tucker Harris, 10 25:59 8:23 Total Time = 1:53:27 Total Places = 504 19. Fletcher Hs 578 91 Mark Lester, 10 22:13 7:10 575 109 Cole B Miller, 10 23:01 7:25 580 112 Jeremy Gamble, 12 23:10 7:28 587 126 Tyson Sutton, 12 24:46 7:59 588 140 Daniel McNamara, 9 26:33 8:34 Total Time = 1:59:40 Total Places = 578 20. Mandarin Christian 182 105 Kyler Vonderhosten, 8 22:42 7:19 184 107 John Wigner, 9 22:47 7:21 189 118 Daniel Caton, 11 23:39 7:38 190 124 Ben Hutchins, 7 24:16 7:50 188 146 Nate Bernard, 8 31:38 10:12 Total Time = 2:05:01 Total Places = 600 21. Trinity Christian 555 119 Paul Warden, 11 23:41 7:38 1215 123 Issac Odum, 11 24:15 7:49 568 127 David Williams, 11 24:59 8:03 560 132 Austin Judd, 6 25:31 8:14 548 133 Winston Lawson, 10 25:32 8:14 549 136 Brandon Beck, 8 25:39 8:16 566 139 Stephen Santiago, 6 26:00 8:23 Total Time = 2:03:56 Total Places = 634 22. Keystone Heights Hs 496 125 Shaw Fuller, 7 24:30 7:54 497 128 Conner Getz, 7 24:59 8:03 499 135 Eliah Whitford, 7 25:34 8:15 500 137 Kevin Hillary, 8 25:42 8:17 498 141 Luke Triplett, 8 26:35 8:34 502 143 Mason Haydic, 7 27:04 8:44 Total Time = 2:07:19 Total Places = 666 ID# PLACE FINISHER TIME PACE TEAM TopClick here for data on girls259 1 Sam Millson, 9 17:55 5:47 Trinity Prep 252 2 Harrison Gordon, 12 18:13 5:52 Trinity Prep 623 3 Crawford Conrad, 10 18:27 5:57 Chiles Hs 424 4 Terry Cronin, 12 18:31 5:58 Holy Trinity Academy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
267 5 Jesse Millson, 7 18:39 6:01 Trinity Prep 376 6 Dan Cooksey, 10 18:40 6:01 Fleming Island Hs 459 7 Dustin Moore, 9 18:42 6:02 Creekside Hs 636 8 Marshall Ford, 12 18:43 6:02 Sandalwood Hs 394 9 Zachary Williams, 11 18:49 6:04 Fleming Island Hs 421 10 Coleman Sperando, 10 18:51 6:05 Holy Trinity Academy 303 11 Joe Rosell, 11 18:55 6:06 Matanzas Hs 33 12 Nathan Boynton, 10 18:57 6:07 Bishop Kenny Hs 625 13 Will McDuffie, 10 18:58 6:07 Chiles Hs 266 14 Jack Curtis, 9 19:01 6:08 Trinity Prep 16 15 Michael O'Brien, 12 19:03 6:08 Bishop Kenny Hs 35 16 David Barr, 9 19:03 6:09 Bishop Kenny Hs 416 17 Adam Cooke, 12 19:06 6:09 Holy Trinity Academy 429 18 Andrew Cacciatore, 8 19:07 6:10 Holy Trinity Academy 17 19 Christian Johnston, 11 19:07 6:10 Bishop Kenny Hs 15 20 Patrick Doyle, 11 19:08 6:10 Bishop Kenny Hs 257 21 Paul Reggentin, 9 19:13 6:12 Trinity Prep 371 22 Matt Jackson, 11 19:17 6:13 Fleming Island Hs 13 23 Stephen Butler, 11 19:20 6:14 Bishop Kenny Hs 262 24 Ben Chase, 11 19:22 6:15 Trinity Prep 512 25 Daniel VanAlstyne, 12 19:27 6:16 Stanton Prep 328 26 Nathaniel Harris, 10 19:28 6:17 Ridgeview Hs 453 27 Chase Gruber, 9 19:30 6:17 Creekside Hs 28 28 Chris Norton, 10 19:31 6:18 Bishop Kenny Hs 49 29 Caleb Jarriel, 11 19:35 6:19 Nease Hs 270 30 Gordon Pace, 10 19:36 6:19 Trinity Prep 298 31 Alex White, 9 19:44 6:22 Matanzas Hs 637 32 Nathaniel Singleton, 12 19:45 6:22 Sandalwood Hs 430 33 Sean Carroll, 10 19:46 6:23 Holy Trinity Academy 258 34 Nathan Dyjack, 11 19:47 6:23 Trinity Prep 426 35 Kenny Liska, 12 19:47 6:23 Holy Trinity Academy 21 36 Jackie Lewis, 10 19:52 6:24 Bishop Kenny Hs 385 37 Greg Leiby, 12 19:54 6:25 Fleming Island Hs 222 38 Hank Bachara, 10 19:55 6:25 Bolles Hs 264 39 Ian Taylor, 9 19:55 6:25 Trinity Prep 463 40 Chris Petow, 9 19:56 6:26 Creekside Hs 347 41 Robert Brashear, 10 19:57 6:26 Ridgeview Hs 101 42 Krymsen Gaynor, 12 19:58 6:26 Pedro Menendez Hs 246 43 Calib Curl, 11 19:58 6:26 West Florida Tech Hs 44 44 Erik Sampayo, 9 20:00 6:27 Bishop Kenny Hs 624 45 Brett McNeill, 11 20:01 6:27 Chiles Hs 274 46 Austin Philpot, 12 20:02 6:28 Ponte Vedra Hs 305 47 Alan Forehand, 11 20:02 6:28 Matanzas Hs 332 48 Torian Brown, 10 20:05 6:28 Ridgeview Hs 300 49 Isaiah Haines, 11 20:08 6:29 Matanzas Hs 431 50 Bobby Hermida, 10 20:09 6:30 Holy Trinity Academy 275 51 Jake Marshall, 11 20:12 6:31 Ponte Vedra Hs 24 52 Tim Wagner, 10 20:13 6:31 Bishop Kenny Hs 364 53 Luke Steinberg, 12 20:14 6:32 Fleming Island Hs 308 54 Jonatha Cellini, 9 20:15 6:32 Matanzas Hs 532 55 Caleb Mitchell, 11 20:16 6:32 Robert E. Lee Hs 268 56 Austin Hopkins, 9 20:17 6:32 Trinity Prep 349 57 Andrew Cubbedge, 9 20:23 6:34 Ridgeview Hs 519 58 Jake Higdon, 12 20:23 6:34 Stanton Prep 511 59 Zachary Smythhurst, 11 20:23 6:35 Stanton Prep 211 60 Michael Pentaleri, 10 20:28 6:36 Bolles Hs 224 61 Matthew Pentaleri, 8 20:29 6:36 Bolles Hs 212 62 Ed Williams, 11 20:32 6:37 Bolles Hs 455 63 Justin Lisitano, 10 20:37 6:39 Creekside Hs 630 64 Will Spiers, 10 20:44 6:41 Chiles Hs 280 65 Jake Reiman, 10 20:45 6:41 Ponte Vedra Hs 375 66 Chris Cooksey, 10 20:47 6:42 Fleming Island Hs 302 67 Derek Hand, 12 20:47 6:42 Matanzas Hs 370 68 Olliver Joseph, 12 20:50 6:43 Fleming Island Hs 504 69 Marton Pono, 12 20:51 6:44 Stanton Prep 314 70 Nick Sousa, 11 20:53 6:44 Matanzas Hs 389 71 Max Grandstaff, 9 20:53 6:44 Fleming Island Hs 350 72 Caleb Crowder, 10 20:57 6:45 Ridgeview Hs 445 73 Eric Johnston, 11 20:58 6:46 Creekside Hs 368 74 Matt Gannon, 12 20:59 6:46 Fleming Island Hs 63 75 Steven Stanfield, 9 20:59 6:46 Nease Hs 129 76 Brian Romero, 10 20:59 6:46 St. Augustine Hs 31 77 Kyle Burke, 10 21:00 6:46 Bishop Kenny Hs 260 78 Parker Place, 9 21:02 6:47 Trinity Prep 235 79 Austin Decker, 9 21:05 6:48 Bolles Hs 240 80 Nick Steele, 9 21:06 6:48 Bolles Hs 75 81 Brian Santiago, 11 21:08 6:49 Bishop Snyder Hs 352 82 Christopher Godfrey, 11 21:09 6:49 Ridgeview Hs 306 83 Steven Van Buren, 11 21:14 6:51 Matanzas Hs 635 84 Nick Lamantia, 12 21:14 6:51 Sandalwood Hs 617 85 Joshua Pruitt, 11 21:15 6:51 Clay Hs 9 86 Travis Fuller, 12 21:18 6:52 Bishop Kenny Hs 55 87 Tim Roche, 10 21:19 6:52 Nease Hs 145 88 Mitch Coston, 9 21:20 6:53 Episcopal Hs 26 89 Nicholas Bell, 10 21:21 6:53 Bishop Kenny Hs 325 90 Benjamin Torres, 11 21:21 6:53 Ridgeview Hs 150 91 Nick Jangro, 7 21:24 6:54 Episcopal Hs 320 92 Ivan Gonzalez, 9 21:29 6:56 Ridgeview Hs 22 93 Matthew Garizio, 10 21:36 6:58 Bishop Kenny Hs 60 94 Blake Insel, 11 21:38 6:58 Nease Hs 381 95 Tyler Schaefer, 11 21:38 6:59 Fleming Island Hs 237 96 Jonathan Gregory, 11 21:39 6:59 Bolles HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
458 97 Colin McGovern, 9 21:41 7:00 Creekside Hs 86 98 Alex Shaw, 11 21:42 7:00 Bishop Snyder Hs 348 99 Richard Carroll, 11 21:44 7:01 Ridgeview Hs 45 100 Alec Sharpe, 9 21:48 7:02 Bishop Kenny Hs 311 101 Drake Goodman, 9 21:48 7:02 Matanzas Hs 331 102 Leonard Sandel, 9 21:49 7:02 Ridgeview Hs 78 103 Colin Fisher, 11 21:52 7:03 Bishop Snyder Hs 226 104 Doug Trippe, 11 21:52 7:03 Bolles Hs 1187 105 Duncan Saylor, 12 21:53 7:04 New Smyrna Beach Hs 92 106 T J. Jakubowski, 9 21:54 7:04 Bishop Snyder Hs 119 107 Chad Germany, 11 21:55 7:04 St. Augustine Hs 1358 108 Tyler Pavlisko, 9 21:55 7:04 Middleburg Hs 59 109 Mitchell Gibbons, 9 21:57 7:05 Nease Hs 153 110 Graham Lewis, 9 21:57 7:05 Episcopal Hs 202 111 Julian Van Pelt, 8 21:57 7:05 Providence School 210 112 Scott Witllinger, 11 21:58 7:05 Bolles Hs 77 113 Chris Raices, 11 21:58 7:05 Bishop Snyder Hs 446 114 Drew Cossa, 11 22:01 7:06 Creekside Hs 344 115 Andrew Hill, 10 22:03 7:07 Ridgeview Hs 112 116 Crookshank Tyler, 11 22:04 7:07 Pedro Menendez Hs 540 117 William Woodside, 9 22:06 7:08 Robert E. Lee Hs 144 118 Colin Basham, 10 22:07 7:08 Episcopal Hs 81 119 Victor Barone, 10 22:07 7:08 Bishop Snyder Hs 106 120 Toby Sims, 9 22:08 7:08 Pedro Menendez Hs 38 121 Rhett Butler, 9 22:10 7:09 Bishop Kenny Hs 1192 122 Tucker Tripp, 10 22:11 7:09 New Smyrna Beach Hs 214 123 Hunter Lee, 10 22:11 7:09 Bolles Hs 544 124 Jordan Williams, 10 22:11 7:09 Robert E. Lee Hs 578 125 Mark Lester, 10 22:13 7:10 Fletcher Hs 611 126 Tyler Skelton, 10 22:14 7:10 Clay Hs 323 127 Ryan Drager, 11 22:15 7:10 Ridgeview Hs 139 128 Lucas Buford, 9 22:15 7:10 Episcopal Hs 148 129 Landon Gay, 8 22:15 7:11 Episcopal Hs 236 130 Graham Ungrady, 6 22:16 7:11 Bolles Hs 167 131 Tucker VanCleve, 9 22:17 7:11 Episcopal Hs 367 132 Bobby Lee, 12 22:19 7:12 Fleming Island Hs 345 133 Justin Ackerman, 10 22:20 7:12 Ridgeview Hs 509 134 Anthony Nguyen, 12 22:21 7:13 Stanton Prep 379 135 Brandon Luke, 10 22:22 7:13 Fleming Island Hs 460 136 Paul Mosteller, 9 22:23 7:13 Creekside Hs 619 137 Eric Thompson, 9 22:25 7:14 Clay Hs 6 138 Nick Russett, 12 22:25 7:14 Bishop Kenny Hs 143 139 Coston Adam, 12 22:27 7:14 Episcopal Hs 272 140 Robert Allten, 11 22:27 7:14 Ponte Vedra Hs 322 141 Bodhi Dark, 12 22:28 7:15 Ridgeview Hs 387 142 Cruz Brito, 9 22:28 7:15 Fleming Island Hs 354 143 Hunter Monaghan, 11 22:29 7:15 Ridgeview Hs 613 144 Jeff Cahill, 10 22:29 7:15 Clay Hs 522 145 Alec Shutters, 11 22:30 7:15 Stanton Prep 118 146 Neco Hurd, 9 22:31 7:16 St. Augustine Hs 32 147 Isaiah Scott, 10 22:32 7:16 Bishop Kenny Hs 334 148 Richard Criswell, 11 22:32 7:16 Ridgeview Hs 315 149 Chris Sousa, 10 22:36 7:17 Matanzas Hs 292 150 Andy Krupinski, 9 22:39 7:18 Ponte Vedra Hs 288 151 Nick Acherson, 10 22:40 7:19 Ponte Vedra Hs 293 152 Sean O'Linn, 9 22:41 7:19 Ponte Vedra Hs 182 153 Kyler Vonderhosten, 8 22:42 7:19 Mandarin Christian 1190 154 Christopher Ripa, 12 22:45 7:20 New Smyrna Beach Hs 184 155 John Wigner, 9 22:47 7:21 Mandarin Christian 510 156 Chris Arbulu, 12 22:50 7:22 Stanton Prep 335 157 Thomas Coletti, 11 22:51 7:22 Ridgeview Hs 1357 158 Luis Chang, 9 22:54 7:23 Middleburg Hs 287 159 Drake Mullins, 11 22:55 7:23 Ponte Vedra Hs 337 160 Zachary Henning, 12 22:55 7:24 Ridgeview Hs 336 161 Joshua Scholl, 9 22:56 7:24 Ridgeview Hs 285 162 Max Lauer, 11 23:00 7:25 Ponte Vedra Hs 384 163 Wesley Caton, 12 23:00 7:25 Fleming Island Hs 575 164 Cole B Miller, 10 23:01 7:25 Fletcher Hs 388 165 Sam Gladding, 9 23:01 7:25 Fleming Island Hs 94 166 Joel Masters, 10 23:01 7:25 Bishop Snyder Hs 10 167 Jonathan Koch, 12 23:01 7:25 Bishop Kenny Hs 229 168 Joe Zhu, 11 23:03 7:26 Bolles Hs 475 169 Chandler Green, 11 23:05 7:27 Orange Park Hs 18 170 Will Nasby, 11 23:06 7:27 Bishop Kenny Hs 390 171 Reagan Luke, 9 23:07 7:27 Fleming Island Hs 386 172 Aastin Bolin, 9 23:07 7:27 Fleming Island Hs 4 173 Hunter Graham, 12 23:08 7:28 Bishop Kenny Hs 110 174 Chris Williams, 9 23:09 7:28 Pedro Menendez Hs 580 175 Jeremy Gamble, 12 23:10 7:28 Fletcher Hs 1200 176 Chad Doyle, 9 23:11 7:28 New Smyrna Beach Hs 234 177 Alec Lerner, 9 23:11 7:29 Bolles Hs 58 178 Rob Fatovic, 11 23:14 7:29 Nease Hs 525 179 Paul Yi, 12 23:15 7:30 Stanton Prep 157 180 Tucker Mullens, 7 23:17 7:31 Episcopal Hs 318 181 Marc Campbell, 12 23:17 7:31 Ridgeview Hs 14 182 Luke Fechtel, 11 23:20 7:31 Bishop Kenny Hs 8 183 Benjamin Canas, 12 23:20 7:32 Bishop Kenny Hs 631 184 James Stege, 9 23:22 7:32 Chiles Hs 37 185 Brian Burdorf, 12 23:23 7:32 Bishop Kenny Hs 514 186 Spenser Hayward, 12 23:24 7:33 Stanton Prep 1194 187 A J Dennis, 10 23:29 7:34 New Smyrna Beach Hs 423 188 Neil Robinson, 12 23:35 7:36 Holy Trinity Academy 628 189 Lee Cox, 9 23:37 7:37 Chiles Hs 346 190 Nico Alecca, 12 23:39 7:37 Ridgeview Hs 189 191 Daniel Caton, 11 23:39 7:38 Mandarin Christian 555 192 Paul Warden, 11 23:41 7:38 Trinity Christian 374 193 Chris Pyle, 12 23:44 7:39 Fleming Island Hs 610 194 Christopher Hall, 10 23:46 7:40 Clay Hs 294 195 Connor Schramm, 9 23:47 7:40 Ponte Vedra Hs 130 196 Timothy McCann, 10 23:49 7:41 St. Augustine Hs 454 197 Saman Jaberi, 10 23:49 7:41 Creekside Hs 330 198 Timothy Smith, 9 23:54 7:43 Ridgeview Hs 27 199 Adam Conrad, 10 23:55 7:43 Bishop Kenny Hs 131 200 Ron Neice, 10 23:59 7:44 St. Augustine Hs 91 201 Tyler Imrich, 9 24:01 7:45 Bishop Snyder Hs 41 202 Brendan McClellan, 9 24:06 7:46 Bishop Kenny Hs 383 203 Jordan Zagar, 10 24:12 7:48 Fleming Island Hs 1215 204 Issac Odum, 11 24:15 7:49 Trinity Christian 326 205 Lincoln Veasley, 9 24:16 7:49 Ridgeview Hs 190 206 Ben Hutchins, 7 24:16 7:50 Mandarin Christian 239 207 Alex Chila, 9 24:17 7:50 Bolles Hs 99 208 Daniel Telesky, 9 24:19 7:51 Bishop Snyder Hs 290 209 Brian Howard, 10 24:22 7:51 Ponte Vedra Hs 43 210 Brandon Parker, 9 24:25 7:52 Bishop Kenny Hs 362 211 Alan Garcia, 9 24:27 7:53 Oakleaf High School 79 212 Eddie Torres, 11 24:29 7:54 Bishop Snyder Hs 496 213 Shaw Fuller, 7 24:30 7:54 Keystone Heights Hs 250 214 Zach Welch, 9 24:31 7:54 West Florida Tech Hs 432 215 Daniel Cronin, 7 24:33 7:55 Holy Trinity Academy 520 216 Ian Stern, 12 24:34 7:55 Stanton Prep 506 217 Eric Erby, 12 24:40 7:57 Stanton Prep 587 218 Tyson Sutton, 12 24:46 7:59 Fletcher HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
