Bishop Kenny 07 Boys Varsity
Jaccksonville, Florida
Sept. 15, 2007
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for girls
ID# PLACE FINISHER TIME PACE TEAM 57 1 Gullermo Echarte, 12 16:17 5:14 Belen Jesuit 44 2 Michael Wallace, 10 16:36 5:20 Bishop Kenny 143 3 Alex Schanen, 12 16:38 5:21 Fletcher 43 4 Thomas Heekin, 12 16:45 5:23 Bishop Kenny 77 5 Phillip Wise, 12 16:50 5:25 Buchholz 58 6 Joseph Dorfman, 11 16:53 5:26 Belen Jesuit 249 7 Johnathan Esteban, 12 17:07 5:30 Robert E. Lee 60 8 Larry Duran, 12 17:08 5:31 Belen Jesuit 78 9 Sean Foster, 12 17:10 5:31 Buchholz 227 10 Ryan Harris, 12 17:12 5:32 Oak Hall 350 11 John Grellner, 11 17:14 5:33 Wharton 378 12 Jon Thiele, 12 17:19 5:34 Menendez 70 13 Eric Ochoa 17:22 5:35 Bartram Trail 18 14 Jake Jung, 11 17:27 5:37 Bolles 67 15 Chad Worrell 17:34 5:39 Bartram Trail 45 16 Colin Barker, 10 17:35 5:39 Bishop Kenny 352 17 John Saxton, 12 17:36 5:40 Wharton 129 18 Tommy Fossa, 12 17:38 5:41 Fleming Island 59 19 Max Echarte, 10 17:42 5:42 Belen Jesuit 66 20 Austin Smith 17:44 5:42 Bartram Trail 63 21 Gaby Loret De Mola, 12 17:48 5:44 Belen Jesuit 101 22 Jared Grigas, 12 17:49 5:44 Episcopal 48 23 Geoff Thomas, 12 17:50 5:44 Bishop Kenny 49 24 Greg Doyle, 11 17:51 5:45 Bishop Kenny 199 25 C Dickenson, 12 17:52 5:45 Mandarin 201 26 E. Garci, 9 17:53 5:45 Mandarin 340 27 Marc Akbar 17:55 5:46 St. Joseph Academy 81 28 Carter Robertson, 11 17:56 5:46 Buchholz 68 29 Chris Dendor 17:56 5:46 Bartram Trail 256 30 Mark Dugger, 12 17:58 5:47 Pk Yonge 202 31 D. Rowland, 11 18:02 5:48 Mandarin 258 32 Jeffrey Mervau, 10 18:02 5:48 Pk Yonge 200 33 M. Duncan, 10 18:05 5:49 Mandarin 79 34 Aly Wesley, 12 18:05 5:49 Buchholz 61 35 Julian Rey, 9 18:06 5:49 Belen Jesuit 102 36 Greg Kennedy, 12 18:08 5:50 Episcopal 412 37 Trent Blair, 11 18:12 5:51 Orange Park 20 38 James Macrae, 10 18:15 5:52 Bolles 277 39 John Poidevant, 11 18:16 5:52 Ridgeview 131 40 Brian Deis, 11 18:20 5:54 Fleming Island 64 41 Chase Burke, 64 18:22 5:55 Bartram Trail 46 42 Hunter Hayes, 10 18:24 5:55 Bishop Kenny 65 43 Joe Hellriegel 18:25 5:56 Bartram Trail 203 44 V Morgan, 11 18:26 5:56 Mandarin 29 45 Danny McKean, 12 18:27 5:56 Bishop Snyder 279 46 Luis Maldonado, 11 18:28 5:57 Ridgeview 144 47 Daniel Evans, 11 18:30 5:57 Fletcher 21 48 Andy O'Hare, 11 18:30 5:57 Bolles 62 49 Adrian Perez, 11 18:30 5:57 Belen Jesuit 146 50 Bo Beaudreau, 10 18:31 5:57 Fletcher 250 51 Chris Haynes, 10 18:32 5:58 Robert E. Lee 354 52 Keyon Jones, 12 18:34 5:59 Wharton 310 53 Isaiah Coleman, 11 18:36 5:59 StantonTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
47 54 Eric Portalatin, 9 18:44 6:02 Bishop Kenny 278 55 Michael Yanuchi, 12 18:45 6:02 Ridgeview 261 56 Jordan Brown, 8 18:46 6:02 Pk Yonge 298 57 Drew Burgett, 11 18:46 6:02 Santa Fe 355 58 Nick Swain, 10 18:47 6:03 Wharton 311 59 Brian Dughi, 11 18:53 6:04 Stanton 83 60 Andrew Scarborough, 10 18:54 6:05 Buchholz 239 61 Landon Russell, 11 19:06 6:09 Providence 323 62 Sean Connaway, 11 19:06 6:09 St Augustine 285 63 Bruce McClain, 9 19:06 6:09 Sandalwood 103 64 Danny Ziebleman, 11 19:07 6:09 Episcopal 69 65 Tyan Torp 19:10 6:10 Bartram Trail 82 66 Ryan McDonald, 10 19:10 6:10 Buchholz 259 67 Ben Jernigan, 10 19:11 6:10 Pk Yonge 204 68 D. Martins, 10 19:12 6:10 Mandarin 238 69 Jonathan Meade, 11 19:12 6:11 Providence 353 70 Corey Murray, 12 19:12 6:11 Wharton 134 71 Cameron Davis, 9 19:13 6:11 Fleming Island 327 72 Wes Kinel, 10 19:14 6:11 St Augustine 407 73 Martinique Sykes, 11 19:17 6:12 Orange Park 433 74 Alan Robertson 19:18 6:13 19 75 Alexander Kempinski, 12 19:19 6:13 Bolles 356 76 Aaron Taylor, 11 19:19 6:13 Wharton 411 77 Chris Rohr, 11 19:20 6:13 Orange Park 16 78 Lance Day, 12 19:22 6:14 Bolles 157 79 Jeffreson Young, 12 19:24 6:14 Gainesville 328 80 Chris Martin, 12 19:25 6:15 St Augustine 260 81 Rashad Harding, 9 19:26 6:15 Pk Yonge 280 82 Ryan French, 12 19:27 6:16 Ridgeview 351 83 Danny Layton, 12 19:31 6:17 Wharton 104 84 Tommy Lucas, 10 19:32 6:17 Episcopal 236 85 Matt Davison, 11 19:32 6:17 Providence 133 86 Andrew Deierlein, 10 19:34 6:18 Fleming Island 178 87 Daniel Wheeler, 12 19:35 6:18 Keystone 30 88 John Sword, 11 19:35 6:18 Bishop Snyder 207 89 Mackenzie Marcelin, 9 19:36 6:18 Matanzas 422 90 Joshua Marroletti 19:38 6:19 Trinity Christian 312 91 Karthik Sundaresan, 10 19:38 6:19 Stanton 240 92 Jack Strong, 8 19:39 6:19 Providence 406 93 Dominque Sykes, 11 19:39 6:19 Orange Park 17 94 Jeremy Ferman, 11 19:47 6:22 Bolles 147 95 Alex Carpenter, 12 19:47 6:22 Fletcher 31 96 Chris Dayao, 9 19:50 6:23 Bishop Snyder 80 97 Jordan Muren, 12 19:51 6:23 Buchholz 439 98 Hm18Trt 19:51 6:23 379 99 Jameson Hanson, 11 19:51 6:23 Menendez 205 100 E. Pearch, 12 19:51 6:23 Mandarin 408 101 Scott Sandlin, 11 19:52 6:23 Orange Park 132 102 Chris Hallett, 11 19:56 6:25 Fleming Island 431 103 Peter Rafferty 19:59 6:26 107 104 Mark Zebouni, 12 20:00 6:26 Episcopal 337 105 Reynolds Howard, 12 20:00 6:26 St Francis Catholic 163 106 Adam Harrington, 11 20:02 6:27 Gainesville 394 107 Cody Spanbauer, 12 20:03 6:27 Middleburg 1 108 Nick Kutyn, 10 20:04 6:27 Atlantic Hs 208 109 Jacob Tgrotter, 12 20:06 6:28 Matanzas 420 110 Austin Davis 20:07 6:28 Trinity Christian 32 111 John Lynch, 11 20:08 6:29 Bishop Snyder 237 112 Joe Gross, 11 20:08 6:29 Providence 281 113 Lincoln Mick, 10 20:09 6:29 Ridgeview 145 114 Richard Marsh, 11 20:10 6:29 Fletcher 135 115 Emanuel Hilliad, 10 20:11 6:30 Fleming Island 91 116 Kevin Singleton, 11 20:12 6:30 Clay 288 117 Fred Wilson, 10 20:14 6:31 Sandalwood 421 118 Kaleb Huddleston 20:19 6:32 Trinity Christian 283 119 Mark Wilmer, 10 20:19 6:32 Ridgeview 365 120 Joseph Charbonet, 12 20:21 6:33 Eastside 241 121 Jack Sweeney, 8 20:23 6:33 Providence 2 122 Sean Kane, 10 20:26 6:34 Atlantic Hs 158 123 Alex Costakis, 12 20:28 6:35 Gainesville 257 124 Tim Dorran, 8 20:28 6:35 Pk Yonge 105 125 Casey Burns, 10 20:31 6:36 Episcopal 396 126 Cameron Carroll, 12 20:32 6:36 Middleburg 160 127 Luke Musselwhite, 11 20:35 6:37 Gainesville 423 128 Marcus Shannon 20:38 6:38 Trinity Christian 315 129 Danny Vanalystne, 9 20:40 6:39 Stanton 383 130 Ed Su, 10 20:43 6:40 Menendez 284 131 Brandon Timko, 12 20:46 6:41 Sandalwood 300 132 Jay Jett, 11 20:50 6:42 Santa Fe 434 133 Suriel Galvan 20:52 6:43 161 134 Matthew Huber, 11 20:56 6:44 Gainesville 115 135 Kevin McEntee, 12 20:58 6:45 Fernandina Beach 159 136 Tyler Pateriti, 11 20:59 6:45 Gainesville 106 137 Gray Hodson, 9 20:59 6:45 Episcopal 282 138 James Tomazinis, 11 21:01 6:46 Ridgeview 15 139 Christopher Corr, 10 21:03 6:46 Bolles 425 140 Aaron Chastain 21:04 6:47 Trinity Christian 33 141 Sebastian Figueroa, 10 21:09 6:48 Bishop Snyder 380 142 Pete Jones, 11 21:11 6:49 Menendez 149 143 Justin Bauers, 11 21:12 6:49 Fletcher 325 144 Sean Gillespie, 10 21:17 6:51 St Augustine 130 145 Mark Cornett, 11 21:18 6:51 Fleming Island 299 146 John Stickles, 11 21:20 6:52 Santa Fe 314 147 Brett McKee, 12 21:20 6:52 Stanton 424 148 Robert King 21:27 6:54 Trinity Christian 116 149 Jack Tomasetti, 12 21:28 6:54 Fernandina Beach 262 150 Derek Bolser, 12 21:29 6:55 Pk Yonge 410 151 Will Shockley, 11 21:29 6:55 Orange Park 5 152 Jake Black, 12 21:31 6:55 Atlantic Hs 322 153 Nick Bevers, 12 21:35 6:57 St Augustine 409 154 Derek Tinkey, 9 21:36 6:57 Orange Park 435 155 Jorge Rosales 21:41 6:59 382 156 Sean Bruner, 9 21:42 6:59 Menendez 393 157 Larry Carnes, 12 21:43 6:59 MiddleburgPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
369 158 Gaochuan Xie, 12 21:56 7:03 Eastside 206 159 Krickstein Torres, 11 21:59 7:04 Matanzas 212 160 Ashdon Mills, 10 22:00 7:05 Matanzas 254 161 Eric Wickham, 10 22:07 7:07 Robert E. Lee 368 162 Alex Sullivan, 12 22:07 7:07 Eastside 395 163 Mark Delahoe, 12 22:10 7:08 Middleburg 93 164 Nathan Neely, 12 22:10 7:08 Clay 34 165 Stephen Brown, 10 22:19 7:11 Bishop Snyder 229 166 Chris Ottenga, 12 22:24 7:12 Oak Hall 313 167 Charlie Cousar, 12 22:25 7:13 Stanton 162 168 Henry Guertin, 11 22:28 7:14 Gainesville 366 169 Sean Fitzgerald 22:35 7:16 Eastside 342 170 Peter Ryan 22:39 7:17 St. Joseph Academy 3 171 Decary Simon, 11 22:40 7:18 Atlantic Hs 384 172 Bragen Kelly, 11 22:45 7:19 Menendez 381 173 Krymsen Gaynor, 12 22:46 7:20 Menendez 324 174 Jack Fugate, 12 22:46 7:20 St Augustine 339 175 Sam Sneed 22:51 7:21 St. Joseph Academy 180 176 Alek Meston, 8 22:51 7:21 Keystone 290 177 Daniel Berry, 10 22:53 7:22 Sandalwood 398 178 Zac Dalzell, 10 22:57 7:23 Middleburg 209 179 Adkrew Foran, 10 23:01 7:24 Matanzas 303 180 Adam Soistman, 9 23:01 7:24 Santa Fe 392 181 Steven Mitchell, 12 23:06 7:26 Middleburg 397 182 Cory Alliton, 10 23:09 7:27 Middleburg 35 183 Walker Taylor, 10 23:17 7:30 Bishop Snyder 427 184 Jimmy Ales, 12 23:20 7:31 Wolfson 286 185 Juan Quezada, 12 23:32 7:34 Sandalwood 304 186 Ryan Tenbroeck, 12 23:34 7:35 Santa Fe 326 187 Nash Hightower, 10 23:38 7:36 St Augustine 210 188 Shane McLean, 9 23:46 7:39 Matanzas 301 189 Thomas Edgemon, 10 24:11 7:47 Santa Fe 370 190 Zayne Miller, 9 24:16 7:49 Eastside 302 191 Thomas Jones, 10 24:39 7:56 Santa Fe 289 192 Timothy Smith, 11 24:41 7:57 Sandalwood 211 193 Elias Rodrigues, 10 24:42 7:57 Matanzas 364 194 Christopher Hopkins, 12 24:43 7:57 Eastside 338 195 Shel Legris 24:44 7:58 St. Joseph Academy 184 196 Jacob Rabb, 11 24:46 7:58 KeystonePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
287 197 Matthew Miller, 9 24:51 8:00 Sandalwood 341 198 Andreas Stocker 24:53 8:00 St. Joseph Academy 432 199 Matt McQuagge 24:59 8:02 119 200 Taylor White 25:16 8:08 Fernandina Beach 120 201 Chris Castro, 10 25:32 8:13 Fernandina Beach 336 202 Chris Hein, 12 25:33 8:13 St Francis Catholic 253 203 Joseph Sosa, 9 25:37 8:14 Robert E. Lee 438 204 Richard Apunte 25:39 8:15 426 205 Joel Huddleston 25:45 8:17 Trinity Christian 95 206 Nathan O'Nora, 9 26:14 8:27 Clay 118 207 Chris Cavender, 10 26:19 8:28 Fernandina Beach 94 208 Vincent Bonacci, 11 27:05 8:43 ClayPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
121 209 Chase Hughes, 11 28:01 9:01 Fernandina Beach 181 210 D J. Weaver, 8 28:03 9:01 Keystone 182 211 Josh Jimmison, 7 28:07 9:03 Keystone 96 212 J C. Charbonneau, 9 30:03 9:40 Clay 349 213 David Howard 30:10 9:42 St. Joseph AcademyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
437 214 Jesus Martinez 35:30 11:26Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 215 Nick Sault, 12 37:28 12:04 Atlantic Hs ID# PLACE FINISHER TIME PACE 1. Belen Jesuit 57 1 Gullermo Echarte, 12 16:17 5:14 58 6 Joseph Dorfman, 11 16:53 5:26 60 7 Larry Duran, 12 17:08 5:31 59 17 Max Echarte, 10 17:42 5:42 63 19 Gaby Loret De Mola, 12 17:48 5:44 7 Finishers Time = 1:25:46 Places = 50 2. Bishop Kenny 44 2 Michael Wallace, 10 16:36 5:20 43 4 Thomas Heekin, 12 16:45 5:23 45 14 Colin Barker, 10 17:35 5:39 48 21 Geoff Thomas, 12 17:50 5:44 49 22 Greg Doyle, 11 17:51 5:45 7 Finishers Time = 1:26:36 Places = 63 3. Bartram Trail 70 11 Eric Ochoa 17:22 5:35 67 13 Chad Worrell 17:34 5:39 66 18 Austin Smith 17:44 5:42 68 27 Chris Dendor 17:56 5:46 64 39 Chase Burke, 64 18:22 5:55 7 Finishers Time = 1:28:57 Places = 108 4. Buchholz 77 5 Phillip Wise, 12 16:50 5:25 78 8 Sean Foster, 12 17:10 5:31 81 26 Carter Robertson, 11 17:56 5:46 79 32 Aly Wesley, 12 18:05 5:49 83 57 Andrew Scarborough, 10 18:54 6:05 7 Finishers Time = 1:28:52 Places = 128 5. Mandarin 199 23 C Dickenson, 12 17:52 5:45 201 24 E. Garci, 9 17:53 5:45 202 29 D. Rowland, 11 18:02 5:48 200 31 M. Duncan, 10 18:05 5:49 203 42 V Morgan, 11 18:26 5:56 7 Finishers Time = 1:30:15 Places = 149 6. Wharton 350 9 John Grellner, 11 17:14 5:33 352 15 John Saxton, 12 17:36 5:40 354 49 Keyon Jones, 12 18:34 5:59 355 55 Nick Swain, 10 18:47 6:03 353 67 Corey Murray, 12 19:12 6:11 7 Finishers Time = 1:31:22 Places = 195 7. Bolles 18 12 Jake Jung, 11 17:27 5:37 20 36 James Macrae, 10 18:15 5:52 21 46 Andy O'Hare, 11 18:30 5:57 19 71 Alexander Kempinski, 12 19:19 6:13 16 74 Lance Day, 12 19:22 6:14 7 Finishers Time = 1:32:52 Places = 239 8. Pk Yonge 256 28 Mark Dugger, 12 17:58 5:47 258 30 Jeffrey Mervau, 10 18:02 5:48 261 53 Jordan Brown, 8 18:46 6:02 259 64 Ben Jernigan, 10 19:11 6:10 260 77 Rashad Harding, 9 19:26 6:15 7 Finishers Time = 1:33:21 Places = 252 9. Episcopal 101 20 Jared Grigas, 12 17:49 5:44 102 34 Greg Kennedy, 12 18:08 5:50 103 61 Danny Ziebleman, 11 19:07 6:09 104 80 Tommy Lucas, 10 19:32 6:17 107 98 Mark Zebouni, 12 20:00 6:26 7 Finishers Time = 1:34:34 Places = 293 10. Fletcher 143 3 Alex Schanen, 12 16:38 5:21 144 45 Daniel Evans, 11 18:30 5:57 146 48 Bo Beaudreau, 10 18:31 5:57 147 91 Alex Carpenter, 12 19:47 6:22 145 107 Richard Marsh, 11 20:10 6:29 6 Finishers Time = 1:33:35 Places = 294 11. Fleming Island 129 16 Tommy Fossa, 12 17:38 5:41 131 38 Brian Deis, 11 18:20 5:54 134 68 Cameron Davis, 9 19:13 6:11 133 82 Andrew Deierlein, 10 19:34 6:18 132 97 Chris Hallett, 11 19:56 6:25 7 Finishers Time = 1:34:40 Places = 301 12. Ridgeview 277 37 John Poidevant, 11 18:16 5:52 279 44 Luis Maldonado, 11 18:28 5:57 278 52 Michael Yanuchi, 12 18:45 6:02 280 78 Ryan French, 12 19:27 6:16 281 106 Lincoln Mick, 10 20:09 6:29 7 Finishers Time = 1:35:03 Places = 317 13. Orange Park 412 35 Trent Blair, 11 18:12 5:51 407 70 Martinique Sykes, 11 19:17 6:12 411 73 Chris Rohr, 11 19:20 6:13 406 89 Dominque Sykes, 11 19:39 6:19 408 96 Scott Sandlin, 11 19:52 6:23 7 Finishers Time = 1:36:19 Places = 363 14. Providence 239 58 Landon Russell, 11 19:06 6:09 238 66 Jonathan Meade, 11 19:12 6:11 236 81 Matt Davison, 11 19:32 6:17 240 88 Jack Strong, 8 19:39 6:19 237 105 Joe Gross, 11 20:08 6:29 6 Finishers Time = 1:37:35 Places = 398 15. Stanton 310 50 Isaiah Coleman, 11 18:36 5:59 311 56 Brian Dughi, 11 18:53 6:04 312 87 Karthik Sundaresan, 10 19:38 6:19 315 122 Danny Vanalystne, 9 20:40 6:39 314 139 Brett McKee, 12 21:20 6:52 6 Finishers Time = 1:39:05 Places = 454 16. Bishop Snyder 29 43 Danny McKean, 12 18:27 5:56 30 84 John Sword, 11 19:35 6:18 31 92 Chris Dayao, 9 19:50 6:23 32 104 John Lynch, 11 20:08 6:29 33 133 Sebastian Figueroa, 10 21:09 6:48 7 Finishers Time = 1:39:07 Places = 456 17. St Augustine 323 59 Sean Connaway, 11 19:06 6:09 327 69 Wes Kinel, 10 19:14 6:11 328 76 Chris Martin, 12 19:25 6:15 325 136 Sean Gillespie, 10 21:17 6:51 322 145 Nick Bevers, 12 21:35 6:57 7 Finishers Time = 1:40:34 Places = 485 18. Menendez 378 10 Jon Thiele, 12 17:19 5:34 379 94 Jameson Hanson, 11 19:51 6:23 383 123 Ed Su, 10 20:43 6:40 380 134 Pete Jones, 11 21:11 6:49 382 147 Sean Bruner, 9 21:42 6:59 7 Finishers Time = 1:40:44 Places = 508 19. Gainesville 157 75 Jeffreson Young, 12 19:24 6:14 163 99 Adam Harrington, 11 20:02 6:27 158 116 Alex Costakis, 12 20:28 6:35 160 120 Luke Musselwhite, 11 20:35 6:37 161 126 Matthew Huber, 11 20:56 6:44 7 Finishers Time = 1:41:22 Places = 536 20. Trinity Christian 422 86 Joshua Marroletti 19:38 6:19 420 103 Austin Davis 20:07 6:28 421 111 Kaleb Huddleston 20:19 6:32 423 121 Marcus Shannon 20:38 6:38 425 132 Aaron Chastain 21:04 6:47 7 Finishers Time = 1:41:43 Places = 553 21. Sandalwood 285 60 Bruce McClain, 9 19:06 6:09 288 110 Fred Wilson, 10 20:14 6:31 284 124 Brandon Timko, 12 20:46 6:41 290 166 Daniel Berry, 10 22:53 7:22 286 173 Juan Quezada, 12 23:32 7:34 7 Finishers Time = 1:46:31 Places = 633 22. Matanzas 207 85 Mackenzie Marcelin, 9 19:36 6:18 208 102 Jacob Tgrotter, 12 20:06 6:28 206 150 Krickstein Torres, 11 21:59 7:04 212 151 Ashdon Mills, 10 22:00 7:05 209 168 Adkrew Foran, 10 23:01 7:24 7 Finishers Time = 1:46:40 Places = 656 23. Santa Fe 298 54 Drew Burgett, 11 18:46 6:02 300 125 Jay Jett, 11 20:50 6:42 299 138 John Stickles, 11 21:20 6:52 303 169 Adam Soistman, 9 23:01 7:24 304 174 Ryan Tenbroeck, 12 23:34 7:35 7 Finishers Time = 1:47:29 Places = 660 24. Middleburg 394 100 Cody Spanbauer, 12 20:03 6:27 396 119 Cameron Carroll, 12 20:32 6:36 393 148 Larry Carnes, 12 21:43 6:59 395 153 Mark Delahoe, 12 22:10 7:08 398 167 Zac Dalzell, 10 22:57 7:23 7 Finishers Time = 1:47:23 Places = 687 25. St. Joseph Academy 340 25 Marc Akbar 17:55 5:46 342 159 Peter Ryan 22:39 7:17 339 164 Sam Sneed 22:51 7:21 338 183 Shel Legris 24:44 7:58 341 186 Andreas Stocker 24:53 8:00 6 Finishers Time = 1:53:01 Places = 717 26. Atlantic Hs 1 101 Nick Kutyn, 10 20:04 6:27 2 115 Sean Kane, 10 20:26 6:34 5 144 Jake Black, 12 21:31 6:55 3 160 Decary Simon, 11 22:40 7:18 7 198 Nick Sault, 12 37:28 12:04 5 Finishers Time = 2:02:08 Places = 718 27. Eastside 365 113 Joseph Charbonet, 12 20:21 6:33 369 149 Gaochuan Xie, 12 21:56 7:03 368 152 Alex Sullivan, 12 22:07 7:07 366 158 Sean Fitzgerald 22:35 7:16 370 178 Zayne Miller, 9 24:16 7:49 6 Finishers Time = 1:51:13 Places = 750 28. Keystone 178 83 Daniel Wheeler, 12 19:35 6:18 180 165 Alek Meston, 8 22:51 7:21 184 184 Jacob Rabb, 11 24:46 7:58 181 194 D J. Weaver, 8 28:03 9:01 182 195 Josh Jimmison, 7 28:07 9:03 5 Finishers Time = 2:03:19 Places = 821 29. Fernandina Beach 115 127 Kevin McEntee, 12 20:58 6:45 116 141 Jack Tomasetti, 12 21:28 6:54 119 187 Taylor White 25:16 8:08 120 188 Chris Castro, 10 25:32 8:13 118 191 Chris Cavender, 10 26:19 8:28 6 Finishers Time = 1:59:32 Places = 834 30. Clay 91 109 Kevin Singleton, 11 20:12 6:30 93 154 Nathan Neely, 12 22:10 7:08 95 190 Nathan O'Nora, 9 26:14 8:27 94 192 Vincent Bonacci, 11 27:05 8:43 96 196 J C. Charbonneau, 9 30:03 9:40 5 Finishers Time = 2:05:43 Places = 841
Results also available for girls . Return to home page.