Catie Caples XC 06 Boys results

JACKSONVILLE, FLORIDA

Sept. 9, 2006

Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME


1. Buchholz Boys
   71     9    5  Laurent Williams, 12        17:09  
   72    10    6  Jonathan Driaza, 12         17:11  
   74    16    5  Phillip Wise, 11            17:23  
   73    27   15  Kevin Teague, 12            17:43  
   75    29   11  Sean Foster, 11             17:44  
7 Finishers     Time = 1:27:08     Places = 91

2. Belen Jesuit Boys
   22     2    1  Guillermo Echarte, 11       16:04  
   23    18   10  David Otero, 12             17:28  
   28    21    2  Larry Duran, 10             17:34  
   26    23   13  Jason Oliver, 12            17:38  
   24    33   17  Conor McCarthy, 12          17:52  
7 Finishers     Time = 1:26:35     Places = 97

3. Pk Yonge Boys
  313     1    1  Michael Anderson, 12        15:58  
  314     4    2  Geoffrey Anderson, 12       16:37  
  315    22    7  Mark Dugger , 11            17:34  
  316    39    2  Troy Kerney, 9              18:00  
  318    40    3  Jeffrey Mervau, 9           18:00  
7 Finishers     Time = 1:26:08     Places = 106

4. Mandarin Boys
  203    11    3  Cameron Dickerson, 11       17:13  
  207    36    4  Vitaliy Morgun, 10          17:58  
  206    41   14  Edward Pearch, 11           18:01  
  205    47   22  Adam Lewinson, 12           18:09  
  204    50    6  Shea Long, 10               18:13  
6 Finishers     Time = 1:29:31     Places = 185

5. Bartram Trail Boys
  457    26    9  Chad Worrell, 11            17:41  
  459    35    3  Ryland Karlovich, 10        17:56  
  460    46   16  Chase Burke, 11             18:06  
  458    60   22  Josh Ritchey, 11            18:33  
  461    61   26  Marco Desimone, 12          18:33  
7 Finishers     Time = 1:30:48     Places = 228

6. Sandalwood Boys
  356     5    1  Andrew Quallio, 10          16:48  
  358    13    8  Eliot Wright, 12            17:21  
  353    19   11  Jonathan Bembry, 12         17:29  
  357    82   29  Brandon Timko, 11           18:59  
  355   111   40  Douglas Green, 11           19:41  
5 Finishers     Time = 1:30:17     Places = 230

7. Bishop Kenny Boys
   43    17    6  Thomas Heekin, 11           17:28  
   46    38    1  Michael Wallace, 9          18:00  
   45    49   18  Geoff Thomas, 11            18:11  
   47    57    4  Hunter Hayes, 9             18:29  
   49    85   35  Thomas Sherrill, 12         19:02  
7 Finishers     Time = 1:31:08     Places = 246

8. Ridgeview Boys
  340    24   14  Andrew Maedel, 12           17:39  
  339    32   16  Nick Maedel, 12             17:50  
  344    52   24  Jeff Palmer, 12             18:14  
  343    76   30  Marvell Ross, 12            18:55  
  345    79   28  Joshua Haney, 11            18:57  
7 Finishers     Time = 1:31:32     Places = 263

9. Wolfson Boys
  445     3       Frank Garcia                16:26  
  448    34   18  Richard Foresto, 12         17:54  
  446    44   21  James Porter, 12            18:04  
  447    51   23  Ed Thompson, 12             18:13  
  451   141   50  Andrew Hershey, 11          20:38  
7 Finishers     Time = 1:31:14     Places = 273

10. Fleming Island Boys
  140    14    4  Tommy Fossa, 11             17:22  
  142    64    9  Matt Cooksey, 10            18:37  
  141    74   14  Brian Deis, 10              18:53  
  144    84   34  Josh Hyde, 12               19:01  
  145    89   31  Keith Cosmin, 11            19:07  
7 Finishers     Time = 1:32:58     Places = 325

11*. Spruce Creek Boys
  381    30   12  Alex Frazier, 11            17:45  
  383    42   15  Ryan Gaines, 11             18:03  
  386    87   30  Michael Rendon, 11          19:03  
  387    91   33  Nick Bowling, 11            19:10  
  382   107   23  Patrick McWhirter, 10       19:34  
7 Finishers     Time = 1:33:32     Places = 357

12*. Warner Christian Boys
  429     7    4  Slater Stich, 12            16:57  
  428    12    7  Daniel Dunn, 12             17:21  
  425    31   13  Lewis Coleman, 11           17:48  
  426   150   12  Rigby Coleman, 9            20:48  
  427   157   58  Clint Dunn, 11              20:58  
5 Finishers     Time = 1:33:49     Places = 357

13. Bolles Boys
   59    63   24  Khalil Farah, 11            18:36  
   63    67   11  Andy O'Hare, 10             18:38  
   57    77   31  Nick Gronino, 12            18:55  
   58    94   37  Evan Rosenberg, 12          19:14  
   61    95   35  Alexander Kempinski, 11     19:15  
6 Finishers     Time = 1:34:38     Places = 396

14. Oak Hall Boys
  273    25    8  Ryan Harris, 11             17:40  
  272    37   19  Miles Harris, 12            17:58  
  274    99    7  Andrew Scarborough, 9       19:25  
  275   110   39  Tiffen Tapia, 12            19:39  
  276   148   48  Chris Depadua, 12           20:46  
6 Finishers     Time = 1:35:26     Places = 419

15. Menendez Boys
  230    28   10  Jon Thiele, 11              17:43  
  232    68   28  Calvin Windle, 12           18:38  
  231    83   33  Greg Fiorentino, 12         19:01  
  234   153   55  Kevin Doyle, 11             20:53  
  235   177   40  Jameson Hanson, 10          21:35  
7 Finishers     Time = 1:37:48     Places = 509

16. Gainesville Boys
  180    73   26  Jefferson Young, 11         18:52  
  178    78   27  Logan McBride, 11           18:56  
  176    92   16  Joshua Halford, 10          19:10  
  177   116   25  Matthew Huber, 10           19:51  
  174   156   57  Alexander Costakis, 11      20:57  
7 Finishers     Time = 1:37:44     Places = 515

17. Fletcher Boys
  153     8    2  Alex Schanen, 11            17:07  
  154    20   12  Jeree Henry, 12             17:32  
  156   158   59  Kyle Kinder, 11             20:59  
  155   165   38  Jack Davisson, 10           21:12  
  158   173   15  Craig Dabdoub, 9            21:23  
7 Finishers     Time = 1:38:11     Places = 524

18. Episcopal Boys
  113    55   21  Greg Kennedy, 11            18:19  
  119   114   24  Danny Zeiblman, 10          19:50  
  114   121   43  Jared Grigas, 11            19:57  
  116   123   44  Ben Blackshear, 11          20:01  
  115   139   10  Tommy Lucas, 9              20:35  
7 Finishers     Time = 1:38:41     Places = 552

19. Orange Park Boys
  286    45    5  Trent Blair, 10             18:06  
  292    96   17  Martinique Sykes, 10        19:19  
  289   124   43  Delano Suddith, 12          20:04  
  287   145   33  Scott Sandlin, 10           20:43  
  288   149   54  Dominique Sykes, 11         20:47  
6 Finishers     Time = 1:38:57     Places = 559

20. Paxon Boys
  300    56   25  Joshua Williams, 12         18:20  
  301   119   40  Jeff Davis, 12              19:54  
  302   125   45  Daurien O'Brien, 11         20:09  
  303   129   29  Christian Moreno, 10        20:16  
  304   134   48  Jeremy Stang, 11            20:25  
7 Finishers     Time = 1:39:02     Places = 563

21. Stanton Boys
  395    58    7  Isaiah Coleman, 10          18:30  
  396   106   22  Brian Dughi, 10             19:33  
  397   133   47  Josh Yoli, 11               20:22  
  401   136   49  Garrett Bush, 11            20:27  
  399   142   51  Shivalik Bihani, 11         20:40  
6 Finishers     Time = 1:39:31     Places = 575

22. Nease Boys
  259    72   13  Alex Bermudez, 10           18:48  
  258   120   41  Kevin Bell, 12              19:56  
  262   122   42  Blake Ricci, 12             19:59  
  260   130   30  Max Lang, 10                20:17  
  263   132   46  Matt Smith, 12              20:19  
7 Finishers     Time = 1:39:18     Places = 576

23. Middleburg Boys
  245    70   25  Cody Spanbauer, 11          18:45  
  244   109   38  Mark Beebe, 12              19:39  
  249   112   41  Larry Carnes, 11            19:41  
  250   131   45  Mitchell Rawson, 12         20:19  
  248   170   63  Steven Mitchell, 11         21:18  
7 Finishers     Time = 1:39:40     Places = 592

24. Clay Boys
   85    66   27  Matt Acheson, 12            18:38  
   86    88   15  Kevin Singleton, 10         19:04  
   87   140   47  Phillip Henderson, 12       20:37  
   88   159   50  Kai Blakely, 12             20:59  
   89   167   39  Ryan Gindler, 10            21:15  
6 Finishers     Time = 1:40:31     Places = 620

25. Bishop Snyder Boys
   29    48   17  Danny McKean, 11            18:11  
   33   118   27  Joe Vidoli, 10              19:53  
   30   126   28  John Sword, 10              20:10  
   31   166   61  Marshall Chisholm, 11       21:13  
   32   180   41  Tyler Simons, 10            21:47  
7 Finishers     Time = 1:41:12     Places = 638

26. St Johns Country Boys
  412    93   34  Miguel Constantine, 11      19:13  
  411   104   37  Alex Wester, 11             19:28  
  413   152   49  Eric Clayman, 12            20:52  
  415   160   60  Joe Patterson, 11           21:00  
  416   163   36  Jeremy Graf, 10             21:07  
7 Finishers     Time = 1:41:39     Places = 672

27. Eastside Boys
  464    59    8  Rory Marsh, 10              18:30  
  467   105   38  Wiley Sinkus, 11            19:29  
  468   143   52  Joe Charbonnet, 11          20:41  
  465   178   52  Eric Monaco, 12             21:36  
  469   212   74  Sean Fitzgerald, 11         23:02  
6 Finishers     Time = 1:43:16     Places = 697

28. Providence Boys
  326   100   19  Landon Russell, 10          19:26  
  327   117   26  Johnny Meade, 10            19:52  
  328   138   32  Joe Gross, 10               20:33  
  325   162   51  Matt Nimurung, 12           21:02  
  329   191   45  Matt Davidson, 10           22:10  
7 Finishers     Time = 1:43:00     Places = 708

29. Santa Fe Boys
  367     6    3  Chris Trebilcock, 12        16:51  
  370   135   31  Jay Jett, 10                20:26  
  369   179   67  Scott Baham, 11             21:40  
  371   198   20  Sam Dean, 9                 22:14  
  373   220   76  Rufus White, 11             23:25  
6 Finishers     Time = 1:44:33     Places = 738

30. Atlantic Boys
    1    15    9  Brandon Queen, 12           17:23  
    4   176   16  Nick Krytn, 9               21:33  
    7   190   72  Alan Mabry, 11              22:08  
    2   193   46  Decary Simon, 10            22:12  
    6   195   18  Vince Weaver, 9             22:13  
7 Finishers     Time = 1:45:26     Places = 769

31. Columbia High School
  502    75       Charles Kamback             18:54  
  507   146       Michael Scott               20:43  
  503   171       Max Murphy                  21:19  
  504   185       Jason Harrison              22:01  
  508   204       Chris Fryman                22:36  
7 Finishers     Time = 1:45:31     Places = 781

32. Keystone Heights Boys
  181   103   36  Daniel Wheeler, 11          19:28  
  182   113    8  Nathan Buchanan, 9          19:47  
  186   196   19  Dj Weaver, 7                22:13  
  183   197   53  Nik Brooks, 12              22:13  
  185   209   56  Michael Vanwie, 12          22:49  
7 Finishers     Time = 1:46:28     Places = 818

33. Matanzas Boys
  217    90   32  Jacob Trotter, 11           19:08  
  220   154   34  Mike Greiner, 10            20:55  
  218   192   73  Ben Saintonge, 11           22:11  
  219   203   23  Chris Lind, 9               22:32  
  222   206   49  Justin Bailey, 10           22:42  
6 Finishers     Time = 1:47:26     Places = 845

34. St Augustine Boys
  481    98    6  Wes Kienel, 9               19:21  
  479   172   64  Logan Curran, 11            21:20  
  480   183   68  Elijah Grady, 11            21:57  
  478   187   70  Aaron Beasley, 11           22:03  
  483   215   24  Nash Hightower, 9           23:11  
6 Finishers     Time = 1:47:50     Places = 855

35. Fernandina Bch Boys
  127   151   13  Jazz Tomasetti, 9           20:50  
  129   169   62  Kevin McEntee, 11           21:15  
  128   188   71  Jack Tomasetti, 11          22:03  
  130   201   54  Jon Nickel, 12              22:30  
  132   226   29  Henley Cavender, 9          25:06  
5 Finishers     Time = 1:51:43     Places = 935

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME        TEAM

  313     1    1  Michael Anderson, 12        15:58    Pk Yonge Boys
   22     2    1  Guillermo Echarte, 11       16:04    Belen Jesuit Boys
  445     3       Frank Garcia                16:26    Wolfson Boys
  314     4    2  Geoffrey Anderson, 12       16:37    Pk Yonge Boys
  195     5    2  Jonathan Esteban, 11        16:44    Lee Boys
  356     6    1  Andrew Quallio, 10          16:48    Sandalwood Boys
  367     7    3  Chris Trebilcock, 12        16:51    Santa Fe Boys
  429     8    4  Slater Stich, 12            16:57    Warner Christian Boys
  153     9    3  Alex Schanen, 11            17:07    Fletcher Boys
   71    10    5  Laurent Williams, 12        17:09    Buchholz Boys
   72    11    6  Jonathan Driaza, 12         17:11    Buchholz Boys
  203    12    4  Cameron Dickerson, 11       17:13    Mandarin Boys
  428    13    7  Daniel Dunn, 12             17:21    Warner Christian Boys
  358    14    8  Eliot Wright, 12            17:21    Sandalwood Boys
  140    15    5  Tommy Fossa, 11             17:22    Fleming Island Boys
    1    16    9  Brandon Queen, 12           17:23    Atlantic Boys
   74    17    6  Phillip Wise, 11            17:23    Buchholz Boys
   43    18    7  Thomas Heekin, 11           17:28    Bishop Kenny Boys
   23    19   10  David Otero, 12             17:28    Belen Jesuit Boys
  353    20   11  Jonathan Bembry, 12         17:29    Sandalwood Boys
  154    21   12  Jeree Henry, 12             17:32    Fletcher Boys
   28    22    2  Larry Duran, 10             17:34    Belen Jesuit Boys
  315    23    8  Mark Dugger , 11            17:34    Pk Yonge Boys
   26    24   13  Jason Oliver, 12            17:38    Belen Jesuit Boys
  340    25   14  Andrew Maedel, 12           17:39    Ridgeview Boys
  273    26    9  Ryan Harris, 11             17:40    Oak Hall Boys
  457    27   10  Chad Worrell, 11            17:41    Bartram Trail Boys
   73    28   15  Kevin Teague, 12            17:43    Buchholz Boys
  230    29   11  Jon Thiele, 11              17:43    Menendez Boys
   75    30   12  Sean Foster, 11             17:44    Buchholz Boys
  381    31   13  Alex Frazier, 11            17:45    Spruce Creek Boys
  425    32   14  Lewis Coleman, 11           17:48    Warner Christian Boys
  339    33   16  Nick Maedel, 12             17:50    Ridgeview Boys
   24    34   17  Conor McCarthy, 12          17:52    Belen Jesuit Boys
  448    35   18  Richard Foresto, 12         17:54    Wolfson Boys
  459    36    3  Ryland Karlovich, 10        17:56    Bartram Trail Boys
  207    37    4  Vitaliy Morgun, 10          17:58    Mandarin Boys
  272    38   19  Miles Harris, 12            17:58    Oak Hall Boys
   46    39    1  Michael Wallace, 9          18:00    Bishop Kenny Boys
  316    40    2  Troy Kerney, 9              18:00    Pk Yonge Boys
  318    41    3  Jeffrey Mervau, 9           18:00    Pk Yonge Boys
  206    42   15  Edward Pearch, 11           18:01    Mandarin Boys
  383    43   16  Ryan Gaines, 11             18:03    Spruce Creek Boys
   27    44   20  Danny Silva, 12             18:04    Belen Jesuit Boys
  446    45   21  James Porter, 12            18:04    Wolfson Boys
  286    46    5  Trent Blair, 10             18:06    Orange Park Boys
  460    47   17  Chase Burke, 11             18:06    Bartram Trail Boys
  205    48   22  Adam Lewinson, 12           18:09    Mandarin Boys
   29    49   18  Danny McKean, 11            18:11    Bishop Snyder Boys
   45    50   19  Geoff Thomas, 11            18:11    Bishop Kenny Boys
  204    51    6  Shea Long, 10               18:13    Mandarin Boys
  447    52   23  Ed Thompson, 12             18:13    Wolfson Boys
  344    53   24  Jeff Palmer, 12             18:14    Ridgeview Boys
   77    54   20  Alyn Wesley, 11             18:15    Buchholz Boys
   25    55   21  Michael Cruz, 11            18:17    Belen Jesuit Boys
  113    56   22  Greg Kennedy, 11            18:19    Episcopal Boys
  300    57   25  Joshua Williams, 12         18:20    Paxon Boys
   47    58    4  Hunter Hayes, 9             18:29    Bishop Kenny Boys
  395    59    7  Isaiah Coleman, 10          18:30    Stanton Boys
  464    60    8  Rory Marsh, 10              18:30    Eastside Boys
  458    61   23  Josh Ritchey, 11            18:33    Bartram Trail Boys
  461    62   26  Marco Desimone, 12          18:33    Bartram Trail Boys
  208    63   24  Justin Yoder, 11            18:35    Mandarin Boys
   59    64   25  Khalil Farah, 11            18:36    Bolles Boys
  142    65    9  Matt Cooksey, 10            18:37    Fleming Island Boys
   76    66   10  Carter Robertson, 10        18:38    Buchholz Boys
   85    67   27  Matt Acheson, 12            18:38    Clay Boys
   63    68   11  Andy O'Hare, 10             18:38    Bolles Boys
  232    69   28  Calvin Windle, 12           18:38    Menendez Boys
  462    70   12  Yamil Morales, 10           18:41    Bartram Trail Boys
  103    71   13  Alan Robertson, 10          18:44    Englewood Boys
  245    72   26  Cody Spanbauer, 11          18:45    Middleburg Boys
  319    73   29  Chris Dolan, 12             18:46    Pk Yonge Boys
  259    74   14  Alex Bermudez, 10           18:48    Nease Boys
  180    75   27  Jefferson Young, 11         18:52    Gainesville Boys
  141    76   15  Brian Deis, 10              18:53    Fleming Island Boys
  502    77       Charles Kamback             18:54    Columbia High School
  343    78   30  Marvell Ross, 12            18:55    Ridgeview Boys
   57    79   31  Nick Gronino, 12            18:55    Bolles Boys
  178    80   28  Logan McBride, 11           18:56    Gainesville Boys
  345    81   29  Joshua Haney, 11            18:57    Ridgeview Boys
  341    82   32  John Watson, 12             18:57    Ridgeview Boys
  317    83    5  Ben Jernigan, 9             18:57    Pk Yonge Boys
  357    84   30  Brandon Timko, 11           18:59    Sandalwood Boys
  231    85   33  Greg Fiorentino, 12         19:01    Menendez Boys
  144    86   34  Josh Hyde, 12               19:01    Fleming Island Boys
   49    87   35  Thomas Sherrill, 12         19:02    Bishop Kenny Boys
  342    88   36  Sean Conkle, 12             19:02    Ridgeview Boys
  386    89   31  Michael Rendon, 11          19:03    Spruce Creek Boys
   86    90   16  Kevin Singleton, 10         19:04    Clay Boys
  145    91   32  Keith Cosmin, 11            19:07    Fleming Island Boys
  217    92   33  Jacob Trotter, 11           19:08    Matanzas Boys
  387    93   34  Nick Bowling, 11            19:10    Spruce Creek Boys
  176    94   17  Joshua Halford, 10          19:10    Gainesville Boys
  412    95   35  Miguel Constantine, 11      19:13    St Johns Country Boys
   58    96   37  Evan Rosenberg, 12          19:14    Bolles Boys
   61    97   36  Alexander Kempinski, 11     19:15    Bolles Boys
  292    98   18  Martinique Sykes, 10        19:19    Orange Park Boys
   62    99   19  Jeremy Ferman, 10           19:19    Bolles Boys
  481   100    6  Wes Kienel, 9               19:21    St Augustine Boys
  274   101    7  Andrew Scarborough, 9       19:25    Oak Hall Boys
  326   102   20  Landon Russell, 10          19:26    Providence Boys
  463   103   21  Ryan Porp, 10               19:26    Bartram Trail Boys
   48   104   22  Brain Ericksen, 10          19:28    Bishop Kenny Boys
  181   105   37  Daniel Wheeler, 11          19:28    Keystone Heights Boys
  411   106   38  Alex Wester, 11             19:28    St Johns Country Boys
  467   107   39  Wiley Sinkus, 11            19:29    Eastside Boys
  396   108   23  Brian Dughi, 10             19:33    Stanton Boys
  382   109   24  Patrick McWhirter, 10       19:34    Spruce Creek Boys
  143   110   40  Cameron Metzgar, 11         19:35    Fleming Island Boys
  409   111   41  Reynolds Howard, 11         19:38    St Francis Cath Boys
  244   112   38  Mark Beebe, 12              19:39    Middleburg Boys
  275   113   39  Tiffen Tapia, 12            19:39    Oak Hall Boys
  355   114   42  Douglas Green, 11           19:41    Sandalwood Boys
  249   115   43  Larry Carnes, 11            19:41    Middleburg Boys
  182   116    8  Nathan Buchanan, 9          19:47    Keystone Heights Boys
  119   117   25  Danny Zeiblman, 10          19:50    Episcopal Boys
  509   118       Marc Alebar                 19:50    St Joseph's Acadamey
  384   119   44  Chris Moody, 11             19:51    Spruce Creek Boys
  177   120   26  Matthew Huber, 10           19:51    Gainesville Boys
  327   121   27  Johnny Meade, 10            19:52    Providence Boys
   33   122   28  Joe Vidoli, 10              19:53    Bishop Snyder Boys
  301   123   40  Jeff Davis, 12              19:54    Paxon Boys
  258   124   41  Kevin Bell, 12              19:56    Nease Boys
  114   125   45  Jared Grigas, 11            19:57    Episcopal Boys
  262   126   42  Blake Ricci, 12             19:59    Nease Boys
  102   127   46  Sluriel Galvan, 11          20:00    Englewood Boys
  116   128   47  Ben Blackshear, 11          20:01    Episcopal Boys
  289   129   43  Delano Suddith, 12          20:04    Orange Park Boys
  302   130   48  Daurien O'Brien, 11         20:09    Paxon Boys
   30   131   29  John Sword, 10              20:10    Bishop Snyder Boys
  385   132   49  Jayce Hill, 11              20:11    Spruce Creek Boys
  139   133   44  Guston Fredrickson, 12      20:14    Fleming Island Boys
  303   134   30  Christian Moreno, 10        20:16    Paxon Boys
  260   135   31  Max Lang, 10                20:17    Nease Boys
  250   136   45  Mitchell Rawson, 12         20:19    Middleburg Boys
  263   137   46  Matt Smith, 12              20:19    Nease Boys
  397   138   50  Josh Yoli, 11               20:22    Stanton Boys
  304   139   51  Jeremy Stang, 11            20:25    Paxon Boys
  370   140   32  Jay Jett, 10                20:26    Santa Fe Boys
  401   141   52  Garrett Bush, 11            20:27    Stanton Boys
  264   142    9  Conner Hanney, 9            20:28    Nease Boys
  328   143   33  Joe Gross, 10               20:33    Providence Boys
  115   144   10  Tommy Lucas, 9              20:35    Episcopal Boys
   87   145   47  Phillip Henderson, 12       20:37    Clay Boys
  451   146   53  Andrew Hershey, 11          20:38    Wolfson Boys
  399   147   54  Shivalik Bihani, 11         20:40    Stanton Boys
  468   148   55  Joe Charbonnet, 11          20:41    Eastside Boys
  261   149   56  Logan Hanson, 11            20:42    Nease Boys
  287   150   34  Scott Sandlin, 10           20:43    Orange Park Boys
  507   151       Michael Scott               20:43    Columbia High School
  117   152   11  Casey Burns, 9              20:44    Episcopal Boys
  276   153   48  Chris Depadua, 12           20:46    Oak Hall Boys
  288   154   57  Dominique Sykes, 11         20:47    Orange Park Boys
  426   155   12  Rigby Coleman, 9            20:48    Warner Christian Boys
  127   156   13  Jazz Tomasetti, 9           20:50    Fernandina Bch Boys
  413   157   49  Eric Clayman, 12            20:52    St Johns Country Boys
  234   158   58  Kevin Doyle, 11             20:53    Menendez Boys
  220   159   35  Mike Greiner, 10            20:55    Matanzas Boys
  450   160   59  Matt Wartsman, 11           20:57    Wolfson Boys
  174   161   60  Alexander Costakis, 11      20:57    Gainesville Boys
  427   162   61  Clint Dunn, 11              20:58    Warner Christian Boys
  156   163   62  Kyle Kinder, 11             20:59    Fletcher Boys
   88   164   50  Kai Blakely, 12             20:59    Clay Boys
  415   165   63  Joe Patterson, 11           21:00    St Johns Country Boys
  291   166   36  Will Shockley, 10           21:01    Orange Park Boys
  325   167   51  Matt Nimurung, 12           21:02    Providence Boys
  104   168       Jorge Rosales               21:03    Englewood Boys
  416   169   37  Jeremy Graf, 10             21:07    St Johns Country Boys
  494   170       Andreiel Ryndak             21:08    
  118   171   38  Nathan Monroe, 10           21:10    Episcopal Boys
  155   172   39  Jack Davisson, 10           21:12    Fletcher Boys
   31   173   64  Marshall Chisholm, 11       21:13    Bishop Snyder Boys
   89   174   40  Ryan Gindler, 10            21:15    Clay Boys
  417   175   14  Austin Wester, 9            21:15    St Johns Country Boys
  129   176   65  Kevin McEntee, 11           21:15    Fernandina Bch Boys
  248   177   66  Steven Mitchell, 11         21:18    Middleburg Boys
  503   178       Max Murphy                  21:19    Columbia High School
  479   179   67  Logan Curran, 11            21:20    St Augustine Boys
  158   180   15  Craig Dabdoub, 9            21:23    Fletcher Boys
  246   181   68  Cameron Carroll, 11         21:31    Middleburg Boys
  277   182   69  Dan Rocca, 11               21:32    Oak Hall Boys
    4   183   16  Nick Krytn, 9               21:33    Atlantic Boys
  235   184   41  Jameson Hanson, 10          21:35    Menendez Boys
  465   185   52  Eric Monaco, 12             21:36    Eastside Boys
  369   186   70  Scott Baham, 11             21:40    Santa Fe Boys
   32   187   42  Tyler Simons, 10            21:47    Bishop Snyder Boys
  247   188   43  Matt Reynolds, 10           21:50    Middleburg Boys
  414   189   44  Jackson Gardner, 10         21:54    St Johns Country Boys
  480   190   71  Elijah Grady, 11            21:57    St Augustine Boys
  400   191   72  Bernie Levy, 11             21:59    Stanton Boys
  504   192       Jason Harrison              22:01    Columbia High School
   44   193   17  Colin Barker, 9             22:03    Bishop Kenny Boys
  478   194   73  Aaron Beasley, 11           22:03    St Augustine Boys
  128   195   74  Jack Tomasetti, 11          22:03    Fernandina Bch Boys
  236   196   45  Chris Martin, 10            22:07    Menendez Boys
    7   197   75  Alan Mabry, 11              22:08    Atlantic Boys
  329   198   46  Matt Davidson, 10           22:10    Providence Boys
  218   199   76  Ben Saintonge, 11           22:11    Matanzas Boys
    2   200   47  Decary Simon, 10            22:12    Atlantic Boys
  157   201   48  Richard Marsh, 10           22:12    Fletcher Boys
    6   202   18  Vince Weaver, 9             22:13    Atlantic Boys
  186   203   19  Dj Weaver, 7                22:13    Keystone Heights Boys
  183   204   53  Nik Brooks, 12              22:13    Keystone Heights Boys
  371   205   20  Sam Dean, 9                 22:14    Santa Fe Boys
  331   206   21  Will Morrow, 9              22:14    Providence Boys
  330   207   49  Bradley Miller, 10          22:17    Providence Boys
  130   208   54  Jon Nickel, 12              22:30    Fernandina Bch Boys
    3   209   22  Sean Kane, 9                22:32    Atlantic Boys
  219   210   23  Chris Lind, 9               22:32    Matanzas Boys
  508   211       Chris Fryman                22:36    Columbia High School
  175   212   55  Lee Gordon, 12              22:40    Gainesville Boys
  222   213   50  Justin Bailey, 10           22:42    Matanzas Boys
  505   214       Cody Frink                  22:46    Columbia High School
  449   215   51  Alexis Wlajimmir, 10        22:48    Wolfson Boys
  185   216   56  Michael Vanwie, 12          22:49    Keystone Heights Boys
  221   217   52  Matthew Gonzalez, 10        22:51    Matanzas Boys
   35   218   53  Bryan Franz, 10             22:56    Bishop Snyder Boys
  469   219   77  Sean Fitzgerald, 11         23:02    Eastside Boys
  184   220   57  Paul Treist, 12             23:05    Keystone Heights Boys
  470   221   78  Alex Sullivan, 11           23:08    Eastside Boys
  483   222   24  Nash Hightower, 9           23:11    St Augustine Boys
    5   223   25  Adam Smith, 9               23:11    Atlantic Boys
  305   224   26  Christopher Williams, 9     23:12    Paxon Boys
  482   225   54  Dereck Mrasak, 10           23:13    St Augustine Boys
  306   226   55  Darian Sunjic, 10           23:14    Paxon Boys
  373   227   79  Rufus White, 11             23:25    Santa Fe Boys
   34   228   58  Sebastain Figueroa, 12      24:04    Bishop Snyder Boys
  233   229   59  Josh Bates, 12              24:12    Menendez Boys
  372   230   27  Thomas Edgeman, 9           24:24    Santa Fe Boys
  159   231   60  Wade Dillon, 12             24:51    Fletcher Boys
  187   232   28  Alek Meston, 7              24:57    Keystone Heights Boys
  132   233   29  Henley Cavender, 9          25:06    Fernandina Bch Boys
  179   234   61  Benjamin Messersmith, 12    25:12    Gainesville Boys
   91   235   62  Michael Gindler, 12         26:19    Clay Boys
  506   236       David Earls                 26:29    Columbia High School
"*" indicates females
29 finishers among Men 9 & Under
55 finishers among Men 10 - 10
79 finishers among Men 11 - 11
62 finishers among Men 12 & Up
236 male finishers
0 female finishers
236 total finishers
Top

Return to home page.