Mandarin Biathalon Results

Jacksonville, FL

March 28, 2009

Sunny, Kayak Portion Very Windy
Results by 1st Place Sports

Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS                                            Kayak       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TEAM


Open Men
  892     1    1  Dave Reese, 38, Jacksonville, FL              1:17:21    1:51:47    Reese/McNeil Male Tea

Open Women
  798    14    1  Robyn Goddard, 29, Goddard/Goddard Mixed      1:34:40    2:15:53    Goddard/Goddard Mixed

              CLASS                                            Kayak       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TEAM

Men 2 & Under
  775    20    1  Brian Presley, 1, St Augustine, FL            1:44:15    2:24:42    

Men 3 - 29
  891     6    1  Vedad Begic, 25, Jacksonville, FL             1:32:52    2:03:02    
  767    10    2  Greg Chapman, 29, Jacksonville, FL            1:34:19    2:11:42    
  754    13    3  Jason Pratt, 27, Jacksonville, FL             1:48:54    2:15:19    
  890    27    4  James Cooksey, 13, Jacksonville, FL           2:03:44    2:38:38    
  747    43    5  Andy Posakiwsky, 27, Orland Park, IL          2:54:28    3:55:10    

Men 30 - 39
  888     3    1  Christopher Armoreda, 34, Macclenny, FL       1:32:51    1:57:26    
  882     5    2  Robert Pudney, 32, Jacksonville, FL           1:32:56    2:00:40    
  755     8    3  Matt Paton , 38, Jacksonville, FL             1:48:54    2:06:37    
  753     9    4  Chris Emanuel, 39, Jacksonville, FL           1:37:19    2:10:38    
  766    11    5  David Cottrell, 34, Yulee, FL                 1:41:00    2:14:05    
  771    17    6  Pete Cramer, 39, Ponte Vedra, FL              1:44:20    2:18:54    
  886    19    7  Kevin McDaniel, 30, Jacksonville, FL          1:41:31    2:23:36    
  881    22    8  Brian Morris, 34, Jacksonville, FL            1:54:08    2:28:14    
  877    30    9  Darren Conrad, 39, Jax Bch, FL                1:58:22    2:41:43    
  776    32   10  Chad Brockman, 34, Yulee, FL                  2:04:02    2:49:15    
  752    34   11  John Cooksey, 38, Jacksonville, FL            2:17:00    2:53:58    

Men 40 - 49
  762     4    1  Roland Simard, 42, St Marys, GA               1:30:42    1:58:45    
  878    16    2  Narciso Tauler, 40, Jacksonville, FL          1:46:26    2:18:23    
  887    18    3  Robert Webster, 45, Orange Park, FL           1:43:58    2:19:12    
  751    26    4  David Cooksey, 41, Jacksonville, FL           2:00:57    2:32:18    
  756    33    5  Carl Zart, 48, Jacksonville, FL               2:07:03    2:49:15    

Men 50 - 59
  750     2    1  Scott Seibler, 55, Jacksonville, FL           1:27:09    1:55:47    
  761     7    2  Bruce Ford, 55, Jacksonville, FL              1:29:16    2:06:24    
  883    12    3  Joseph Blackshear, 57, Ponte Vedra, FL        1:43:02    2:14:21    

Men 60 & Up
  763    15    1  Bill Barnes, 62, Yulee, FL                    1:42:41    2:16:00    
  758    40    2  George Mosely, 69, Jacksonville, FL           2:35:02    3:32:07    
  889    45    3  Bryan Cooksey, 76, Jacksonville, FL           3:05:07    3:59:23    

              CLASS                                            Kayak       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TEAM

Women 3 - 29
  770    44    1  Renee Rowe, 27, Jacksonville, FL              2:54:27    3:55:14    

Women 30 - 39
  765    24    1  Amy Klucher, 32, Jacksonville, FL             1:49:53    2:31:10    Amy & Jc Mx
  757    25    2  Melinda Howard, 35, Jacksonville, FL          1:57:37    2:31:26    
  749    31    3  Lisa Dilworth, 38, Neptune Bch, FL            2:09:02    2:41:49    
  772    35    4  Amy Moore, 36, St Augustine, FL               2:11:09    2:54:03    
  880    39    5  Suzanne Earle, 39, Jacksonville, FL           2:53:30    3:30:59    

Women 40 - 49
  876    21    1  Lisa Snyder, 43, Jacksonville, FL             1:48:38    2:26:01    Jimmy & Lisa Mx
  879    23    2  Lucy Croft, 43, Atlantic Bch, FL              1:55:25    2:29:09    
  773    29    3  Renee Liggero, 40, Atlantic Bch, FL           2:09:01    2:41:41    
  748    36    4  Linda Paskey, 41, Jacksonville, FL            2:26:44    3:20:03    
  759    38    5  Mercedes Smith, 42, Jacksonville, FL          2:34:10    3:21:45    Smith 5 Mx
  769    41    6  Jeanmarie Reed, 43, Jacksonville, FL          2:46:38    3:43:01    
  768    42    7  Susan Maloney, 46, Jacksonville, FL           2:51:26    3:52:55    


              CLASS                                            Kayak       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TEAM

  892     1       Dave Reese, 38, Jacksonville, FL              1:17:21    1:51:47    Reese/McNeil Male Tea
  750     2    1  Scott Seibler, 55, Jacksonville, FL           1:27:09    1:55:47    
  888     3    1  Christopher Armoreda, 34, Macclenny, FL       1:32:51    1:57:26    
  762     4    1  Roland Simard, 42, St Marys, GA               1:30:42    1:58:45    
  882     5    2  Robert Pudney, 32, Jacksonville, FL           1:32:56    2:00:40    
  891     6    1  Vedad Begic, 25, Jacksonville, FL             1:32:52    2:03:02    
  761     7    2  Bruce Ford, 55, Jacksonville, FL              1:29:16    2:06:24    
  755     8    3  Matt Paton , 38, Jacksonville, FL             1:48:54    2:06:37    
  753     9    4  Chris Emanuel, 39, Jacksonville, FL           1:37:19    2:10:38    
  767    10    2  Greg Chapman, 29, Jacksonville, FL            1:34:19    2:11:42    
  766    11    5  David Cottrell, 34, Yulee, FL                 1:41:00    2:14:05    
  883    12    3  Joseph Blackshear, 57, Ponte Vedra, FL        1:43:02    2:14:21    
  754    13    3  Jason Pratt, 27, Jacksonville, FL             1:48:54    2:15:19    
  798    14       Robyn Goddard, 29*, Goddard/Goddard Mixed     1:34:40    2:15:53    Goddard/Goddard Mixed
  763    15    1  Bill Barnes, 62, Yulee, FL                    1:42:41    2:16:00    
  878    16    2  Narciso Tauler, 40, Jacksonville, FL          1:46:26    2:18:23    
  771    17    6  Pete Cramer, 39, Ponte Vedra, FL              1:44:20    2:18:54    
  887    18    3  Robert Webster, 45, Orange Park, FL           1:43:58    2:19:12    
  886    19    7  Kevin McDaniel, 30, Jacksonville, FL          1:41:31    2:23:36    
  775    20    1  Brian Presley, 1, St Augustine, FL            1:44:15    2:24:42    
  876    21    1  Lisa Snyder, 43*, Jacksonville, FL            1:48:38    2:26:01    Jimmy & Lisa Mx
  881    22    8  Brian Morris, 34, Jacksonville, FL            1:54:08    2:28:14    
  879    23    2  Lucy Croft, 43*, Atlantic Bch, FL             1:55:25    2:29:09    
  765    24    1  Amy Klucher, 32*, Jacksonville, FL            1:49:53    2:31:10    Amy & Jc Mx
  757    25    2  Melinda Howard, 35*, Jacksonville, FL         1:57:37    2:31:26    
  751    26    4  David Cooksey, 41, Jacksonville, FL           2:00:57    2:32:18    
  890    27    4  James Cooksey, 13, Jacksonville, FL           2:03:44    2:38:38    
  895    28       Ccsingl                                       2:09:01    2:41:41    
  773    29    3  Renee Liggero, 40*, Atlantic Bch, FL          2:09:01    2:41:41    
  877    30    9  Darren Conrad, 39, Jax Bch, FL                1:58:22    2:41:43    
  749    31    3  Lisa Dilworth, 38*, Neptune Bch, FL           2:09:02    2:41:49    
  776    32   10  Chad Brockman, 34, Yulee, FL                  2:04:02    2:49:15    
  756    33    5  Carl Zart, 48, Jacksonville, FL               2:07:03    2:49:15    
  752    34   11  John Cooksey, 38, Jacksonville, FL            2:17:00    2:53:58    
  772    35    4  Amy Moore, 36*, St Augustine, FL           hbyleytlanticugustinesführbarevery@X,,11,4,20,5,30,5,40,5,50,5,65,AGSTAFF,LK,LS,TER,NDA,SHINGTON,TER,LEAF,MAN-TS-Y-1803-NE-EATHERSTONE-BB-IDIE-LE-LCH-DON-LINGTON-RTHS-ST-ERN-LAND-HITE-LOCK-MAN-ILCOX-D-L-ADSEN-IAM-S-OW-BRANCH-S-MONT-SON-NDS-Y-KLER-NFRED-IPEG-TER-ON-SNIEWSKI-SER-THERS-OLF-MEN-OD-BINE-OURNE-ROSE-SIDE-WARD-LERY-U-VY-NDHAM-aaschholzolderoniaddellillegeslowneronerstaff-hilainiorightwrightte-jsmankefieldlbertcuttdenronpk--erlaceensringssworkshtershallonripworthmplerndatuchyonyirburtondellrobeecksborofieldmingtonnerockpinskirahen-tonyckshawannyburningtonterhousemanstownfordkinssonterson