Run with the Lions 5K 2016 Finish
Neptune Beach, FL
April 9, 2016
WARM AND FAST
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 63 1 1 M30 Jeff Wight, 39, AtlanticBeach, FL 17:07 5:31 77 2 2 M40 Jamie Marchio, 45, st augustine, fL 17:56 5:47 29 3 3 M30 robert walker, 34, atl bch , fL 18:41 6:01 Open Women 66 1 1 W13 Rhiannon Odonnell, 13, AtlanticBeach, FL 21:16 6:52 68 2 2 W40 Ambler Hutchinson, 46, Jacksonville, FL 21:46 7:01 20 3 3 W30 Jill Cooley-Thomas, 39, ponte vedra beach, fL 22:57 7:24 Masters Men 71 7 1 M50 Bill Beaumont, 59, Yulee, FL 20:18 6:33 Masters Women 67 4 1 W40 Ana Duarte, 46, Jacksonville, FL 23:19 7:31 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 9 72 28 1 Noah Salazar, 8 26:19 8:29 43 35 2 Josh Guthinger, 7, Yorktown, VA 26:59 8:42 127 60 3 christian boyer, 6, Neptune Beach, FL 37:09 11:59 Men 9 - 12 119 13 1 Robbie Emerson, 11, Jacksonville, FL 23:31 7:35 8 34 2 Scooter Wirth, 9, Jacksonville, FL 26:47 8:38 69 38 3 Juan Bruce, 11, Jacksonville, FL 27:52 8:59 36 40 4 Anthony Vaglienti, 9, Jacksonville, FL 28:14 9:06 109 45 5 Mason Thompson, 9, Jacksonville, FL 29:23 9:28 Men 13 - 15 183 8 1 Trent Herman, 15, Neptune Beach, FL 20:28 6:36 42 11 2 Dj Guthinger, 13, Yorktown, VA 22:48 7:21 Men 16 - 19 45 6 1 Christian Rodriguez, 16, Jacksonville, FL 19:52 6:24 55 21 2 Chase Robertson, 17, Panama City, FL 25:07 8:06 89 43 3 Isiah Howard, 18 28:49 9:18 15 57 4 Ethan Smith, 18, Jax, FL 36:16 11:42 70 67 5 Irfan Quader, 16, Jax Beach, FL 41:14 13:18 Men 20 - 29 181 4 1 Simon O'Brien, 28, Jacksonville, FL 19:06 6:10 185 10 2 paul brock, 28, st augustine, fL 22:43 7:20 179 33 3 Andres Tovar, 23, Jacksonville, FL 26:46 8:38 74 46 4 Carlos Tandron, 24, Jacksonville, FL 29:45 9:36 Men 30 - 39 9 5 1 Adam Maveety, 33, Jacksonville, FL 19:34 6:19 19 9 2 Robby Finklea, 35, atlantic beach, fL 20:29 6:36 10 12 3 Nick Hamman, 36, Neptune Beach, FL 23:12 7:29 38 19 4 Patrick Allen, 30, Jacksonville, FL 24:34 7:55 32 22 5 Dan Lewis, 39, AtlanticBeach, FL 25:15 8:08 56 26 6 Peter Schechterle, 35, Neptune Beach, FL 26:11 8:26 34 37 7 Patrick O'Grady, 32, Jacksonville, FL 27:40 8:55 12 44 8 Michael Justo, 35, Jacksonville, FL 29:12 9:25 129 51 9 James McDoanld, 36, Jacksonville, FL 31:03 10:01 Men 40 - 49 118 47 1 Ben Steffens, 42, atlantic beach, fL 29:56 9:39 182 48 2 Uriel Castro, 43, Jacksonville, FL 30:19 9:47 132 49 3 Le Hutton, 44, Neptune Beach, FL 30:20 9:47 187 50 4 Danny Stimpson, 48, Jacksonville, FL 30:21 9:47 35 52 5 Daryl Vaglienti, 41, Jacksonville, FL 31:10 10:03 171 55 6 Michael Kennedy, 43, Jacksonville, FL 34:06 11:00 13 59 7 Chris Smith, 47, Jacksonville, FL 36:23 11:44 126 61 8 eric boyer, 41, Neptune Beach, FL 37:10 11:59 24 63 9 David Pratt, 45, ponte vedra beach, fL 38:58 12:34 Men 50 - 64 82 14 1 Mark Schultz, 51 23:33 7:36 178 15 2 Mike Sperry, 51, St Johns, FL 23:59 7:44 11 16 3 John Broger, 56, atlantic beach, fL 24:03 7:45 41 17 4 Bill Liles, 61, Jacksonville, FL 24:21 7:51 21 23 5 Patrick Gibbons, 50, Jacksonville, FL 25:31 8:14 17 24 6 Sol Brotman, 59, atlantic beach, fL 25:35 8:15 80 25 7 Mark Stiehl, 55, Jacksonville, FL 26:09 8:26 54 27 8 Rodney Friend, 51, Panama City, FL 26:18 8:29 5 29 9 john marsh, 51, atlantic beach, fL 26:26 8:31 103 30 10 David Catalano, 62, Jacksonville, FL 26:26 8:32 87 32 11 Gary Schultz, 59 26:37 8:35 16 36 12 Steve Bruce, 59, Jacksonville, FL 27:16 8:48 51 53 13 Roger Wood, 61, St. Augustine, FL 33:41 10:52 184 54 14 gary schultz, 59, st augustine, fL 33:43 10:52 65 56 15 john halapchuk, 53, JaxBeach, FL 36:00 11:37 57 58 16 Darryl Smith, 62, AtlanticBeach, FL 36:18 11:42 81 65 17 Tom Brandies, 60 39:38 12:47 49 66 18 Patrick Fisher, 52, Orange Park, FL 41:03 13:14 Men 65 & Up 30 20 1 Herbert Taskett, 68, AtlanticBeach, FL 24:52 8:01 174 31 2 Herb Armstrong, 68, Jacksonville, FL 26:29 8:32 28 42 3 Craig Harms, 65, NeptuneBeach, FL 28:36 9:13 189 62 4 Dale King, 68, St. Augustine, FL 37:42 12:09 60 64 5 Dan Lee, 66, Fleming Island, FL 39:11 12:38 180 68 6 Charles Goodyear, 76, Jacksonville, FL 41:52 13:30 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 9 133 19 1 Eliza Hutton, 7, Neptune Beach, FL 30:20 9:47 Women 9 - 12 116 14 1 Amelia Jones, 9, Jacksonville, FL 29:46 9:36 113 23 2 Kylie Miller, 11, Jacksonville, FL 30:46 9:55 121 32 3 Ella Napolitano, 10, Neptune Beach, FL 32:51 10:36 123 46 4 Brooke Ashmore, 11, Neptune Beach, FL 38:07 12:18 Women 13 - 15 46 25 1 Jasmyne Rodriguez, 15, Jacksonville, FL 31:11 10:04 Women 16 - 19 110 10 1 Bonnie Wohlgemuth, 17, Neptune Beach, FL 27:45 8:57 104 48 2 Rebekah Summer, 16, Jax Beach, FL 38:33 12:26 22 49 3 Caitlin Aslinger, 16, Jacksonville, FL 38:42 12:29 Women 20 - 29 39 7 1 Kim Para, 28, Jacksonville, FL 26:39 8:36 50 17 2 Ashley LeMieux, 23, Green Cove Spring, FL 29:57 9:40 130 24 3 Jesse McDoanld, 27, Jacksonville, FL 31:03 10:01 115 30 4 Nicole Jones, 27, Jacksonville, FL 32:06 10:21 23 34 5 Amanda Boggs, 28, Jacksonville, FL 33:03 10:40 Women 30 - 39 64 6 1 Erin Wight, 38, AtlanticBeach, FL 26:20 8:29 18 8 2 nicole bridier, 38, Neptune Beach, FL 26:40 8:36 117 16 3 Abigail Steffens, 36, atlantic beach, fL 29:57 9:40 4 22 4 Lauren Merriam, 33, Jacksonville, FL 30:40 9:53 128 26 5 Jennifer Shepard, 37, Jacksonville, FL 31:17 10:05 53 27 6 Kimberly Detuccio, 39, atlantic beach, fL 31:18 10:06 61 28 7 Melissa Livingston, 38, jacksonvillebeach, FL 31:38 10:12 33 29 8 Amy O'Grady, 31, Jacksonville, FL 31:55 10:17 177 41 9 Jameyra Roman-Andres, 32, Jacksonville, FL 35:47 11:32 44 43 10 Ginny Rodriguez, 34, Jacksonville, FL 36:16 11:42 83 44 11 Joy Koutnik, 32 37:07 11:58 Women 40 - 49 120 5 1 Amanda Napolitano, 43, Neptune Beach, FL 24:54 8:02 14 9 2 Mercedes Smith, 49, Jax, FL 27:28 8:51 25 12 3 Kathy Lonetto, 43, Neptune Beach, FL 28:10 9:05 7 15 4 Carol Wirth, 44, Jacksonville, FL 29:47 9:36 188 20 5 Anna Stimpson, 45, Jacksonville, FL 30:21 9:47 175 31 6 Susan Kaylor, 42, Fleming Island, FL 32:13 10:23 105 36 7 Christy Summer, 48, Jax Beach, FL 34:49 11:14 47 39 8 Teri Vida, 46, Jacksonville, FL 34:59 11:17 172 50 9 Nicole Broward, 41, Jacksonville, FL 38:44 12:29 3 51 10 Ronda Toonk, 47, Jacksonville, FL 38:47 12:31 Women 50 - 64 27 11 1 Susan Harms, 56, NeptuneBeach, FL 27:53 9:00 62 13 2 Leigh Maxwell, 50, jacksonvillebeach, FL 29:41 9:34 40 18 3 Andrea Kent, 51, Jacksonville, FL 30:11 9:44 112 21 4 Vivian Pinner, 50, ponte vedra beach, fL 30:28 9:49 173 33 5 Donna Trumble, 54, Orange Park, FL 33:00 10:38 48 35 6 Saundra Fisher, 55, Orange Park, FL 33:48 10:54 134 38 7 Sharon Moore, 64, ponte vedra beach, fL 34:58 11:16 78 52 8 Janie Stiehl, 52, Jax, FL 40:15 12:59 6 53 9 Lacresa Tucker, 54, Orange Park, FL 41:10 13:17 Women 65 & Up 102 37 1 Sherry Catalano, 66, Jacksonville, FL 34:54 11:15 59 42 2 Dee Robertson-Lee, 65, Fleming Island, FL 35:49 11:33 31 45 3 Kay Jones, 74, PonteVedraBeach, FL 37:13 12:00 37 54 4 Arlene Olson, 73, atlantic beach, fL 43:53 14:09 75 55 5 Mary Jo Godfrey, 73, st augustine, fL 45:13 14:35 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 63 1 OpM Jeff Wight, 39, AtlanticBeach, FL 17:07 5:31 77 2 OpM Jamie Marchio, 45, st augustine, fL 17:56 5:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
29 3 OpM robert walker, 34, atl bch , fL 18:41 6:01 181 4 1 M20 Simon O'Brien, 28, Jacksonville, FL 19:06 6:10 9 5 1 M30 Adam Maveety, 33, Jacksonville, FL 19:34 6:19 45 6 1 M16 Christian Rodriguez, 16, Jacksonville, FL 19:52 6:24 71 7 MM Bill Beaumont, 59, Yulee, FL 20:18 6:33 183 8 1 M13 Trent Herman, 15, Neptune Beach, FL 20:28 6:36 19 9 2 M30 Robby Finklea, 35, atlantic beach, fL 20:29 6:36 66 1 OpW Rhiannon Odonnell, 13*, AtlanticBeach, FL 21:16 6:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
68 2 OpW Ambler Hutchinson, 46*, Jacksonville, FL 21:46 7:01 185 10 2 M20 paul brock, 28, st augustine, fL 22:43 7:20 42 11 2 M13 Dj Guthinger, 13, Yorktown, VA 22:48 7:21 20 3 OpW Jill Cooley-Thomas, 39*, ponte vedra beach, fL 22:57 7:24 10 12 3 M30 Nick Hamman, 36, Neptune Beach, FL 23:12 7:29 67 4 MW Ana Duarte, 46*, Jacksonville, FL 23:19 7:31 119 13 1 M9 Robbie Emerson, 11, Jacksonville, FL 23:31 7:35 82 14 1 M50 Mark Schultz, 51 23:33 7:36 178 15 2 M50 Mike Sperry, 51, St Johns, FL 23:59 7:44 11 16 3 M50 John Broger, 56, atlantic beach, fL 24:03 7:45 41 17 4 M50 Bill Liles, 61, Jacksonville, FL 24:21 7:51 1335 18 Dn8vh2s 24:27 7:53 38 19 4 M30 Patrick Allen, 30, Jacksonville, FL 24:34 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
30 20 1 M65 Herbert Taskett, 68, AtlanticBeach, FL 24:52 8:01 120 5 1 W40 Amanda Napolitano, 43*, Neptune Beach, FL 24:54 8:02 55 21 2 M16 Chase Robertson, 17, Panama City, FL 25:07 8:06 32 22 5 M30 Dan Lewis, 39, AtlanticBeach, FL 25:15 8:08 21 23 5 M50 Patrick Gibbons, 50, Jacksonville, FL 25:31 8:14 17 24 6 M50 Sol Brotman, 59, atlantic beach, fL 25:35 8:15 80 25 7 M50 Mark Stiehl, 55, Jacksonville, FL 26:09 8:26 56 26 6 M30 Peter Schechterle, 35, Neptune Beach, FL 26:11 8:26 54 27 8 M50 Rodney Friend, 51, Panama City, FL 26:18 8:29 72 28 1 JrM Noah Salazar, 8 26:19 8:29 64 6 1 W30 Erin Wight, 38*, AtlanticBeach, FL 26:20 8:29 5 29 9 M50 john marsh, 51, atlantic beach, fL 26:26 8:31 103 30 10 M50 David Catalano, 62, Jacksonville, FL 26:26 8:32 174 31 2 M65 Herb Armstrong, 68, Jacksonville, FL 26:29 8:32 87 32 11 M50 Gary Schultz, 59 26:37 8:35 39 7 1 W20 Kim Para, 28*, Jacksonville, FL 26:39 8:36 18 8 2 W30 nicole bridier, 38*, Neptune Beach, FL 26:40 8:36 179 33 3 M20 Andres Tovar, 23, Jacksonville, FL 26:46 8:38 8 34 2 M9 Scooter Wirth, 9, Jacksonville, FL 26:47 8:38 43 35 2 JrM Josh Guthinger, 7, Yorktown, VA 26:59 8:42 16 36 12 M50 Steve Bruce, 59, Jacksonville, FL 27:16 8:48 14 9 2 W40 Mercedes Smith, 49*, Jax, FL 27:28 8:51 34 37 7 M30 Patrick O'Grady, 32, Jacksonville, FL 27:40 8:55 110 10 1 W16 Bonnie Wohlgemuth, 17*, Neptune Beach, FL 27:45 8:57 69 38 3 M9 Juan Bruce, 11, Jacksonville, FL 27:52 8:59 76 39 Ethan Marchio, 11, St. Augustine, FL 27:52 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
27 11 1 W50 Susan Harms, 56*, NeptuneBeach, FL 27:53 9:00 25 12 3 W40 Kathy Lonetto, 43*, Neptune Beach, FL 28:10 9:05 36 40 4 M9 Anthony Vaglienti, 9, Jacksonville, FL 28:14 9:06 1336 41 Dm8t1wp 28:15 9:07 28 42 3 M65 Craig Harms, 65, NeptuneBeach, FL 28:36 9:13 89 43 3 M16 Isiah Howard, 18 28:49 9:18 12 44 8 M30 Michael Justo, 35, Jacksonville, FL 29:12 9:25 109 45 5 M9 Mason Thompson, 9, Jacksonville, FL 29:23 9:28 62 13 2 W50 Leigh Maxwell, 50*, jacksonvillebeach, FL 29:41 9:34 74 46 4 M20 Carlos Tandron, 24, Jacksonville, FL 29:45 9:36 116 14 1 W9 Amelia Jones, 9*, Jacksonville, FL 29:46 9:36 7 15 4 W40 Carol Wirth, 44*, Jacksonville, FL 29:47 9:36 118 47 1 M40 Ben Steffens, 42, atlantic beach, fL 29:56 9:39 117 16 3 W30 Abigail Steffens, 36*, atlantic beach, fL 29:57 9:40 50 17 2 W20 Ashley LeMieux, 23*, Green Cove Spring, FL 29:57 9:40 40 18 3 W50 Andrea Kent, 51*, Jacksonville, FL 30:11 9:44 182 48 2 M40 Uriel Castro, 43, Jacksonville, FL 30:19 9:47 133 19 1 JrW Eliza Hutton, 7*, Neptune Beach, FL 30:20 9:47 132 49 3 M40 Le Hutton, 44, Neptune Beach, FL 30:20 9:47 188 20 5 W40 Anna Stimpson, 45*, Jacksonville, FL 30:21 9:47 187 50 4 M40 Danny Stimpson, 48, Jacksonville, FL 30:21 9:47 112 21 4 W50 Vivian Pinner, 50*, ponte vedra beach, fL 30:28 9:49 4 22 4 W30 Lauren Merriam, 33*, Jacksonville, FL 30:40 9:53 113 23 2 W9 Kylie Miller, 11*, Jacksonville, FL 30:46 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
129 51 9 M30 James McDoanld, 36, Jacksonville, FL 31:03 10:01 130 24 3 W20 Jesse McDoanld, 27*, Jacksonville, FL 31:03 10:01 35 52 5 M40 Daryl Vaglienti, 41, Jacksonville, FL 31:10 10:03 46 25 1 W13 Jasmyne Rodriguez, 15*, Jacksonville, FL 31:11 10:04 128 26 5 W30 Jennifer Shepard, 37*, Jacksonville, FL 31:17 10:05 53 27 6 W30 Kimberly Detuccio, 39*, atlantic beach, fL 31:18 10:06 61 28 7 W30 Melissa Livingston, 38*, jacksonvillebeach, FL 31:38 10:12 33 29 8 W30 Amy O'Grady, 31*, Jacksonville, FL 31:55 10:17 115 30 4 W20 Nicole Jones, 27*, Jacksonville, FL 32:06 10:21 175 31 6 W40 Susan Kaylor, 42*, Fleming Island, FL 32:13 10:23 121 32 3 W9 Ella Napolitano, 10*, Neptune Beach, FL 32:51 10:36 173 33 5 W50 Donna Trumble, 54*, Orange Park, FL 33:00 10:38 23 34 5 W20 Amanda Boggs, 28*, Jacksonville, FL 33:03 10:40 51 53 13 M50 Roger Wood, 61, St. Augustine, FL 33:41 10:52 184 54 14 M50 gary schultz, 59, st augustine, fL 33:43 10:52 48 35 6 W50 Saundra Fisher, 55*, Orange Park, FL 33:48 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
171 55 6 M40 Michael Kennedy, 43, Jacksonville, FL 34:06 11:00 105 36 7 W40 Christy Summer, 48*, Jax Beach, FL 34:49 11:14 102 37 1 W65 Sherry Catalano, 66*, Jacksonville, FL 34:54 11:15 134 38 7 W50 Sharon Moore, 64*, ponte vedra beach, fL 34:58 11:16 47 39 8 W40 Teri Vida, 46*, Jacksonville, FL 34:59 11:17 73 40 Shelley Salazar* 35:02 11:18 177 41 9 W30 Jameyra Roman-Andres, 32*, Jacksonville, FL 35:47 11:32 59 42 2 W65 Dee Robertson-Lee, 65*, Fleming Island, FL 35:49 11:33 65 56 15 M50 john halapchuk, 53, JaxBeach, FL 36:00 11:37 44 43 10 W30 Ginny Rodriguez, 34*, Jacksonville, FL 36:16 11:42 15 57 4 M16 Ethan Smith, 18, Jax, FL 36:16 11:42 57 58 16 M50 Darryl Smith, 62, AtlanticBeach, FL 36:18 11:42 13 59 7 M40 Chris Smith, 47, Jacksonville, FL 36:23 11:44 83 44 11 W30 Joy Koutnik, 32* 37:07 11:58 127 60 3 JrM christian boyer, 6, Neptune Beach, FL 37:09 11:59 126 61 8 M40 eric boyer, 41, Neptune Beach, FL 37:10 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
31 45 3 W65 Kay Jones, 74*, PonteVedraBeach, FL 37:13 12:00 189 62 4 M65 Dale King, 68, St. Augustine, FL 37:42 12:09 123 46 4 W9 Brooke Ashmore, 11*, Neptune Beach, FL 38:07 12:18 86 47 Logan Venn* 38:10 12:19 104 48 2 W16 Rebekah Summer, 16*, Jax Beach, FL 38:33 12:26 22 49 3 W16 Caitlin Aslinger, 16*, Jacksonville, FL 38:42 12:29 172 50 9 W40 Nicole Broward, 41*, Jacksonville, FL 38:44 12:29 3 51 10 W40 Ronda Toonk, 47*, Jacksonville, FL 38:47 12:31 24 63 9 M40 David Pratt, 45, ponte vedra beach, fL 38:58 12:34 60 64 5 M65 Dan Lee, 66, Fleming Island, FL 39:11 12:38 81 65 17 M50 Tom Brandies, 60 39:38 12:47 78 52 8 W50 Janie Stiehl, 52*, Jax, FL 40:15 12:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
49 66 18 M50 Patrick Fisher, 52, Orange Park, FL 41:03 13:14 6 53 9 W50 Lacresa Tucker, 54*, Orange Park, FL 41:10 13:17 70 67 5 M16 Irfan Quader, 16, Jax Beach, FL 41:14 13:18 180 68 6 M65 Charles Goodyear, 76, Jacksonville, FL 41:52 13:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
37 54 4 W65 Arlene Olson, 73*, atlantic beach, fL 43:53 14:09 75 55 5 W65 Mary Jo Godfrey, 73*, st augustine, fL 45:13 14:35 * indicates females 11 finishers among Males (no age given) 3 finishers among Men Under 9 5 finishers among Men 9 - 12 2 finishers among Men 13 - 15 5 finishers among Men 16 - 19 4 finishers among Men 20 - 29 9 finishers among Men 30 - 39 9 finishers among Men 40 - 49 18 finishers among Men 50 - 64 6 finishers among Men 65 & Up 1 finishers among Women Under 9 4 finishers among Women 9 - 12 1 finishers among Women 13 - 15 3 finishers among Women 16 - 19 5 finishers among Women 20 - 29 11 finishers among Women 30 - 39 10 finishers among Women 40 - 49 9 finishers among Women 50 - 64 5 finishers among Women 65 & Up 2 finishers among Females (no age given) 72 male finishers 51 female finishers 123 total finishers
Return to home page.