8K RIVER DAY 5K FINISH
Jacksonville, FL
Feb. 15, 2014
Perfect Weather!
Results by 1ST PLACE SPORTS
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 4 613 30 1 Bryce Ferguson, 1 33:46 10:39 463 115 2 Reilly McInnis, 3, Orange Park, FL 1:02:12 19:37 Men 4 - 10 494 22 1 Fisher Hamilton, 8, Fleming Island, FL 32:09 10:08 257 33 2 Caden Swartz, 8, Fleming Island, FL 34:00 10:43 288 46 3 Ben Abram, 7, Fleming Island, FL 36:48 11:36 272 76 4 zack arthur, 7, Orange Park, FL 43:01 13:34 232 81 5 Aaron Magruder, 10, Orange Park, FL 43:27 13:42 Men 11 - 13 294 13 1 Kurt Arfsten, 11, Green Cove Spring, FL 29:40 9:21 476 48 2 Michael Milone, 12, Fleming Island, FL 36:55 11:39 619 121 3 Bryn Glennon, 13, Jacksonville, FL 1:15:40 23:52 Men 14 - 19 150 43 1 Henry Zimmer, 14, Jacksonville, FL 36:34 11:32 226 58 2 Adam Flanders, 15, Fleming Island, FL 38:42 12:12 279 61 3 Zachary Gayle, 14, Middleburg, FL 40:08 12:40 275 62 4 Victor Dinkins, 14, Orange Park, FL 40:21 12:44 Men 25 - 29 146 1 1 Joe Meekins, 27, Fleming Island, FL 22:46 7:11 Men 30 - 34 202 5 1 Tyler Vincent, 34, Winter Park, FL 27:13 8:35 269 8 2 Cody Vincent, 32, Orange Park, FL 28:41 9:03 617 16 3 ashley moore, 31, Middleburg, FL 30:07 9:30 223 34 4 Jeremiah Jocson, 34, Jacksonville, FL 34:28 10:52 281 36 5 Matthew McCary, 34, Orange Park, FL 35:24 11:10 Men 35 - 39 199 3 1 Bryen Anderson, 39, Jacksonville, FL 26:45 8:26 148 15 2 Robert Donnelly, 39, Jacksonville, FL 29:55 9:26 280 39 3 Frank Gayle, 38, Middleburg, FL 35:47 11:17 287 73 4 Brian Abram, 39, Fleming Island, FL 41:29 13:05 296 84 5 Josh Rudloff, 37, Jacksonville, FL 45:02 14:12 Men 40 - 44 15 17 1 Douglas Davis, 41, Jacksonville, FL 30:49 9:43 285 88 2 David Lee, 40, Orange Park, FL 46:15 14:35 165 93 3 Paul Roberts, 43, Jacksonville, FL 48:36 15:20 Men 45 - 49 141 2 1 mal adams, 46, lake geneva, fL 23:22 7:22 153 12 2 Darryl Arfsten, 45, Green Cove Spring, FL 29:40 9:21 278 69 3 michael martinez, 48, Jacksonville, FL 40:42 12:50 483 98 4 Brad White, 47, Fleming Island, FL 49:19 15:33 247 107 5 Joseph Dorpinghaus, 48, Orange Park, FL 50:43 16:00 Men 50 - 54 23 74 1 Ed kirby, 51, Orange Park, FL 42:18 13:21 401 106 2 Luis Padilla, 54, Orange Park, FL 50:42 15:59 Men 55 - 59 214 66 1 rusty chandler, 56, Middleburg, FL 40:40 12:49 234 112 2 James Lang, 56, Fleming Island, FL 56:39 17:52 Men 60 - 64 152 19 1 Craig Harms, 63, Neptune Beach, FL 30:57 9:46 151 44 2 Dan Lee, 64, Fleming Island, FL 36:41 11:34 Men 70 - 74 293 119 1 Carl prater, 73, Orange Park, FL 1:04:29 20:20 Men 75 - 79 291 27 1 Jimmie Seeley, 75, Orange Park, FL 33:04 10:26 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 4 - 10 495 23 1 Ansley Hamilton, 10, Fleming Island, FL 32:11 10:09 615 29 2 brynn Ferguson, 7 33:45 10:39 477 42 3 Maddy Milone, 10, Fleming Island, FL 36:28 11:30 260 53 4 Kaygen Williamson, 7, Green Cove Spring, FL 38:35 12:10 274 54 5 katherine tillis, 7, Orange Park, FL 38:35 12:10 Women 11 - 13 10 9 1 Taylor Miller, 13, Jacksonville, FL 28:51 9:06 140 50 2 Kirsten Woods, 12, Ponte Vedra Beach, FL 37:02 11:41 604 64 3 Mary-Mac Chown, 12, Jacksonville, FL 40:23 12:44 Women 14 - 19 200 40 1 Catherine Noble, 15, Jacksonville, FL 35:50 11:18 462 63 2 Nancy Hudmon, 14, Jacksonville, FL 40:21 12:44 138 127 3 Logan MacDonald, 14, Jacksonville, FL 1:48:47 34:19 Women 20 - 24 292 75 1 Jenna Bantag, 20, Middelburg, fL 42:42 13:28 Women 25 - 29 268 4 1 Stephanie Vincent, 27, Orange Park, FL 27:06 8:33 198 7 2 Tess Christensen, 25, Gainesville, FL 28:14 8:54 47 14 3 Elizabeth Hartman, 25, Jacksonville, FL 29:54 9:26 142 20 4 Staci Herring, 26, Jacksonville, FL 31:05 9:48 607 26 5 morgan rawl, 29, Jacksonville, FL 32:43 10:19 Women 30 - 34 201 6 1 Emily Cambron, 32, Winter Park, FL 27:13 8:35 161 24 2 Jennifer Hite, 33, Green Cove Spring, FL 32:19 10:12 11 35 3 Francesca Pitts, 31, Jacksonville, FL 34:47 10:58 295 37 4 Jacqueline Rudloff, 31, Jacksonville, FL 35:26 11:11 228 49 5 Colleen Gribben, 33, Jacksonville, FL 37:00 11:40 Women 35 - 39 266 21 1 Rebecca Cower, 35, Jacksonville, FL 31:54 10:04 496 25 2 Shelly Hamilton, 39, Fleming Island, FL 32:37 10:17 614 41 3 Marybeth Ferguson, 38 36:20 11:28 286 47 4 Dawn Abram, 39, Fleming Island, FL 36:49 11:37 478 52 5 Sarah Milone, 38, Fleming Island, FL 38:32 12:09 Women 40 - 44 229 10 1 Bonnie Jules, 41, Jacksonville, FL 29:17 9:14 609 11 2 Kim Arreola, 42, Jacksonville, FL 29:27 9:17 245 28 3 Jennifer Blazewick, 43, Fleming Island, FL 33:39 10:37 267 45 4 Michele Bantag, 43, Orange Park, FL 36:43 11:35 231 59 5 Rebecca Goad, 42, Green Cove Spring, FL 39:19 12:24 Women 45 - 49 149 18 1 Kathy Tucker, 46, St. Augustine, FL 30:53 9:44 20 65 2 Sharon Hamm, 45, Ponte Vedra Beach, FL 40:37 12:49 14 70 3 Brenda Harbin, 47, Jacksonville, FL 40:48 12:52 270 79 4 stacy arthur, 45, Orange Park, FL 43:05 13:35 236 80 5 Lisa Kern, 47, Fleming Island, FL 43:19 13:40 Women 50 - 54 276 38 1 Jodi Brown, 50, Jacksonville, FL 35:40 11:15 271 77 2 melanie carvell, 52, Orange Park, FL 43:01 13:34 216 91 3 Stephanie Jaffe, 54, Jacksonville, FL 47:06 14:51 Women 55 - 59 258 82 1 Melanie Coughlin, 55, Orange Park, FL 44:35 14:04 233 104 2 Frances Lang, 57, Fleming Island, FL 50:28 15:55 Women 60 - 64 488 51 1 kathy huntley, 64, Middleburg, FL 37:33 11:51 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 146 1 1 M25 Joe Meekins, 27, Fleming Island, FL 22:46 7:11 141 2 1 M45 mal adams, 46, lake geneva, fL 23:22 7:22Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
199 3 1 M35 Bryen Anderson, 39, Jacksonville, FL 26:45 8:26 268 4 1 W25 Stephanie Vincent, 27*, Orange Park, FL 27:06 8:33 202 5 1 M30 Tyler Vincent, 34, Winter Park, FL 27:13 8:35 201 6 1 W30 Emily Cambron, 32*, Winter Park, FL 27:13 8:35 198 7 2 W25 Tess Christensen, 25*, Gainesville, FL 28:14 8:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
269 8 2 M30 Cody Vincent, 32, Orange Park, FL 28:41 9:03 10 9 1 W11 Taylor Miller, 13*, Jacksonville, FL 28:51 9:06 229 10 1 W40 Bonnie Jules, 41*, Jacksonville, FL 29:17 9:14 609 11 2 W40 Kim Arreola, 42*, Jacksonville, FL 29:27 9:17 153 12 2 M45 Darryl Arfsten, 45, Green Cove Spring, FL 29:40 9:21 294 13 1 M11 Kurt Arfsten, 11, Green Cove Spring, FL 29:40 9:21 47 14 3 W25 Elizabeth Hartman, 25*, Jacksonville, FL 29:54 9:26 148 15 2 M35 Robert Donnelly, 39, Jacksonville, FL 29:55 9:26 617 16 3 M30 ashley moore, 31, Middleburg, FL 30:07 9:30 15 17 1 M40 Douglas Davis, 41, Jacksonville, FL 30:49 9:43 149 18 1 W45 Kathy Tucker, 46*, St. Augustine, FL 30:53 9:44 152 19 1 M60 Craig Harms, 63, Neptune Beach, FL 30:57 9:46 142 20 4 W25 Staci Herring, 26*, Jacksonville, FL 31:05 9:48Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
266 21 1 W35 Rebecca Cower, 35*, Jacksonville, FL 31:54 10:04 494 22 1 M4 Fisher Hamilton, 8, Fleming Island, FL 32:09 10:08 495 23 1 W4 Ansley Hamilton, 10*, Fleming Island, FL 32:11 10:09 161 24 2 W30 Jennifer Hite, 33*, Green Cove Spring, FL 32:19 10:12 496 25 2 W35 Shelly Hamilton, 39*, Fleming Island, FL 32:37 10:17 607 26 5 W25 morgan rawl, 29*, Jacksonville, FL 32:43 10:19 291 27 1 M75 Jimmie Seeley, 75, Orange Park, FL 33:04 10:26 245 28 3 W40 Jennifer Blazewick, 43*, Fleming Island, FL 33:39 10:37 615 29 2 W4 brynn Ferguson, 7* 33:45 10:39 613 30 1 JrM Bryce Ferguson, 1 33:46 10:39 474 31 #474 33:46 10:39 489 32 6 W25 Erin White, 27*, Jacksonville, FL 33:59 10:43 257 33 2 M4 Caden Swartz, 8, Fleming Island, FL 34:00 10:43 223 34 4 M30 Jeremiah Jocson, 34, Jacksonville, FL 34:28 10:52 11 35 3 W30 Francesca Pitts, 31*, Jacksonville, FL 34:47 10:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
281 36 5 M30 Matthew McCary, 34, Orange Park, FL 35:24 11:10 295 37 4 W30 Jacqueline Rudloff, 31*, Jacksonville, FL 35:26 11:11 276 38 1 W50 Jodi Brown, 50*, Jacksonville, FL 35:40 11:15 280 39 3 M35 Frank Gayle, 38, Middleburg, FL 35:47 11:17 200 40 1 W14 Catherine Noble, 15*, Jacksonville, FL 35:50 11:18 614 41 3 W35 Marybeth Ferguson, 38* 36:20 11:28 477 42 3 W4 Maddy Milone, 10*, Fleming Island, FL 36:28 11:30 150 43 1 M14 Henry Zimmer, 14, Jacksonville, FL 36:34 11:32 151 44 2 M60 Dan Lee, 64, Fleming Island, FL 36:41 11:34 267 45 4 W40 Michele Bantag, 43*, Orange Park, FL 36:43 11:35 288 46 3 M4 Ben Abram, 7, Fleming Island, FL 36:48 11:36 286 47 4 W35 Dawn Abram, 39*, Fleming Island, FL 36:49 11:37 476 48 2 M11 Michael Milone, 12, Fleming Island, FL 36:55 11:39 228 49 5 W30 Colleen Gribben, 33*, Jacksonville, FL 37:00 11:40 140 50 2 W11 Kirsten Woods, 12*, Ponte Vedra Beach, FL 37:02 11:41 488 51 1 W60 kathy huntley, 64*, Middleburg, FL 37:33 11:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
478 52 5 W35 Sarah Milone, 38*, Fleming Island, FL 38:32 12:09 260 53 4 W4 Kaygen Williamson, 7*, Green Cove Spring, FL 38:35 12:10 274 54 5 W4 katherine tillis, 7*, Orange Park, FL 38:35 12:10 265 55 6 W4 Josie Walker, 7*, Fleming Island, FL 38:35 12:10 351 56 7 W4 Kinsey Williamson, 10*, Green Cove Spring, FL 38:37 12:11 227 57 8 W4 Kendall Flanders, 8*, Fleming Island, FL 38:41 12:12 226 58 2 M14 Adam Flanders, 15, Fleming Island, FL 38:42 12:12 231 59 5 W40 Rebecca Goad, 42*, Green Cove Spring, FL 39:19 12:24 277 60 7 W25 Karla Melton, 27*, Jacksonville, FL 40:08 12:39 279 61 3 M14 Zachary Gayle, 14, Middleburg, FL 40:08 12:40 275 62 4 M14 Victor Dinkins, 14, Orange Park, FL 40:21 12:44 462 63 2 W14 Nancy Hudmon, 14*, Jacksonville, FL 40:21 12:44 604 64 3 W11 Mary-Mac Chown, 12*, Jacksonville, FL 40:23 12:44 20 65 2 W45 Sharon Hamm, 45*, Ponte Vedra Beach, FL 40:37 12:49 214 66 1 M55 rusty chandler, 56, Middleburg, FL 40:40 12:49 261 67 8 W25 Jennah Chandler, 29*, Jacksonville, FL 40:40 12:50 139 68 9 W4 Ceradell Gentry, 10*, Orange Park, FL 40:42 12:50 278 69 3 M45 michael martinez, 48, Jacksonville, FL 40:42 12:50 14 70 3 W45 Brenda Harbin, 47*, Jacksonville, FL 40:48 12:52 21 71 6 W35 Christina Landis, 36*, Middleburg, FL 41:03 12:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
289 72 10 W4 Lauren Abram, 6*, Fleming Island, FL 41:25 13:04 287 73 4 M35 Brian Abram, 39, Fleming Island, FL 41:29 13:05 23 74 1 M50 Ed kirby, 51, Orange Park, FL 42:18 13:21 292 75 1 W20 Jenna Bantag, 20*, Middelburg, fL 42:42 13:28 272 76 4 M4 zack arthur, 7, Orange Park, FL 43:01 13:34 271 77 2 W50 melanie carvell, 52*, Orange Park, FL 43:01 13:34 273 78 11 W4 peyton carvell, 8*, Orange Park, FL 43:02 13:34 270 79 4 W45 stacy arthur, 45*, Orange Park, FL 43:05 13:35 236 80 5 W45 Lisa Kern, 47*, Fleming Island, FL 43:19 13:40 232 81 5 M4 Aaron Magruder, 10, Orange Park, FL 43:27 13:42Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
258 82 1 W55 Melanie Coughlin, 55*, Orange Park, FL 44:35 14:04 304 83 7 W35 Kate Hatfield, 38*, Jacksonville, FL 44:45 14:07 296 84 5 M35 Josh Rudloff, 37, Jacksonville, FL 45:02 14:12 249 85 6 M35 Jeff Jacobs, 39, Fleming Island, FL 45:41 14:24 19 86 6 M4 Landen Echols, 7, East Palatka, FL 45:52 14:28 18 87 8 W35 Amanda Echols, 35*, East Palatka, FL 45:53 14:28 285 88 2 M40 David Lee, 40, Orange Park, FL 46:15 14:35 284 89 9 W35 Sujin Oh, 36*, Orange Park, FL 46:16 14:35 12 90 10 W35 Tamula Buck-Williams, 36*, Orange Park, FL 46:24 14:38 216 91 3 W50 Stephanie Jaffe, 54*, Jacksonville, FL 47:06 14:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
22 92 6 W45 Kristi Houlberg, 48*, Orange Park, FL 48:13 15:13 165 93 3 M40 Paul Roberts, 43, Jacksonville, FL 48:36 15:20 263 94 12 W4 Jillian Masterson, 8*, Orange Park, FL 48:37 15:20 250 95 13 W4 Kate Jacobs, 7*, Fleming Island, FL 48:39 15:21 264 96 6 W40 Kristin Walker, 43*, Fleming Island, FL 48:40 15:21 484 97 7 M4 Taylor White, 5, Fleming Island, FL 49:17 15:33 483 98 4 M45 Brad White, 47, Fleming Island, FL 49:19 15:33 243 99 14 W4 Kaitlyn Otto, 6*, Middleburg, FL 49:23 15:35 242 100 11 W35 Karen Otto, 37*, Middleburg, FL 49:26 15:36 283 101 8 M4 Jacob Davis, 10, Jacksonville, FL 49:36 15:39 625 102 6 W30 Jaime Russell, 30*, Green Cove Spring, FL 49:47 15:42 244 103 7 W30 Kelly Mosley, 31*, Green Cove Spring, FL 49:48 15:42 233 104 2 W55 Frances Lang, 57*, Fleming Island, FL 50:28 15:55 246 105 7 W45 Cheryl Dorpinghaus, 49*, Orange Park, FL 50:42 15:59 401 106 2 M50 Luis Padilla, 54, Orange Park, FL 50:42 15:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
247 107 5 M45 Joseph Dorpinghaus, 48, Orange Park, FL 50:43 16:00 248 108 8 W30 Jeni Jacobs, 32*, Fleming Island, FL 52:03 16:25Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
83 109 12 W35 Monica Hemming, 36*, callahan, fL 53:59 17:02 353 110 9 M4 Colton Swartz, 8, Fleming Island, FL 54:45 17:16 235 111 15 W4 Madison Lang, 7*, Fleming Island, FL 56:39 17:52 234 112 2 M55 James Lang, 56, Fleming Island, FL 56:39 17:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
379 113 13 W35 Kristina French, 39*, Fleming Island, FL 58:27 18:26 262 114 7 W40 Julie Masterson, 42*, Orange Park, FL 58:27 18:26Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
463 115 2 JrM Reilly McInnis, 3, Orange Park, FL 1:02:12 19:37 13 116 14 W35 Tonya Howze, 38*, Jacksonville, FL 1:02:16 19:38Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
252 117 15 W35 Amy Kiely, 36*, Orange Park, FL 1:04:00 20:11 251 118 8 W40 Alice Paulk, 40*, Orange Park, FL 1:04:01 20:11 293 119 1 M70 Carl prater, 73, Orange Park, FL 1:04:29 20:20Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
144 120 6 M30 Andy Hauer, 32, Saint Cloud, FL 1:10:49 22:20Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
619 121 3 M11 Bryn Glennon, 13, Jacksonville, FL 1:15:40 23:52 147 122 7 M35 Christopher Hollister, 39, Jacksonville, FL 1:15:45 23:54 282 123 9 W40 Lauren Davis, 40*, Jacksonville, FL 1:15:51 23:55 143 124 16 W35 Melissa Hauer, 39*, Saint Cloud, FL 1:15:55 23:57 16 125 6 M45 Waco Glennon, 48, Jacksonville, FL 1:15:57 23:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
467 126 10 M4 Lex Monteiro, 9, Orange Park, FL 1:47:28 33:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
138 127 3 W14 Logan MacDonald, 14*, Jacksonville, FL 1:48:47 34:19 * indicates females 1 finishers among Males (no age given) 2 finishers among Men Under 4 10 finishers among Men 4 - 10 3 finishers among Men 11 - 13 4 finishers among Men 14 - 19 1 finishers among Men 25 - 29 6 finishers among Men 30 - 34 7 finishers among Men 35 - 39 3 finishers among Men 40 - 44 6 finishers among Men 45 - 49 2 finishers among Men 50 - 54 2 finishers among Men 55 - 59 2 finishers among Men 60 - 64 1 finishers among Men 70 - 74 1 finishers among Men 75 - 79 15 finishers among Women 4 - 10 3 finishers among Women 11 - 13 3 finishers among Women 14 - 19 1 finishers among Women 20 - 24 8 finishers among Women 25 - 29 8 finishers among Women 30 - 34 16 finishers among Women 35 - 39 9 finishers among Women 40 - 44 7 finishers among Women 45 - 49 3 finishers among Women 50 - 54 2 finishers among Women 55 - 59 1 finishers among Women 60 - 64 51 male finishers 76 female finishers 127 total finishers
Return to home page.