Status: U Return-Path:Received: from imo-r13.mx.aol.com ([152.163.225.67]) by niles.mail.mindspring.net (Earthlink Mail Service) with SMTP id tejeai.pi7.37kbi1o.2 for; Fri, 27 Apr 2001 14:24:18 -0400 (EDT) Received: from KBENDY@aol.com by imo-r13.mx.aol.com (mail_out_v30.10.) id d.72.a0c6a5c (3988) for; Fri, 27 Apr 2001 14:24:13 -0400 (EDT) From: KBENDY@aol.com Message-ID:<72.a0c6a5c.281b134d@aol.com>Date: Fri, 27 Apr 2001 14:24:13 EDT Subject: RTS Results To: firstplacesports@mindspring.com MIME-Version: 1.0 Content-Type: multipart/mixed; boundary="part1_72.a0c6a5c.281b134d_boundary" X-Mailer: AOL 6.0 for Windows US sub 10523 X-Mozilla-Status: 8001 X-Mozilla-Status2: 00000000 X-UIDL: tejeai.pi7.37kbi1o.2.0 --part1_72.a0c6a5c.281b134d_boundary Content-Type: multipart/alternative; boundary="part1_72.a0c6a5c.281b134d_alt_boundary" --part1_72.a0c6a5c.281b134d_alt_boundary Content-Type: text/plain; charset="US-ASCII" Content-Transfer-Encoding: 7bit Doug, I didn't see the RTS results on your website. Here they are latest corrected version. Ken --part1_72.a0c6a5c.281b134d_alt_boundary Content-Type: text/html; charset="US-ASCII" Content-Transfer-Encoding: 7bit
FLORIDA STRIDERS
RUN TO THE SUN
RRCA 8K STATE CHAMPIONSHIP
ORANGE PARK, FLORIDA
APRIL 21, 2001 - 8:00 AM
RUNNING RESULTS



TOP THREE MALES
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
1 WIN LEN FERMAN 37 JACKSONVILLE FL 26:56 5:26 80.3
2 WIN DANIEL MCDYER 36 JACKSONVILLE FL 27:02 5:27 79.4
3 WIN FRANK REYNOLDS 46 JACKSONVILLE FL 27:45 5:35 83.2

TOP THREE FEMALES
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
1 WIN KARIN GLENN 31 JACKSONVILLE FL 33:11 6:41 70.8
2 WIN JANET LAVOIE 46 JACKSONVILLE FL 33:17 6:42 77.7
3 WIN SUSAN FISH 35 JACKSONVILLE FL 34:13 6:53 69.0

MASTER MALE
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
5 WIN BILL PHILLIPS 46 ST AUGUSTINE FL 28:31 5:45 80.9

MASTER FEMALE
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
5 WIN BONNIE BROOKS 40 JACKSONVILLE FL 34:58 7:02 70.3

GRAND MASTER MALE
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
9 WIN ROBERT TORCHIA 50 JACKSONVILLE FL 29:42 5:59 80.1

GRAND MASTER FEMALE
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
26 WIN KWAN SUPAPAN 52 JACKSONVILLE FL 39:16 7:54 69.5

MALE 1 TO 10
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
136 1 ADAM RENAUD 10 DOCTORS INLET FL 40:48 8:13 61.0
161 2 TIMOTHY JONES 09 JACKSONVILLE FL 42:41 8:36 60.5
200 3 NICHOLAS TISON 09 ORANGE PARK FL 45:59 9:15 56.1
218 4 SCOTT AREND 09 ORANGE PARK FL 47:42 9:36 54.1

MALE 11 TO 14
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
76 1 MICHAEL WOODS 14 JACKSONVILLE FL 36:33 7:22 61.9
79 2 JONATHAN ESTEBAN 12 JACKSONVILLE FL 36:43 7:24 64.1
98 3 MICHAEL DRAKE 14 SWITZERLAND FL 38:25 7:44 58.9
108 4 CHRISTOPHER SCARDASIS 12 GREEN COVE SPRINGS FL 38:52 7:50 60.5
110 5 DAVID MARKS 11 ORANGE PARK FL 38:58 7:51 61.9
113 6 KRIS SMITH 11 MIDDLEBURG FL 39:13 7:54 61.5
163 7 JESSE VELASCO 12 GREEN COVE SPRINGS FL 42:46 8:37 55.0
217 8 DAVID STANLEY 14 CALLAHAN FL 47:39 9:36 47.5
230 9 DANIEL VILLAREAL 14 ORANGE PARK FL 53:03 10:41 42.7

FEMALE 11 TO 14
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
30 1 JAMIE PURVIS 14 JACKSONVILLE FL 40:14 8:06 61.7
39 2 STEPHANIE GURROLA 14 ORANGE PARK FL 42:04 8:28 59.0
52 3 SAMANTHA PADGET 11 JACKSONVILLE FL 43:47 8:49 61.0
68 4 AMANDA JONES 13 JACKSONVILLE FL 45:21 9:08 55.8
112 5 TANYA GIBSON 12 JACKSONVILLE FL 67:57 13:41 38.2

MALE 15 TO 19
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
25 1 JONATHAN DEUERLING 15 JACKSONVILLE FL 32:38 6:34 68.3
27 2 ROB PRICE 15 JACKSONVILLE FL 32:45 6:36 68.1
39 3 WILLIAM LINEBERRY 16 JACKSONVILLE FL 33:30 6:45 65.8
60 4 JOSHUA REVELS 15 JACKSONVILLE FL 35:06 7:04 63.5
91 5 AUSTIN LOHMAN 15 JACKSONVILLE FL 37:44 7:36 59.1
120 6 BRIAN MURRAY 16 JACKSONVILLE FL 39:53 8:02 55.2

FEMALE 15 TO 19
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
16 1 EMILIE JACKSON 19 STARK FL 37:11 7:29 63.6
73 2 NIKOLE PETZOLDT 18 MIDDLEBURG FL 45:47 9:13 51.9

MALE 20 TO 24
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
12 1 TRAVIS MANN 23 ORANGE PARK FL 30:40 6:11 69.6
84 2 DANIEL SNEED 20 GREEN COVE SPRINGS FL 37:05 7:28 57.5
162 3 ERIC JACKSON 24 STARK FL 42:42 8:36 50.0
177 4 JAMES SANCHEZ 24 JACKSONVILLE FL 43:40 8:48 48.9

FEMALE 20 TO 24
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
18 1 JOANNA SMITH 21 JACKSONVILLE FL 37:21 7:31 62.9
28 2 MEGAN RUMMEL 20 GAINESVILLE FL 39:43 8:00 59.2
37 3 RACHEL TENPENNY 24 GAINESVILLE FL 41:41 8:24 56.4
54 4 SHAWN FRANLIS 24 JACKSONVILLE FL 43:57 8:51 53.5
66 5 HOLLY ZYWICKE 22 BETHESDA 44:41 9:00 52.6



MALE 25 TO 29
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
7 1 SHAWN WEBBER 26 ORANGE PARK FL 29:39 5:58 72.0
35 2 SUNG HO CHOI 25 JACKSONVILLE FL 33:16 6:42 64.1
46 3 SHAWN RENAUD 29 DOCTORS INLET FL 33:52 6:49 63.0
56 4 MARK JENSEN 27 ST AUGUSTINE FL 34:49 7:01 61.3
75 5 SHAWN RETHERFORD 26 JACKSONVILLE FL 36:33 7:22 58.4
81 6 STEVE HOAG 29 ORANGE PARK FL 36:47 7:24 58.0
83 7 DANNY WILLIAMS 29 JACKSONVILLE FL 37:00 7:27 57.7
96 8 BRIAN WISLON 26 JACKSONVILLE FL 38:06 7:40 56.0
105 9 TRAVIS CUMMINGS 28 ORANGE PARK FL 38:47 7:49 55.0
114 10 GREGORY FINN 26 JACKSONVILLE FL 39:14 7:54 54.4
116 11 BENJAMIN PETZOLDT 25 MIDDLEBURG FL 39:26 7:56 54.1
139 12 JOHN FITZPATRICK 29 JACKSONVILLE FL 40:54 8:14 52.2
140 13 JEFFREY HICKS 29 JACKSONVILLE FL 40:56 8:15 52.1
159 14 MICHAEL HARRISON 29 JACKSONVILLE FL 42:35 8:34 50.1
212 15 MARK CHATMAN 29 JACKSONVILLE FL 47:16 9:31 45.2

FEMALE 25 TO 29
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
13 1 TANYS CARERE 26 JACKSONVILLE FL 36:50 7:25 63.8
15 2 TERESA HANKEL 29 ORANGE PARK FL 37:03 7:28 63.5
27 3 KIMBERLY PIERCE 29 ORANGE PARK FL 39:25 7:56 59.6
29 4 ROBIN MACDONALD 28 JACKSONVILLE FL 39:45 8:00 59.1
31 5 MICHELLE NAVETTA 26 JACKSONVILLE FL 40:25 8:08 58.2
33 6 JUNE BUCHANAN 29 JACKSONVILLE FL 41:05 8:16 57.2
42 7 GINGER MILLER 29 SWITZERLAND FL 42:47 8:37 54.9
45 8 ROBERTA TOMLINSON 27 MACCLENNY FL 43:05 8:40 54.6
55 9 KIM DILL 28 JACKSONVILLE FL 44:00 8:51 53.4
65 10 TRACY PEREIRA 25 JACKSONVILLE FL 44:37 8:59 52.7
69 11 VANESSA LAIN 27 ORANGE PARK FL 45:27 9:09 51.7
71 12 NICOLE DAWKINS 28 JACKSONVILLE FL 45:40 9:12 51.5
80 13 ELEANOR LANZA 28 SWITZERLAND FL 47:32 9:34 49.4
83 14 LISA CANTARINI 29 JACKSONVILLE FL 48:24 9:45 48.6
86 15 ALEXA HARDOS 26 JACKSONVILLE FL 49:25 9:57 47.6
101 16 VICTORIA WOELFEL 26 SWITZERLAND FL 55:19 11:08 42.5

MALE 30 TO 34
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
4 1 JEREMY DUPLISSEY 30 JACKSONVILLE FL 28:14 5:41 75.6
17 2 MARK MCCULLOCH 30 NEPTUNE BEACH FL 31:04 6:15 68.7
22 3 JON ATWOOD 32 GREEN COVE SPRINGS FL 32:02 6:27 66.6
33 4 ROBERT GLENN 32 JACKSONVILLE FL 33:05 6:40 64.5
40 5 STEPHEN MCINTYRE 31 SWITZERLAND FL 33:31 6:45 63.7
43 6 JAY FANT 33 JACKSONVILLE FL 33:43 6:47 63.3
52 7 MARK VESCIO 30 JACKSONVILLE FL 34:30 6:57 61.8
58 8 STEVE BARR 31 MIDDLEBURG FL 35:01 7:03 60.9
61 9 TROY WOELFEL 30 SWITZERLAND FL 35:12 7:05 60.6
62 10 ERIC VECELLIO 33 LEHIGH ACRES FL 35:29 7:09 60.1
65 11 MICHAEL ZIMA 32 JACKSONVILLE FL 35:33 7:10 60.0
69 12 PATRICK LEUSCHEN 32 JACKSONVILLE BCH FL 36:09 7:17 59.0
90 13 SEAN DOYLE 31 JACKSONVILLE FL 37:42 7:35 56.6
132 14 WILLIE JONES 33 JACKSONVILLE FL 40:39 8:11 52.5
134 15 JOE INGALLINERA 31 ST AUGUSTINE FL 40:46 8:12 52.3
147 16 ROGER SMITH 32 JACKSONVILLE FL 41:44 8:24 51.1
155 17 RICK GAUCHER 32 GREEN COVE SPRINGS FL 42:12 8:30 50.6
166 18 GUILLERMO CHOY-LEON 30 BURTONSVILLE 43:07 8:41 49.5
183 19 EDDIE TRINIDAD 30 JACKSONVILLE FL 44:15 8:55 48.2
197 20 ROBERT PARMENTER 32 JACKSONVILLE FL 45:35 9:10 46.8
199 21 MANUEL TORRES 30 JACKSONVILLE FL 45:38 9:11 46.8
205 22 MICHAEL BROWN 33 ORANGE PARK FL 46:20 9:20 46.1
243 23 DAVID BRYAN 30 JACKSONVILLE FL 1732:2 348:3 1.3

FEMALE 30 TO 34
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
24 1 MARCELA GAMBARDELLA 33 JACKSONVILLE FL 39:09 7:53 60.0
43 2 COLLEEN MURPHY 34 GREEN COVE SPRINGS FL 42:56 8:39 54.8
81 3 CHRISTI GAUCHER 31 GREEN COVE SPRINGS FL 47:34 9:35 49.4
103 4 PATRICIA ESTEBAN 33 JACKSONVILLE FL 56:42 11:25 41.5
105 5 BERNA CREWS 33 JACKSONVILLE FL 57:08 11:30 41.2
107 6 WENDY FENWICK 32 JACKSONVILLE FL 59:00 11:53 39.9
111 7 FAITH THOMAS 34 ORANGE PARK FL 66:13 13:20 35.5
DIANNA RHEA 33 ORANGE PARK FL NTA


MALE 35 TO 39
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
13 1 DEAN KRUEGER 35 JACKSONVILLE FL 30:41 6:11 69.5
16 2 MICHAEL MARCHIGIANO 36 JACKSONVILLE FL 30:58 6:14 69.3
20 3 MATT ROGERS 38 ST SIMONS ISLAND GA 31:33 6:21 69.0
23 4 JON ELLISON 36 JACKSONVILLE FL 32:10 6:29 66.8
29 5 ELBERT SHUBERT 37 JACKSONVILLE FL 32:51 6:37 65.8
34 6 PAUL SMYTH 38 JACKSONVILLE FL 33:10 6:41 65.7
63 7 JOSHUA FRIEDRAUER 38 MIDDLEBURG FL 35:31 7:09 61.3
73 8 JAMES NOLAN 38 JACKSONVILLE FL 36:29 7:21 59.7
80 9 BRYAN DUNCAN 37 JACKSONVILLE FL 36:45 7:24 58.8
85 10 PAUL COAKLEY 38 JACKSONVILLE FL 37:07 7:28 58.7
87 11 BRIAN LAW 38 JACKSONVILLE FL 37:24 7:32 58.2
88 12 JAMES ARRECHE 37 SWITZERLAND FL 37:26 7:32 57.8
93 13 VINCE DEBBAN 38 JACKSONVILLE FL 37:55 7:38 57.5
109 14 CHUCK BATES 36 ORANGE PARK FL 38:57 7:50 55.2
115 15 STEPHEN WHITTLE 35 JACKSONVILLE FL 39:15 7:54 54.4
117 16 COLIN FUTCH 37 JACKSONVILLE FL 39:26 7:56 54.8
118 17 NICOLO SORBELLO 35 ORANGE PARK FL 39:40 7:59 53.8
143 18 DAN BENEFIEL 39 ORANGE PARK FL 41:08 8:17 53.3
150 19 BRIAN DAVIAU 36 JACKSONVILLE FL 41:49 8:25 51.4
151 20 CHUCK LINDSEY 38 ORANGE PARK FL 41:51 8:26 52.0
153 21 TOM GURROLA 36 PONTE VEDRA BCH FL 42:04 8:28 51.1
154 22 ANDREW WEAKS 36 JACKSONVILLE FL 42:05 8:28 51.0
170 23 MICHAEL KRAFT 39 SWITZERLAND FL 43:24 8:44 50.5
172 24 WARREN SMITH 36 JACKSONVILLE FL 43:31 8:46 49.4
175 25 MICHAEL MCCALLEY 36 ORANGE PARK FL 43:38 8:47 49.2
178 26 MARK PADGET 39 JACKSONVILLE FL 43:49 8:49 50.1
180 27 GARY KLINGERMAN 35 JACKSONVILLE FL 43:57 8:51 48.6
184 28 BRADLEY SHEPHERD 35 ORANGE PARK FL 44:24 8:56 48.1
185 29 THOMAS TRIPLETT 37 JACKSONVILLE FL 44:25 8:56 48.7
209 30 SAMUEL ATWELL 36 JACKSONVILLE FL 46:58 9:27 45.7
210 31 JOHN HEISNER 35 JACKSONVILLE FL 47:14 9:30 45.2
211 32 DARRYL SEWELL 36 JACKSONVILLE FL 47:15 9:31 45.5
221 33 DAVID BROWN 37 GREEN COVE SPGS FL 48:41 9:48 44.4
238 34 PATRICK STANLEY 35 CALLAHAN FL 66:11 13:19 32.3

FEMALE 35 TO 39
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
4 1 MAURYA SOVA 37 ST AUGUSTINE FL 34:55 7:02 68.7
6 2 KATHY MURRAY 38 JACKSONVILLE FL 35:44 7:12 67.7
7 3 MARGARET NEUZIL 35 ORANGE PARK FL 35:53 7:14 65.8
8 4 DIANE HOOVER 39 JACKSONVILLE FL 36:08 7:16 67.5
10 5 KELLY KOMATZ 39 ORANGE PARK FL 36:20 7:19 67.1
12 6 WENDY PATTERSON 36 JACKSONVILLE FL 36:41 7:23 64.9
14 7 DEBRA ROKOSZ 38 JACKSONVILLE FL 36:55 7:26 65.5
17 8 ELANA SCHRADER 39 PONTE VEDRA BEACH FL 37:16 7:30 65.4
25 9 PATTI SMITH 38 JACKSONVILLE FL 39:10 7:53 61.7
36 10 PENNY ZUBER 37 JACKSONVILLE FL 41:29 8:21 57.8
44 11 LUCY BUCKNER 39 JACKSONVILLE FL 43:02 8:40 56.6
46 12 KIM BATES 35 ORANGE PARK FL 43:07 8:41 54.8
48 13 VICKI CHOINSKI 37 JACKSONVILLE BCH FL 43:11 8:42 55.6
51 14 KELLI MCGREEVY 36 JACKSONVILLE FL 43:46 8:49 54.4
58 15 JUDITH MENESES-EMAMI 38 JACKSONVILLE FL 44:13 8:54 54.7
75 16 SHEILA BARBER 35 JACKSONVILLE FL 45:55 9:15 51.4
87 17 TRISH KABUS 35 ST AUGUSTINE FL 49:36 9:59 47.6
91 18 AMY CORRALES 37 JACKSONVILLE FL 49:49 10:02 48.2
94 19 NANCY AUCLAIR 39 MIDDLEBURG FL 51:01 10:16 47.8
96 20 GINA PAYNE 39 KINGSLAND GA 52:53 10:39 46.1
97 21 TRISHEL STARK 39 ORANGE PARK FL 53:05 10:41 45.9
108 22 SUSAN STANLEY 36 CALLAHAN FL 60:26 12:10 39.4
110 23 GLORIA MCNEIL 39 JACKSONVILLE FL 63:05 12:42 38.7
113 24 TONI BOUTHILLGT 35 JACKSONVILLE FL 68:08 13:43 34.7

MALE 40 TO 44
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
6 1 FRANK SUTMAN 41 JACKSONVILLE FL 28:46 5:48 77.6
8 2 ANTHONY TRUITT 42 JACKSONVILLE FL 29:40 5:58 75.5
11 3 JAMES WARMOWSKI 42 MIDDLEBURG FL 29:45 5:59 75.3
14 4 KENNETH JOHNS 41 MACCLENNY FL 30:45 6:12 72.6
15 5 BOB BOYD 44 ORANGE PARK FL 30:48 6:12 73.8
21 6 MOSES DAVIS JR 43 JACKSONVILLE FL 31:45 6:24 71.1
31 7 TONY STEVE 41 JACKSONVILLE FL 32:58 6:38 67.7
36 8 VICTOR CORRALES 43 JACKSONVILLE FL 33:17 6:42 67.8
37 9 CHRISTOPHER COTTRELL 43 PONTE VEDRA BEACH FL 33:21 6:43 67.7
41 10 SIDNEY FORTNER 41 FT STEWART GA 33:33 6:45 66.5
44 11 ROBERT BANNER 42 JACKSONVILLE FL 33:49 6:49 66.2
45 12 BRUCE MACDOUGALL 40 GREEN COVE SPRINGS FL 33:50 6:49 65.3
50 13 STEVE MCMAHON 44 JACKSONVILLE FL 34:14 6:54 66.4
55 14 MICHAEL REININGER 40 JACKSONVILLE FL 34:44 7:00 63.6
64 15 RANDY AREND 40 ORANGE PARK FL 35:31 7:09 62.2
82 16 KIRBY L. HUNSUCKER 44 JACKSONVILLE FL 36:59 7:27 61.5
94 17 HOGAN SMITH 41 STARKE FL 38:00 7:39 58.7
97 18 BILL CARDOZA 42 JACKSONVILLE FL 38:24 7:44 58.4
99 19 BILL PETERS 44 VIRGINIA BEACH 38:27 7:44 59.1
101 20 DAVID MCDERMET 40 JACKSONVILLE FL 38:36 7:46 57.2
102 21 DOUGLAS HANES 41 JACKSONVILLE FL 38:37 7:46 57.8
125 22 HOWARD THOMPSON 44 JACKSONVILLE FL 40:01 8:03 56.8
135 23 JACK BURGESS 41 ORANGE PARK FL 40:48 8:13 54.7
149 25 SCOTT REZENDES 43 JACKSONVILLE FL 41:46 8:24 54.0
148 24 GARY HALLETT 42 JACKSONVILLE FL 41:46 8:24 53.7
152 26 GENE A. AULTMAN 42 ORANGE PARK FL 41:56 8:26 53.4
165 27 TERRENCE MULLEN 40 SWITZERLAND FL 42:58 8:39 51.4
167 28 DONALD HORNE 44 MIDDLEBURG FL 43:07 8:41 52.7
168 29 JEFFREY WEAVER 40 BRIDGETON MO 43:19 8:43 51.0
171 30 DAVID MORRIS 41 JACKSONVILLE FL 43:28 8:45 51.3
179 31 REX WELLS 43 JACKSONVILLE FL 43:54 8:50 51.4
196 32 COLIN MEAD 44 JACKSONVILLE FL 45:23 9:08 50.1
203 33 LUDWIG PIERRE 40 JACKSONVILLE FL 46:08 9:17 47.9
206 34 STEPHEN MCNALLY 40 JACKSONVILLE FL 46:29 9:22 47.5
214 35 JOHN DATTILIO 40 JACKSONVILLE FL 47:27 9:33 46.6
215 36 BRIAN CRUISE 41 JACKSONVILLE FL 47:28 9:33 47.0
219 37 JOHN HINTON 44 JACKSONVILLE FL 47:45 9:37 47.6
220 38 SANDY LOYD 44 GREEN COVE SPGS FL 48:36 9:47 46.8
241 39 TIM TERRY 42 JACKSONVILLE FL 68:10 13:43 32.9

FEMALE 40 TO 44
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
20 1 DENISE DAILEY 43 ORANGE PARK FL 38:39 7:47 65.2
22 2 LESLIE DOUCETTE 44 ST AUGUSTINE FL 39:02 7:51 65.1
23 3 THERESA KAMAJIAN 43 JACKSONVILLE FL 39:08 7:53 64.4
32 4 CATHY REIDY 43 JACKSONVILLE FL 40:26 8:08 62.3
34 5 RUTH PEREZ 43 SWITZERLAND FL 41:17 8:19 61.0
35 6 NANCY AVINO 43 ST AUGUSTINE FL 41:21 8:20 60.9
38 7 SARA SORBELLO 43 ORANGE PARK FL 41:51 8:25 60.2
47 8 CLARISSA ZAHN 42 YULEE FL 43:10 8:41 57.9
49 9 VECKY CAMACHO 41 JACKSONVILLE FL 43:14 8:42 57.3
50 10 JOAN MCKEOWN 44 MIDDLEBURG FL 43:30 8:46 58.4
59 11 TINA HOLTSINGER 43 JACKSONVILLE BCH FL 44:17 8:55 56.9
61 12 LISA PERMENTER 42 FRUIT COVE FL 44:21 8:56 56.3
62 13 DEBBIE ADAMS 44 ORANGE PARK FL 44:23 8:56 57.2
64 14 JUDITH MOCK 43 MIDDLEBURG FL 44:34 8:58 56.5
72 15 PATRICIA CZARNECKI 43 JACKSONVILLE FL 45:43 9:12 55.1
77 16 LISA SHERWOOD 41 SWITZERLAND FL 46:37 9:23 53.2
82 17 CARRIE HOWELL 43 JACKSONVILLE BCH FL 48:22 9:44 52.1
85 18 DANA RAULERSON 44 JACKSONVILLE FL 49:08 9:53 51.7
92 19 BESS EBBINGHOUSE 41 JACKSONVILLE FL 49:52 10:02 49.7
95 20 BARBARA WHITTER 43 JACKSONVILLE FL 51:34 10:23 48.9
DONNA WALKER 42 JACKSONVILLE FL NTA

MALE 45 TO 49
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
26 1 STEVE O'BRIEN 46 JACKSONVILLE FL 32:45 6:36 70.5
30 2 PATRICK MCKEEFERY 48 JACKSONVILLE FL 32:53 6:37 71.3
42 3 DAVE BUTLER 48 JACKSONVILLE FL 33:37 6:46 69.7
48 4 PAUL GEIGER 48 JACKSONVILLE FL 34:04 6:51 68.8
51 5 ED VELASCO 48 GREEN COVE SPRINGS FL 34:26 6:56 68.1
53 6 TOM ZICAFOOSE 47 ST AUGUSTINE FL 34:31 6:57 67.4
54 7 CHARLIE MANN 46 JACKSONVILLE FL 34:40 6:59 66.6
57 8 MARTY REDMON 45 SWITZERLAND FL 34:51 7:01 65.7
59 9 BOB YOUNG 45 JACKSONVILLE FL 35:02 7:03 65.4
66 10 PAUL BERNA 45 JACKSONVILLE FL 35:39 7:11 64.2
68 11 JOHN VADNAL 45 ORANGE PARK FL 36:01 7:15 63.6
72 12 GERRY TYBURSKI 45 JACKSONVILLE FL 36:16 7:18 63.1
74 13 RICHARD HAMMS 46 JACKSONVILLE 36:33 7:22 63.1
78 14 RICK SHEETS 47 ORANGE PARK FL 36:36 7:22 63.5
86 15 STEVEN MIRACLE 46 ALPHARETTA 37:08 7:29 62.1
89 16 JOHN ORR 46 HOLLISTER FL 37:34 7:34 61.4
103 17 CHUCK BRYNER 45 ORANGE PARK FL 38:43 7:48 59.2
106 18 MARK GRAVES 49 JACKSONVILLE FL 38:48 7:49 60.9
107 19 LARRY LUSK 49 ORANGE PARK FL 38:50 7:49 60.8
112 20 JAMES LALLY 46 JACKSONVILLE FL 39:11 7:53 58.9
119 21 BRUCE FARMER 46 GREEN COVE SPRINGS FL 39:41 7:59 58.1
126 22 JIM KEHR 47 ST AUGUSTINE FL 40:05 8:04 58.0
127 23 JEFF REVELS 48 JACKSONVILLE FL 40:11 8:05 58.3
141 24 DONALD MASDEN 49 ORANGE PARK FL 41:01 8:15 57.6
142 25 BOB KOSOY 48 JACKSONVILLE FL 41:03 8:16 57.1
145 26 DAVID HOTCHKISS 47 JACKSONVILLE FL 41:14 8:18 56.4
156 27 PAUL USZTOK 49 PONTE VEDRA BCH FL 42:18 8:31 55.8
157 28 DAVID ALBRITTON 49 ORANGE PARK FL 42:21 8:32 55.8
158 29 BARRY MARQUART 45 ORANGE PARK FL 42:22 8:32 54.1
164 30 PAUL CROMWELL 47 JACKSONVILLE FL 42:49 8:37 54.3
176 31 MIKE KUSHNER 48 JACKSONVILLE FL 43:40 8:47 53.7
188 32 MICHAEL MAYSE 46 JACKSONVILLE FL 44:45 9:01 51.6
190 33 RAYMOND ADAMS 49 ORANGE PARK FL 44:57 9:03 52.5
191 34 EDWIN HICKS 45 JACKSONVILLE FL 44:59 9:03 50.9
194 35 ED LYNCH 46 JACKSONVILLE FL 45:19 9:07 50.9
195 36 MICHAEL CASTLE 46 JACKSONVILLE FL 45:20 9:08 50.9
202 37 GARY AVERY 46 NEPTUNE BCH FL 46:06 9:17 50.1
224 38 JOHN VILLARREAL 49 MIDDLEBURG FL 50:55 10:15 46.4
225 39 PHILIP GOLDENBERG 48 SWITZERLAND FL 51:15 10:19 45.7
227 40 MITCHELL PALMQUIST 49 JACKSONVILLE FL 52:41 10:36 44.8
228 41 TOM WOODS 45 JACKSONVILLE FL 52:56 10:39 43.3
237 42 MARK ZULKEY 46 ORANGEBURG 58:12 11:43 39.7

FEMALE 45 TO 49
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
9 1 STEPHANIE GRIFFITH 46 JACKSONVILLE FL 36:10 7:17 71.5
11 2 KATHY KING TRUITT 45 JACKSONVILLE FL 36:21 7:19 70.5
19 3 CLAUDIA ELIOPULOS 47 JACKSONVILLE FL 38:09 7:41 68.4
21 4 ROBIN HAYTER 46 NEPTUNE BCH FL 38:44 7:48 66.7
60 5 ANN CAREY 49 ORANGE PARK FL 44:19 8:55 59.9
67 6 CATHY HAGA 45 JACKSONVILLE FL 45:06 9:05 56.8
74 7 LYNNE MARSHALL 45 JACKSONVILLE FL 45:51 9:14 55.9
93 8 ROXANNE SLATER 46 ORANGE PARK FL 50:20 10:08 51.4
98 9 MARY L CONELY 46 JACKSONVILLE FL 54:07 10:53 47.8
100 10 DIANNE WEARS 49 ORANGE PARK FL 55:03 11:05 48.2
114 11 RANDI HESSLINK 45 MIDDLEBURG FL 68:31 13:47 37.4
JOYCE SANDS 46 DERBY CT NTA
ANITA BILDSTEIN 49 ORANGE PARK FL NTA

MALE 50 TO 54
PLAC PLA FIRST NAME LAST NAME AG CITY ST TIME PACE AGE G
==== === =========================== == ================== == ====== ===== =====
10 1 BRUCE HOLMES 53 JACKSONVILLE FL 29:43 5:59 82.1
19 2 CRAIG HARMS 50 NEPTUNE BCH FL 31:19 6:18 76.0
24 3 PATRICK GAUGHAN 51 JACKSONVILLE FL 32:19 6:31 74.2
