STATE MEET 2008 2A GIRLS

Half Way

Nov. 2, 2008

Use the Find option of your Web Browser to find the performance of a specific individual.

Results also available for boys

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Bishop Kenny (Jax )      33    1    6    7    9   10   14   27   8:49         8
  2   Bolles (Jax )            58    3    4    8   21   22   34   62   8:54        23
  3   Lake Highland Prep (O   106   17   18   19   20   32   43   96   9:08        15
  4   Ransom Everglades       178   13   36   37   38   54   73   74   9:19        33
  5   Creekside (St. Johns)   194   11   12   30   70   71  104  131   9:18        44
  6   Cardinal Gibbons High   241   15   24   50   75   77   78   87   9:24        45
  7   Gulf Breeze             267    5   28   59   63  112  141  142   9:28      1:20
  8   Bishop Moore (Orlando   291   31   42   61   72   85  109  110   9:34        34
  9   St. Andrew's School     294   16   47   48   49  134  137        9:33      1:28
 10   Lincoln Park Academy    303   39   40   41   44  139  140  148   9:37      1:13
 11   Wiregrass Ranch High    319   25   26   66   88  114  129  130   9:37      1:02
 12   Episcopal (Jax)         325   23   29   86   93   94  115  116   9:38        50
 13   Pine Crest School       339   52   53   64   81   89  122  123   9:40        28
 14   Immokalee               377    2   35   98   99  143             9:44      1:55
 15   West Shore (Melbourne   408   57   69   82   97  103  127  128   9:48        29
 16   Archbishop McCarthy     409   56   60   80  100  113             9:49        39
 17   Naples                  433   67   68   91  102  105  138        9:51        26
 18   Holy Names Academy      442   58   76   90  101  117  118  126   9:53        39
 19   Clearwater Central Ca   475   45   46   95  144  145  147  152   10:01      1:16
 20   Lemon Bay               485   33   79  120  121  132  136        10:01      1:07
 21   Estero                  491   51   65  107  119  149             10:02      1:19
 22   Astronaut (Titusville   512   55   92  108  111  146  150  151   10:04      1:08
 23   Viera (Melbourne)       522   83   84  106  124  125  133  135   10:05        27

Individuals

1. Bishop Kenny (Jax )
    1    1  Sarah Davis, 11*, Bishop Kenny (Jax )       8:43  
    6    6  Jamie Heekin, 11*, Bishop Kenny (Jax )      8:50  
    7    7  Elizabeth Tucker, 11*, Bishop Kenny (Jax )  8:50  
    9    9  Leigh Mumford, 12*, Bishop Kenny (Jax )     8:50  
   10   10  Allison Spiegel, 11*, Bishop Kenny (Jax )   8:51  
   14   14  Brittany Lyle, 11*, Bishop Kenny (Jax )     9:01  
   27   27  Paulette Ang, 11*, Bishop Kenny (Jax )      9:12  
Time = 44:02     Places = 33

2. Bolles (Jax )
    3    3  Rebecca Chandler, 10*, Bolles (Jax )        8:43  
    4    4  Kaitlyn Iselborn, 12*, Bolles (Jax )        8:44  
    8    8  Elizabeth Pogrebniak, 8*, Bolles (Jax )     8:50  
   21   21  Alexis Kaegi, 10*, Bolles (Jax )            9:06  
   22   22  Amelia Williams, 10*, Bolles (Jax )         9:06  
   34   34  Rachel Rice, 9*, Bolles (Jax )              9:20  
   62   62  Hillary Riley, 12*, Bolles (Jax )           9:35  
Time = 44:27     Places = 58

3. Lake Highland Prep (O
   17   17  Nathalie Anaya, 10*, Lake Highland Prep (O  9:05  
   18   18  Jessica Prendergast, 11*, Lake Highland Prep (O
                                                           9:05  
   19   19  Casey O`Neill, 8*, Lake Highland Prep (O    9:05  
   20   20  Allie Duncan, 11*, Lake Highland Prep (O    9:05  
   32   32  Aubrey Schonoff, 10*, Lake Highland Prep (O 9:19  
   43   43  Anne Elise Creamer, 11*, Lake Highland Prep (O
                                                           9:23  
   96   96  Rachel Baron, 11*, Lake Highland Prep (O    9:57  
Time = 45:36     Places = 106

4. Ransom Everglades
   13   13  Isa Cuervo, 10*, Ransom Everglades          8:58  
   36   36  Veronica Junghahn, 11*, Ransom Everglades   9:21  
   37   37  Amy Novak, 11*, Ransom Everglades           9:22  
   38   38  Paula Lapciuc, 11*, Ransom Everglades       9:22  
   54   54  Catalina Cuervo, 9*, Ransom Everglades      9:31  
   73   73  Franklin Morgan, 11*, Ransom Everglades     9:43  
   74   74  Devon Grussmark, 9*, Ransom Everglades      9:43  
Time = 46:32     Places = 178

5. Creekside (St. Johns)
   11   11  Kaitlin Rodriguez, 9*, Creekside (St. Johns)
                                                           8:56  
   12   12  Lauren Rodriguez, 9*, Creekside (St. Johns) 8:57  
   30   30  Ashley Laguna, 10*, Creekside (St. Johns)   9:19  
   70   70  Margret Booher, 10*, Creekside (St. Johns)  9:38  
   71   71  Ariel Caplin, 9*, Creekside (St. Johns)     9:40  
  104  104  Mariah Wood, 11*, Creekside (St. Johns)     10:03  
  131  130  Jillian Kohl, 9*, Creekside (St. Johns)     10:25  
Time = 46:27     Places = 194

6. Cardinal Gibbons High
   15   15  Macy Huskey, 10*, Cardinal Gibbons High     9:01  
   24   24  Courtney Perry, 12*, Cardinal Gibbons High  9:07  
   50   50  Alexandria Macedo, 10*, Cardinal Gibbons High
                                                           9:25  
   75   75  Jenna Ludwick, 11*, Cardinal Gibbons High   9:44  
   77   77  Madison Willis, 10*, Cardinal Gibbons High  9:45  
   78   78  Lauren Holsinger, 10*, Cardinal Gibbons High
                                                           9:47  
   87   87  Lauren Griffin, 11*, Cardinal Gibbons High  9:54  
Time = 47:00     Places = 241

7. Gulf Breeze
    5    5  Emily Tryon, 12*, Gulf Breeze               8:49  
   28   28  Jennifer Pfeifler, 10*, Gulf Breeze         9:16  
   59   59  Laura Harpole, 9*, Gulf Breeze              9:34  
   63   63  Samantha Welsh, 9*, Gulf Breeze             9:35  
  112  112  Hannah Rodgers, 9*, Gulf Breeze             10:08  
  141  140  Rebecca Smith, 12*, Gulf Breeze             10:36  
  142  141  Kathleen Costers, 10*, Gulf Breeze          10:36  
Time = 47:20     Places = 267

8. Bishop Moore (Orlando
   31   31  Caroline Buck, 12*, Bishop Moore (Orlando   9:19  
   42   42  Jensen Swopes, 10*, Bishop Moore (Orlando   9:23  
   61   61  Taylor Russell, 9*, Bishop Moore (Orlando   9:34  
   72   72  Holly Page, 11*, Bishop Moore (Orlando      9:41  
   85   85  Sara Kupiszewski, 11*, Bishop Moore (Orlando
                                                           9:52  
  109  109  Ana Cuello, 10*, Bishop Moore (Orlando      10:07  
  110  110  Sara Finnigan, 11*, Bishop Moore (Orlando   10:07  
Time = 47:48     Places = 291

9. St. Andrew's School
   16   16  Kimberly Schmutz, 7*, St. Andrew's School   9:01  
   47   47  Melissa Luttio, 12*, St. Andrew's School    9:25  
   48   48  Catalina Perez, 8*, St. Andrew's School     9:25  
   49   49  Claudia Devitt, 12*, St. Andrew's School    9:25  
  134  133  Caroline Young, 12*, St. Andrew's School    10:29  
  137  136  Elizabeth Odland, 12*, St. Andrew's School  10:30  
Time = 47:44     Places = 294

10. Lincoln Park Academy
   39   39  Tia-Rose Raymond, 9*, Lincoln Park Academy  9:22  
   40   40  Kelly Hensley, 9*, Lincoln Park Academy     9:22  
   41   41  Shelby Hitsman, 9*, Lincoln Park Academy    9:23  
   44   44  Michelle Pruitt, 12*, Lincoln Park Academy  9:23  
  139  138  Alexandra Franklin, 8*, Lincoln Park Academy
                                                          10:35  
  140  139  Jenna Jenkins, 9*, Lincoln Park Academy     10:35  
  148  147  Janeen Smith, 10*, Lincoln Park Academy     10:45  
Time = 48:03     Places = 303

11. Wiregrass Ranch High 
   25   25  Ariel Grey, 10*, Wiregrass Ranch High       9:10  
   26   26  Megan Ibison, 12*, Wiregrass Ranch High     9:11  
   66   66  Taylor Hixson, 10*, Wiregrass Ranch High    9:37  
   88   88  Kelsey Sturman, 10*, Wiregrass Ranch High   9:54  
  114  114  Jasmine Boykin, 9*, Wiregrass Ranch High    10:12  
  129  128  Kayla Stiftinger, 9*, Wiregrass Ranch High  10:24  
  130  129  Marissa Tomei, 10*, Wiregrass Ranch High    10:24  
Time = 48:02     Places = 319

12. Episcopal (Jax)
   23   23  Leslie Blackshear, 11*, Episcopal (Jax)     9:06  
   29   29  Kathleen Traylor, 11*, Episcopal (Jax)      9:18  
   86   86  Christine Griggs, 9*, Episcopal (Jax)       9:53  
   93   93  Katherine Ladd, 10*, Episcopal (Jax)        9:55  
   94   94  Sarah Weaver, 10*, Episcopal (Jax)          9:56  
  115       Delaney Rickey*, Episcopal (Jax)            10:12  
  116  115  Maryann Menulty, 12*, Episcopal (Jax)       10:12  
Time = 48:06     Places = 325

13. Pine Crest School
   52   52  Kerishma Habbu, 12*, Pine Crest School      9:27  
   53   53  Nicole Golden, 9*, Pine Crest School        9:30  
   64   64  Taylor Chaintreuil, 12*, Pine Crest School  9:36  
   81   81  Hannah Montague, 8*, Pine Crest School      9:50  
   89   89  Samantha Taylor, 11*, Pine Crest School     9:55  
  122  121  Bailey Pierce, 9*, Pine Crest School        10:16  
  123  122  Christina Reynolds, 12*, Pine Crest School  10:17  
Time = 48:16     Places = 339

14. Immokalee
    2    2  Joane Pierre, 12*, Immokalee                8:43  
   35   35  Bruna Pierre, 12*, Immokalee                9:21  
   98   98  Marie Deceus, 11*, Immokalee                9:58  
   99   99  Evelyne Joseph, 11*, Immokalee              9:58  
  143  142  Lissette Gallegos, 10*, Immokalee           10:37  
Time = 48:36     Places = 377

15. West Shore (Melbourne
   57   57  Kate Crowley, 9*, West Shore (Melbourne     9:33  
   69   69  Sarah Day, 8*, West Shore (Melbourne        9:38  
   82   82  Keara Murphy, 11*, West Shore (Melbourne    9:50  
   97   97  Rachel Greer, 9*, West Shore (Melbourne     9:58  
  103  103  Corin Cassario, 11*, West Shore (Melbourne  10:01  
  127  126  Vanessa Pepin, 12*, West Shore (Melbourne   10:18  
  128  127  Lesley McNamara, 8*, West Shore (Melbourne  10:24  
Time = 48:58     Places = 408

16. Archbishop McCarthy
   56   56  Jessica Curran, 10*, Archbishop McCarthy    9:32  
   60   60  Salome Abad, 11*, Archbishop McCarthy       9:34  
   80   80  Michelle Diez, 11*, Archbishop McCarthy     9:49  
  100  100  Brooke Owen, 11*, Archbishop McCarthy       9:59  
  113  113  Marsha Aroil, 11*, Archbishop McCarthy      10:11  
Time = 49:03     Places = 409

17. Naples
   67   67  Hannah Lewis, 12*, Naples                   9:37  
   68   68  Oona Watkins, 10*, Naples                   9:37  
   91   91  Julia Szilagyi, 12*, Naples                 9:55  
  102  102  Ashley Porter, 10*, Naples                  10:01  
  105  105  Katherine Carney, 11*, Naples               10:03  
  138  137  Hilary Brown, 11*, Naples                   10:30  
Time = 49:11     Places = 433

18. Holy Names Academy
   58   58  Selena Castillo, 11*, Holy Names Academy    9:33  
   76   76  Cristina Snyder, 7*, Holy Names Academy     9:45  
   90   90  Lindsey Hahn, 10*, Holy Names Academy       9:55  
  101  101  Gina Barbato, 11*, Holy Names Academy       10:00  
  117  116  Marisa Petrick, 10*, Holy Names Academy     10:12  
  118  117  Kate Martin, 11*, Holy Names Academy        10:14  
  126  125  Mallory Perez, 11*, Holy Names Academy      10:18  
Time = 49:23     Places = 442

19. Clearwater Central Ca
   45   45  Laura Nauert, 8*, Clearwater Central Ca     9:24  
   46   46  Domenica Owens, 10*, Clearwater Central Ca  9:25  
   95   95  Aubrey Danielson, 10*, Clearwater Central Ca
                                                           9:56  
  144  143  Kaelyn Kenner, 11*, Clearwater Central Ca   10:38  
  145  144  Meghan McCaskey, 10*, Clearwater Central Ca 10:40  
  147  146  Anna Scalamonga, 12*, Clearwater Central Ca 10:42  
  152  151  Anja Cole, 12*, Clearwater Central Ca       10:52  
Time = 50:01     Places = 475

20. Lemon Bay
   33   33  Mason Gardberg, 12*, Lemon Bay              9:20  
   79   79  Cassandra Gordon, 11*, Lemon Bay            9:48  
  120  119  Emily Stuckey, 10*, Lemon Bay               10:16  
  121  120  Michelle Golonka, 10*, Lemon Bay            10:16  
  132  131  Deana Damioli, 10*, Lemon Bay               10:26  
  136  135  Abigail Garner, 11*, Lemon Bay              10:29  
Time = 50:04     Places = 485

21. Estero
   51   51  Alexandria Chura, 11*, Estero               9:26  
   65   65  Alexandra Pettrizzo, 11*, Estero            9:36  
  107  107  Katrina Ferguson, 11*, Estero               10:06  
  119  118  Kendra Adams, 10*, Estero                   10:15  
  149  148  Josephine Story, 9*, Estero                 10:45  
Time = 50:08     Places = 491

22. Astronaut (Titusville
   55   55  Alyssa Thompson, 12*, Astronaut (Titusville 9:32  
   92   92  Sarah Strickland, 11*, Astronaut (Titusville
                                                           9:55  
  108  108  Elena Saaverdra, 12*, Astronaut (Titusville 10:07  
  111  111  Maria Kleinfelt, 11*, Astronaut (Titusville 10:08  
  146  145  Nicole Pollard, 10*, Astronaut (Titusville  10:40  
  150  149  Christine Pollard, 12*, Astronaut (Titusville
                                                          10:46  
  151  150  Melissa Johnson, 9*, Astronaut (Titusville  10:50  
Time = 50:20     Places = 512

23. Viera (Melbourne)
   83   83  Elizabeth Green, 11*, Viera (Melbourne)     9:52  
   84   84  Amy Myler, 12*, Viera (Melbourne)           9:52  
  106  106  Tiffany Trevino, 10*, Viera (Melbourne)     10:05  
  124  123  Erin Gethin, 10*, Viera (Melbourne)         10:17  
  125  124  Katherine Taibl, 12*, Viera (Melbourne)     10:18  
  133  132  Stephanie Miller, 11*, Viera (Melbourne)    10:29  
  135  134  Heather Akram, 11*, Viera (Melbourne)       10:29  
Time = 50:22     Places = 522
Top

        CLASS
 PLACE PLACE                   FINISHER                  TIME

    1    1  Stephanie Schappert, 10*, Pope John Paul Ii Sch
                                                           8:42  
    2    2  Joanna McCoy, 9*, Coral Shores              8:42  
    3    3  Sarah Davis, 11*, Bishop Kenny (Jax )       8:43  
    4    4  Joane Pierre, 12*, Immokalee                8:43  
    5    5  Rebecca Chandler, 10*, Bolles (Jax )        8:43  
    6    6  Stephanie Strasser, 11*, Fernadina Beach    8:43  
    7    7  Kaitlyn Iselborn, 12*, Bolles (Jax )        8:44  
    8    8  Carrie Davis, 8*, Gulliver Prep             8:45  
    9    9  Emily Tryon, 12*, Gulf Breeze               8:49  
   10   10  Jamie Heekin, 11*, Bishop Kenny (Jax )      8:50  
   11   11  Elizabeth Tucker, 11*, Bishop Kenny (Jax )  8:50  
   12   12  Elizabeth Pogrebniak, 8*, Bolles (Jax )     8:50  
   13   13  Leigh Mumford, 12*, Bishop Kenny (Jax )     8:50  
   14   14  Allison Spiegel, 11*, Bishop Kenny (Jax )   8:51  
   15   15  Kaitlin Rodriguez, 9*, Creekside (St. Johns)
                                                           8:56  
   16   16  Lauren Rodriguez, 9*, Creekside (St. Johns) 8:57  
   17   17  Shelby Kitrell, 12*, Fernadina Beach        8:57  
   18   18  Isa Cuervo, 10*, Ransom Everglades          8:58  
   19   19  Brittany Lyle, 11*, Bishop Kenny (Jax )     9:01  
   20   20  Macy Huskey, 10*, Cardinal Gibbons High     9:01  
   21   21  Kimberly Schmutz, 7*, St. Andrew's School   9:01  
   22   22  Nathalie Anaya, 10*, Lake Highland Prep (O  9:05  
   23   23  Jessica Prendergast, 11*, Lake Highland Prep (O
                                                           9:05  
   24   24  Casey O`Neill, 8*, Lake Highland Prep (O    9:05  
   25   25  Allie Duncan, 11*, Lake Highland Prep (O    9:05  
   26   26  Kathleen McHugh, 10*, Bartow High School    9:05  
   27   27  Alexis Kaegi, 10*, Bolles (Jax )            9:06  
   28   28  Amelia Williams, 10*, Bolles (Jax )         9:06  
   29   29  Leslie Blackshear, 11*, Episcopal (Jax)     9:06  
   30   30  Courtney Perry, 12*, Cardinal Gibbons High  9:07  
   31   31  Ariel Grey, 10*, Wiregrass Ranch High       9:10  
   32   32  Megan Ibison, 12*, Wiregrass Ranch High     9:11  
   33   33  Paulette Ang, 11*, Bishop Kenny (Jax )      9:12  
   34   34  Cayla Schwager, 8*, Space Coast (Port St    9:13  
   35   35  Jennifer Pfeifler, 10*, Gulf Breeze         9:16  
   36   36  Leeann Eble, 12*, Pasco High School         9:17  
   37   37  Sydney Schneider, 9*, University School     9:18  
   38   38  Kathleen Traylor, 11*, Episcopal (Jax)      9:18  
   39   39  Kadeeja Dooling, 8*, American Heritage      9:18  
   40   40  Ashley Laguna, 10*, Creekside (St. Johns)   9:19  
   41   41  Caroline Buck, 12*, Bishop Moore (Orlando   9:19  
   42   42  Aubrey Schonoff, 10*, Lake Highland Prep (O 9:19  
   43   43  Bridget G McHugh, 10*, Bartow High School   9:19  
   44   44  Mason Gardberg, 12*, Lemon Bay              9:20  
   45   45  Erin Wells, 10*, Citrus High School         9:20  
   46   46  Rachel Rice, 9*, Bolles (Jax )              9:20  
   47   47  Bruna Pierre, 12*, Immokalee                9:21  
   48   48  Veronica Junghahn, 11*, Ransom Everglades   9:21  
   49   49  Amy Novak, 11*, Ransom Everglades           9:22  
   50   50  Paula Lapciuc, 11*, Ransom Everglades       9:22  
   51   51  Tia-Rose Raymond, 9*, Lincoln Park Academy  9:22  
   52   52  Brandi Nichols, 11*, Citrus High School     9:22  
   53   53  Kelly Hensley, 9*, Lincoln Park Academy     9:22  
   54   54  Sarah Vcazey, 12*, Tavares                  9:23  
   55   55  Shelby Hitsman, 9*, Lincoln Park Academy    9:23  
   56   56  Chelsea Connor, 10*, Harmony                9:23  
   57   57  Jensen Swopes, 10*, Bishop Moore (Orlando   9:23  
   58   58  Anne Elise Creamer, 11*, Lake Highland Prep (O
                                                           9:23  
   59   59  Michelle Pruitt, 12*, Lincoln Park Academy  9:23  
   60   60  Laura Nauert, 8*, Clearwater Central Ca     9:24  
   61   61  Domenica Owens, 10*, Clearwater Central Ca  9:25  
   62   62  Melissa Luttio, 12*, St. Andrew's School    9:25  
   63   63  Catalina Perez, 8*, St. Andrew's School     9:25  
   64   64  Claudia Devitt, 12*, St. Andrew's School    9:25  
   65   65  Alexandria Macedo, 10*, Cardinal Gibbons High
                                                           9:25  
   66   66  Gretchen Macmillan, 11*, West Port High School
                                                           9:26  
   67   67  Alexandria Chura, 11*, Estero               9:26  
   68   68  Kerishma Habbu, 12*, Pine Crest School      9:27  
   69   69  Christina Strasser, 11*, Fernadina Beach    9:29  
   70   70  Nicole Golden, 9*, Pine Crest School        9:30  
   71   71  Catalina Cuervo, 9*, Ransom Everglades      9:31  
   72   72  Alyssa Thompson, 12*, Astronaut (Titusville 9:32  
   73   73  Jessica Curran, 10*, Archbishop McCarthy    9:32  
   74   74  Jaqueline Fricia, 12*, Tampa Catholic High S
                                                           9:33  
   75   75  Kate Crowley, 9*, West Shore (Melbourne     9:33  
   76   76  Selena Castillo, 11*, Holy Names Academy    9:33  
   77   77  Laura Harpole, 9*, Gulf Breeze              9:34  
   78   78  Salome Abad, 11*, Archbishop McCarthy       9:34  
   79   79  Taylor Russell, 9*, Bishop Moore (Orlando   9:34  
   80   80  Hillary Riley, 12*, Bolles (Jax )           9:35  
   81   81  Samantha Welsh, 9*, Gulf Breeze             9:35  
   82   82  Taylor Chaintreuil, 12*, Pine Crest School  9:36  
   83   83  Alexandra Pettrizzo, 11*, Estero            9:36  
   84   84  Taylor Hixson, 10*, Wiregrass Ranch High    9:37  
   85   85  Hannah Lewis, 12*, Naples                   9:37  
   86   86  Oona Watkins, 10*, Naples                   9:37  
   87   87  Sarah Day, 8*, West Shore (Melbourne        9:38  
   88   88  Margret Booher, 10*, Creekside (St. Johns)  9:38  
   89   89  Ariel Caplin, 9*, Creekside (St. Johns)     9:40  
   90   90  Holly Page, 11*, Bishop Moore (Orlando      9:41  
   91   91  Lexie Goldberger, 11*, Robinson High School 9:42  
   92   92  Franklin Morgan, 11*, Ransom Everglades     9:43  
   93   93  Devon Grussmark, 9*, Ransom Everglades      9:43  
   94   94  Jenna Ludwick, 11*, Cardinal Gibbons High   9:44  
   95   95  Cristina Snyder, 7*, Holy Names Academy     9:45  
   96   96  Madison Willis, 10*, Cardinal Gibbons High  9:45  
   97   97  Lauren Holsinger, 10*, Cardinal Gibbons High
                                                           9:47  
   98   98  Cassandra Gordon, 11*, Lemon Bay            9:48  
   99   99  Michelle Diez, 11*, Archbishop McCarthy     9:49  
  100  100  Hannah Montague, 8*, Pine Crest School      9:50  
  101  101  Keara Murphy, 11*, West Shore (Melbourne    9:50  
  102  102  Elizabeth Green, 11*, Viera (Melbourne)     9:52  
  103  103  Amy Myler, 12*, Viera (Melbourne)           9:52  
  104  104  Sara Kupiszewski, 11*, Bishop Moore (Orlando
                                                           9:52  
  105  105  Christine Griggs, 9*, Episcopal (Jax)       9:53  
  106  106  Lauren Griffin, 11*, Cardinal Gibbons High  9:54  
  107  107  Kelsey Sturman, 10*, Wiregrass Ranch High   9:54  
  108  108  Samantha Taylor, 11*, Pine Crest School     9:55  
  109  109  Lindsey Hahn, 10*, Holy Names Academy       9:55  
  110  110  Julia Szilagyi, 12*, Naples                 9:55  
  111  111  Sarah Strickland, 11*, Astronaut (Titusville
                                                           9:55  
  112  112  Katherine Ladd, 10*, Episcopal (Jax)        9:55  
  113  113  Sarah Weaver, 10*, Episcopal (Jax)          9:56  
  114  114  Aubrey Danielson, 10*, Clearwater Central Ca
                                                           9:56  
  115  115  Rachel Baron, 11*, Lake Highland Prep (O    9:57  
  116  116  Rachel Greer, 9*, West Shore (Melbourne     9:58  
  117  117  Marie Deceus, 11*, Immokalee                9:58  
  118  118  Evelyne Joseph, 11*, Immokalee              9:58  
  119  119  Brooke Owen, 11*, Archbishop McCarthy       9:59  
  120  120  Gina Barbato, 11*, Holy Names Academy       10:00  
  121  121  Ashley Porter, 10*, Naples                  10:01  
  122  122  Corin Cassario, 11*, West Shore (Melbourne  10:01  
  123  123  Mariah Wood, 11*, Creekside (St. Johns)     10:03  
  124  124  Katherine Carney, 11*, Naples               10:03  
  125  125  Tiffany Trevino, 10*, Viera (Melbourne)     10:05  
  126  126  Katrina Ferguson, 11*, Estero               10:06  
  127  127  Elena Saaverdra, 12*, Astronaut (Titusville 10:07  
  128  128  Ana Cuello, 10*, Bishop Moore (Orlando      10:07  
  129  129  Sara Finnigan, 11*, Bishop Moore (Orlando   10:07  
  130  130  Maria Kleinfelt, 11*, Astronaut (Titusville 10:08  
  131  131  Hannah Rodgers, 9*, Gulf Breeze             10:08  
  132  132  Marsha Aroil, 11*, Archbishop McCarthy      10:11  
  133  133  Jasmine Boykin, 9*, Wiregrass Ranch High    10:12  
  134       Delaney Rickey*, Episcopal (Jax)            10:12  
  135  134  Maryann Menulty, 12*, Episcopal (Jax)       10:12  
  136  135  Marisa Petrick, 10*, Holy Names Academy     10:12  
  137  136  Kate Martin, 11*, Holy Names Academy        10:14  
  138  137  Kendra Adams, 10*, Estero                   10:15  
  139  138  Emily Stuckey, 10*, Lemon Bay               10:16  
  140  139  Michelle Golonka, 10*, Lemon Bay            10:16  
  141  140  Bailey Pierce, 9*, Pine Crest School        10:16  
  142  141  Christina Reynolds, 12*, Pine Crest School  10:17  
  143  142  Erin Gethin, 10*, Viera (Melbourne)         10:17  
  144  143  Katherine Taibl, 12*, Viera (Melbourne)     10:18  
  145  144  Mallory Perez, 11*, Holy Names Academy      10:18  
  146  145  Vanessa Pepin, 12*, West Shore (Melbourne   10:18  
  147  146  Lesley McNamara, 8*, West Shore (Melbourne  10:24  
  148  147  Kayla Stiftinger, 9*, Wiregrass Ranch High  10:24  
  149  148  Marissa Tomei, 10*, Wiregrass Ranch High    10:24  
  150  149  Jillian Kohl, 9*, Creekside (St. Johns)     10:25  
  151  150  Deana Damioli, 10*, Lemon Bay               10:26  
  152  151  Stephanie Miller, 11*, Viera (Melbourne)    10:29  
  153  152  Caroline Young, 12*, St. Andrew's School    10:29  
  154  153  Heather Akram, 11*, Viera (Melbourne)       10:29  
  155  154  Abigail Garner, 11*, Lemon Bay              10:29  
  156  155  Elizabeth Odland, 12*, St. Andrew's School  10:30  
  157  156  Hilary Brown, 11*, Naples                   10:30  
  158  157  Alexandra Franklin, 8*, Lincoln Park Academy
                                                          10:35  
  159  158  Jenna Jenkins, 9*, Lincoln Park Academy     10:35  
  160  159  Rebecca Smith, 12*, Gulf Breeze             10:36  
  161  160  Kathleen Costers, 10*, Gulf Breeze          10:36  
  162  161  Lissette Gallegos, 10*, Immokalee           10:37  
  163  162  Kaelyn Kenner, 11*, Clearwater Central Ca   10:38  
  164  163  Meghan McCaskey, 10*, Clearwater Central Ca 10:40  
  165  164  Nicole Pollard, 10*, Astronaut (Titusville  10:40  
  166  165  Anna Scalamonga, 12*, Clearwater Central Ca 10:42  
  167  166  Janeen Smith, 10*, Lincoln Park Academy     10:45  
  168  167  Josephine Story, 9*, Estero                 10:45  
  169  168  Christine Pollard, 12*, Astronaut (Titusville
                                                          10:46  
  170  169  Melissa Johnson, 9*, Astronaut (Titusville  10:50  
  171  170  Anja Cole, 12*, Clearwater Central Ca       10:52  
"*" indicates females
170 finishers among Women 127 & Under
0 male finishers
171 female finishers
171 total finishers
Top

Results also available for boys . Return to home page.