Outback Distance Classic 2010 Half Finish

Jacksonville, FL

Nov. 25, 2010

Cold
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS                                           10k Time   Chip Time       Gun
  ID#  PLACE PLACE           FINISHER                         TIME     TIME      TIME      PACE

Open Men
 1116     1    1  John Mayer, 23, Jacksonville, FL               32:08     1:07:51    1:07:52    5:11
    4     2    2  Jay Lumpkins, 25, Ocoee, FL                    32:09     1:07:57    1:07:57    5:11
 1653     3    3  James Cheruiyot, 27                            32:07     1:09:48    1:09:50    5:20

Open Women
  910     1    1  Ludmila Petrova, 42, Gainesville, FL           34:51     1:13:38    1:13:40    5:37
    3     2    2  Ramila Burangulova, 49, Gainesville, FL        35:28     1:16:22    1:16:22    5:50
   13     3    3  Kim Pawelek, 36, Jacksonville, FL              35:39     1:16:34    1:16:36    5:51

Masters Men
 2223     8    1  Gerry Glynn, 48, Jax Bch, FL                   35:47     1:16:39    1:16:41    5:51

Masters Women
    5     7    1  Tatiana Titova, 45, Gainesville, FL            38:26     1:24:21    1:24:21    6:26



             CLASS                                           10k Time   Chip Time       Gun
  ID#  PLACE PLACE           FINISHER                         TIME     TIME      TIME      PACE

Men Under 3
   74   380    1  Bruce Griffin, 1, St Augustine, FL             50:48     1:48:02    1:49:41    8:15

Men 3 - 19
 1666    17    1  Cj Seitert, 18                                 37:16     1:21:59    1:22:01    6:15
 1347    26    2  Mitchell Smith, 15, Alpharetta, GA             39:45     1:23:46    1:23:49    6:24
  428    59    3  Paul Rice, 18, Daytona Bch, FL                 40:58     1:28:58    1:28:58    6:47
 2619    63    4  Matthew Holliday, 19, Wilson, NC               40:33     1:29:18    1:29:20    6:49
 2358   149    5  Marshall Ford, 17, Jacksonville, FL            43:39     1:36:40    1:36:47    7:23
 1564   173    6  Kyle Crews, 15, Callahan, FL                   44:25     1:38:14    1:39:12    7:30
  534   183    7  Brian Myers, 18, Jacksonville, FL              43:41     1:39:28    1:39:43    7:36
 1588   219    8  Avery Bue, 15, Jacksonville, FL                44:22     1:40:50    1:41:58    7:42
  739   233    9  Seth Yeazel-Hynek, 18, Daytona Bch, FL         49:33     1:42:58    1:42:58    7:52
 1274   253   10  Michael Pentaleri, 15, Jacksonville, FL        49:13     1:43:53    1:44:04    7:56
 2030   313   11  Sam Humphrey, 19, Jax Bch, FL                  50:02     1:46:25    1:47:02    8:07
 1525   338   12  Sean Kavanaugh, 15, St Marys, GA               47:06     1:48:02    1:48:07    8:15
 2081   340   13  Michael O'Brien, 17, Pone Vedra Bch, FL        48:48     1:48:23    1:48:25    8:16
 2158   369   14  Alan Edwards, 15, Jacksonville, FL             48:50     1:47:44    1:49:30    8:13
 1605   385   15  Joey Shiver, 16, Yulee, FL                     52:51     1:49:59    1:49:59    8:24
  909   451   16  Christopher Oberlin, 15, Kingsland, GA         49:16     1:52:40    1:53:15    8:36
  213   456   17  Garrison Wetmore, 16, St Johns, FL             51:00     1:53:31    1:53:31    8:40
 2693   462   18  Eric Bornestan, 17, Fleming Island, FL         54:34     1:53:31    1:53:44    8:40
 2103   511   19  Jonathan McCann, 18, St Augustine, FL          56:28     1:56:15    1:56:15    8:52
 1538   527   20  Andy Strong, 17, Jacksonville, FL              56:28     1:57:07    1:57:07    8:56
  561   540   21  Nicholas Bell, 15, Jacksonville, FL            56:19     1:55:40    1:57:36    8:50
  337   559   22  Zachary Sandler, 16, Jacksonville, FL          50:41     1:58:06    1:58:16    9:01
 1112   697   23  Rayford Davis, 14, Jacksonville, FL            59:31     2:03:19    2:04:55    9:25
 1378   724   24  Caleb Blackstone, 18, Jacksonville, FL         59:32     2:06:49    2:06:49    9:41
 2462   729   25  Shawn Schoenfeld, 14, Orange Park, FL          56:58     2:07:03    2:07:03    9:42
 1254   731   26  Spenser Hayward, 16, Jacksonville, FL          55:13     2:06:00    2:07:14    9:37
 1674   754   27  Joe Ryan, 16                                 1:00:35     2:08:00    2:08:15    9:46
 1303   758   28  Austin Judd, 11, Jacksonville, FL            1:00:03     2:08:23    2:08:23    9:48
 2114   795   29  Jacob Williams, 17, Woodstock, GA              55:04     2:08:28    2:09:51    9:48
 2104   807   30  Timothy McCann, 16, St Augustine, FL           53:37     2:09:57    2:10:36    9:55
   71   823   31  Mike Busque, 15, Englewood, FL               1:03:57     2:11:28    2:11:28   10:02
 1428   827   32  Hank Bachara, 16, Jacksonville, FL           1:01:06     2:11:50    2:11:50   10:04
 1847   927   33  Heath Jakeway, 16, Jax Bch, FL                 59:06     2:18:26    2:19:48   10:34

Men 20 - 24
  485    15    1  Zachary Holliday, 23, Jacksonville, FL         35:45     1:21:38    1:21:39    6:14
 1905    16    2  Gary Schneider, 24, Jacksonville, FL           37:32     1:21:45    1:21:47    6:14
 2519    35    3  Tommy Brauer, 22, Fleming Island, FL           38:09     1:26:10    1:26:12    6:35
 2425    40    4  Tyler Spindler, 24, Orange Park, FL            40:36     1:26:25    1:26:57    6:36
 1118    69    5  David Stiles , 20, Fleming Island, FL          39:39     1:29:28    1:29:30    6:50
  282    86    6  Kurt Barnhill, 22, Gainesville, FL             43:49     1:30:54    1:30:54    6:56
  455    90    7  Tim Stegink, 24, Jacksonville, FL              41:58     1:31:03    1:31:13    6:57
 1221   104    8  Tom Bryan, 24, Jacksonville, FL                43:14     1:32:55    1:32:59    7:06
 2439   128    9  Daniel White, 23, Orange Park, FL              43:58     1:35:20    1:35:25    7:17
 1006   131   10  Brian Wilson, 24,                             46:35     1:35:25    1:35:33    7:17
  921   180   11  Matt Stupski, 20, Jacksonville, FL                       1:39:28    1:39:28    7:36
 1618   203   12  Sims Rhyne, 24, Birmingham, AL                 46:50     1:40:17    1:40:46    7:39
  994   204   13  Erick Sanchez, 23, Jacksonville, FL            48:01     1:40:48    1:40:48    7:42
  901   217   14  Drew Hershey, 20, Jacksonville, FL                       1:41:51    1:41:53    7:46
 1453   227   15  Peter Ganong, 24, Somerville, MA               50:44     1:42:29    1:42:49    7:49
 1350   274   16  Mark Boulier, 23, Atlanta, GA                  49:56     1:45:01    1:45:12    8:01
  384   307   17  Christopher George, 22, Orange Park, FL        47:54     1:46:35    1:46:51    8:08
  382   308   18  Jonathan Crouch, 24, Jacksonville, FL          46:13     1:46:49    1:46:53    8:09
 2253   327   19  Maxwell Puternaugh, 24, Canton, OH             49:06     1:44:15    1:47:46    7:57
  857   368   20  Matthew Carter, 20, St Johns, FL               51:00     1:49:29    1:49:29    8:21
 2091   379   21  Cameron Whelan, 24, Sandusky, OH               50:12     1:49:41    1:49:41    8:22
  811   392   22  Brian Dunmire, 24, Tallahassee, FL             50:52     1:47:40    1:50:21    8:13
 1576   396   23  Joshua Green, 21, Jacksonville, FL             49:46     1:48:45    1:50:32    8:18
  985   447   24  Josh Chapman, 22, Jacksonville, FL             51:58     1:53:07    1:53:07    8:38
  875   463   25  Kevin Eberhardt, 22, Tallahassee, FL           54:00     1:53:44    1:53:44    8:41
 2137   467   26  Miguel Medina-Carrion, 23, Atlantic Bch, FL
                                                  51:11     1:53:19    1:53:51    8:39
 2178   473   27  Nick Clendenen, 23, Ponte Vedra Bch, FL        51:53     1:52:36    1:54:10    8:36
 1460   544   28  Dustin Curtiss, 23, Yulee, FL                  55:11     1:57:48    1:57:48    9:00
  730   583   29  Michael O'Neal, 24                             57:26     1:58:49    1:59:42    9:04
  827   593   30  Richard Doxtator, 23, Orange Park, FL          53:49     2:00:04    2:00:04    9:10
 1029   675   31  Joshua Rogozinski, 24, Jacksonville, FL                  2:03:37    2:03:37    9:26
   69   690   32  Eric Griffin, 24, St Augustine, FM             55:32     2:02:53    2:04:32    9:23
 1503   814   33  Richard Rivera, 24, Jacksonville, FL         1:04:28     2:08:43    2:11:03    9:49
 2001   864   34  Donald Murray, 22, Jacksonville, FL            55:27     2:13:01    2:14:08   10:09
 2310   926   35  Gorman Kyle, 24, Jacksonville, FL              57:34     2:19:47    2:19:47   10:40
  805  1023   36  Travis Debee, 22, St Augustine, FL           1:07:44     2:26:38    2:28:50   11:12
 1651  1032   37  Ryan Callahan, 22                            1:08:58     2:27:41    2:29:44   11:16
   92  1035   38  Christhian Vera, 22, Jacksonville, FL        1:06:38     2:30:20    2:30:20   11:29
 1147  1054   39  Andrew Eickholt, 21                          1:08:04     2:29:21    2:32:40   11:24
  387  1069   40  Jonathan Simmons, 24, Jacksonville, FL       1:10:13     2:33:54    2:35:21   11:45
  386  1074   41  Christopher Tillem, 24, Jacksonville, FL     1:10:13     2:35:12    2:36:39   11:51
  388  1075   42  Cody Rigdon, 24, Jacksonville, FL            1:10:14     2:35:12    2:36:40   11:51
 2699  1103   43  Benjamin Wenz, 20, Gainesville, FL           1:08:25     2:39:41    2:42:06   12:11
  787  1104   44  Matthew Tearle, 23, Ocala, FL                1:07:50     2:41:10    2:42:08   12:18
  694  1140   45  Alberto Castillo, 24                         1:18:39     2:53:00    2:55:28   13:12

Men 25 - 29
  563     4    1  Cesar Lizano, 28, Jacksonville, FL             32:37     1:10:24    1:10:24    5:22
 1649     6    2  Brain Menaker, 28                              32:55     1:12:09    1:12:10    5:30
 1436     9    3  Matthew Altman, 27, Lakeland, FL               36:48     1:20:29    1:20:31    6:09
 1448    20    4  Patrick McClernon, 26, St Marys, GA            39:30     1:22:34    1:22:35    6:18
 2020    21    5  Tripp Southerland, 25, Jacksonville, FL                  1:22:36    1:22:37    6:18
  979    37    6  Kelly Basinger, 29, Atlanta, GA                          1:26:44    1:26:44    6:37
 2123    57    7  Alan Geike, 29, Jacksonville, FL               42:49     1:28:44    1:28:46    6:46
  749    62    8  James Wightman, 29, Jacksonville, FL                     1:29:12    1:29:12    6:49
 2244    67    9  Jerry Reckart, 29, Atlantic Bch, FL            41:29     1:29:27    1:29:28    6:50
  227    76   10  Erik Koenig, 28, Jacksonville, FL              42:08     1:30:02    1:30:06    6:52
 1411    91   11  Kiel Gross, 25, Jacksonville, FL               42:53     1:31:24    1:31:24    6:59
 2143    96   12  Andrew Altman, 29, Fernandina Bch, FL          42:48     1:32:18    1:32:18    7:03
 1652    98   13  Nick White, 29                                 42:40     1:32:24    1:32:24    7:03
 1899   102   14  Robert Walker, 29, Atlantic Bch, FL            42:18     1:32:46    1:32:51    7:05
 1256   114   15  Jordan Vance, 28, Jacksonville, FL             43:51     1:33:04    1:34:00    7:06
  335   147   16  Michael Grochowski, 28, Jacksonville, FL       46:29     1:36:45    1:36:45    7:23
 2009   152   17  Brett Frykberg, 29, Jacksonville, FL           45:35     1:37:09    1:37:09    7:25
 1544   161   18  Thomas Rooney, 28, Jacksonville, FL            46:50     1:37:43    1:38:11    7:28
 1251   179   19  Seth Kimball, 28, Jacksonville, FL             44:46     1:38:19    1:39:25    7:30
 1984   202   20  Dylan Beyer, 28, Jacksonville, FL              46:41     1:39:37    1:40:44    7:36
 2542   207   21  Montia Rice, 28, Gainesville, FL               48:30     1:39:51    1:40:52    7:37
  547   241   22  Gerard Stachelski, 27, Jacksonville, FL                  1:43:22    1:43:22    7:53
  184   245   23  Sean Schoeneman, 26, St Marys, GA              46:01     1:43:13    1:43:47    7:53
  507   280   24  Matthew Obringer, 28, Jacksonville, FL         50:42     1:44:21    1:45:29    7:58
 1419   283   25  Patrick O'Leary, 27, Jacksonville, FL          47:11     1:44:33    1:45:47    7:59
  784   287   26  Jeremiah Walton, 29, Jacksonville, FL          45:57     1:46:11    1:46:11    8:06
 1284   310   27  Jason Pratt, 28, Jacksonville, FL              46:11     1:46:16    1:46:56    8:07
 2296   325   28  Chris Conroy, 27                               52:56     1:47:42    1:47:42    8:13
  303   356   29  Bobby Bowers, 29, Jacksonville, FL             49:41     1:48:54    1:48:54    8:19
 1012   363   30  Travis Collins, 26, Jacksonville, FL           51:11     1:49:17    1:49:17    8:21
 1987   371   31  Kevin Lasalle, 26, Jacksonville, FL            47:07     1:49:34    1:49:34    8:22
  879   386   32  Matthew Smith, 25, Wildwood, MO                48:51     1:49:55    1:50:03    8:23
  201   390   33  Mark Kluge, 28, Jacksonville, FL               47:08     1:49:01    1:50:12    8:19
 1884   391   34  William Oconor, 27, Atlantic Bch, FL           52:40     1:49:28    1:50:13    8:21
  586   402   35  Bobby Kimbro, 28, Kingsland, GA                53:10     1:50:43    1:50:43    8:27
  944   407   36  Steven Stam, 28, Jacksonville, FL              50:46     1:50:38    1:51:04    8:27
 1930   421   37  Trey Kitchens, 27, Atlanta, GA                 52:31     1:50:36    1:51:45    8:26
 1973   442   38  David Lavigne, 29, Jacksonville, FL            51:34     1:52:54    1:52:54    8:37
 1286   443   39  John Frazier, 27, Jacksonville, FL             51:56     1:50:09    1:52:59    8:24
 1599   457   40  Keith Crockett, 29, Jacksonville, FL           52:56     1:53:35    1:53:35    8:40
 1712   466   41  Dean Brannen, 26, Jacksonville, FL             54:30     1:53:50    1:53:50    8:41
 1351   475   42  Adam Harper, 25, Brunswick, GA                 54:40     1:54:14    1:54:14    8:43
   43   476   43  Brian Kirts, 27, Jacksonville, FL              52:53     1:52:41    1:54:18    8:36
 2373   495   44  Ryan Shoof, 28, Atlantic Bch, FL               54:37     1:54:59    1:55:14    8:47
 2238   499   45  Sandro Turriate, 25, Jacksonville, FL          57:32     1:54:23    1:55:40    8:44
  102   503   46  Richard Seal, 28, Jacksonville, FL             50:09     1:55:19    1:55:51    8:48
 2133   515   47  Andrew Shanks, 26, Atlanta, GA                 55:47     1:55:57    1:56:22    8:51
 1558   531   48  Jeffrey Terwilliger, 29, Ponte Vedra Bch, FL
                                                  51:57     1:56:50    1:57:21    8:55
  982   539   49  Duane Drake, 27, Jacksonville, FL              52:30     1:57:34    1:57:34    8:58
 1572   548   50  Jeremy Kirch, 28, Jacksonville, FL             56:11     1:58:00    1:58:00    9:00
  788   549   51  Alan Skaggs, 27, Orlando, FL                   56:11     1:57:01    1:58:02    8:56
 1580   550   52  Brandon Boor, 29, Austin, TX                   55:25     1:58:04    1:58:04    9:01
  682   581   53  Jeremy Kaneer, 26,                             55:15     1:59:35    1:59:35    9:08
 1427   589   54  David Smith, 25, Jacksonville, FL              56:48     1:59:29    1:59:57    9:07
  866   605   55  Robert Gillander, 29, Charlotte, NC            55:33     1:58:01    2:00:34    9:01
  280   606   56  Matthew Mosby, 27, Atlanta, GA                 54:38     2:00:35    2:00:35    9:12
  324   609   57  David Melear, 29, Jacksonville, FL             59:34     2:00:39    2:00:39    9:13
  705   613   58  Anthony Garcia, 28, Jacksonville, FL           52:03     2:00:06    2:00:51    9:10
 1825   616   59  Fred Gaudios, 27, North Brunswick, NJ          55:35     2:00:38    2:00:57    9:12
 1343   623   60  Tyler Morris, 26, Jacksonville, FL             59:17     2:00:02    2:01:14    9:10
  711   635   61  Bryan Courtney, 28, Jacksonville, FL           58:40     1:58:52    2:01:38    9:04
 2021   661   62  Daniel Danyus, 28, Jacksonville, FL            54:11     2:03:04    2:03:04    9:24
  557   663   63  Justin Costa, 27, Jacksonville, FL             57:19     2:01:50    2:03:07    9:18
 1679   667   64  Trent Barkos, 25                               54:22     2:03:19    2:03:19    9:25
 1445   678   65  Jeff Strebler, 29, Raleigh, NC                 56:15     2:03:42    2:03:42    9:27
 2006   703   66  Joshua Smith, 25, Jacksonville, FL             55:35     2:03:37    2:05:18    9:26
 1639   704   67  Matthew Morgan, 28                             54:53     2:04:27    2:05:18    9:30
  950   706   68  Alex Sheridan, 29, Cincinnati, OH              53:37     2:04:41    2:05:22    9:31
  133   709   69  Jon Dandridge, 25, Jacksonville, FL            56:56     2:04:46    2:05:36    9:31
 1444   717   70  William Milne, 29, Pone Vedra Bch, FL          55:48     2:05:59    2:06:16    9:37
  423   730   71  Michael Hoisington, 28, Charlotte, NC          57:34     2:06:04    2:07:14    9:37
  415   739   72  Ryan Groves, 25, Austin, TX                    57:44     2:04:29    2:07:38    9:30
 1380   762   73  Joshua Reavis, 29, Jacksonville, FL            59:24     2:07:23    2:08:50    9:43
 1417   766   74  Nathan Sickler, 29, Jacksonville, FL           51:38     2:08:17    2:08:50    9:47
 2639   770   75  Dexter Desamito, 28, Jacksonville, FL          49:00     2:08:55    2:08:55    9:50
  603   797   76  Matthew Anderson, 27, Orange Park, FL        1:01:56     2:09:59    2:09:59    9:55
  545   802   77  Bobby Geisler, 28, Jacksonville, FL            56:36     2:10:07    2:10:20    9:56
 1500   816   78  John Nilon, 28, Jacksonville, FL             1:02:23     2:11:02    2:11:19   10:00
 2386   817   79  Craig Buerstatte, 27, Haleiwa, HI              59:15     2:11:20    2:11:20   10:02
 1356   833   80  Robin Roark, 27, Durham, NC                    59:53     2:12:04    2:12:04   10:05
 2060   846   81  Andy White, 29, Ponte Vedra, FL              1:03:01     2:12:34    2:12:34   10:07
  540   850   82  Raymond Perez, 26, Jacksonville, FL          1:03:25     2:13:07    2:13:07   10:10
 2557   860   83  Thomas Fairbanks, 29, Jacksonville, FL       1:00:03     2:12:38    2:14:00   10:07
  872   865   84  Wesley Harper, 28, Jacksonville, FL            58:57     2:14:10    2:14:10   10:14
 1400   869   85  Bryan Westbrook, 26, Jacksonville, FL          58:19     2:14:30    2:14:30   10:16
  535   873   86  Michael Ilog, 29, Jacksonville, FL           1:03:41     2:14:37    2:14:37   10:17
  883   877   87  Phil Nicolosi, 28, St Augustine, FL          1:06:19     2:13:31    2:14:50   10:11
  488   891   88  Joshua Tatel, 25, Jacksonville, FL             59:38     2:14:47    2:15:58   10:17
  877   899   89  Justin Powles, 29, Jacksonville, FL          1:00:55     2:17:12    2:17:12   10:28
  660   908   90  Kevin Kopin, 29, St Augustine, FL              59:43     2:17:54    2:17:54   10:32
 1463   936   91  Tyler Beidelman, 26, Jacksonville, FL        1:03:12     2:19:00    2:20:34   10:37
 1677   950   92  Joseph Sizembre, 27                            58:06     2:21:38    2:21:44   10:49
 1408   956   93  Reginald Upchurch, 29, Jacksonville, FL      1:01:58     2:22:22    2:22:22   10:52
 1640   959   94  Charles Whtie, 26                            1:02:38     2:22:05    2:22:43   10:51
 2025   960   95  Nathaniel Lynch, 26, Jacksonville, FL          49:32     2:22:37    2:22:53   10:53
 2559   977   96  Jeremy Campbell, 28, Jacksonville, FL        1:05:31     2:23:55    2:23:55   10:59
 2142   980   97  Paul Stanley, 27, Evans, GA                  1:00:42     2:23:15    2:23:59   10:56
 2561   989   98  Alexvanger Vasquez, 27, Jacksonville, FL     1:08:26     2:23:36    2:24:56   10:58
 2524  1008   99  Jeffery Grant, 28, Apopka, FL                1:08:10     2:27:24    2:27:24   11:15
 2078  1009  100  Brandon Cover, 28, Pone Vedra Bch, FL        1:03:55     2:27:29    2:27:29   11:15
 2698  1013  101  Nathaniel Wenz, 25, Orange Park, FL          1:10:51     2:27:45    2:27:45   11:17
 1977  1027  102  Elton Rivas, 29, Jacksonville, FL            1:07:06     2:27:45    2:29:17   11:17
 1858  1040  103  Mathew Raters, 26, Jacksonville, FL                      2:30:53    2:30:53   11:31
 2155  1042  104  Nicholas Altenburger, 28, Jacksonville, FL   1:06:17     2:31:03    2:31:03   11:32
   98  1045  105  Brad Hovis, 25, Jacksonville, FL             1:08:52     2:31:42    2:31:42   11:35
  321  1050  106  Chris Hughes, 29, Jacksonville, FL           1:07:34     2:30:25    2:32:05   11:29
 1681  1105  107  Jared Bailey, 25                             1:02:11     2:42:35    2:42:44   12:25
 2560  1108  108  Matthew Mann, 25, Jacksonville, FL           1:08:23     2:42:51    2:43:24   12:26
 2220  1109  109  Meghan Matson, 28, Jacksonville, FL          1:11:05     2:43:35    2:43:35   12:29
 2218  1123  110  Marc Claydon, 27, Jacksonville, FL           1:06:49     2:45:11    2:48:16   12:36
 1003  1154  111  Michael Anderson, 26, St Augustine, FL       1:21:04     3:10:34    3:10:34   14:33

Men 30 - 34
 2166     5    1  Chris Mutai, 34, Jacksonville, FL              32:09     1:10:44    1:10:45    5:24
   10    10    2  Shawn Williams, 34, Jacksonville, FL           37:13     1:20:51    1:20:53    6:10
  893    11    3  Alexander Von Bormann, 31, Jacksonville, FL
                                                  38:26     1:21:23    1:21:23    6:13
 1268    14    4  Ben Huron, 34, Jacksonville, FL                37:40     1:21:38    1:21:39    6:14
    1    18    5  Japheth Koech, 32, Oviedo, FL                            1:22:15    1:22:16    6:17
    2    25    6  Orinthal Striggles, 34, Elgin, SC              39:54     1:23:36    1:23:37    6:23
 1141    30    7  Jonathan Oliff, 34                             40:05     1:24:54    1:24:56    6:29
 1949    43    8  Jake Logan, 32, Gainesville, FL                42:14     1:27:20    1:27:22    6:40
 1342    48    9  Julius Lacerna, 33, Augusta, GA                41:23     1:27:37    1:27:44    6:41
 1976    51   10  Justus Daechsel, 34, Jacksonville, FL          41:31     1:28:17    1:28:17    6:44
 1242    53   11  Patrick Thompson, 30, Jacksonville, FL         41:06     1:28:26    1:28:28    6:45
 2378    54   12  Alexander Jones, 34, Jax Beach, FL             41:29     1:28:28    1:28:29    6:45
 1643    56   13  Justin Briedenstein, 33                        40:16     1:28:43    1:28:44    6:46
 1000    58   14  Michael Kelly, 30, Jacksonville, FL            40:55     1:28:52    1:28:52    6:47
 2146    61   15  Mark Chauncey, 33, Fernandina Bch, FL          41:41     1:29:06    1:29:09    6:48
 1553    65   16  Owen Holmes, 30, Jacksonville, FL              41:47     1:29:20    1:29:23    6:49
 1590    66   17  Matthew Gaston, 34, Birmingham, AL             43:17     1:29:24    1:29:26    6:49
 2214    82   18  John Chally, 31, Smyrna, GA                    42:17     1:30:13    1:30:46    6:53
 2467    84   19  Leonardo Leal, 32, Jacksonville, FL            43:52     1:30:48    1:30:48    6:56
 1660    87   20  Ted Devos, 32                                  40:07     1:30:54    1:30:54    6:56
 1662    88   21  Owen Shott, 30                                 42:57     1:30:55    1:30:55    6:56
 1041    97   22  Danny Kowal, 32, St Augustine, FL              43:23     1:32:20    1:32:20    7:03
 1229    99   23  Tim Dalton, 30, Jacksonville, FL               42:50     1:32:33    1:32:35    7:04
 1212   105   24  James Sole, 32, Jacksonville, FL               43:40     1:33:05    1:33:05    7:06
  522   107   25  Rich Valentine, 32, Jacksonville, FL           42:49     1:33:15    1:33:15    7:07
  635   108   26  Christopher Bender, 33, St Johns, FL           43:15     1:33:24    1:33:27    7:08
   39   120   27  Faris Dzafic, 31, Jacksonville, FL             44:42     1:34:30    1:34:30    7:13
  318   121   28  Robert Holmes, 33, Fayetteville, NC            43:09     1:34:35    1:34:42    7:13
 2048   134   29  Jason Runyan, 34, Louisville, KY               42:40     1:35:55    1:35:56    7:19
 2440   135   30  Chris Maurer, 32, Fleming Island, FL           45:42     1:35:56    1:35:56    7:19
 1872   140   31  John Kadz, 30, Jacksonville, FL                43:21     1:36:04    1:36:18    7:20
  458   142   32  Curtis Gaskalla, 30, Jacksonville, FL          46:28     1:36:21    1:36:23    7:21
 1401   156   33  Jeremy Hatfield, 34, Jacksonville, FL          45:21     1:37:15    1:37:47    7:25
 1023   158   34  Jeffrey Gallagher, 32, Jacksonville, FL        44:55     1:37:53    1:38:00    7:28
  986   160   35  Casey Rayburg, 30, Jacksonville, FL            44:00     1:36:54    1:38:08    7:24
  129   163   36  Timothy Boswell, 31, Jacksonville, FL          46:16     1:37:34    1:38:15    7:27
  108   167   37  Allen Mathis, 30, Jacksonville, FL             45:01     1:38:43    1:38:43    7:32
  331   170   38  Matthew Nicoletta, 32, Jacksonville, FL        46:26     1:38:25    1:38:58    7:31
 1522   174   39  Sina Kasraeian, 33, Ponte Vedra Bch, FL        45:20     1:39:09    1:39:12    7:34
 1512   184   40  Christian Borne, 34, Jacksonville, FL          47:10     1:39:37    1:39:44    7:36
 1489   186   41  Joseph Kovacocy, 34, Jacksonville, FL          46:57     1:39:47    1:39:47    7:37
 1695   205   42  Tim Tuschinskl, 33                             48:51     1:39:41    1:40:49    7:37
 1344   208   43  Christopher McLendon, 32, Jacksonville, FL     45:42     1:40:41    1:41:16    7:41
  276   209   44  Chris Awe, 33, Jacksonville, FL                47:04     1:41:06    1:41:22    7:43
 1332   210   45  Adam Edgecombe, 31, Jacksonville, FL           46:54     1:41:27    1:41:27    7:45
 1609   225   46  Andy Wojcicki, 34, Neptune Bch, FL             49:08     1:42:41    1:42:41    7:50
 1672   238   47  Robert Robocki, 34                             46:44     1:42:50    1:43:21    7:51
  361   246   48  Leonard McAneny, 33, Jacksonville, FL          49:22     1:43:48    1:43:48    7:55
 1480   266   49  Lewis Price, 30, Charleston, SC                50:57     1:44:46    1:44:46    8:00
 2266   271   50  Bradley Hatcher, 33, Neptune Bch, FL           48:40     1:44:54    1:45:07    8:00
 1050   272   51  Justin Fitzuarralo, 30                         49:33     1:45:01    1:45:12    8:01
  975   273   52  Robert Dean, 30, Middleburg, FL                49:33     1:44:35    1:45:12    7:59
 2241   279   53  Elan Santiago, 32, Jacksonville, FL                      1:45:28    1:45:28    8:03
 2599   297   54  Clayton Anderson, 31, Orange Park, FL          49:04     1:44:49    1:46:26    8:00
 1230   298   55  Lian Sacaquini, 32, Jacksonville, FL           48:25     1:44:49    1:46:27    8:00
 2273   300   56  Kenneth Lamb, 30, Jax Beach, FL                47:46     1:43:45    1:46:30    7:55
  957   311   57  Matt Barr, 34, St Augustine, FL                49:12     1:46:58    1:46:58    8:10
  266   316   58  John Hudnall, 30, Jacksonville, FL             51:21     1:47:03    1:47:11    8:10
   84   322   59  Joshua Griffin, 30, Jacksonville, FL           51:07     1:47:29    1:47:29    8:12
 1494   341   60  Ricky Knowles, 30, Jacksonville, FL            48:54     1:48:14    1:48:25    8:16
  408   346   61  Brantley Basinger, 31, Atlanta, GA             47:35     1:48:37    1:48:37    8:17
  434   348   62  Stephen Duba, 32, Fernandina Bch, FL           50:02     1:48:40    1:48:40    8:18
 1869   354   63  Travis Eckert, 33, Ponte Vedra Bch, FL         52:49     1:48:53    1:48:53    8:19
 1670   362   64  Shawn Francis, 34                              49:57     1:49:03    1:49:15    8:19
 2308   364   65  Rodell Delarosa, 33, Jacksonville, FL          48:48     1:48:38    1:49:17    8:18
  688   365   66  Hirsh Kravitz, 31, Washington, DC              51:09     1:48:35    1:49:19    8:17
  864   378   67  William Meyers II, 33, Jacksonville, FL        51:58     1:48:32    1:49:39    8:17
  571   384   68  Robert Steinhoff, 33, Jacksonville, FL         53:34     1:49:57    1:49:57    8:24
 1612   387   69  Dan Digreggorio, 32, Yulee, FL                 49:42     1:50:03    1:50:03    8:24
 1004   388   70  Aaron Sherbeyn, 30, St. Marts, GA              50:15     1:50:04    1:50:04    8:24
  922   394   71  Christopher Minnon, 34, Jacksonville, FL       50:49     1:49:58    1:50:23    8:24
 2616   399   72  Wesley Persons, 33, Wesley Chapel, FL          50:07     1:50:01    1:50:39    8:24
  946   401   73  Erik Wilson, 34, Orange Park, FL               51:21     1:50:06    1:50:42    8:24
 1423   403   74  Noel Reforma, 30, Jacksonville, FL             53:45     1:50:37    1:50:45    8:27
 2084   406   75  Douglas Martin, 33, Pone Vedra Bch, FL         52:39     1:50:27    1:50:56    8:26
  656   412   76  Christopher Johns, 30, St Augustine, FL        50:19     1:51:22    1:51:25    8:30
  363   415   77  Steven West, 34, Bryceville, FL                49:08     1:51:13    1:51:31    8:29
 2742   426   78  Robert Wilkerson, 33                           51:04     1:51:46    1:52:01    8:32
 2017   433   79  Daniel Fiallo, 31, Jacksonville, FL            53:15     1:52:14    1:52:14    8:34
  781   435   80  Michael Leonard, 33, Jacksonville, FL          51:34     1:49:20    1:52:15    8:21
 2620   448   81  James Holden, 34, Winder, GA                   50:21     1:52:34    1:53:11    8:36
 2314   450   82  Joe Ayers, 32, Jax Beach, FL                   53:23     1:53:14    1:53:14    8:39
 2307   452   83  Stephen Jenkins, 33, Jax Beach, FL             53:26     1:53:16    1:53:16    8:39
