Matanzas 5k 2010 Results

St. Augustine

Jan. 23, 2010

Cool, Clear
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

               CLASS                                               Chip         Gun
  ID#  PLACE   PLACE             FINISHER                         TIME      TIME      PACE        TEAM

Open Men
    2     1    1 M20  Kevin McNab, 23, St Charles, MO                14:44    14:46    4:45                       
  196     2    2 M20  Trevor Beesley, 24, Jacksonville, FL           14:55    14:57    4:49  1st Place Sports Om  
    3     3    3 M30  Ryan Woods, 30, Boone Nc                       15:05    15:08    4:52                       

Open Women
 8261     1    1 W30  Jolene Williams, 32, Jacksonville, FL          16:33    16:33    5:19                       
    6     2    2 W35  Sonja Friend-Uhl, 38, West Palm Bch, FL        16:50    16:53    5:26                       
    4     3    3 W30  Nadezhda Tuptova, 33, Gainesville, FL          17:22    17:25    5:36                       

Masters Men
 1296    12    1 M40  John White, 42, Jax Bch, FL                    16:21    16:24    5:16                       

Masters Women
    5     5    1 W45  Ramilia Burgangulova, 48, Gainesville, FL      17:41    17:44    5:42                       



               CLASS                                               Chip         Gun
  ID#  PLACE   PLACE             FINISHER                         TIME      TIME      PACE        TEAM


Men 3 - 10
 1462    94    1  John Davis, 10, Gainesville, FL                20:15    20:21    6:33                       
 1057   183    2  Troy Britts, 9, Oviedo, FL                     22:22    22:28    7:14                       
 1040   277    3  Cameron May, 8, Orange Park, FL                24:42    24:50    7:59
 1498        	  Tyler Calvert, 9 				 27:12    28:00    9:01                           
  129   443    4  Andrew Reimer, 10, Jacksonville, FL            27:13    28:13    9:05                       
  679   451    5  Devin Jakeway, 10, Jax Bch, FL                 28:20    28:23    9:08                       
 8387   486    6  Curren Preysz, 8                               27:27    29:18    9:26                       
  659   528    7  Matthew Hines, 10, St Augustine, FL            29:25    30:16    9:44                       
  988   529    8  Ryan Canaday, 10, St Augustine, FL             29:07    30:17    9:45                       
  115   551    9  Gray Gamble, 7, St Augustine, FL               30:05    30:37    9:51                       
 1348   568   10  Conor McElhone, 8, St Augustine, FL            30:49    31:13   10:03                       
 8371   587   11  Alex Strandyard, 10                            30:04    31:43   10:12                       
  571   621   12  Oscar Aguilar, 9, St Augustine, FL             31:55    32:51   10:34                       
  879   632   13  Noah Dede, 7, St Augustine, FL                 32:46    33:15   10:42                       
  250   676   14  Matthew Liano, 9, St Johns, FL                 33:13    35:09   11:19                       
 8291   687   15  Cary Wyche, 8, Lake Asbury Fl                  34:05    35:50   11:32                       
 1346   689   16  Looan Russom, 10, St Augustine Fl              34:58    35:53   11:33                       
  785   723   17  Chance McDougall, 7, St Augustine, FL          37:00    37:46   12:09  Oxford Dental Om     
  323   748   18  Chase Dentmon, 5, Hastings, FL                 39:55    41:15   13:17  Harmony Dental       
 1741   757   19  Julia Owensby, 9                               42:05    42:05   13:33                       
 8290   759   20  Jakob Wyche, 8, Lake Asbury Fl                 42:12    42:12   13:35                       
 8369   780   21  James Strandyard, 6                            45:18    47:00   15:07                       

Men 11 - 14
 1043    22    1  Eric Tallbacka, 14, Jacksonville, FL           17:22    17:22    5:35                       
 1311    66    2  Alek Abate, 14, Ponte Vedra Bch, FL            19:04    19:07    6:09                       
 1493    69    3  Cory Wile, 14, Daytona Beach, FL               19:15    19:19    6:13                       
  870    86    4  Marlon Akbar, 14, Palm Coast, FL               19:44    19:50    6:23                       
 1425   152    5  Chase Kelly, 12, St Augustine, FL              21:40    21:50    7:02                       
  680   198    6  Christopher Petow, 13, Jacksonville, FL        22:45    22:59    7:24                       
  731   212    7  Karl Sperl, 14, Daytona Bch, FL                23:07    23:19    7:30                       
 1463   218    8  Clay Davis, 12, Gainesville, FL                23:19    23:25    7:32                       
 1361   279    9  Cameron Adellsperger, 14, St Augustine Fl      24:20    24:54    8:01                       
 1293   297   10  Garrett Carter, 11, Middleburg, FL             25:12    25:17    8:08                       
  149   350   11  Paul Razon, 11, St Augustine, FL               26:13    26:23    8:29                       
 1177   362   12  Dominic Garofalo, 14, St Augustine, FL         26:02    26:42    8:36                       
 8324   392   13  Andrew Pineiro, 14                             26:40    27:24    8:49                       
  611   401   14  Noah Kemp, 13, St Augustine, FL                25:37    27:32    8:52                       
   75   407   15  William Davis, 14, St Augustine, FL            25:32    27:36    8:53                       
  829   464   16  Travis Davern, 13, St Augustine, FL            27:09    28:35    9:12                       
  833   465   17  Tanner Hostetter, 13, St Augustine, FL         27:57    28:40    9:13                       
  105   512   18  Ethan Smith, 12, Jacksonville, FL              29:25    29:55    9:38                       
  510   516   19  Alex Ossi, 12, Ponte Vedra Bch, FL             29:28    29:58    9:39                       
  391   684   20  Derk Allaben, 14, Jacksonville, FL             34:39    35:36   11:27                       
 1003   732   21  Mason Gerry, 12, Jacksonville, FL              36:37    38:41   12:27                       
  784   744   22  Christian McDougall, 14, St Augustine, FL      40:01    40:46   13:07  Oxford Dental Om     
  663   785   23  Geoffrey Beattie, 12, St Petersburg, FL        46:55    48:55   15:44                       

Men 15 - 19
 8301    15    1  David Drumm, 15, Wolfpack                      16:47    16:55    5:26  Wolfpack             
  996    17    2  Mac Reynolds, 15, St Augustine, FL             17:02    17:04    5:29                       
  474    29    3  Matthew Hurst, 15, Palatka, FL                 17:33    17:37    5:40                       
 8359    34    4  Jonathan Baranowski, 18                        17:45    17:49    5:44                       
 1147    37    5  James Bonus, 19, St Augustine, FL              17:50    17:56    5:46  Stutans Om           
 8298    45    6  Cameron Allen, 15, Wolfpack                    18:07    18:15    5:52  Wolfpack             
 8333    48    7  Cody Helms, 16                                 18:25    18:25    5:55                       
 8256    61    8  Austin Neu, 16, New Smyrna Bch Fl              18:50    18:58    6:06                       
  671    65    9  Benjamin Ledbetter, 16, Green Cove Sprngs, FL
                                                      19:07    19:07    6:09                       
 1148    70   10  Justin Talavera, 18, Northridgte, CA           19:14    19:20    6:13  Stutans Om           
 1699    83   11  Chris Connelly, 19, Stutans Om                 19:47    19:47    6:22  Stutans Om           
 1694    92   12  Chad Jones, 17                                 20:13    20:13    6:30                       
  375    93   13  Michael Beute, 15, Holly Hill, FL              20:16    20:20    6:32                       
 8368   115   14  Dylan Quintilone, 17                           20:47    20:56    6:44                       
 1494   121   15  Brian Miller, 17, Grasouville Md               20:55    21:07    6:48                       
 8316   137   16  Luis Rodriguez, 16                             21:04    21:34    6:56                       
  388   144   17  Michael Ryan, 16, Jacksonville, FL             21:08    21:37    6:57                       
 1600   153   18  Alex Carames, 15                               21:50    21:50    7:02                       
 1455   166   19  Edward Su, 17, St Augustine, FL                21:59    22:08    7:07                       
  151   185   20  Joseph Razon, 15, St Augustine, FL             22:24    22:36    7:16                       
 8273   215   21  Michael Evans, 19, Satsuma Fl                  23:20    23:24    7:32                       
 1126   230   22  Adam Krell, 18, St Augustine, FL               23:31    23:45    7:38                       
 1472   246   23  Michael Canaday, 15, St Augustine, FL          23:29    24:09    7:46  Pedro Menendez Om    
  139   280   24  Cole Twombly, 16, St Augustine, FL             23:58    24:54    8:01                       
 1116   332   25  Corey Hiegel, 18, St Augustine, FL             25:42    26:08    8:25                       
 1122   339   26  Ryan Gravelle, 18, St Augustine, FL            24:22    26:16    8:27                       
 1427   346   27  John King, 16, Elton Fl                        25:09    26:21    8:29                       
 8249   355   28  Thomas Dotson, 18, St Augustine, FL            25:50    26:30    8:32                       
 1113   364   29  Clay Grubman, 19, Gulfstream, FL               26:39    26:46    8:37                       
 8322   388   30  Andrew Eads, 15                                26:37    27:21    8:48                       
 1117   411   31  Kirk Denning, 19, St Augustine, FL             27:18    27:42    8:55                       
  853   420   32  Taylor Leary, 19, Jacksonville, FL             26:49    27:54    8:59                       
   46   422   33  Joe Monterio, 17, Ocala, FL                    27:24    27:57    9:00                       
  653   430   34  Ryan Eberle, 18, Satellite Bch, FL             27:07    28:05    9:02                       
  165   453   35  Brian Strickland, 18, Jacksonville, FL         27:40    28:26    9:09                       
 8278   476   36  Zach Lemke, 16, St Augustine, FL               27:52    29:05    9:21                       
 1626   481   37  Michael Fairley, 15                            29:11    29:11    9:24                       
 1628   490   38  Mike Tarlaian, 19                              29:23    29:23    9:27                       
  951   543   39  Brandon Reid, 17, Jacksonville, FL             29:08    30:30    9:49                       
 1015   597   40  Daniel Clemons, 19, St Augustine, FL           31:33    31:56   10:16                       
  889   656   41  William Sikes, 18, St Augustine, FL            33:10    34:09   10:59  Clydesdale 225 Om    
 1331   738   42  Marcusw Parrish, 17, St Augustine Fl           38:42    39:49   12:49  Clydesdale 225 Om    
  774   770   43  Luke Fournier, 15, St Augustine, FL            43:10    44:22   14:17                       

Men 20 - 24
  858     7    1  Mitch Guirard, 24, West Palm Bch, FL           15:51    15:54    5:07  Florida Track Club Om 
 1417     8    2  Jordan Maren, 20, Gainesville Fl               15:55    15:57    5:08  Florida Track Club Om 
 8275    16    3  Mikael Sahlberg, 24, Jacksonville, FL          16:59    17:00    5:28                       
 1115    26    4  Michael Lambert, 20, St Augustine, FL          17:30    17:35    5:39  Stutans Om           
  989    39    5  Winston Fletcher, 24, Palatka, FL              17:57    18:00    5:47                       
 1180    47    6  Richard Johnston, 22, St Augustine, FL         18:17    18:24    5:55                       
 1497    68    7  John Miller, 21, St Augustine, FL              19:11    19:17    6:12                       
 1305    79    8  Matthew Worsham, 23, Jacksonville, FL          19:35    19:41    6:20                       
 8372   108    9  Matt Breidenstein, 24                          20:34    20:48    6:41                       
 8272   111   10  Michael Clary, 23, Jacksonville, FL            20:40    20:51    6:43                       
 1030   122   11  Alex Vizcaino, 22, Jacksonville, FL            20:47    21:07    6:48                       
 1723   132   12  David Mellis, 24                               21:25    21:25    6:54                       
  412   148   13  Taylor Miksell, 20, Jacksonville, FL           21:25    21:47    7:00                       
  695   173   14  John Barber, 23, Jacksonville, FL              21:36    22:17    7:10                       
  431   178   15  Benjamin Hewett, 23, Jacksonville, FL          22:06    22:19    7:11  P-Unit Om            
   28   219   16  Kevin Wood, 22, St Augustine, FL               23:22    23:31    7:34  A-Train Om           
  596   223   17  Sawyer Triche, 23, St Augustine, FL            23:11    23:34    7:35                       
   29   256   18  David Wood, 24, St Augustine, FL               24:12    24:20    7:50  A-Train Om           
 1010   267   19  Joe Willage, 22, Jacksonville, FL              24:24    24:36    7:55                       
  915   269   20  Jason Burrell, 24, St Augustine, FL            24:22    24:40    7:56                       
  787   272   21  Robert Hsu, 23, Jacksonville, FL               23:43    24:44    7:57  Americorps Om        
  808   288   22  Josh Williams, 24, St Augustine, FL            24:56    25:05    8:04                       
  334   298   23  Steven Zeiss, 23, Boaz, KY                     23:53    25:18    8:08                       
  551   312   24  Brett Fairall, 23, Silverdale, WA              25:23    25:32    8:13  Clydesdale 225 Om    
  467   352   25  Jimmy Chen, 22, Orange Park, FL                25:25    26:25    8:30  Americorps Om        
  813   377   26  Joel Laton, 22, St Augustine, FL               25:40    27:10    8:44                       
  654   384   27  Joshua Eberle, 20, Satellite Bch, FL           26:14    27:15    8:46                       
  860   385   28  Ryland Austin, 23, St Augustine, FL            25:51    27:15    8:46                       
  167   454   29  Kevin Strickland, 23, Jacksonville, FL         27:39    28:26    9:09                       
  421   457   30  Josh Dasher, 24, Jacksonville, FL              28:09    28:30    9:10                       
 8366   461   31  Erick Hagen, 21                                28:04    28:33    9:11                       
 1686   485   32  Caymon Haynes, 24                              29:16    29:16    9:25                       
 8382   509   33  Anthony Crews, 21                              27:55    29:54    9:37                       
 1112   531   34  Roth Allen, 22, St Augustine, FL               28:31    30:17    9:45                       
 1118   559   35  Seth Muse, 21, St Augustine, FL                29:54    30:55    9:57                       
 1430   570   36  Taylor Laskoski, 20, St Augustine, FL          30:13    31:18   10:04                       
 1100   602   37  Jeff Wheeler, 21, Orlando, FL                  31:40    32:05   10:19                       
  831   606   38  Daniel Creamer, 24, St Augustine, FL           30:13    32:12   10:22                       
   45   637   39  Ross Schettine, 21, Ocala, FL                  32:50    33:22   10:44                       
 1183   645   40  Nuchaek Triebsch, 21, St Augustine, FL         32:31    33:36   10:49                       
 1114   665   41  Christian Sanchez, 20, St Augustine, FL        32:50    34:35   11:08                       
   91   705   42  Ryan Ciarrocchi, 24                            35:07    36:35   11:46                       
  790   725   43  Paul Mouhalis, 24, St Augustine, FL            36:10    38:13   12:18                       
 1185   747   44  Anthony Thornton, 23, Hastings, FL             39:55    41:01   13:12                       
   84   769   45  Joe Sakowski, 23                               42:40    44:20   14:16                       

Men 25 - 29
  416     4    1  Owen Shott, 29, Jacksonville, FL               15:33    15:36    5:01                       
    7     5    2  Justin Jacobs, 26, Jacksonville, FL            15:41    15:43    5:03  1st Place Sports Om  
 1473    10    3  Jeremy Zuber, 29, Jacksonville, FL             16:19    16:21    5:16                       
 8259    35    4  James Wolfe, 28, Palm Coast, FL                17:46    17:53    5:45  Wolfpack             
  454    40    5  Robert Finch, 27, Middleburg, FL               17:59    18:01    5:48                       
  856    53    6  John Leeds, 26, Jacksonville, FL               18:31    18:40    6:00                       
 1700    63    7  Eric Schneider, 27                             19:03    19:03    6:08                       
 1492    67    8  Grant Allen, 25, Jacksonville, FL              19:05    19:09    6:10                       
 8363    77    9  Robert Walker, 28                              19:30    19:34    6:18                       
 1409    84   10  Jak Krumholtz, 28, St Augustine, Fl            19:44    19:48    6:22                       
 1173    85   11  Justin Forfar, 29, St Augustine, FL            19:45    19:49    6:22                       
  841    90   12  Dwayne King, 26, St Augustine, FL              20:00    20:06    6:28                       
   95    98   13  Phillip Moore, 25, St Augustine, FL            19:51    20:26    6:34                       
  274    99   14  Albert Bellinger, 28, Jacksonville, FL         20:04    20:26    6:34                       
 1053   123   15  Andrew Kuhn, 26, Jax Bch, FL                   21:00    21:07    6:48                       
 1449   133   16  David Lee, 28, St Augustine, FL                21:22    21:28    6:54                       
 1199   134   17  Scott Miller, 28, St Augustine, FL             21:15    21:30    6:55                       
  752   141   18  Lane Williams, 26, Jacksonville, FL            21:23    21:36    6:57                       
 1687   154   19  Stephen Reinheimer, 26                         21:53    21:53    7:03                       
  589   156   20  Sean Schoeneman, 25, St Marys, GA              21:36    21:55    7:03                       
 1289   164   21  Christopher(Ki Michalak, 26, Jacksonville, FL
                                                      21:59    22:06    7:07  Clydesdale 200 Om    
 8266   165   22  Josh Bowen, 26                                 22:01    22:07    7:07                       
  575   167   23  Dustin Wallace, 29, St Augustine, FL           21:47    22:08    7:07                       
 1423   176   24  Seth Fiore, 29, Fitchburg Ma                   21:28    22:18    7:10                       
 1602   199   25  Chris Olsen, 25                                22:59    22:59    7:24                       
  386   202   26  Jason Wilson, 26, Jacksonville, FL             22:46    23:03    7:25                       
  791   203   27  Andrew Harris, 29, St Augustine, FL            22:59    23:04    7:25                       
  418   206   28  Rob Riva, 28, Jacksonville, FL                 22:49    23:10    7:27                       
 1477   208   29  John Malone, 27, St Marys, GA                  22:37    23:10    7:27                       
 1683   211   30  Sean Rogg, 28                                  23:15    23:15    7:29                       
 1698   221   31  Ryan Doot, 25                                  23:32    23:32    7:34                       
 8361   222   32  Brandon Brown, 25                              23:19    23:33    7:35                       
  684   224   33  Josh Dixon, 29, Jacksonville, FL               23:20    23:35    7:35                       
 1125   240   34  Lucas Clifford, 27, St Augustine, Fl           23:51    24:04    7:44                       
 1388   257   35  Caleb Cooper, 28, St Augustine Fl              23:53    24:21    7:50                       
  553   263   36  Travis Fischer, 28, St Augustine, FL           24:13    24:34    7:54                       
 8384   266   37  Joseph Borbon, 28                              24:29    24:35    7:55                       
 1011   268   38  William Deluca, 25, Jacksonville, FL           24:17    24:38    7:55  Clydesdale 200 Om    
 8381   270   39  Luke Robbins, 25                               24:33    24:41    7:57                       
  758   290   40  Matt Drury, 29, Jacksonville, FL               24:09    25:08    8:05                       
 1009   316   41  Chris Campana, 26, Ponte Vedra Bch, FL         25:31    25:43    8:16                       
  884   318   42  Aaron Heil, 25, Orange Park, FL                25:17    25:45    8:17                       
 1392   342   43  Phil Grech, 27, St Augustine Fl                25:59    26:19    8:28                       
  110   343   44  Jimmy Gagliano, 26, Palm Coast, FL             25:49    26:19    8:28                       
 1387   360   45  Ian Guthrie, 25, St Augustine Fl               25:23    26:40    8:35                       
  373   365   46  Daniel Banda, 28, Haines City, FL              25:17    26:48    8:37                       
  919   366   47  Andrew Kasper, 26, Jacksonville, FL            25:42    26:49    8:38  Creekside Om         
 1401   379   48  Michael Jones, 28, St Augustine, FL            26:25    27:11    8:45                       
 8285   382   49  Peter Brown, 25, Jacksonville, FL              26:47    27:14    8:46                       
 8390   387   50  Keith Crockett, 28, Clydesdale 225 Om          26:13    27:21    8:48  Clydesdale 225 Om    
 1454   398   51  Derry Knotts, 28, St Augustine, FL             27:19    27:30    8:51                       
 1722   399   52  Sean Lansang, 26                               27:30    27:30    8:51                       
 1606   410   53  John Berry, 26                                 27:41    27:41    8:55                       
 1142   412   54  Charlton Matthews, 25, St Augustine, FL        27:39    27:43    8:55                       
 8334   414   55  Timothy Rosman, 25                             25:18    27:45    8:56                       
 1140   416   56  Daniel Caxon, 27, St Augustine, FL             26:01    27:49    8:57                       
  402   417   57  William Lomax, 26, Jacksonville, FL            27:14    27:50    8:57                       
 8310   427   58  Blake Rawlings, 29                             27:43    28:01    9:01                       
   65   440   59  John Hudnall, 29, Jacksonville, FL             27:06    28:11    9:04                       
 8331   441   60  Michael Tgeorge, 29                            27:05    28:13    9:05                       
 8392   455   61  Jason Boddy, 29                                27:34    28:28    9:10                       
 1170   458   62  Michael Denman, 27, St Augustine, FL           27:48    28:31    9:11                       
  899   460   63  Justin Saar, 25, Jacksonville, FL              27:46    28:32    9:11  Night Sweats Om      
  898   462   64  Matt Lahti, 27, St Augustine, FL               27:57    28:33    9:11  Clydesdale 200 Om    
  756   472   65  Chris Larocque, 28, Neptune Bch, FL            27:58    28:57    9:19                       
 1701   477   66  Billy Claus, 29                                29:05    29:05    9:22                       
 1437   479   67  Alan Blackman, 29, St Augustine, FL            28:42    29:10    9:23                       
  286   480   68  Daniel Tredinnick, 27, Jacksonville, FL        27:54    29:11    9:23  Harmony Dental       
  326   499   69  Chris Arias, 26, Jacksonville, FL              26:38    29:38    9:32  Harmony Dental       
  282   504   70  Chad Zillich, 27, Jacksonville, FL             29:23    29:48    9:35  Harmony Dental       
 1278   507   71  Adam Kane, 26, Jacksonville, FL                28:45    29:51    9:36                       
 1055   508   72  Nick Holman, 26, Jacksonville, FL              29:27    29:53    9:37  Clydesdale 200 Om    
 8293   519   73  Mike Wynn, 29                                  28:00    30:01    9:40                       
 1383   522   74  Zachary Morris, 29, St Augustine, FL           29:49    30:07    9:41                       
  329   554   75  John Bloom, 27, Jacksonville, FL               30:15    30:41    9:52                       
 8299   591   76  David Canon, 26                                30:01    31:49   10:14                       
 1612   609   77  Christopher Milo, 28                           32:15    32:15   10:23                       
  158   618   78  Gerry Touchton, 27, St Augustine, FL           31:44    32:33   10:28  Clydesdale 200 Om    
 8263   623   79  Joe Beams, 27, Palm Coast, FL                  32:48    32:54   10:35                       
   99   631   80  Sean Stephen, 27                               31:24    33:14   10:42                       
  727   636   81  Christopher Leary, 29, Jacksonville, FL        32:14    33:21   10:44                       
  859   649   82  Michael Gavila, 28, Miami Springs, FL          33:03    33:49   10:53                       
  163   669   83  Dan Bidleman, 26, Jacksonville, FL             34:19    34:49   11:12                       
  616   681   84  Christopher Keath, 25, St Augustine, FL        33:45    35:16   11:21                       
   93   710   85  Daniel Moros, 26                               35:16    36:43   11:49                       
 1357   715   86  Shawn Stanford, 29, St Augustine, FL           35:14    37:01   11:55                       
  619   716   87  Matthew Peterson, 26, St Augustine, FL         35:35    37:03   11:55                       
   98   717   88  Brian Oakley, 25, St Augustine, FL             35:14    37:05   11:56  Village Key &Alarm Om 
  998   719   89  Matthew Anderson, 26, Jacksonville, FL         36:08    37:16   11:59                       
  999   722   90  James Carlos, 29, Jacksonville, FL             36:28    37:43   12:08                       
 1719   727   91  Jason Heath, 28                                38:15    38:15   12:19                       
  144   731   92  Joe Robshaw, 25, St Augustine, FL              36:17    38:37   12:25                       
 8332   733   93  Richard Girton, 27                             38:51    38:51   12:30                       
   90   761   94  Chris Moros, 29, St Augustine, FL              40:56    42:33   13:41                       
  795   763   95  Jonathan Hines, 25, Palatka, FL                42:08    43:04   13:51  Curtis-Hines Om      
  404   773   96  Curtis Shubert, 29, Jacksonville, FL           44:29    45:14   14:33                       
  913   775   97  David Godwin, 28, St Augustine, FL             43:53    45:26   14:37                       
 1433   798   98  Dave Wolk, 28, St Augustine, FL                56:47    58:57   18:58                       
  744   799   99  Carlos Guzman, 28, Palm Coast, FL              59:16    1:00:01   19:19                       

Men 30 - 34
 8262     6    1  Karl Byrne, 33, Jacksonville, FL               15:42    15:43    5:03                       
  905     9    2  Peppleroni, 30, Gainesville, FL                16:00    16:02    5:09  Florida Track Club Om 
    9    11    3  Japheth Koech, 31, Oviedo, FL                  16:21    16:23    5:16                       
  191    14    4  Shawn Williams, 33, Jacksonville, FL           16:37    16:39    5:21  1st Place Sports Om  
  944    19    5  David Frank, 34, Jacksonville, FL              17:08    17:11    5:32                       
 1014    28    6  Robert Dixon, 30, Jacksonville, FL             17:29    17:36    5:40                       
  513    38    7  Mederic Hall, 30, Rochester, MN                17:55    17:58    5:47                       
 8253    42    8  Jose Musso, 34, Wolfpack                       18:03    18:06    5:49  Wolfpack             
 8296    50    9  Seth White, 30                                 18:24    18:29    5:57                       
 1460    51   10  Brent Bechtold, 32, St Augustine, FL           18:34    18:38    6:00                       
 8338    56   11  Bruce Turner, 31                               18:40    18:44    6:02                       
 1019    72   12  Martin Kotowski, 30, Jacksonville, FL          19:14    19:24    6:14                       
 1279    75   13  Seth Pajcic, 33, Jacksonville, FL              19:20    19:28    6:16  Clydesdale 200 Om    
  819    96   14  Andrew Cappiello, 31, St Augustine, FL         20:04    20:22    6:33                       
  425   102   15  Ryan Moore, 30, Jacksonville, FL               20:24    20:31    6:36                       
  949   149   16  Chance Cavanaugh, 31, St Augustine, FL         21:39    21:47    7:01                       
  505   160   17  Rob Knox, 31, Ponte Vedra Bch, FL              21:48    21:58    7:04                       
  270   177   18  Joshua Schuette, 32, Jacksonville, FL          22:02    22:18    7:11                       
 8303   187   19  Matthew Franke, 31                             21:56    22:39    7:17                       
  450   192   20  Jason Neiner, 34, Lake Mary, FL                22:15    22:44    7:19                       
 1691   216   21  Gabriel Warren, 30                             23:24    23:24    7:32                       
  851   220   22  John Ellenburg, 31, St Augustine, FL           23:11    23:32    7:34                       
 8396   228   23  Thomas Scangarello, 31                         23:27    23:42    7:38                       
  799   238   24  James Viola, 31, St Augustine, FL              23:48    23:59    7:43  Clydesdale 200 Om    
  712   247   25  Bryant Nunn, 33, Jacksonville, FL              23:58    24:10    7:47                       
   68   249   26  Chip Howells, 34, Jacksonville, FL             23:55    24:12    7:47                       
 1416   250   27  Grant Misterly, 34, St Augustine Fl            23:57    24:13    7:48                       
  459   252   28  Kevin Wilson, 34, Neptune Bch, FL              23:13    24:14    7:48                       
 1395   258   29  Maxwell Gledhill, 34, St Augustine Fl          23:28    24:25    7:51                       
  935   261   30  Joshua Watson, 31, Lake City, FL               24:13    24:31    7:53                       
  866   262   31  Barion Haywood, 31, St Augustine, FL           24:24    24:33    7:54                       
  277   265   32  Elan Santiago, 31, Jacksonville, FL            24:06    24:35    7:55                       
  960   271   33  Chad Fillingim, 34, Jacksonville, FL           24:07    24:41    7:57                       
 1190   273   34  Mark Fetz, 30, St Augustine, FL                24:28    24:45    7:58                       
 8281   274   35  Kenny Johnson, 30, St Augustine, FL            24:17    24:46    7:58                       
  342   292   36  Eugene Scerbo, 32, Coconut Creek, FL           24:01    25:10    8:06  Night Sweats Om      
  941   293   37  Mandel Dauphine, 31, Jacksonville, FL          24:06    25:12    8:07                       
  823   296   38  Lee Borders, 31, Jacksonville, FL              24:31    25:16    8:08                       
  792   301   39  Eric Dobbs, 33, East Palatka, FL               24:46    25:21    8:09                       
  493   324   40  David Burton, 33, Palm Coast, FL               25:23    25:54    8:20  Clydesdale 225 Om    
 1692   330   41  Patrick Kinnan, 31                             26:07    26:07    8:24                       
  540   337   42  David Wilson, 32, St Augustine, FL             25:38    26:14    8:26                       
  686   357   43  Brian Warfield, 34, Jax Bch, FL                25:57    26:37    8:34                       
  675   358   44  James Healy, 34, Orange Park, FL               25:28    26:37    8:34  Clydesdale 200 Om    
 8280   369   45  Brook Mercier, 32, Gainesville, FL             26:41    26:51    8:38                       
 1435   371   46  Adam Toner, 31, St Johns, FL                   26:35    27:02    8:42                       
 1610   372   47  George Aparicio, 31                            27:02    27:02    8:42                       
  417   373   48  Kaleb Underwood, 32, Jacksonville, FL          26:23    27:06    8:43                       
 1049   374   49  Ryan Spohn, 33, Jacksonville, FL               26:46    27:07    8:44  Clydesdale 200 Om    
 1629   391   50  Jesse Gates, 32                                27:23    27:23    8:49                       
  706   400   51  Brian Hawthorne, 30, Jacksonville, FL          26:49    27:31    8:51                       
  566   406   52  Christopher Henning, 33, St Augustine, FL      26:53    27:36    8:53                       
 1250   425   53  James Vavrina, 33, Green Cove Sprngs, FL       27:02    28:00    9:00                       
  534   428   54  Ryan Leonard, 30, St Augustine, FL             26:34    28:01    9:01                       
 1706   431   55  Vincent Kuchinsky, 34                          28:05    28:05    9:02                       
  707   432   56  Jason Wyatt, 30, St Augustine, FL              27:19    28:06    9:02                       
  946   433   57  Courtenay Wheeler, 31, Jacksonville, FL        26:59    28:06    9:03                       
  928   449   58  Mike Dearing, 30, Jacksonville, FL             27:38    28:23    9:08                       
 1398   466   59  Carlos Rivera, 34, Palatka, FL                 28:09    28:40    9:14                       
  957   493   60  Jr Leahy, 33, Ponte Vedra, FL                  27:52    29:30    9:30                       
  724   501   61  David Howard, 32, Jax Bch, FL                  28:57    29:40    9:33                       
 8255   503   62  Trace Hartley, 34, Ponte Vedra Bch, FL         29:31    29:47    9:35                       
 1733   514   63  Tony Lippi, 32                                 29:57    29:57    9:38                       
  748   521   64  James Beach, 31, St Augustine, FL              29:16    30:05    9:41                       
 8254   527   65  Chris Chamberlain, 30, Jacksonville, FL        29:58    30:15    9:44                       
 1655   533   66  Mike Caro, 34, Clydesdale 225 Om               30:17    30:17    9:45  Clydesdale 225 Om    
 8349   534   67  Manuel Lirio, 34                               29:39    30:18    9:45                       
  405   538   68  Daniel Harman, 31, Jacksonville, FL            28:30    30:22    9:46                       
  930   544   69  Edgar Campos, 33, Jacksonville, FL             30:20    30:30    9:49                       
  647   546   70  George Wise, 31, Tampa, FL                     30:11    30:31    9:49                       
 1203   562   71  Brian Broxson, 34, Jacksonville, FL            30:22    31:02    9:59  Clydesdale 200 Om    
  607   563   72  Sean Dunham, 30, St Augustine, FL              29:35    31:03    9:59                       
  212   565   73  Ty Caviness, 34, St Augustine, FL              30:09    31:05   10:00                       
 1451   567   74  Matthew Sutton, 31, Jacksonville, FL           30:05    31:10   10:02                       
  726   569   75  Daniel Hilbert, 30, St Augustine, FL           30:00    31:16   10:04                       
  942   572   76  Jason Gropper, 30, Jacksonville, FL            30:25    31:22   10:06                       
  296   577   77  Olexiy Pletenets, 32, St Augustine, FL         29:53    31:26   10:07  Harmony Dental       
  950   581   78  Frank Reid Jr, 31, Jacksonville, FL            30:10    31:32   10:09                       
  419   586   79  Christian Velasco, 34, Jacksonville, FL        30:38    31:43   10:12  Clydesdale 225 Om    
 1705   593   80  Tobia Baucom, 30                               31:49    31:49   10:14                       
  306   594   81  Carlos Kimbrough, 33, Jacksonville, FL         30:14    31:50   10:15  Harmony Dental       
  546   595   82  Jeff Blades, 31, St Johns, FL                  29:58    31:52   10:15                       
