Marine Corps 2015 5k Finish

Jacksonville, FL

Oct. 6, 2015


Results by 1st Place Sports

Use the Find option of your Web Browser to find the performance of a specific individual.

ROTC MIXED                        Last updated Oct. 6, 2015 11:24 AM
               CLASS  
  ID#  PLACE   PLACE                     FINISHER                    TIME


1. Orange Park Hs 2
 3342     2    2 M14  Efrain Garcia, 16, Orange Park, FL             22:09  
 3341     4    4 M14  Victor Perez, 17, Orange Park, FL              22:37  
 3344     7    1 W14  Sofia Alvarado, 16*, Orange Park, FL           23:25  
 3343     8    2 W14  Larickya Cummings, 15*, Orange Park, FL        23:33  
 3345    13   11 M14  Juan Torres, 17, Orange Park, FL               23:55  
 3340    18    1 M45  Kingsley Pryce, 48, Jacksonville, FL           24:55  
 3346    23   19 M14  Luis Melendez, 14, Orange Park, FL             26:45  
Total Time = 1:55:39     Total Places = 34

2. Ridgeview Hs
 3393     1    1 M14  Dylan Ostrander, 15, Ridgeview Hs              22:08  
 3394     9    7 M14  Tanner Belden, 15, Ridgeview Hs                23:34  
 3396    11    9 M14  Trevor Belden, 18, Ridgeview Hs                23:53  
 3392    20   17 M14  Alexander Hernandez, 17, Ridgeview Hs          25:38  
 3391    34   30 M14  Cameron Coaxum, 18, Ridgeview Hs               28:06  
Total Time = 2:03:19     Total Places = 75

3. Middleburg Njrotc
 3375     5    5 M14  Thomas Brumfield, 17, Middleburg Njrotc        22:52  
 3376     6    6 M14  Justin Tefft, 17, Middleburg Njrotc            22:52  
 3381    30   26 M14  Corbin Bohanan, 15, Middleburg Njrotc          27:30  
 3377    31   27 M14  Jacob Lusby, 17, Middleburg Njrotc             27:37  
 3378    51   41 M14  John Chiovaro, 17, Middleburg Njrotc           30:51  
 3379    52   42 M14  Caleb Bryant, 17, Middleburg Njrotc            30:52  
Total Time = 2:11:42     Total Places = 123

4. Orange Park Hs 4
 3354    14   12 M14  Phuoc Dang, 16, Orange Park Hs 4               24:41  
 3355    16   14 M14  Lovenson Excellent, 17, Orange Park Hs 4       24:47  
 3356    25   21 M14  Keuani Jones, 14, Orange Park Hs 4             26:50  
 3358    40   35 M14  Yuriah Cook, 14, Orange Park Hs 4              28:56  
 3357    46   39 M14  Lory Lynch, 17, Orange Park Hs 4               29:46  
 3360    49    5 W14  Steffany Walker, 17*, Orange Park Hs 4         30:30  
 3359    50   40 M14  Dakota Birkholt, 14, Orange Park Hs 4          30:45  
Total Time = 2:15:00     Total Places = 141

5. Ed White Hs
 3675    15   13 M14  Cameron Daniel, 15, Ed White Hs                24:44  
 3678    17   15 M14  Darius Martin, 17, Ed White Hs                 24:47  
 3679    37   33 M14  Pheang Kim, 17, Ed White Hs                    28:33  
 3677    38   34 M14  Tony Le, 16, Ed White Hs                       28:39  
 3680    39    1 JrW  Kamiyan Robinson, 1*, Ed White Hs              28:54  
Total Time = 2:15:37     Total Places = 146

6. Orange Park Hs 3
 3348    12   10 M14  Trey Bailey, 15, Orange Park Hs 3              23:53  
 3353    24   20 M14  Colt Rousseau, 14, Orange Park Hs 3            26:45  
 3349    27   23 M14  Zachary Hancock, 17, Orange Park Hs 3          27:06  
 3352    42    1 W20  Caroline Tolentino, 20*, Orange Park Hs 3      29:20  
 3351    45   38 M14  Nicholas Thompson, 14, Orange Park Hs 3        29:46  
Total Time = 2:16:50     Total Places = 150

7. Orange Park Hs 5
 3363    28   24 M14  Anthony Stigler, 14, Orange Park Hs 5          27:07  
 3367    35   31 M14  Adam Goodwin, 15, Orange Park Hs 5             28:16  
 3361    36   32 M14  Matthew Earuin, 14, Orange Park Hs 5           28:16  
 3362    41   36 M14  Kristian Fugrad, 14, Orange Park Hs 5          29:16  
 3364    43    3 W14  Keturah Johnson, 16*, Orange Park Hs 5         29:33  
 3365    48    4 W14  Ashley Pengfiel, 17*, Orange Park Hs 5         30:29  
 3366    60    8 W14  Radesheia Johnson, 18*, Orange Park Hs 5       35:09  
Total Time = 2:22:28     Total Places = 183

8. Coffee Hs Team 2
 2944    19   16 M14  Dylan Harrell, 15, Wray, GA                    25:08  
 2945    21   18 M14  Samuel Costenmoyer, 15, Wray, GA               26:27  
 2939    29   25 M14  Juan Martinez, 17, Douglas, GA                 27:20  
 2941    54    6 W14  Jasmie Avalos, 15*, Wray, GA                   32:32  
 2940    63   49 M14  Cameron Whiddon, 17, Douglas, GA               37:47  
 2942    65   11 W14  Diana Avalos, 17*, Wray, GA                    39:26  
Total Time = 2:29:14     Total Places = 186

9. Clay Hs Njrotc 1
 3384     3    3 M14  Austin Watkins, 14, Clay Hs Njrotc 1           22:20  
 3388    10    8 M14  Preston Weik, 14, Clay Hs Njrotc 1             23:43  
 3383    22    1  M4  Dallas Hueie, 10, Clay Hs Njrotc 1             26:34  
 3389    59    7 W14  Savannah Green, 17*, Clay Hs Njrotc 1          34:16  
 3382    68   13 W14  Briyuna Mack, 17*, Clay Hs Njrotc 1            48:37  
 3387    69    2 JrW  Paige Hamilton, 1*, Clay Hs Njrotc 1           48:37  
Total Time = 2:35:30     Total Places = 162

10. Bishop Kenny 1
 2686    32   28 M14  Dylan Jones, 16, Bishop Kenny 1                27:39  
 2688    44   37 M14  Kyle Leonard, 16, Bishop Kenny 1               29:37  
 2691    55   44 M14  Chandler Poole, 15, Bishop Kenny 1             33:34  
 2687    58   47 M14  Josh McDonald, 16, Bishop Kenny 1              34:16  
 2689    64   10 W14  Norah Burns, 15*, Bishop Kenny 1               39:12  
 2690    72   15 W14  Velisa Pelkey, 15*, Bishop Kenny 1             49:45  
Total Time = 2:44:18     Total Places = 253

11. Bishop Kenny 4
 2706    26   22 M14  Juan Moreano , 14, Bishop Kenny 4              26:56  
 2707    33   29 M14  Eric Smith, 14, Bishop Kenny 4                 27:58  
 2703    56   45 M14  Joseph Hale, 14, Bishop Kenny 4                34:02  
 2708    57   46 M14  Miles Bright, 15, Bishop Kenny 4               34:16  
 2705    70   14 W14  Sarah Miller, 15*, Bishop Kenny 4              49:44  
 2704    71   51 M14  Michael Dunne, 15, Bishop Kenny 4              49:45  
Total Time = 2:52:56     Total Places = 242

12. Orange Park Hs 6
 3370    47    1 W35  Brittany Carter, 39*, Orange Park Hs 6         30:03  
 3372    53   43 M14  Armando Tolentino, 18, Orange Park Hs 6        31:17  
 3369    61   48 M14  Christian Rodriguez, 14, Orange Park Hs 6      35:37  
 3371    66   12 W14  Amber Price, 16*, Orange Park Hs 6             39:38  
 3368    67   50 M14  Hunter Redmon, 16, Orange Park Hs 6            42:07  
Total Time = 2:58:42     Total Places = 294

Return to home page.