MAD HATTER DASH 5K

JACKSONVILLE, FL

Oct. 6, 2001

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE


Open Men
  131     1    1  Mark Kathman, 37            15:30    4:59
    5     2    2  Rick Patterson, 31          15:43    5:03
  353     3    3  Gary Myers, 29              16:18    5:14

Open Women
    7     1    1  Clair Donmingo, 24          18:04    5:49
    6     2    2  Michelle Kendall, 25        18:38    6:00
   59     3    3  Karin Glenn, 31             18:48    6:03

Masters Men
    3     7    1  Doctor Radical, 46          17:02    5:29

Masters Women
   86     9    1  Kathy King-Truitt, 45       22:27    7:14

WheelChair      Dennis McDonnell    17:50
              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE

Men 13 & Under
  241    26    1  Christopher Holstein, 13    19:45    6:21
  274    48    2  Blair Trenton , 10          21:40    6:58
   68    58    3  William Trefethen, 13       22:43    7:19
  330    83    4  Matthew Acheson, 12         24:42    7:57
  256    87    5  Michael Rhoden, 13          24:52    8:00
  273    88    6  Anthony Kidd, 13            24:55    8:01
  310    90    7  Collin Long, 8              24:59    8:02
  402    92    8  David Glotzer, 13           25:13    8:07
  225   103    9  Travis Padget, 9            26:08    8:25
  333   117   10  Andrew Smith, 6             27:24    8:49
  403   123   11  Christopher Glotzer, 12     28:01    9:01
   26   144   12  Eric Stupski, 12            31:46   10:13
  331   148   13  Zachary Shartran, 11        33:31   10:47
  424   155   14  Patrick Considine, 9        34:41   11:10
  352   156   15  Sam Kittle, 12              34:55   11:14

Men 14 - 19
  336    46    1  Dustin Herrera, 16          21:33    6:56
  284    50    2  Steve Mobbs, 14             21:56    7:03
  136    59    3  Brian Murray, 16            22:49    7:21
  283    64    4  Mark Avella, 14             23:21    7:31
  250    67    5  Paul Mouhalis, 16           23:52    7:41
  329    72    6  Joshua Revels, 15           24:11    7:47

Men 20 - 24
  266     4    1  Jason Roland, 22            16:34    5:20
   24     6    2  Frederick Shott, 21         16:58    5:28
    2     8    3  Axel Foley, 22              17:23    5:36
  232    10    4  Patrick Hamper, 23          17:30    5:38
  262    20    5  Justin Vanderzee, 21        18:37    5:59
  289    28    6  Andy Myers, 21              20:04    6:27
  432    37    7  Jim Ranieri, 23             20:52    6:43
  290    54    8  Eric Gomez, 21              22:11    7:08
   95    70    9  Trevor McDonald, 24         24:01    7:44
  357   102   10  Michael Myers, 24           25:54    8:20
   99   108   11  Ronald Gullekson, 22        26:38    8:34
  288   112   12  Eric Frank, 21              27:06    8:43
  308   137   13  Brain Hutchinson, 24        30:34    9:50
   21   159   14  Adam Coughlin, 21           38:05   12:15

Men 25 - 29
  431    12    1  Bryan Schultz, 26           17:37    5:40
  243    13    2  Brian Lanahan, 26           17:45    5:43
  337    61    3  Marc Grabert, 27            22:53    7:22
  298   135    4  Lee Kramer, 29              30:18    9:45
  311   140    5  Robert Ferrer, 27           31:06   10:00
  279   146    6  Robert Riker, 25            33:22   10:44
  348   153    7  Julio Lacayo, 26            33:59   10:56

Men 30 - 34
  318    21    1  Michael Owens, 30           19:02    6:07
  242    25    2  Mike Marino, 32             19:44    6:21
   58    29    3  Robert Glenn, 32            20:06    6:28
   18    34    4  Jon Atwood , 32             20:34    6:37
  339    43    5  Mark Vescio, 31             21:27    6:54
  344    65    6  Chris Crawford, 32          23:21    7:31
  321    69    7  Larry Snedden, 31           23:55    7:42
  324    78    8  Anthony Pellegrino, 30      24:31    7:53
  109    84    9  Willie Jones, 33            24:42    7:57
  323    89   10  David Rigdon, 33            24:58    8:02
  206    93   11  Jeffrey Kirby, 32           25:18    8:09
  417    96   12  Mike Buttrey, 32            25:23    8:10
   78    99   13  Bill Eisert, 30             25:37    8:15
  305   104   14  Michael Platt, 34           26:19    8:28
  345   110   15  John Jock, 30               26:54    8:39
  409   122   16  Joel Strickland, 33         28:01    9:01
  301   163   17  Lewis Obi, 31               40:31   13:02

Men 35 - 39
  257     5    1  John Metzgar, 39            16:36    5:20
  312    11    2  Daniel McDyer, 37           17:36    5:40
  426    19    3  Scott Mullaney, 37          18:32    5:58
  335    23    4  Gregory Brown, 39           19:19    6:13
  107    24    5  John Ellison, 37            19:40    6:20
   46    39    6  William Schulz, 38          21:15    6:50
  314    52    7  Valentino Demps, 35         21:59    7:05
  419    56    8  John Kearney, 38            22:14    7:09
   51    63    9  Bradley Shepherd, 35        23:05    7:26
  203    74   10  Robert Cox, 39              24:18    7:49
  137    75   11  Colin Futch, 38             24:20    7:50
  255    76   12  Mitchell Rhoden, 38         24:22    7:50
   70    82   13  Gary Williams, 37           24:39    7:56
  319    85   14  Chuck Lindsey, 38           24:42    7:57
   17    86   15  Robert Graham, 35           24:50    8:00
  342   105   16  Mark Cornett, 39            26:34    8:33
  304   114   17  Scott Strong, 38            27:14    8:46
  313   119   18  Bill Zimmer, 35             27:31    8:51
  430   126   19  Thomas Triplett, 38         28:46    9:16
  347   130   20  Garland Spence, 37          29:12    9:24
   81   141   21  Kurt Jones , 39             31:09   10:01
  204   151   22  Martin Robinson, 39         33:54   10:55

Men 40 - 44
  120    14    1  Anthony Truitt, 42          17:46    5:43
  433    15    2  Alan Sheppard, 43           17:48    5:44
   73    17    3  Kenneth Johns, 41           18:26    5:56
   32    45    4  Robert Welch, 43            21:32    6:56
  205    71    5  Richard Sellers, 40         24:07    7:46
  264    73    6  Dallas Kittle, 43           24:18    7:49
  354    79    7  Bill Cardoza, 42            24:31    7:53
  349    94    8  Stephen McNally, 40         25:19    8:09
  247    95    9  Allen Nordin, 43            25:20    8:09
   69    98   10  Terry Ryan, 43              25:30    8:12
   85   106   11  David Hall, 40              26:35    8:33
   38   109   12  Brian Murphy, 43            26:50    8:38
  231   128   13  Timothy Bloodworth, 40      28:56    9:18
  317   129   14  Kevin Ott, 43               28:59    9:20
  320   131   15  Rick Boswell, 44            29:34    9:31
   75   133   16  John Williams, 42           30:00    9:39
   39   139   17  John Hartley, 42            30:48    9:55
   49   147   18  Russell Kay, 41             33:30   10:47
  265   154   19  Richard Meyers, 40          34:30   11:06
   22   160   20  Kenneth Coughlin, 44        38:06   12:16

Men 45 - 49
  436    22    1  Keith Merritt, 49           19:15    6:12
  303    30    2  Tim Williams, 46            20:06    6:28
  134    31    3  Allan Smith, 45             20:07    6:28
  309    33    4  Jim Hanson, 48              20:29    6:35
  116    40    5  Tom Zicafoose, 48           21:17    6:51
  202    44    6  Patrick McKeefery, 48       21:30    6:55
  132    51    7  Paul Berna, 45              21:58    7:04
  296    55    8  John Orr, 47                22:12    7:09
  293    68    9  Willia Massey, 47           23:52    7:41
   25    80   10  Robert Roldan, 47           24:35    7:55
  227    81   11  Gary Wright, 49             24:38    7:55
   48   107   12  Greg Lohman, 47             26:36    8:34
  126   111   13  Gary Ledman, 48             27:01    8:42
  277   116   14  Gary Driscoll, 49           27:23    8:49
  272   121   15  Tom Sullivan, 46            27:46    8:56
   76   134   16  Dale Sharp, 45              30:08    9:42
   27   145   17  Karl Stupski, 47            31:47   10:14
  404   152   18  Layne Wallace, 46           33:57   10:56
  326   161   19  Rodney Jones, 47            38:23   12:21

Men 50 - 54
  103    16    1  Bernie Candy, 53            18:13    5:52
   84    18    2  Bruce Holmes, 53            18:31    5:58
  127    35    3  Craig Harms, 51             20:38    6:38
  237    41    4  Jim Coultrip, 50            21:20    6:52
  414    42    5  Bob Kennedy, 50             21:24    6:53
  316    47    6  Ed Hardee, 50               21:38    6:58
  315    49    7  John Larue, 51              21:41    6:58
  236    62    8  Jerry Bennett, 51           23:02    7:25
  130    91    9  Larry Roberts, 54           25:03    8:04
  327   101   10  Dave McCue, 54              25:45    8:17
   43   120   11  Joe Butler, 54              27:44    8:55
   64   136   12  David Mueller, 54           30:33    9:50
  246   150   13  George McClure, 50          33:54   10:54

Men 55 - 59
  105    27    1  Rod Hill, 55                20:01    6:26
  106    32    2  Frank Frazier, 59           20:15    6:31
  118    36    3  Thom Henkel, 58             20:49    6:42
  123    57    4  George Hoskins, 57          22:16    7:10
  121    60    5  Kent Smith, 59              22:52    7:22
  291    66    6  Ty Payne, 56                23:28    7:33
  435   100    7  Terry McIntyre, 56          25:42    8:16
  300   115    8  Louie Legum, 58             27:21    8:48
   35   124    9  Charles Frank, 55           28:02    9:01
  100   127   10  Freddy Fillingham, 59       28:48    9:16
  111   138   11  James Pellot, 59            30:39    9:52
  306   149   12  Bill Weaver, 58             33:53   10:54
  350   157   13  Burness Morris, 58          35:01   11:16

Men 60 - 64
   71    53    1  Harvey Warnock, 60          22:03    7:06
  268    77    2  Dan Mac Donald, 61          24:28    7:52
  340   118    3  Tom Sullivan, 62            27:30    8:51
  239   132    4  Michael McMurrer, 60        29:55    9:38

Men 65 - 98
  101    38    1  Everett Crum, 66            21:13    6:50
   52    97    2  Robert Moffitt, 72          25:25    8:11
   67   113    3  Joe Connolly, 77            27:14    8:46
  416   125    4  Dennis Lane, 75             28:05    9:02
  122   142    5  Al Saffer, 67               31:09   10:02
   61   143    6  Moreland Perkins, 74        31:16   10:04


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE

Women 13 & Under
  224    20    1  Samantha Padget, 12         24:38    7:56
  328    88    2  Rachel Jones, 10            38:22   12:21

Women 14 - 19
   28    14    1  Emily Messink, 17           23:54    7:41
  278    73    2  Kara Holtz, 17              33:22   10:44
  285    84    3  Larissa Brettell, 18        36:16   11:40
   30    85    4  Ana Thomas, 17              36:17   11:41

Women 20 - 24
    4     6    1  April Patterson, 22         19:58    6:25
   31    17    2  Amy Schottel, 24            24:24    7:51
   89    22    3  Stephanie Mouzon, 23        24:59    8:02
  425    23    4  Rachael Grandstaff, 23      25:02    8:03
  325    45    5  Erica Alban, 23             28:57    9:19
  412    51    6  Mellisa Rottmann, 24        29:47    9:35
  422    53    7  Stacey Gonder, 24           29:50    9:36
   15    62    8  Jennifer Kent, 21           31:02    9:59
  427    68    9  Amy Wynn, 24                32:50   10:34
   98    71   10  Jennifer Gullekson, 24      33:09   10:40
   65    75   11  Haley Eidson, 20            34:05   10:58
  253    93   12  Lisa Harrison, 21           50:39   16:18

Women 25 - 29
  113     8    1  Tanys Carere, 26            22:25    7:13
   62    15    2  Roberta Tomlinson, 27       24:08    7:46
  124    16    3  Mary Reid, 28               24:19    7:49
  406    26    4  Alise Ferranti, 25          25:21    8:10
  294    32    5  Meghan Ryan, 26             26:18    8:28
  413    50    6  Karen Cressman, 25          29:46    9:35
  234    66    7  Amanda Carpenter, 28        32:24   10:25
  229    77    8  Dasha Brown, 29             34:06   10:58
   57    82    9  Marsha Harrison, 26         34:40   11:09

Women 30 - 34
  133     5    1  Susan Miller, 32            19:51    6:23
  282    11    2  Ellen Marino, 31            22:57    7:23
   54    27    3  Dionne Ainslie, 32          25:22    8:10
  358    35    4  Dana Summey, 32             26:40    8:35
  351    37    5  Melissa Gibson, 33          27:03    8:42
   50    41    6  Kathy Heisner, 34           28:00    9:01
  346    64    7  Kimberly Niessen, 34        31:34   10:09
   23    70    8  Tonya Sands, 32             33:00   10:37
  230    78    9  Christine Barber, 30        34:12   11:00
  421    79   10  Renee Pratto, 33            34:18   11:02
  287    80   11  Celeste Shiver, 33          34:19   11:02
  428    89   12  Tina Delong, 32             40:03   12:53

Women 35 - 39
  258     4    1  Denise Metzgar, 35          19:38    6:19
  338     7    2  Debra Rokosz, 38            22:18    7:10
  108    13    3  Marti Briant, 36            23:53    7:41
  401    19    4  Gina Glotzer, 36            24:37    7:55
  235    24    5  Deloris Bortz, 35           25:04    8:04
  292    28    6  Vicki Choinski, 37          25:36    8:14
   92    33    7  Virginia Mahar, 39          26:25    8:30
  434    34    8  Margaret Johnson, 36        26:33    8:33
   55    44    9  Heaju Lee, 37               28:40    9:13
  407    49   10  Angie Swaney, 36            29:35    9:31
  110    56   11  Lisa Schoolcraft, 37        30:06    9:41
  276    60   12  Monica Chase , 37           30:43    9:53
  252    61   13  Jonie Davis , 36            30:54    9:56
  125    72   14  Trish Kabus, 36             33:14   10:42
  244    86   15  Judy Warthen, 36            37:28   12:04
  275    92   16  Denise Young, 39            45:15   14:34

Women 40 - 44
  429    29    1  Elizabeth Strach, 43        25:51    8:19
  341    30    2  Elise Nowikowski, 43        25:59    8:22
  220    31    3  Josie Fisher, 40            26:17    8:27
   33    40    4  Laura Leon, 43              27:59    9:00
   72    52    5  Chris Johns, 40             29:49    9:36
   47    54    6  Franziska Estes, 41         29:51    9:36
   66    58    7  Lori Cossaboom, 42          30:20    9:46
  219    59    8  Joy Lordahl, 43             30:35    9:50
   20    65    9  Melanie Coughlin, 42        32:04   10:19
  226    74   10  Tracey Wright, 41           33:36   10:49
   63    76   11  Kathy Norton, 44            34:05   10:58
  423    83   12  Katherine Considine, 43     34:44   11:11
   80    90   13  Kerry Grant, 43             41:21   13:18
  245    91   14  Chrisina Puignau, 40        42:44   13:45

Women 45 - 49
  418    10    1  Marcia Baker, 48            22:39    7:17
  260    12    2  Claudia French, 48          23:30    7:34
  334    25    3  Ruth Smith, 46              25:19    8:09
  295    36    4  Peggy Shorter, 49           26:58    8:41
   34    38    5  Donna Rettini, 49           27:18    8:47
  420    39    6  Nancy Buchanan, 48          27:49    8:57
  223    55    7  Kc Padget, 45               30:00    9:39
  117    57    8  Shirley Hasty, 47           30:15    9:44
  233    67    9  Susan Bloodworth, 47        32:33   10:28
  281    87   10  Deborah Montana, 45         38:08   12:16
  254    94   11  Linda Harrison, 49          50:41   16:19

Women 50 - 54
   36    18    1  Maryjean Last, 51           24:30    7:53
  102    42    2  Donna Candy, 50             28:14    9:05
  261    46    3  Betsy Deuerling, 50         28:59    9:20
  410    81    4  Nina Milam, 53              34:29   11:06

Women 55 - 59
  114    47    1  Annie White, 58             29:04    9:21
   16    48    2  Susan Vanderline, 55        29:08    9:23
  408    69    3  Arlene Olson, 58            32:52   10:34

Women 60 - 64
  251    21    1  Judith Daniel, 60           24:53    8:00
  343    43    2  Nancy Pullo, 60             28:31    9:11
  405    63    3  Susan Wallace, 60           31:22   10:06

Top

Return to home page.