Jacksonville Bank Marathon Results 20 Mile Split
Jacksonville, FL
Dec. 28, 2014
Cool, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 368 1 OpM Don Vanoteghem, 60, Leesburg, GA 2:04:10 6:12 5 1 OpW Mariska Kramer, 40* 2:05:17 6:16 523 2 OpM Jack Westrick, 44, Dunwoody, GA 2:06:19 6:19 943 2 OpW Mercedes Smith, 48*, Jacksonville, FL 2:06:44 6:20 960 3 OpM Corey Peyerk, 31, Sarasota, FL 2:09:18 6:28 189 4 1 M25 Patrick Hrabos, 29, Sarasota, FL 2:09:27 6:28 495 5 2 M25 James Sullivan, 29, Chelmsford, MA 2:11:47 6:35 985 6 MM Keith Browning, 43, Bolingbrook, IL 2:11:52 6:36 1006 7 1 M40 Andrew Borst, 43, Indianapolis, IN 2:12:02 6:36 521 8 1 M45 Hector Guzman, 46, Bradenton, FL 2:12:06 6:36 383 9 1 M30 Timothy Koehler, 34, Albuquerque, NM 2:12:11 6:37 758 10 1 M35 Jeff Lynch, 39, Raleigh, NC 2:12:17 6:37 560 11 2 M35 Neeraj Engineer, 38, Broomfield, CO 2:13:17 6:40 557 12 2 M40 John Carr, 44, Jacksonville, FL 2:13:42 6:41 391 13 2 M45 Geb Kiros, 48, Tallahassee, FL 2:14:05 6:42 534 14 3 M40 Francisco Fuentes, 43, Jacksonville, FL 2:14:17 6:43 1160 15 1 M50 Mike Peymann, 52, Tallahassee, FL 2:14:18 6:43 1176 16 3 M35 Matthew Bertrand, 37, Lakewood Ranch, FL 2:14:34 6:44 555 17 4 M40 Brian Kistner, 44, Florence, SC 2:14:36 6:44 567 18 3 M45 Marcelo Silveira, 48, Miami, FL 2:14:38 6:44 499 19 2 M50 Robert Millican, 52, St. Simons Island, GA 2:15:31 6:47 412 20 4 M45 Barrett Hopper, 46, Rockwall, TX 2:15:46 6:47 514 21 1 M55 Thomas Dolan, 55, Hendersonville, TN 2:15:49 6:47 60 22 5 M45 Aldo Virano, 47, Jupiter, FL 2:15:50 6:47 126 23 6 M45 Samir Krivokapa, 45, Jacksonville, FL 2:15:50 6:47 992 24 5 M40 Mark Goetz, 40, Jacksonville, FL 2:16:25 6:49 258 25 2 M30 Matthew Manley, 32, Sarasota, FL 2:17:21 6:52 360 26 1 M20 Kevin Chin Shue, 22, Tallahassee, FL 2:17:23 6:52 905 27 3 M25 Thomas Brauer, 26, Galveston, TX 2:18:01 6:54 469 28 1 M75 Dillon Maier, 79, New Port Richey, FL 2:18:23 6:55 463 29 6 M40 Greg Morris, 40, Buford, GA 2:18:33 6:56 480 30 7 M40 Troy Hibbitts, 44, Brackettville, TX 2:19:27 6:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
183 31 8 M40 David McCray, 44, Whitesburg, GE 2:20:12 7:01 352 32 1 M14 Zack Jones, 18, Usaf Academy, CO 2:20:14 7:01 1112 33 3 M30 Robert Rankin, 31, Fernandina Beach, FL 2:21:07 7:03 287 3 OpW Kim Pawelek, 40*, St Augustine, FL 2:21:19 7:04 1164 34 4 M35 Ricky Montez, 37, Palm Beach Garden, FL 2:21:32 7:05 548 35 5 M35 Benjamin Borgmeyer, 37, Saint Augustine, FL 2:22:46 7:08 780 36 4 M30 Hamed Kian, 33, Jupiter, FL 2:22:52 7:09 435 37 9 M40 David Williamson, 43, St Augustine, FL 2:22:53 7:09 150 38 7 M45 John Lafreniere, 48, Saint Cloud, FL 2:23:04 7:09 180 39 4 M25 Matthew Howland, 28, Gainesville, FL 2:23:10 7:09 257 40 8 M45 Deukwoo Kwon, 45, Miami, FL 2:23:17 7:10 206 41 5 M30 Patrick Lavoie, 32, Saint Augustine, FL 2:23:28 7:10 1014 42 10 M40 Ryan Babcock, 40, Raleigh, NC 2:23:48 7:11 980 43 6 M35 Glenn Howell, 35, Jacksonville, FL 2:23:57 7:12 249 44 6 M30 Esa Vehkalahti, 32, Pori, Satakunta 2:24:01 7:12 713 45 9 M45 Tim Mosbacher, 49, Missoula, MT 2:24:22 7:13 717 46 5 M25 Chris Martin, 29, Brandon, FL 2:24:24 7:13 365 47 11 M40 Mark Tulowiecki, 42, Lakeland, FL 2:24:27 7:13 221 48 12 M40 Scott Gordon, 40, Toms River, NJ 2:24:50 7:14 892 49 10 M45 Scott Tremaine, 45, Orange Park, FL 2:24:50 7:14 286 50 7 M35 Errol Daniels Jr, 36, Jacksonville, FL 2:25:17 7:16 1178 51 1 M60 Bob Hensley, 60, Port Saint Lucie, FL 2:25:49 7:17 775 52 8 M35 Jason Runyan, 38, Jacksonville, FL 2:26:00 7:18 355 4 1 W35 Tara Harris, 36*, Marietta, GA 2:26:01 7:18 575 53 11 M45 Eduardo Viera, 49, Weston, FL 2:26:05 7:18 1196 54 12 M45 Daniel McDowell, 47, Oakhill, WV 2:26:30 7:19 1180 55 13 M40 Richard Tyndall, 43, Jacksonville, FL 2:27:02 7:21 272 56 9 M35 Brian Hearn, 38, Orlando, FL 2:27:12 7:22 1184 57 13 M45 Julian Rozo, 46, Jacksonville, FL 2:27:38 7:23 475 58 10 M35 Tom Ivancik, 39, Saint Johns, FL 2:27:39 7:23 156 59 3 M50 Gerald Thompson, 51, Lexington, KY 2:27:42 7:23 279 60 14 M45 Michael Reinhardt, 49, Palm Beach Garden, FL 2:27:43 7:23 1152 61 15 M45 Brian Kish, 48, Atlanta, GA 2:27:55 7:24 23 62 14 M40 Patrick Kubovsky, 44, Mechanicsburg, PA 2:28:02 7:24 791 63 11 M35 Kevin Marasco, 39, Jax Beach, FL 2:28:35 7:26 216 64 16 M45 Todd Mellow, 46, Palm Coast, FL 2:28:35 7:26 1026 65 15 M40 Jerry Busbee, 42, Fort Lauderdale, FL 2:28:35 7:26 461 5 MW Karen Stellhorn, 48*, St Johns, FL 2:28:35 7:26 1015 66 7 M30 David Brabham, 32, Brunswick, GA 2:28:52 7:27 292 67 16 M40 Brian Schott, 43, St Johns, FL 2:28:55 7:27 959 68 4 M50 Brian Forgue, 54, Longwood, FL 2:29:00 7:27 1011 6 1 W40 Tracey Kuhn, 43*, Jacksonville, FL 2:29:03 7:27 598 69 17 M45 Don Packard, 48, Jacksonville, FL 2:29:04 7:27 711 70 17 M40 Michael Manoly, 43, Venice, FL 2:29:21 7:28 201 71 5 M50 Jean-Louis Beaudonnet, 54, Miami Beach, FL 2:29:32 7:29 978 72 8 M30 Brandon Fanning, 33, Jacksonville, FL 2:29:53 7:30 595 73 6 M25 Joshua Readling, 25, Salsbury Nc 2:29:54 7:30 750 74 9 M30 Ronald Abel, 32, Satellite Beach, FL 2:30:09 7:30 389 75 10 M30 Andrew Dutra, 30, Melbourne, FL 2:30:09 7:30 396 76 18 M45 Karl Joseph, 49, Savannah, GA 2:30:38 7:32 543 7 2 W40 Joan Klostreich, 42*, Palm City, FL 2:31:09 7:33 581 77 19 M45 Adam Bright, 48, Sarasota, FL 2:31:11 7:34 1190 8 1 W25 Shannon Revels, 29*, Jacksonville, FL 2:31:19 7:34 474 78 12 M35 Haris Jusic, 39, Jacksonville, FL 2:32:08 7:36 29 79 2 M60 Paul Keating, 60, Lakeland, FL 2:33:01 7:39 501 80 6 M50 Filomeno Faria, 50, Hudson, NH 2:33:02 7:39 1174 81 13 M35 William Screen, 39, Orlando, FL 2:33:23 7:40 488 82 18 M40 Ryan Kaelin, 42, Trinity, FL 2:33:25 7:40 900 83 19 M40 James Lonergan, 43, Buffalo, NE 2:33:34 7:41 976 84 7 M25 Brett Davidson, 29, Jacksonville, FL 2:33:35 7:41 1120 85 20 M45 William Zapata, 48, Trujillo Alto, PR 2:34:12 7:43 158 9 2 W35 Sarah Norko, 37*, Grand Blanc, MI 2:34:16 7:43 455 86 2 M55 Douglas McRainey, 56, Orlando, FL 2:34:17 7:43 413 87 11 M30 Christopher Lundberg, 32, Boston, MA 2:34:22 7:43 433 88 14 M35 Andrew Martin, 36, Metamroa, IL 2:34:30 7:43 419 89 21 M45 David Boyle, 47, St. Augustine, FL 2:34:33 7:44 600 90 22 M45 Christopher Wise, 47, Dunwoody, GA 2:34:33 7:44 1192 91 12 M30 Daniel Munger, 30, Boynton Beach, FL 2:34:43 7:44 957 92 15 M35 George Fernee, 35, Kristiansand, Vest Ag 2:35:15 7:46 247 93 7 M50 Rick Paine, 53, Debary, FL 2:35:24 7:46 578 94 3 M55 George Ramos, 59, Hialeah, FL 2:35:40 7:47 998 95 20 M40 James Cardozo, 44, Jax, FL 2:35:41 7:47 990 10 3 W40 Christy Odeen, 43*, Indianapolis, IN 2:35:43 7:47 725 11 4 W40 Amy Murphy, 42*, Acworth, GA 2:35:46 7:47 330 12 1 W30 Nicolette Nordan, 34*, Elkton, FL 2:36:08 7:48 468 13 1 W65 Jeannie Rice, 66*, Concord, OH 2:36:12 7:49 198 96 8 M25 Terence Steinberg, 27, Minneapolis, MN 2:37:03 7:51 177 97 8 M50 Johnny Blues, 53, Land O Lakes, FL 2:37:03 7:51 944 98 21 M40 Marshall Butler, 44, Jacksonville, FL 2:37:11 7:52 754 99 2 M20 Ramiro Melendez, 21, Lake Worth, FL 2:37:16 7:52 897 100 13 M30 Paul Grybb, 32, Middleburg, FL 2:37:28 7:52 404 101 23 M45 Jaime Melendez, 45, St. Cloud, FL 2:37:34 7:53 512 102 22 M40 Jason Hodges, 41, Yulee, FL 2:37:37 7:53 299 103 9 M25 Phillip Jenkins, 29, Jacksonville, FL 2:37:46 7:53 109 14 2 W25 Danielle Omori, 29*, Orlando, FL 2:38:11 7:55 714 104 9 M50 Julio Garcia, 52, Naples, FL 2:38:26 7:55 31 15 1 W45 Christy Jackson, 45*, Jacksonville, FL 2:38:29 7:55 577 105 3 M60 Herbert Weber, 64, Miami Lakes, FL 2:38:36 7:56 781 106 10 M50 Tim Dohaney, 52, Ponte Vedra, FL 2:38:37 7:56 337 107 24 M45 Jay Ulloa, 48, New Smyrna Beach, FL 2:39:09 7:57 1169 108 16 M35 Jonathan Rowe, 36, Erie, CO 2:39:11 7:58 28 109 4 M60 Tom Perona, 60, Fort Pierce, FL 2:39:11 7:58 410 16 1 W20 Madelaine Shiff, 20*, Fairfax, VA 2:39:29 7:58 454 110 17 M35 Kevin Hanna, 37, Orlando, FL 2:39:30 7:58 440 111 5 M60 Wade Gaasch, 60, Ellicott City, MD 2:39:34 7:59 533 112 23 M40 Jason Duffy, 41, Land O Lakes, FL 2:39:34 7:59 511 113 4 M55 Mark Ford, 57, Milford, OH 2:39:46 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1145 114 24 M40 Brandon Kambach, 41, Jacksonville, FL 2:39:51 8:00 259 115 11 M50 Michael Butler, 54, Savannah, GA 2:40:04 8:00 531 116 18 M35 Joshua Bice, 39, Orange Park, FL 2:40:05 8:00 504 117 25 M45 James English, 48, Tamarac, FL 2:40:23 8:01 1019 118 26 M45 Craig Ulmer, 49, Zionsville, IN 2:40:35 8:02 274 119 25 M40 Daniel Ott, 42, Jacksonville, FL 2:40:38 8:02 1007 17 2 W45 Yukiko Oba, 48*, Weymouth, MA 2:40:44 8:02 34 120 27 M45 Brian Heipp, 49, Lakeland, FL 2:41:03 8:03 1189 18 3 W45 Suwarna Tilak, 47*, Jacksonville, FL 2:41:03 8:03 757 121 12 M50 Jeff Brown, 50, Jacksonville, FL 2:41:13 8:04 984 122 26 M40 Matt Gulden, 41, Saint Augustine, FL 2:41:37 8:05 382 123 13 M50 Curt Railey, 51, Columbia, SC 2:41:45 8:05 432 124 14 M50 Danny Barrett, 50, Cocoa, FL 2:41:50 8:05 228 19 2 W30 Sherry Spinks, 34*, Cartersville, GA 2:41:51 8:06 444 125 19 M35 Trent Miller, 36, Orlando, FL 2:42:04 8:06 232 126 14 M30 Aaron Telatovich, 33, Pensacola, FL 2:42:06 8:06 323 127 20 M35 Thomas Walters, 36, Boca Raton, FL 2:42:07 8:06 572 128 21 M35 Ashton Manley, 35, Jacksonville, FL 2:42:17 8:07 238 129 5 M55 George Mason, 59, Orlando, FL 2:42:43 8:08 1186 130 27 M40 David Horn, 41, Jacksonville, FL 2:42:45 8:08 401 131 15 M50 Warren Lee, 54, Lutz, FL 2:43:03 8:09 275 132 28 M40 David Phillips, 42, Virginia Beach, VA 2:43:19 8:10 508 133 29 M40 Josh Ebert, 41, Deland, FL 2:43:20 8:10 576 134 6 M60 Fernando Torres, 61, Miami, FL 2:43:39 8:11 102 20 3 W30 Ellie Angove, 33*, Fort Benning, GE 2:43:46 8:11 481 135 22 M35 Alejandro Pinedo, 35, Longwood, FL 2:44:02 8:12 553 21 3 W25 Cat Osorio, 27*, Ithaca, NY 2:44:33 8:14 424 136 7 M60 James McCan, 62, Apopka, FL 2:44:35 8:14 733 137 23 M35 Kersten Schroeder, 36, Bradenton, FL 2:44:57 8:15 584 138 3 M20 Brandon Forman, 21, Blacksburg, VA 2:44:57 8:15 1144 139 4 M20 Philip Pasch, 24, Schwabach, Bavaria 2:45:06 8:15 981 140 30 M40 Jaimy Piccirilli, 41, Jacksonville, FL 2:45:11 8:16 123 22 4 W45 Que Lambert, 49*, Tampa, FL 2:45:58 8:18 397 23 3 W35 Darcey Lapointe, 37*, Lutz, FL 2:45:59 8:18 1185 24 4 W35 Sarah Dugas, 36*, Tallahassee, FL 2:46:00 8:18 144 141 28 M45 Trey Hoyt, 48, Hope Mills, NC 2:46:05 8:18 753 25 5 W40 Laura Copaken, 42*, Frederick, MD 2:46:08 8:18 347 142 10 M25 Fletcher Yancey, 26, Gainesville, FL 2:46:13 8:19 266 26 4 W30 Tamara Abkes, 33*, Cedar Rapids, IO 2:46:19 8:19 465 143 29 M45 Robert Heinz, 47, Land O Lakes, FL 2:46:23 8:19 773 144 30 M45 Brian Higgins, 45, Jacksonville, FL 2:46:24 8:19 304 27 5 W35 Jessie Magee, 38*, Flagler Beach, FL 2:46:36 8:20 308 145 31 M40 Jeremy Storey, 41, Valdosta, GA 2:46:52 8:21 85 28 6 W35 Jeanette Wallace, 37*, Lakeland, FL 2:46:58 8:21 788 146 11 M25 Solomon Miiro, 25, Simi Valley, CA 2:47:11 8:22 569 147 16 M50 Alan Zinkin, 50, Miami Beach, FL 2:47:29 8:22 417 148 24 M35 Jeff Parulan, 37, Tampa, FL 2:48:09 8:24 472 149 6 M55 William Costello, 59, Deland, FL 2:48:09 8:24 378 29 5 W30 Sarah Dehart, 31*, Royal Palm Beach, FL 2:48:22 8:25 451 30 6 W40 Jennifer Florida, 42*, Deltona, FL 2:48:24 8:25 386 150 8 M60 Michael Kaylen, 60, Columbia, MO 2:48:37 8:26 1121 31 5 W45 Ana Caceres, 46*, Trujillo Alto, PR 2:49:03 8:27 54 151 25 M35 Stewart Morris, 38, Jacksonville, FL 2:49:17 8:28 184 152 9 M60 Malcolm Montgomery, 63, Winter Park, FL 2:49:17 8:28 726 153 31 M45 Christopher Greyard, 45, Woodstock, GA 2:49:33 8:29 73 154 1 M65 Donald Ungaro, 65, Orlando, FL 2:49:42 8:29 254 32 1 W14 Kelsey Matteson, 19*, Orlando, FL 2:49:45 8:29 988 33 7 W35 Marah Fitos, 37*, Windermere, FL 2:49:51 8:30 297 155 32 M40 Joel Fenlason, 41, Patrick Afb, FL 2:50:02 8:30 964 156 12 M25 Richard Webner, 28, New Albany, OH 2:50:18 8:31 204 34 7 W40 Gilly Garcia, 43*, Wesley Chapel, FL 2:50:36 8:32 494 157 26 M35 Ryan Dexter, 38, Ponte Vedra, FL 2:50:36 8:32 530 35 6 W30 Dana Perpall, 30*, Kenmore, WA 2:50:37 8:32 170 36 8 W35 Lee Hoover, 38*, Savannah, GA 2:50:38 8:32 456 158 33 M40 Jeff Martindale, 40, Port Orange, FL 2:50:50 8:32 212 159 27 M35 Devin Miller, 38, Lakewood Ranch, FL 2:51:06 8:33 994 37 1 W50 Maria Munyon, 52*, Jacksonville, FL 2:51:07 8:33 505 160 32 M45 Aaron Wheeler, 45, Winter Park, FL 2:51:30 8:34 787 161 17 M50 Mark Alderdice, 50, Aspen, CO 2:51:32 8:35 87 162 28 M35 Albert Lorie, 39, Miami, FL 2:51:56 8:36 165 163 34 M40 Daniel Chomet, 44, Berkley, MI 2:52:04 8:36 278 38 8 W40 Karen Zawislak, 44*, Palm Coast, FL 2:52:06 8:36 226 39 6 W45 Theresa Wamhoff, 46*, Palm Coast, FL 2:52:06 8:36 529 164 18 M50 Jonny Josefsson, 50, Falkenberg, Sweden 2:52:09 8:36 255 165 7 M55 Kevin Kenny, 57, St Augustine, FL 2:52:09 8:36 1181 166 29 M35 Kevin Dunphy, 35, Jacksonville, FL 2:52:10 8:36 502 40 9 W40 Debbie Scheel, 44*, Medina, OH 2:52:11 8:37 241 167 15 M30 Tabor Nudd, 33, Ooltewah, TN 2:52:36 8:38 571 168 10 M60 Dana Peters, 64, Riverview, FL 2:52:53 8:39 718 169 30 M35 David Matheny, 37, Ponte Vedra, FL 2:52:58 8:39 56 170 8 M55 Jonathan Hanbury, 58, Reno, NV 2:53:02 8:39 408 41 9 W35 Amanda Speakman, 38*, Lakeland, FL 2:53:12 8:40 36 171 33 M45 Chuck McDanal, 49, Lakeland, FL 2:53:12 8:40 549 42 10 W40 Lori Bedard, 42*, Spring Hill, FL 2:53:14 8:40 728 43 4 W25 Rebecca Wright, 29*, Austell, GA 2:53:27 8:40 92 172 35 M40 Owen Lillywhite, 40, Charlotte, NC 2:53:38 8:41 256 44 7 W45 Sunhwa Hong, 47*, Miami, FL 2:53:42 8:41 309 173 16 M30 Francisco Saborio, 34, Curridabat, San Jose 2:53:51 8:42 71 174 9 M55 Eduardo Fumero, 56, San Jose, San Jose 2:53:51 8:42 97 175 34 M45 Ken Smith, 46, Kissimmee, FL 2:54:15 8:43 1187 176 35 M45 Victor Vargas, 47, Orlando, FL 2:54:24 8:43 361 177 31 M35 Trevor Terry, 39, Ypsilanti, MI 2:54:24 8:43 762 178 36 M40 Chris Terzian, 43, Jacksonville, FL 2:54:33 8:44 233 179 36 M45 Chris Hall, 48, Richmond Hill, GA 2:54:46 8:44 261 45 8 W45 Kelly McClure, 47*, Hilton Head Islan, SC 2:54:50 8:44 1000 46 7 W30 Gayle Rudman, 33*, Jacksonville, FL 2:55:02 8:45 767 180 13 M25 Frank Kotey, 27, Plantation, FL 2:55:36 8:47 364 47 5 W25 Krystal Klunk, 29*, Aventura, FL 2:55:53 8:48 777 181 37 M40 Craig Kornick, 44, Jacksonville, FL 2:55:59 8:48 785 182 19 M50 Mike Lee, 54, Longwood, FL 2:56:07 8:48 104 183 38 M40 Philip Marcus, 43, Tampa, FL 2:56:09 8:48 1163 48 10 W35 Sarah George, 39*, Wellington, FL 2:56:13 8:49 159 184 11 M60 Rick Klingler, 62, Jacksonville, FL 2:56:21 8:49 211 185 10 M55 Lewis Bowser, 59, Valrico, FL 2:56:26 8:49 1111 49 8 W30 Tammy Jenkins, 33*, St Johns, FL 2:56:29 8:49 388 186 20 M50 Christopher Maestrello, 51, Henrico, VA 2:56:40 8:50 874 187 37 M45 Mark Cudak, 45, Jupiter, FL 2:56:53 8:51 565 50 9 W45 Rose Rodriguez, 46*, Orlando, FL 2:57:00 8:51 883 188 17 M30 Patrick Turley, 33, Fleming Island, FL 2:57:03 8:51 176 189 18 M30 Jonathan Makofske, 34, Jacksonville, FL 2:57:03 8:51 86 190 2 M14 Kenneth Roldan, 17, Jacksonville, FL 2:57:11 8:52 422 191 32 M35 Christopher Boundy, 35, Coram, NY 2:57:12 8:52 301 51 2 W50 Julie Weidner, 50*, Lake Worth, FL 2:57:14 8:52 885 192 12 M60 Danny Cole, 62, Maccenny, FL 2:57:20 8:52 855 193 13 M60 Gene Bridges, 64, Fleming Island, FL 2:57:21 8:52 784 52 3 W50 Lisa Thomas, 50*, Jacksonville, FL 2:57:21 8:52 322 53 11 W35 Ali Cruz, 39*, Miami, FL 2:57:25 8:52 1102 194 19 M30 James Old, 31, Jacksonville, FL 2:57:32 8:53 956 195 21 M50 Hisashi Nagashima, 50, Johns Creek, GA 2:57:59 8:54 231 196 38 M45 Robert Patron, 49, Madison, FL 2:58:01 8:54 25 197 20 M30 Nathan Harvey, 30, Winter Park, FL 2:58:07 8:54 587 198 33 M35 Louis Kaminski, 35, Miami, FL 2:58:14 8:55 376 199 34 M35 Kerwin Kolheffer, 37, Gainesville, FL 2:58:21 8:55 354 200 3 M14 Hunt Harrison, 16, Mount Airy, NC 2:58:46 8:56 168 201 39 M40 Rolando Barberis, 43, Miami Lakes, FL 2:58:47 8:56 471 54 4 W50 Teresa Gadient, 51*, Tampa, FL 2:58:58 8:57 55 202 40 M40 Gary Jones, 40, Jacksonville, FL 2:58:59 8:57 532 203 39 M45 Theodore Lundy, 47, Jacksonville, FL 2:59:08 8:57 507 204 22 M50 Patrick Bene, 50, New Port Richey, FL 2:59:08 8:57 118 55 5 W50 Ellen Gerth, 52*, Lutz, FL 2:59:08 8:57 166 56 9 W30 Katrina Schenk, 32*, Port Charlotte, FL 2:59:41 8:59 597 205 40 M45 Bryan Cichon, 48, Jacksonville, FL 2:59:49 8:59 596 57 12 W35 Becky Richey, 36*, Boytnton Beach, FL 2:59:50 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
