Hammerhead Ocean Marathon
JACKSONVILLE BCH, Fl
Aug. 17, 2013
Nice, Cloudy
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
1.25 MILE CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Open Men 84 1 1 Joshua Wolfe, 18, Jacksonville, FL 32:33 26:02 Open Women 75 1 1 Alyssa Bodin, 20, St. Augustine, FL 30:17 24:13 Planet Swim Aquatics Masters Men 35 5 1 Reid Hartsfield, 47, Jacksonville, FL 36:34 29:15 Masters Women 74 7 1 Kristin Taylor, 48, Jacksonville, FL 39:32 31:37 Hammerhead CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Men 3 - 14/M3 63 3 1 Jake Mier, 13, Ponte Vedra Beach, FL 34:44 27:47 Planet Swim Aquatics 89 20 2 Kohl Minter, 14 43:36 34:53 62 21 3 Nicholas Tsoutsos, 14, Jacksonville, FL 43:38 34:54 Usa Stingrays Men 15 - 16/M15 88 16 1 Chad Minter, 16 41:32 33:13 47 19 2 Noah Hines, 15, Jacksonville, FL 43:09 34:31 J Hines 24 32 3 Daniel Leahy, 16, St. Augustine, FL 50:03 40:02 Bartram Trail Men 19 - 24/M19 66 26 1 Matthew Hazelroth, 23, Jacksonville, FL 46:23 37:06 106 44 2 Stephen O'Donoghue, 23 57:10 45:44 22 45 3 Ronald Knox, 24, Kingsland, FL 57:41 46:09 Men 25 - 29/M25 77 2 1 Gustavo Chagas, 28, Jacksonville, FL 32:55 26:20 Planet Swim Aquatics 69 10 2 Patrick Snyder, 28, Jacksonville, FL 39:29 31:35 Duval Ocean Swimmers 100 14 3 Russ Patterson, 25 41:21 33:04 90 17 4 Nick Gregory, 28 42:25 33:55 Men 30 - 34/M30 91 4 1 Wes Glocker, 34 35:28 28:22 52 18 2 Josh Harrison, 33, Jacksonville, FL 42:54 34:19 27 22 3 Chris Fair, 33, Jacksonville, FL 44:34 35:39 87 27 4 Josh Dixon, 34 47:50 38:16 Men 35 - 39/M35 21 6 1 Tucker Morrison, 38, Jacksonville, FL 37:05 29:40 36 24 2 Holt Harrell, 37, Jacksonville, FL 45:49 36:39 58 39 3 Jaime Perez, 39, Ponte Vedra, FL 53:31 42:48 Sawgrass Sharks 93 40 4 Dana Crosby, 37 53:36 42:52 80 46 5 Erik Habres, 39, Saint Johns, FL 59:25 47:32 Men 40 - 44/M40 33 9 1 Daniel Costello, 43, Ponte Vedra, FL 39:04 31:15 37 11 2 Scott Richardson, 43, Havana, FL 39:46 31:49 83 13 3 Edward Rush II, 40, Fleming Island, FL 40:43 32:34 73 15 4 Steve Matson, 44, Jacksonville, FL 41:25 33:07 Matson Steve 68 31 5 Jerry Skirvin, 42, Orange Park, FL 49:56 39:56 Soul Sports 81 36 6 David Pratt, 42, Ponte Vedra Beach, FL 52:28 41:58 David A. Pratt 50 38 7 kurt curley, 44, jax, FL 53:23 42:42 kurt curley 67 42 8 Lokesh Sharma, 44, Jacksonville, FL 54:43 43:46 Men 45 - 49/M45 51 7 1 Mike Geiger, 49, Jacksonville, FL 37:31 30:00 N/A 23 8 2 Patrick Leahy, 47, St. Augustine, FL 37:33 30:02 44 28 3 marc massoglia, 46, Ponte Vedra Beach, FL 48:35 38:52 7 34 4 Stephen Miron, 45, St. Johns, FL 51:33 41:14 57 43 5 Ira Berger, 45, Ponte Vedra Beach, FL 56:33 45:14 Sawgrass Sharks Men 50 - 54/M50 39 23 1 Mitchell Ritchie, 54, Jacksonville, FL 44:42 35:46 46 33 2 Gary Cobb, 51, Jacksonville, FL 50:31 40:24 Men 55 - 59/M55 60 29 1 dave dahl, 59, jax beach, FL 48:46 39:00 4 30 2 Greg Miller, 58, Ponte Vedra, FL 49:01 39:13 3 41 3 Gerald Keyes, 57, Ormond Beach, FL 53:55 43:08 Pcms Men 60 & Up/M60 38 12 1 John White, 68, Ponte Vedra Beach, FL 39:56 31:57 Planetswim 28 25 2 Joseph Neal, 71, The Villages, FL 46:10 36:56 96 35 3 John Tilley, 64 51:46 41:24 97 37 4 Michael Brooks, 66 53:13 42:34 18 47 5 Ralph Johnson, 63, Jacksonville, FL 1:01:41 49:21 Hammerheads 59 48 6 Jeffrey dunn, 69, Jacksonvile, FL 1:16:35 1:01:15 CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Women 15 - 16/W15 64 2 1 Madelyn Snodgrass, 15, Saint Augustine, FL 35:00 28:00 Planet Swim Aquatics 56 5 2 Madison Brooks, 16, Jacksonville, FL 38:47 31:01 Mac 55 6 3 Hannah Hancock, 16, Jacksonville, FL 39:25 31:32 Mac 98 8 4 Madeline Teira, 16 40:14 32:11 9 36 5 Maxey Weech, 16, Jacksonville, FL 52:29 41:59 Team Burnout Women 17 - 18/W17 19 14 1 Miranda Helms, 17, Jacksonville, FL 41:32 33:13 Women 19 - 24/W19 105 35 1 Jacqueline Deporre, 19 52:26 41:57 Women 25 - 29/W25 65 3 1 Maritza Paredes, 27, Neptune Beach, FL 35:58 28:46 The Piranhas Swim Tea 29 12 2 Diana Hansley, 27, Atlantic Beach, FL 41:10 32:55 101 22 3 Maggie Crotty, 29 46:11 36:56 43 31 4 Katie Sawaya, 29, Jacksonville, FL 50:50 40:40 70 37 5 Ashlei Culpepper, 28, Jacksonville, FL 52:40 42:08 5 41 6 mary boschetto, 28, jax, FL 54:07 43:17 20 42 7 Allison Justice, 29, Jacksonville, FL 56:27 45:09 Women 30 - 34/W30 34 4 1 Andrea Fritschle, 33, Jacksonville, FL 37:50 30:16 2 9 2 Tricia Rado, 30, Jacksonville, FL 40:26 32:20 Hammerhead Triathlon 79 17 3 Jessica Lane, 31, st augustine, FL 44:51 35:52 49 18 4 Candace Dorn, 31, Jacksonville, FL 44:51 35:53 Candace Dorn 11 19 5 Lauren Diaz, 30, Jacksonville, FL 44:56 35:57 107 24 6 Erin O'Leary , 32 47:23 37:54 82 32 7 Kelli Bynum, 30, Jacksonville, FL 51:50 41:28 26 33 8 Catherine Buskirk, 31, Atlantic Beach, FL 51:55 41:31 48 40 9 Corinne Schaefer, 30, Palm Coast, FL 53:55 43:08 Palm Coast Masters Sw 61 43 10 melissa ross, 31, Orlando, FL 58:13 46:34 Women 35 - 39/W35 8 13 1 Jennifer Pinto, 36, Jacksonville, FL 41:26 33:08 31 15 2 Laura Cauley, 39, Atlantic Beach, FL 43:32 34:49 95 44 3 Sarah Toppi, 36 1:00:57 48:45 Women 40 - 44/W40 92 16 1 Diana Twiggs, 42 43:48 35:02 94 25 2 Kellie Carney, 43 47:58 38:22 71 34 3 Kara Montgomery, 41, Jacksonville, FL 52:15 41:47 41 38 4 Monique Addison, 42, Jacksonville, FL 52:41 42:09 10 46 5 Jennifer Joy, 44, Jacksonville, FL 1:03:45 51:00 Team Burnout Women 45 - 49/W45 25 10 1 Cynthia Lyons, 46, St. Augustine, FL 40:30 32:24 17 11 2 Deborah Roberts, 47, South Daytona, FL 40:51 32:40 Daytona beach speed 102 20 3 Lucy Croft, 47 45:22 36:17 45 26 4 Paige Parker, 46, Tallahassee, FL 48:56 39:09 104 27 5 Susan Deporre, 46 49:37 39:41 76 30 6 Hilary Hinds, 46, Ponte Vedra Beach, FL 50:31 40:24 14 39 7 Steffany Perkins, 45, Jacksonville, FL 53:45 43:00 Women 50 - 54/W50 108 21 1 Liz Reiman, 50 45:23 36:18 54 23 2 Petra Hayhurst, 52, Palm Coast, FL 46:27 37:10 Pcms 42 28 3 Linda White, 52, Jacksonville, FL 49:41 39:44 138 29 4 Anne Blount, 52 50:10 40:07 Women 55 - 59/W55 103 47 1 Kathy Truitt, 57 1:08:40 54:56 Women 60 & Up/W60 32 45 1 Lisa Gonzalez, 60, Tallahassee, FL 1:02:20 49:52 16 48 2 Margaret Metzler, 73, Atlantic Beach, FL 1:17:52 1:02:17 CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 1.25 MILE 75 1 Alyssa Bodin, 20*, St. Augustine, FL 30:17 24:13 Planet Swim AquaticsPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
84 1 Joshua Wolfe, 18, Jacksonville, FL 32:33 26:02 77 2 1 Gustavo Chagas, 28, Jacksonville, FL 32:55 26:20 Planet Swim AquaticsPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
63 3 1 Jake Mier, 13, Ponte Vedra Beach, FL 34:44 27:47 Planet Swim AquaticsPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
64 2 1 Madelyn Snodgrass, 15*, Saint Augustine, FL 35:00 28:00 Planet Swim Aquatics 91 4 1 Wes Glocker, 34 35:28 28:22 65 3 1 Maritza Paredes, 27*, Neptune Beach, FL 35:58 28:46 The Piranhas Swim TeaPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
35 5 Reid Hartsfield, 47, Jacksonville, FL 36:34 29:15 21 6 1 Tucker Morrison, 38, Jacksonville, FL 37:05 29:40Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
51 7 1 Mike Geiger, 49, Jacksonville, FL 37:31 30:00 N/A 23 8 2 Patrick Leahy, 47, St. Augustine, FL 37:33 30:02 34 4 1 Andrea Fritschle, 33*, Jacksonville, FL 37:50 30:16Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
56 5 2 Madison Brooks, 16*, Jacksonville, FL 38:47 31:01 Mac 33 9 1 Daniel Costello, 43, Ponte Vedra, FL 39:04 31:15 55 6 3 Hannah Hancock, 16*, Jacksonville, FL 39:25 31:32 Mac 69 10 2 Patrick Snyder, 28, Jacksonville, FL 39:29 31:35 Duval Ocean Swimmers 74 7 Kristin Taylor, 48*, Jacksonville, FL 39:32 31:37 Hammerhead 37 11 2 Scott Richardson, 43, Havana, FL 39:46 31:49 38 12 1 John White, 68, Ponte Vedra Beach, FL 39:56 31:57 PlanetswimPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
98 8 4 Madeline Teira, 16* 40:14 32:11 2 9 2 Tricia Rado, 30*, Jacksonville, FL 40:26 32:20 Hammerhead Triathlon 25 10 1 Cynthia Lyons, 46*, St. Augustine, FL 40:30 32:24 83 13 3 Edward Rush II, 40, Fleming Island, FL 40:43 32:34 17 11 2 Deborah Roberts, 47*, South Daytona, FL 40:51 32:40 Daytona beach speed 29 12 2 Diana Hansley, 27*, Atlantic Beach, FL 41:10 32:55Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
100 14 3 Russ Patterson, 25 41:21 33:04 73 15 4 Steve Matson, 44, Jacksonville, FL 41:25 33:07 Matson Steve 8 13 1 Jennifer Pinto, 36*, Jacksonville, FL 41:26 33:08 19 14 1 Miranda Helms, 17*, Jacksonville, FL 41:32 33:13 88 16 1 Chad Minter, 16 41:32 33:13 90 17 4 Nick Gregory, 28 42:25 33:55Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
52 18 2 Josh Harrison, 33, Jacksonville, FL 42:54 34:19 47 19 2 Noah Hines, 15, Jacksonville, FL 43:09 34:31 J Hines 31 15 2 Laura Cauley, 39*, Atlantic Beach, FL 43:32 34:49 89 20 2 Kohl Minter, 14 43:36 34:53 62 21 3 Nicholas Tsoutsos, 14, Jacksonville, FL 43:38 34:54 Usa StingraysPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
92 16 1 Diana Twiggs, 42* 43:48 35:02 27 22 3 Chris Fair, 33, Jacksonville, FL 44:34 35:39 39 23 1 Mitchell Ritchie, 54, Jacksonville, FL 44:42 35:46 79 17 3 Jessica Lane, 31*, st augustine, FL 44:51 35:52 49 18 4 Candace Dorn, 31*, Jacksonville, FL 44:51 35:53 Candace Dorn 11 19 5 Lauren Diaz, 30*, Jacksonville, FL 44:56 35:57Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
102 20 3 Lucy Croft, 47* 45:22 36:17 108 21 1 Liz Reiman, 50* 45:23 36:18 36 24 2 Holt Harrell, 37, Jacksonville, FL 45:49 36:39 28 25 2 Joseph Neal, 71, The Villages, FL 46:10 36:56 101 22 3 Maggie Crotty, 29* 46:11 36:56Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
66 26 1 Matthew Hazelroth, 23, Jacksonville, FL 46:23 37:06 54 23 2 Petra Hayhurst, 52*, Palm Coast, FL 46:27 37:10 Pcms 107 24 6 Erin O'Leary , 32* 47:23 37:54Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
87 27 4 Josh Dixon, 34 47:50 38:16 94 25 2 Kellie Carney, 43* 47:58 38:22 44 28 3 marc massoglia, 46, Ponte Vedra Beach, FL 48:35 38:52Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
60 29 1 dave dahl, 59, jax beach, FL 48:46 39:00 45 26 4 Paige Parker, 46*, Tallahassee, FL 48:56 39:09 4 30 2 Greg Miller, 58, Ponte Vedra, FL 49:01 39:13 104 27 5 Susan Deporre, 46* 49:37 39:41 42 28 3 Linda White, 52*, Jacksonville, FL 49:41 39:44 68 31 5 Jerry Skirvin, 42, Orange Park, FL 49:56 39:56 Soul SportsPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
24 32 3 Daniel Leahy, 16, St. Augustine, FL 50:03 40:02 Bartram Trail 138 29 4 Anne Blount, 52* 50:10 40:07 76 30 6 Hilary Hinds, 46*, Ponte Vedra Beach, FL 50:31 40:24 46 33 2 Gary Cobb, 51, Jacksonville, FL 50:31 40:24 43 31 4 Katie Sawaya, 29*, Jacksonville, FL 50:50 40:40Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
7 34 4 Stephen Miron, 45, St. Johns, FL 51:33 41:14 96 35 3 John Tilley, 64 51:46 41:24 82 32 7 Kelli Bynum, 30*, Jacksonville, FL 51:50 41:28 26 33 8 Catherine Buskirk, 31*, Atlantic Beach, FL 51:55 41:31 71 34 3 Kara Montgomery, 41*, Jacksonville, FL 52:15 41:47 105 35 1 Jacqueline Deporre, 19* 52:26 41:57 81 36 6 David Pratt, 42, Ponte Vedra Beach, FL 52:28 41:58 David A. Pratt 9 36 5 Maxey Weech, 16*, Jacksonville, FL 52:29 41:59 Team BurnoutPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
70 37 5 Ashlei Culpepper, 28*, Jacksonville, FL 52:40 42:08 41 38 4 Monique Addison, 42*, Jacksonville, FL 52:41 42:09 97 37 4 Michael Brooks, 66 53:13 42:34 50 38 7 kurt curley, 44, jax, FL 53:23 42:42 kurt curley 58 39 3 Jaime Perez, 39, Ponte Vedra, FL 53:31 42:48 Sawgrass Sharks 93 40 4 Dana Crosby, 37 53:36 42:52Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
14 39 7 Steffany Perkins, 45*, Jacksonville, FL 53:45 43:00 3 41 3 Gerald Keyes, 57, Ormond Beach, FL 53:55 43:08 Pcms 48 40 9 Corinne Schaefer, 30*, Palm Coast, FL 53:55 43:08 Palm Coast Masters Sw 5 41 6 mary boschetto, 28*, jax, FL 54:07 43:17 67 42 8 Lokesh Sharma, 44, Jacksonville, FL 54:43 43:46Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
20 42 7 Allison Justice, 29*, Jacksonville, FL 56:27 45:09 57 43 5 Ira Berger, 45, Ponte Vedra Beach, FL 56:33 45:14 Sawgrass Sharks 106 44 2 Stephen O'Donoghue, 23 57:10 45:44Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
22 45 3 Ronald Knox, 24, Kingsland, FL 57:41 46:09 61 43 10 melissa ross, 31*, Orlando, FL 58:13 46:34Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
80 46 5 Erik Habres, 39, Saint Johns, FL 59:25 47:32Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
95 44 3 Sarah Toppi, 36* 1:00:57 48:45Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
18 47 5 Ralph Johnson, 63, Jacksonville, FL 1:01:41 49:21 Hammerheads 32 45 1 Lisa Gonzalez, 60*, Tallahassee, FL 1:02:20 49:52Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
10 46 5 Jennifer Joy, 44*, Jacksonville, FL 1:03:45 51:00 Team BurnoutPace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
103 47 1 Kathy Truitt, 57* 1:08:40 54:56Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
59 48 6 Jeffrey dunn, 69, Jacksonvile, FL 1:16:35 1:01:15Pace: 25:00 | 26:00 | 27:00 | 28:00 | 29:00 | 30:00 | 31:00 | 32:00 | 33:00 | Top
16 48 2 Margaret Metzler, 73*, Atlantic Beach, FL 1:17:52 1:02:17 * indicates females 4 finishers among Males (no age given) 3 finishers among Men 3 - 14/M3 3 finishers among Men 15 - 16/M15 3 finishers among Men 19 - 24/M19 4 finishers among Men 25 - 29/M25 4 finishers among Men 30 - 34/M30 5 finishers among Men 35 - 39/M35 8 finishers among Men 40 - 44/M40 5 finishers among Men 45 - 49/M45 2 finishers among Men 50 - 54/M50 3 finishers among Men 55 - 59/M55 6 finishers among Men 60 & Up/M60 5 finishers among Women 15 - 16/W15 1 finishers among Women 17 - 18/W17 1 finishers among Women 19 - 24/W19 7 finishers among Women 25 - 29/W25 10 finishers among Women 30 - 34/W30 3 finishers among Women 35 - 39/W35 5 finishers among Women 40 - 44/W40 7 finishers among Women 45 - 49/W45 4 finishers among Women 50 - 54/W50 1 finishers among Women 55 - 59/W55 2 finishers among Women 60 & Up/W60 50 male finishers 46 female finishers 96 total finishers
Return to home page.