Gate River Run 15K

Jacksonville, FL

March 12, 2016


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

15K                                                                                       Last updated March 12, 2016 3:17 PM
             CLASS                                               1ST 5K      2ND 5K      3RD 5K    LAST MILE     CLOCK         NET    
  ID#  PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME     PACE  

Open Men
   61     1    1  Stanley Kebenei, 26, Tucson, AZ                15:03       15:03       14:33        4:09       44:37        44:37    4:48
    4     2    2  Shadrack Kipchirchir, 27, Beaverton, OR        15:02       15:03       14:36        4:12       44:40        44:39    4:48
    2     3    3  Christopher Landry, 29, Charlotte, NO          15:03       44:42       44:42        4:14       44:42        44:41    4:48
   12     4    4  Craig Lutz, 23, Flagstaff, AZ                  15:03       15:03       14:45        4:21       44:49        44:49    4:49
   29     5    5  Abbabiya Simbassa, 22, Flagstaff, AZ           15:03       15:02       14:56        4:32       45:00        44:59    4:50
   14     6    6  Martin Hehir, 23, Syracuse, NY                 15:04       15:02       14:57        4:26       45:01        45:01    4:50
   24     7    7  Alex Monroe, 22, Lyons, CO                     15:03       15:02       15:08        4:31       45:12        45:11    4:51
   34     8    8  Reed Connor, 25, High Bridge, NJ               15:02       15:03       15:10        4:33       45:14        45:13    4:52
   10     9    9  Tim Ritchie, 28, Brighton, MA                  15:03       15:02       15:17        4:36       45:21        45:20    4:52
   16    10   10  Eric Finan, 26, Eugene, OR                     15:03       15:10       15:56        4:44       46:07        46:07    4:57

Open Women
    5     1    1  Tara Welling, 26, Portland, OR                 16:43       16:58       16:55        4:59       50:34        50:34    5:26
   15     2    2  Stephanie Bruce, 32, Flagstaff, AZ             16:52       17:11       17:12        4:57       51:13        51:13    5:30
   13     3    3  Lindsey Scherf, 29, High Falls, NY             16:44       17:18       17:23        5:09       51:23        51:23    5:31
    9     4    4  Katie Matthews, 25, Brighton, MA               16:49       17:14       17:33        5:08       51:34        51:34    5:33
   11     5    5  Sarah Pagano, 24, Brighton, MA                 16:56       17:31       17:39        5:12       52:04        52:04    5:36
  263     6    6  Sonia Samuels, 36, Londoon, UK                 17:23       17:26       17:29        5:08       52:17        52:16    5:37
    7     7    7  Alisha Williams, 34, Golden, CO                16:49       17:31       18:14        5:27       52:32        52:32    5:39
   39     8    8  Maddie Van Beek, 24, Fargo, ND                 17:07       17:55       18:00        5:12       53:00        53:00    5:42
   27     9    9  Katrina Spratford, 25, Woonsocket, RI          17:18       17:55       18:36        5:26       53:47        53:47    5:47
   25    10   10  Hillary Montgomery, 23, Spring, TX             16:52       18:27       19:27        5:46       54:44        54:44    5:53

Masters Men
   58    33    1  Paul Thompson, 50, Peekskill, NY               16:30       17:05       17:12        5:05       50:46        50:45    5:27
  202    45    2  Alan Black, 42, Hillsboro, GA                  17:03       17:33       17:58        5:16       52:33        52:32    5:39
  194    47    3  Marc Burget, 42, Jacksonville, FL              17:37       17:46       17:26        5:05       52:51        52:47    5:41

Masters Women
  212    27    1  Kim Pawelek-Brantley, 42, Saint Augustine, FL
                                                                 19:28       19:32       19:30        5:49       58:28        58:28    6:17
  179    30    2  Christy Peterson, 41, North Wales, PA          19:35       20:12       19:49        5:38       59:37        59:34    6:24
  204    33    3  Michelle Krueger, 40, Jacksonville, FL         19:30       20:05       21:08        6:20     1:00:41      1:00:41    6:31



Return to home page.