GATE RIVER RUN 2009

Jacksonville, FL

March 14, 2009

FOOGY, HUMID, BUT COOL
Results by 1ST PLACE SPORTS & RUNNER'S HIGH

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


                CLASS                                    5K         10K         CHIP       FINAL
  ID#  PLACE    PLACE             FINISHER              TIME        TIME        TIME        TIME      PACE


Open Men
   13     1    1  M30 Anthony Famiglietti, 30         14:29       28:52       43:34    43:36    4:41
    5     2    2  M25 Tim Nelson, 25                  14:30       29:06       43:34    43:37    4:41
   14     3    3  M25 Fasil Bizuneh, 28               14:30       29:07       43:50    43:52    4:43
   12     4    4  M30 Dan Browne, 33                  14:33       29:08       43:54    43:56    4:43
    6     5    5  M25 Jorge Torres, 28                14:30       29:08       44:03    44:05    4:44
   15     6    6  M25 Ian Dobson, 27                  14:28       29:06       44:03    44:06    4:44
   10     7    7  M20 Brett Gotcher, 24               14:30       29:11       44:07    44:09    4:44
   26     8    8  M30 Jason Lehmkuhle, 31             14:32       29:08       44:07    44:09    4:44
    1     9    9  M25 Andrew Carlson, 26              14:31       29:08       44:09    44:11    4:45
    9    10   10  M30 James Carney, 30                  :00       29:13       44:11    44:13    4:45

Open Women
  149     1    1  W30 Amy Yoder-Begley, 31            16:35       33:14       49:53    49:54    5:22
    7     2    2  W30 Katie McGregor, 31              16:34       33:14       49:59    50:00    5:22
    3     3    3  W20 Emily Brown, 24                 16:35        4:56       50:05    50:06    5:23
   40     4    4  W35 Elva Dryer, 37                  16:35       33:26       50:42    50:43    5:27
   49     5    5  W25 Melissa White, 27               16:50       33:48       50:47    50:48    5:27
   36     6    6  W40 Colleen Dereuck, 44             16:50       33:48       50:51    50:52    5:28
   65     7    7  W25 Kate O'Neill, 28                16:44       33:46       50:55    50:56    5:28
   20     8    8  W30 Rebecca Donaghue, 33            16:36       33:46       51:07    51:08    5:30
   76     9    9  W25 Sally Meyerhoff, 25             16:54       33:59       51:10    51:11    5:30
   56    10   10  W25 Tara Quinn-Smith, 29            17:01       34:15       51:30    51:31    5:32
   58    11   11  W20 Lindsey Anderson, 23            16:48       34:06       51:40    51:41    5:33

Masters Men
  100    54    1  M45 Oleg Strizhakov, 45             15:33       31:44       47:59    48:01    5:09
  146    58    2  M40 J Eric Ashton, 41               15:54       32:23       49:05    49:08    5:17
  116    68    3  M40 Matthew Whitis, 41              17:10       34:27       51:30    51:34    5:32

Masters Women
   36     6    1  W40 Colleen Dereuck, 44             16:50       33:48       50:51    50:52    5:28
   88    18    2  W50 Monica Joyce, 50                17:18       34:53       52:37    52:38    5:39
  122    39    3  W40 Tatiana Titova, 43              18:10       37:03       56:47    56:48    6:06

                CLASS                                    5K         10K         CHIP       FINAL
  ID#  PLACE    PLACE             FINISHER              TIME        TIME        TIME        TIME      PACE

Men 2 & Under
   19    62    1      Matt Downin, 1                  16:12       33:15       50:05    50:07    5:23
 2156   763    2      Joshua Friedbauer, 1            22:47       46:20     1:10:07    1:11:01    7:38
 6324   939    3      Amir Azari, 1                   24:11       48:11     1:12:04    1:13:03    7:51
 8575  1647    4      Yuri Jukarev, 1                 23:52       48:31     1:13:03    1:19:43    8:34
 1736  2465    5      Harry Edwards, 1                27:31       55:58     1:25:56    1:26:25    9:17
13744  2652    6      Chris Hodge, 1                  28:32         :00     1:24:45    1:27:38    9:25
 6323  2891    7      Reza Azarisamani, 1             27:37       57:13     1:28:15    1:29:15    9:35
 9543  2903    8      Efstratios Lagoutaris, 1        28:25       57:38     1:28:48    1:29:17    9:35
 2355  3025    9      Mark Caporini, 1                28:22       58:10     1:29:22    1:30:09    9:41
 8295  4144   10      Gavin Blackmer, 1               31:27     1:02:23     1:36:27    1:39:00   10:38
13340  4205   11      Ricardo Ruiz, 1                 28:05       56:36     1:24:09    1:39:27   10:41
 1185  4636   12      Matt Dowling, 1                 32:20     1:03:50     1:36:45    1:43:26   11:07
14071  4816   13      Chris Lynch, 1                  30:28     1:04:23     1:39:41    1:45:18   11:19
11796  4982   14      Donald Gadsden, 1               32:58     1:09:48     1:46:08    1:47:14   11:31
 4229  5092   15      Robert Lukas, 1                 34:39     1:10:12     1:43:40    1:48:24   11:39
14322  5279   16      Lindasgoing Down, 1             32:25     1:05:48     1:43:12    1:50:44   11:54
14179  5393   17      Jeff Berryhill, 1               37:13     1:12:11     1:46:37    1:52:26   12:05
10517  5398   18      Kannada William, 1              33:50     1:08:19     1:45:23    1:52:31   12:05
14193  5457   19      Bryan Mierke, 1                 34:57     1:09:58     1:46:55    1:53:25   12:11
13218  5721   20      Marvin Gadiel, 1                35:50     1:12:55     1:54:32    1:59:09   12:48
11789  6213   21      Kenneth Johnson, 1              39:14     1:22:30     2:13:08    2:16:43   14:41
13375  6359   22      Mike Shields, 2                 44:54     1:30:22     2:19:49    2:28:00   15:54

Men 3 - 13
 1824   452    1      Sam Gladding, 13                21:13       43:28     1:05:57    1:06:35    7:09
10482   526    2      Steven Barlow, 12               21:25       43:40     1:06:23    1:07:45    7:17
 5767   561    3      Albert Gubitz, 13               22:15       44:49     1:07:20    1:08:09    7:19
 1814   718    4      Alek Abate, 13                  23:02       46:09     1:09:56    1:10:28    7:34
 5835   981    5      Seth Downing, 13                23:41       47:50     1:12:31    1:13:32    7:54
 1144  1021    6      Andrew Miller, 13               23:56       48:02     1:13:09    1:13:55    7:56
 7623  1202    7      David Yarborough, 12            22:42       47:20     1:13:40    1:15:43    8:08
 9991  1719    8      Lucas Whalen, 13                24:16       51:03     1:19:22    1:20:30    8:39
11475  2082    9      Chuck Flowers, 13               28:42       55:15     1:21:21    1:23:24    8:57
12038  2149   10      Grayson Layne, 13               26:21       54:46     1:23:05    1:23:53    9:01
 6531  2361   11      Brian Deegan, 13                25:55       53:53     1:22:49    1:25:38    9:12
 7227  2475   12      Ty McBride, 10                  27:39       56:23     1:25:57    1:26:28    9:17
 5041  2479   13      Christian Kirkham, 9            27:39       56:23     1:25:57    1:26:28    9:17
 5040  2481   14      Connor Kirkham, 11              27:38       56:23     1:25:57    1:26:29    9:17
16587  2580   15      Jacob Elliott, 13               26:38       53:20     1:23:33    1:27:14    9:22
 6935  2692   16      Devin Stevenson, 13             27:54       57:55     1:26:25    1:27:51    9:26
10375  2743   17      Michael Moody, 13               29:27       59:23     1:25:57    1:28:09    9:28
 7860  2836   18      Colt Reed, 13                   25:13       54:39     1:27:21    1:28:52    9:33
 4136  3070   19      Maxim Davis, 11                 28:31       58:22     1:26:48    1:30:33    9:44
 4363  3222   20      Errol Mizzel, 12                29:45       56:35     1:24:27    1:31:35    9:50
 5862  3237   21      Jake Jackson, 13                26:45       56:40     1:28:59    1:31:43    9:51
 7388  3260   22      Alexander Bakkedahl, 13         32:02     1:01:07     1:28:53    1:31:52    9:52
10203  3324   23      Matthew Hart, 12                28:06       56:05     1:29:40    1:32:20    9:55
 3046  3408   24      Joel Adler, 13                  28:30     1:00:17     1:32:13    1:33:03   10:00
 2014  3630   25      Tyler Imrich, 12                30:55     1:02:25     1:33:33    1:34:50   10:11
10434  3692   26      James Cooksey, 13               31:02     1:01:19     1:31:31    1:35:26   10:15
 4473  3694   27      Julian Van Pelt, 12             32:05     1:02:53     1:31:33    1:35:28   10:15
12099  3995   28      David Goreschak, 12             30:59     1:02:37     1:32:49    1:37:49   10:30
13636  4157   29      Connor McPherson, 13            32:42     1:04:09     1:35:38    1:39:05   10:38
 4154  4171   30      Devin Jakeway, 9                30:35         :00     1:33:49    1:39:09   10:39
11324  4246   31      Matthew Guidry, 11                :00     1:02:37     1:34:45    1:39:45   10:43
14031  4378   32      Tyler Bridges, 13               33:18     1:05:37     1:33:44    1:40:51   10:50
 6948  4379   33      Carson Van Etta, 13             33:17     1:05:36     1:33:43    1:40:51   10:50
 4364  4404   34      Joel Winship, 10                29:52     1:03:15     1:34:01    1:41:09   10:52
13555  4491   35      Chandler Harper, 12             28:41     1:02:23     1:39:21    1:41:56   10:57
 6357  4498   36      Gio Saracino, 12                31:15     1:03:40     1:37:12    1:42:01   10:57
10940  4664   37      Tyler Nguyen, 9                 33:18     1:06:09     1:38:01    1:43:41   11:08
 8051  4701   38      Branden Riley, 13               29:06     1:04:07     1:40:49    1:44:00   11:10
 2577  4711   39      Jaeger Henderson, 10            34:03     1:07:30     1:40:31    1:44:07   11:11
 7832  4751   40      Demetrius Hawkins, 12           33:00     1:06:41     1:40:18    1:44:34   11:14
 7831  4845   41      Dominick Hawkins, 12            32:59     1:06:41     1:41:19    1:45:35   11:20
 9711  5090   42      Davis Wiggins, 11               36:06     1:12:22     1:47:27    1:48:22   11:38
 7237  5249   43      Spencer Kirkham, 7              34:36     1:11:19     1:49:16    1:50:14   11:50
12444  5260   44      Lagan Mullin, 13                34:19     1:10:06     1:46:08    1:50:22   11:51
 5043  5262   45      Justin Watkins, 8               34:36     1:11:18     1:49:27    1:50:25   11:52
 9290  5293   46      Jonah Roberson, 13              32:51     1:07:41     1:46:46    1:50:55   11:55
11828  5334   47      Seth Miller, 13                 27:48     1:05:20     1:49:34    1:51:38   11:59
 2123  5368   48      Calvin Head, 11                 36:48     1:11:48     1:46:07    1:52:02   12:02
13408  5439   49      Jack Renaud, 13                 33:07     1:09:29     1:45:15    1:53:08   12:09
14068  5441   50      Shane Herrin, 13                33:34     1:10:10     1:48:32    1:53:10   12:09
 9256  5499   51      Tristan Ashley, 12              35:34     1:09:16     1:45:49    1:54:10   12:16
14032  5524   52      Rhett Burford, 13               33:18     1:09:28     1:47:35    1:54:42   12:19
 6350  5531   53      Austin Burke, 9                 35:59     1:15:45     1:50:48    1:54:56   12:21
 7377  5548   54      Wyatt Griner, 10                31:40     1:06:36     1:50:09    1:55:15   12:23
10068  5624   55      Seth Schirack, 13               31:00     1:14:37     1:53:30    1:56:52   12:33
12799  5653   56      Ernest Celestial, 12            32:10     1:06:40     1:50:51    1:57:33   12:38
14636  5681   57      Patrick Knight, 12              34:10     1:08:16     1:53:30    1:58:04   12:41
 9830  5691   58      Jack Hahnemann, 9               37:45     1:15:50     1:53:10    1:58:25   12:43
11843  5692   59      Chris Howard, 10                37:43     1:15:49     1:53:10    1:58:25   12:43
 9829  5819   60      Chase Hahnemann, 12             37:45     1:16:21     1:56:01    2:01:15   13:01
11170  5862   61      John Travers, 13                38:36     1:16:02     1:54:26    2:02:32   13:10
13845  5864   62      Tyler Wilson, 9                 39:52     1:22:19     1:55:52    2:02:33   13:10
10059  5872   63      Matt Crawford, 9                37:45     1:17:59     1:58:59    2:02:47   13:11
11818  5904   64      Kyle Gibson, 12                 38:12     1:16:30     1:56:09    2:03:28   13:16
12191  5955   65      Ben Barton, 9                   37:25     1:15:22     1:58:45    2:05:09   13:26
12662  6002   66      Jason Bryce, 13                 37:38     1:20:37     2:03:16    2:06:41   13:36
 6320  6030   67      Kyle Curtis, 12                 38:39     1:21:17     2:04:03    2:08:10   13:46
 6314  6070   68      Wes Twiggs, 11                  39:25     1:21:20     2:01:25    2:09:41   13:56
 6321  6093   69      Justin Curtis, 12               40:27     1:22:51     2:05:42    2:10:59   14:04
 5544  6096   70      Josh Howey, 12                  40:59     1:24:06     2:04:15    2:11:08   14:05
12946  6156   71      Brian Holloway, 13              40:23     1:22:27     2:06:19    2:13:53   14:23
13551  6199   72      Gavin Buchanon, 9               32:43     1:24:29     2:12:16    2:15:37   14:34
11931  6203   73      Samuel Barbosa, 11              43:42     1:23:11     2:07:12    2:15:59   14:36
11940  6206   74      Leandre Fox, 12                 40:14     1:22:56     2:11:26    2:16:15   14:38
 2685  6246   75      Ethan Smith, 11                 41:03     1:29:42     2:13:40    2:19:34   14:59
 4133  6317   76      David Henry, 11                 46:28     1:29:36     2:17:41    2:24:25   15:31
14175  6327   77      Davis Bennett, 12               45:42     1:32:52     2:17:22    2:25:16   15:36
 8678  6333   78      Macklin Kirksey, 13             39:00     1:20:56     2:17:57    2:25:55   15:40
11622  6356   79      Donta Asberry, 13               39:29     1:26:23     2:21:17    2:27:49   15:53
 5590  6416   80      Trent Gautney, 9                46:49     1:33:56     2:26:54    2:33:23   16:28
 7716  6422   81      Aaron Enos, 13                  48:43     1:41:26     2:27:41    2:34:27   16:35
13571  6459   82      Connor Sperling, 11             39:14     1:29:31     2:34:53    2:41:02   17:18
 4717  6468   83      Kevin Palmer, 9                 49:35     1:42:17     2:35:25    2:42:01   17:24
 6497  6473   84      Alex Javier Roman, 11           49:19     1:38:41     2:34:51    2:42:39   17:28
11523  6530   85      Benjamin Hamrick, 10            55:53     1:50:15     2:46:13    2:52:11   18:30
11924  6532   86      Braxton Burns, 13             1:01:15     1:51:20     2:45:17    2:52:55   18:34
 5978  6559   87      Loukas Pappas, 8                55:45     1:56:33     2:55:08    3:03:22   19:42

Men 14 - 19
  212    75    1      Jeff Hensley, 19                17:05       34:35       52:02    52:05    5:36
  178    82    2      Charlie Cavell, 18              17:37       35:04       52:57    53:22    5:44
 1867    85    3      Matthew Walker, 14              17:38       35:24       53:21    53:27    5:44
  174    88    4      Alexander Townsend, 19          17:36       35:33       54:03    54:06    5:49
  179    96    5      Travis Barczak, 19              18:39       36:39       54:45    54:50    5:53
  211   114    6      Joe Lanser, 19                  18:32       37:08       55:56    55:59    6:01
  175   115    7      Kevin Debear, 18                18:42       37:11       55:58    56:03    6:01
  197   117    8      Francisco Garcia, 19            18:55       37:28       56:05    56:11    6:02
12941   126    9      John Little, 19                 20:17       38:24       55:42    56:48    6:06
 9198   134   10      Donato Geraci, 15               18:40       37:43       56:33    57:20    6:09
13995   135   11      Thomas Heekin, 18               18:17       37:34       57:15    57:21    6:10
 1187   159   12      Ryan Markowski, 17              18:30       38:39       58:35    58:41    6:18
 1452   161   13      James Bonus, 18                 19:11       38:35       58:39    58:51    6:19
 1417   177   14      Francisco Ramirez, 18           19:21       39:32       59:31    59:36    6:24
 1055   209   15      Colten Sloan, 16                19:49       39:57     1:00:31    1:00:39    6:31
13328   223   16      Michael Lane, 18                20:14       40:24     1:00:20    1:01:04    6:33
 1250   237   17      Cody Helms, 15                  19:35       40:01     1:00:57    1:01:24    6:36
 3060   241   18      Julian Backus, 17               20:26       40:40     1:00:42    1:01:39    6:37
 6975   251   19      Tommy Poidevant, 17             21:28       41:32     1:01:31    1:01:59    6:39
 1454   271   20      Conor Hanney, 16                21:06       42:04     1:02:31    1:02:52    6:45
 1058   291   21      Joshua Marroletti, 18           21:38       42:04     1:02:53    1:03:23    6:48
11948   299   22      Dillon Hawkins, 18              20:36       41:29     1:02:51    1:03:32    6:49
 1311   323   23      Ian Jones, 16                   20:37       41:56     1:03:45    1:04:18    6:54
12481   334   24      Steven Clinton, 18              21:26       42:52     1:04:02    1:04:31    6:56
 6970   367   25      Nathan O'Nora, 15               22:05       43:10     1:04:17    1:05:15    7:00
 1228   368   26      Danny Taurasi, 18               22:16       44:16     1:05:04    1:05:16    7:01
  747   379   27      Brian Edwards, 18               21:32       43:22     1:05:12    1:05:22    7:01
  431   399   28      Matthew Stupski, 18             22:23       44:20     1:05:27    1:05:44    7:04
13196   400   29      Danny Ziebelman, 17             22:31       44:28     1:05:35    1:05:44    7:04
16573   454   30      Harrison Gordon, 15             22:54       44:49     1:05:23    1:06:37    7:09
 3637   461   31      Grant Shelton, 14               21:27       43:29     1:06:12    1:06:41    7:10
 3960   473   32      Peter Borenstein, 18            21:16       43:18     1:05:11    1:06:55    7:11
 2427   513   33      Daniel Lewis, 19                21:56       44:02     1:06:56    1:07:36    7:16
11082   528   34      Jacob Filip, 17                 21:31       44:18     1:07:17    1:07:47    7:17
 1764   532   35      Erik Fish, 17                   22:20       44:58     1:07:34    1:07:48    7:17
 9524   632   36      Charles Weinert, 17             22:51       44:56     1:07:11    1:09:14    7:26
 6933   720   37      Conner Stevenson, 15            23:47       46:59     1:09:08    1:10:32    7:34
10586   721   38      Darren Bunch, 16                24:42       47:30     1:10:04    1:10:33    7:35
 9900   784   39      Christian Bagrow, 15            26:03       48:50     1:10:53    1:11:15    7:39
 6145   787   40      Cody Burton, 15                 23:03       46:22     1:10:31    1:11:17    7:39
 7079   800   41      Matthew Reichenbach, 16         20:49       45:02     1:10:51    1:11:28    7:41
 1231   846   42      Stephen Brown, 17               24:46       48:38     1:11:10    1:11:59    7:44
13380   908   43      Carl Crumpler, 17               26:27       49:36     1:11:47    1:12:38    7:48
 1293   910   44      George Terre, 18                22:52       46:26     1:10:08    1:12:42    7:49
10800   916   45      Chad Crowell, 16                21:33       46:44     1:11:02    1:12:46    7:49
10020   921   46      Jamey Sparkman, 15              23:11       47:15     1:10:56    1:12:51    7:49
 5899   922   47      Joey Shiver, 15                 24:43       48:48     1:11:13    1:12:51    7:49
 1328   936   48      Dylan Leitman, 15               22:36       47:56     1:12:38    1:12:59    7:50
11995   947   49      James Danforth, 18              22:33       46:37     1:12:12    1:13:09    7:51
11996   953   50      Steven Danforth, 14             22:34       46:38     1:12:20    1:13:16    7:52
 7217   980   51      Zac Mersal, 17                  25:17       49:22     1:12:53    1:13:32    7:54
13718  1003   52      Jay Hakimi, 15                  23:04       47:21     1:13:03    1:13:47    7:55
 6980  1071   53      Jordan Harmon, 16               25:34       50:13     1:13:22    1:14:27    8:00
11901  1093   54      Eldin Kalac, 15                 24:13       48:48     1:14:05    1:14:38    8:01
14631  1147   55      Joshua Smith, 19                23:04       48:55     1:13:32    1:15:06    8:04
13086  1152   56      J D. Nixon, 15                  22:53       47:06     1:13:42    1:15:08    8:04
  837  1188   57      Nicholas Holterman, 19          20:57       45:49     1:15:25    1:15:33    8:07
11024  1198   58      Sean Bruner, 16                 24:00       48:50     1:13:48    1:15:37    8:07
12588  1246   59      Dre Jones, 15                   24:34       49:40     1:14:18    1:16:12    8:11
  523  1249   60      Nathan Winter, 16               25:28       50:52     1:15:31    1:16:13    8:11
10624  1286   61      John King, 18                   25:13       49:56     1:15:59    1:16:42    8:14
13577  1291   62      Nash Hightower, 17              25:38       50:35     1:15:19    1:16:44    8:14
 7432  1295   63      Brian Karwaski, 19              23:18       49:08     1:16:22    1:16:46    8:15
 2814  1304   64      Jeffrey O'Brien, 15             25:03       50:41     1:16:05    1:16:50    8:15
13640  1305   65      Nick Van Nuys, 14               23:28       48:15     1:12:34    1:16:50    8:15
 9919  1321   66      Alek Vandervelde, 15            24:47       50:53     1:16:15    1:17:01    8:16
 4397  1327   67      Collin Modzelewski, 16          25:30       50:23     1:15:33    1:17:08    8:17
10924  1350   68      Peter Simmons, 17               23:19       48:24     1:13:47    1:17:19    8:18
12857  1353   69      Justin Bryan, 19                24:58       48:56     1:16:30    1:17:21    8:18
11498  1373   70      Thomas Sherrill, 19             26:34       50:36     1:16:10    1:17:34    8:20
 8246  1390   71      William Stevenson, 19           22:33       47:44     1:14:41    1:17:43    8:21
 3531  1392   72      Martin Sneed, 16                24:08       50:58     1:16:32    1:17:43    8:21
13003  1405   73      Christian Moreno, 18            25:19       51:15     1:17:01    1:17:47    8:21
13048  1412   74      Jack Werenskjold, 16            24:13       50:05     1:16:13    1:17:51    8:22
12963  1451   75      Paul Esdale, 15                 23:53       50:24     1:17:44    1:18:14    8:24
 7368  1484   76      Krymsen Gaynor, 17              26:07       53:02     1:17:43    1:18:28    8:26
 6909  1487   77      Matthew Gannon, 15              26:46       51:41     1:16:46    1:18:29    8:26
 5965  1492   78      Michael Capalbo, 14             23:17       49:36     1:17:04    1:18:31    8:26
 6269  1494   79      Matthew Goller, 17              22:14       49:14     1:17:45    1:18:33    8:26
 6892  1503   80      Dean Cumpton, 17                24:08       50:38     1:15:04    1:18:37    8:27
 5411  1504   81      Logan Oberlin, 14               24:14       50:11     1:18:00    1:18:38    8:27
 3699  1508   82      Jason Roberts, 17               26:21       53:03     1:17:43    1:18:41    8:27
 4647  1510   83      Cole Hardwick, 17               25:46       53:03     1:17:58    1:18:43    8:27
10365  1559   84      Mitchell Haley, 19              23:50       50:15     1:16:44    1:19:00    8:29
14203  1560   85      Houston Brown, 18               24:26       49:48     1:16:12    1:19:00    8:29
13125  1562   86      Anas Abdulhalim, 19             23:34       49:38     1:16:51    1:19:03    8:29
 8592  1564   87      Hunter Gray, 16                 24:55       51:27     1:17:31    1:19:05    8:30
12794  1571   88      Connor Stallings, 16            24:55       51:27     1:17:34    1:19:08    8:30
 6904  1643   89      Harrison Matthews, 16           26:46       52:39     1:17:59    1:19:42    8:34
 1765  1646   90      Sean Fish, 17                   25:59       52:34     1:18:52    1:19:43    8:34
 7859  1673   91      Cale Reed, 17                   24:08       51:30     1:18:30    1:20:01    8:36
10208  1685   92      Justin McCahill, 19             23:28       50:56     1:19:54    1:20:11    8:37
12513  1705   93      Trice Smith, 18                 28:22       53:56     1:17:18    1:20:21    8:38
 2863  1718   94      David Brangaccio, 18            25:36       51:47     1:18:21    1:20:30    8:39
 8235  1726   95      Jacob Spangler, 17              26:08       52:45     1:18:32    1:20:33    8:39
12357  1731   96      Kyle Vaughn, 14                 26:51       54:01     1:18:49    1:20:36    8:39
13062  1762   97      Michael Castranova, 18          22:46       48:02     1:18:16    1:20:50    8:41
13389  1777   98      Weldon Austin, 16               27:13       53:11     1:18:01    1:21:00    8:42
 5616  1802   99      Hunter Guthrie, 15              26:50       53:27     1:19:28    1:21:06    8:43
13635  1808  100      Evan Diaz, 15                   26:28       53:21     1:20:33    1:21:08    8:43
 9918  1829  101      Dylan Wilson, 15                30:02       56:02     1:19:24    1:21:14    8:44
 7717  1834  102      Jeremy Thurne, 19               25:39       51:47     1:17:16    1:21:17    8:44
13314  1895  103      Kiley Greathouse, 16            25:48       54:54     1:21:18    1:21:48    8:47
11858  1900  104      Christopher Bass, 19            22:24       50:11     1:21:22    1:21:51    8:47
13719  2009  105      Mike Hakimi, 17                 22:57       48:52     1:21:36    1:22:47    8:53
10922  2024  106      Ryan Shaughnessy, 19            25:31       50:44     1:16:48    1:22:54    8:54
10397  2033  107      Peter Ryan, 17                  24:32       50:00     1:15:44    1:22:58    8:55
11545  2066  108      Jonathan Lee, 15                24:28       53:28     1:19:50    1:23:16    8:57
13842  2068  109      Gary Diaz, 15                   26:08       52:18     1:18:12    1:23:16    8:57
  494  2069  110      Robert King, 18                 23:25       50:14     1:22:46    1:23:16    8:57
 5988  2077  111      Jackson Strong, 14              30:19       57:01     1:22:22    1:23:22    8:57
 1130  2083  112      Jeffrey Blaisdell, 14           30:19       57:00     1:22:24    1:23:24    8:57
 4335  2093  113      Cody Dacquel, 14                28:25       54:30     1:19:56    1:23:27    8:58
 5812  2115  114      Robert Lee, 15                  26:33       53:51     1:22:13    1:23:39    8:59
11178  2122  115      Iouri Lebedev, 16               26:08       53:16     1:20:09    1:23:44    9:00
 7153  2144  116      Jerry Xie, 19                   25:22       53:01     1:22:16    1:23:52    9:00
 4882  2165  117      Nathan Christel, 17             26:31       53:32     1:22:20    1:24:02    9:02
 9955  2175  118      Khalil Farah, 18                24:28       50:16     1:16:52    1:24:06    9:02
13354  2187  119      Mehmed Coralic, 16              28:33       55:31     1:23:37    1:24:13    9:03
12325  2211  120      Ronald Knox, 19                 26:49       55:06     1:23:48    1:24:26    9:04
 4556  2215  121      Justin Hand, 14                 27:10       55:19     1:22:28    1:24:29    9:04
 6414  2225  122      Walker Taylor, 17               24:03       56:55     1:23:14    1:24:36    9:05
14355  2236  123      Edwins Romelus, 16              24:00       51:05     1:21:02    1:24:40    9:06
14121  2262  124      Michael Mackin, 16              24:37       53:05     1:23:45    1:24:51    9:07
 8254  2271  125      Jay Hays, 16                    27:05       55:52     1:22:35    1:24:54    9:07
 2305  2295  126      John Kearney, 17                26:00       54:10     1:23:56    1:25:06    9:08
 3239  2296  127      Matthew Carter, 18              28:20       56:42     1:23:36    1:25:06    9:08
 7628  2339  128      Theo Strom, 18                  26:42       52:30     1:18:28    1:25:28    9:11
11103  2345  129      Karter Khila, 17                28:26       56:56     1:24:50    1:25:30    9:11
11215  2374  130      Jack Anorue, 17                 26:32       54:53     1:22:41    1:25:43    9:12
12664  2378  131      Sean Kilbride, 17               26:39       55:39     1:23:39    1:25:45    9:13
14234  2416  132      James Fisher, 15                24:00       51:56     1:23:46    1:26:03    9:15
 9225  2435  133      Glenn English, 15               27:31       54:58     1:23:04    1:26:09    9:15
11886  2464  134      Ellis Rowe, 16                  25:05       52:32     1:23:00    1:26:25    9:17
 7239  2474  135      David Worsham, 15               27:38       56:22     1:25:56    1:26:28    9:17
12147  2492  136      Preston Hood, 19                28:12       58:11     1:26:14    1:26:33    9:18
 8351  2506  137      Andrew Platt, 14                29:07       57:42     1:24:45    1:26:41    9:19
 5578  2619  138      Caleb Huxford, 18               26:06       53:17     1:20:59    1:27:28    9:24
 7144  2624  139      Hong Chen, 16                   26:44       55:22     1:25:38    1:27:30    9:24
11214  2710  140      Simon Woodfork, 15              26:26       55:46     1:26:14    1:28:01    9:27
 6694  2716  141      Hampton White, 16               28:30       56:40     1:25:15    1:28:03    9:27
 6165  2758  142      Zachary Hamilton, 15            23:27       52:32     1:27:20    1:28:17    9:29
10065  2768  143      Jonathan Frantz, 15             29:24       56:45     1:24:00    1:28:20    9:29
11040  2775  144      Travis Tuck, 19                 28:27       56:38     1:26:46    1:28:24    9:30
10499  2789  145      Greg Greenwood, 14              28:43       57:11     1:26:30    1:28:33    9:31
  924  2812  146      Edward Pimentel, 16             26:18       55:10     1:28:00    1:28:44    9:32
12422  2823  147      Luke Weidner, 15                30:06       58:03     1:25:53    1:28:48    9:32
 6564  2835  148      Pj Annala, 14                   28:02       57:18     1:27:40    1:28:52    9:33
10925  2844  149      Joshua Simmons, 16              27:07       56:25     1:25:24    1:28:56    9:33
 5463  2847  150      Tyler Kronenburg, 16            28:17       57:15     1:26:50    1:28:59    9:33
13092  2868  151      Brian Santiago, 15              27:22       56:36     1:25:08    1:29:05    9:34
10066  2949  152      Ryan Schirack, 15               29:25       56:45     1:25:14    1:29:34    9:37
17020  2957  153      Christopher Hall, 14            26:27       55:23     1:25:37    1:29:37    9:37
 6082  2968  154      Quron Jones, 15                 26:53       58:03     1:28:16    1:29:42    9:38
 5759  2978  155      Ryan Hodgins, 15                27:54     1:00:28     1:28:04    1:29:45    9:38
 6926  2992  156      Ross Walls, 15                  25:38       57:08     1:27:39    1:29:52    9:39
 6363  3003  157      Brandon Herron, 14              27:51       57:55     1:26:33    1:29:59    9:40
12097  3015  158      Spenser Hayward, 14             29:13       58:25     1:29:05    1:30:04    9:40
11199  3024  159      Dax Van Antwerp, 14             35:08     1:02:38     1:26:13    1:30:08    9:41
11989  3082  160      Eddie Repper, 14                27:44       56:52     1:25:09    1:30:39    9:44
 7905  3174  161      Alejandro Lepervanche, 16       28:49       58:45     1:29:11    1:31:18    9:48
 3048  3225  162      Josh Kim, 15                    30:17     1:00:10     1:30:35    1:31:37    9:50
 5570  3252  163      Joshua Bond, 18                 32:02     1:02:04     1:30:36    1:31:49    9:52
 6015  3286  164      Luck Gindlesperger, 17          29:27     1:00:39     1:30:31    1:32:02    9:53
 6749  3319  165      Phillip Lagodny, 18             27:36       58:50     1:30:10    1:32:17    9:55
12876  3353  166      Philip Sanders, 19              31:52     1:02:21     1:30:05    1:32:35    9:57
11513  3361  167      Dylan Rudolph, 16               25:37       53:45     1:31:14    1:32:40    9:57
13479  3413  168      Emie Mulic, 14                  30:27     1:00:06     1:29:31    1:33:04   10:00
13309  3446  169      Jacob Roth, 17                  27:13       56:14     1:24:12    1:33:21   10:02
10218  3488  170      Joseph Tittle, 17               26:31       54:45     1:28:28    1:33:50   10:05
