26.2 with Donna Marathon
Jacksonville, FL
Feb. 23, 2014
WARM AND HUMID
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Survivor CLASS 5M 10M HM 15M 20M CLOCK NET ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME TIME PACE 249 1 1 Kirsten Teany, 45*, Clermont, FL 41:38 1:23:16 1:48:32 2:04:00 2:44:50 3:36:05 3:35:04 8:13Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
96 2 1 Brett Myers, 43, Pullman, WA 42:53 1:27:41 1:55:00 2:11:53 2:58:14 3:58:57 3:58:03 9:05Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
619 3 1 Tara Josephs, 54*, Atlantic Beach, FL 47:19 1:35:53 2:05:52 2:24:07 3:14:15 4:29:59 4:29:20 10:17 1073 4 2 Jackie Fouse, 52*, Summit, NJ 46:48 1:36:16 2:06:23 2:25:10 3:17:51 4:34:01 4:30:51 10:20 962 5 2 Melissa A Kerwin-O'neil, 46*, Woodbridge, VA 48:49 1:41:41 2:14:01 2:34:07 3:31:05 4:52:48 4:41:44 10:45 992 6 3 Leggett Natalee, 49*, Jacksonville Bch, FL 48:33 1:39:14 2:13:26 2:33:02 3:32:42 4:58:38 4:47:26 10:58Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
864 7 1 Kristen Wiley, 43*, Jacksonville Bch, FL 50:11 1:44:33 2:20:24 2:41:00 3:37:33 4:52:08 4:51:32 11:08 637 8 4 Jeana Quintana, 49*, Highland Village, TX 53:10 1:48:48 2:23:55 2:45:03 3:41:24 4:58:37 4:54:06 11:13 682 9 1 Tami Fjerestad, 38*, Clermont, FL 54:04 1:51:27 2:25:58 2:46:52 3:45:03 4:58:49 4:54:39 11:15 1030 10 1 Alison Currie, 57*, Rochester, NY 47:43 1:40:51 2:13:21 2:33:41 3:39:34 4:58:39 4:58:09 11:23 2305 11 2 Sarah Russo, 44*, Gainesville, FL 55:47 1:51:54 2:26:27 2:47:55 3:45:58 5:06:12 4:58:57 11:25 1757 12 5 Valentina Chapman, 47*, Jacksonville Bch, FL 53:55 1:52:29 2:28:13 2:50:53 3:53:20 5:14:16 5:03:04 11:34 1750 13 3 Kristi Pritchett, 54*, Atlantic Beach, FL 55:58 1:52:37 2:29:20 2:50:54 3:48:13 5:07:01 5:03:31 11:35 1035 14 4 Deb Edgerle, 51*, Kohler, WI 48:02 1:44:11 2:20:25 2:42:02 3:44:07 5:04:03 5:03:32 11:35 870 15 3 Kristie Naines, 43*, Jacksonville Bch, FL 52:03 1:48:14 2:25:19 2:47:08 3:48:33 5:11:48 5:10:45 11:52 1832 16 1 Arleen Fagan, 63*, Wolfville, NS 58:49 1:59:17 2:36:06 2:58:39 3:58:29 5:19:31 5:12:12 11:55Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1662 17 2 Linda Carlson, 60*, St Augustine, FL 58:02 1:58:42 2:36:00 2:58:37 4:02:35 5:35:47 5:28:22 12:32 2306 18 1 Helen Peters, 74*, Winnipeg, MB 1:11:21 2:30:42 3:20:48 3:51:40 5:45:55 5:34:34 12:46Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1 19 5 Donna Deegan, 52*, Jacksonville Bch, FL 1:03:33 2:12:25 2:54:10 3:20:35 4:28:31 5:50:44 5:50:37 13:23Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2227 20 6 Penelope Williams, 50*, Grand Cayman 1:10:26 2:21:13 3:05:19 3:32:16 4:43:56 6:23:51 6:12:26 14:13 * indicates females 1 finishers among Men 40 - 44 1 finishers among Women 35 - 39 3 finishers among Women 40 - 44 5 finishers among Women 45 - 49 6 finishers among Women 50 - 54 1 finishers among Women 55 - 59 2 finishers among Women 60 - 64 1 finishers among Women 70 - 74 1 male finishers 19 female finishers 20 total finishers
Return to home page.