Fight for Air Climb 2017 Finish

Jacksonville, FL

Feb. 4, 2017


Results by 1st Place Sports

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Firefighters                          Last updated Feb. 4, 2017 11:44 AM
              TEAM                           NET    
  ID#  PLACE SCORE         FINISHER          TIME        TEAM         

Open Men
  397     1        Joseph Corrado, 22          8:22    St. Johns Co Firefigh 
   62     2        Artsiom Naidzich, 31        8:43    St. Johns Co Firefigh 
  558     3        Martin Detig, 30            9:43    Kings Bay Firefighter 
  593     4        Brent Lamprecht, 24        10:46    Tittle Xxvi          
  347     5        Chris Fox, 28              10:50    Jax Beach Firefighter 
  357     6        Paul Thornton, 30          10:51    Nassau County Fire & 
  277     7        Sean Johnson, 29           11:04    Future Warriors      
  245     8        Brandon Higginbotham, 27   11:17    Future Warriors      
   41     9        Robbie Deyo, 42            11:29    St. Johns Co Firefigh 
  170    10        Michael Stroud, 42         11:30    St. Johns Co Firefigh 
  288    11        Paul Evans, 32             11:36    Jacksonville Fire & R 
  396    12        Grady Hale, 42             11:41    St. Johns Co Firefigh 
   93    13        James Todd, 36             11:59    Kings Bay Firefighter 
  268    14        Jordan Brown, 23           12:01    Future Warriors      
  185    15        Kristofor Gunby, 30        12:03    St. Johns Co Firefigh 
  412    16        Charlie Richters, 25       12:15    Jax Beach Firefighter 
  132    17        Christopher Stringer, 37   12:21    St. Johns Co Firefigh 
   36    18        Max Schafer, 51            12:26    St. Johns Co Firefigh 
  184    19        Clifford Masters, 34       12:31    St. Johns Co Firefigh 
  520    20        phil barnes, 34            12:41    Kings Bay Firefighter 
  503    21        Jack Ogin Jr., 21          12:46    Future Warriors      
  117    22        Joe Kinstle, 49            12:50    Jacksonville Fire & R 
  501    23        Brandon Kirby, 22          13:23    Future Warriors      
  303    24        Austin Halker, 31          13:25    Fernandina Beach Fire 
  484    25        Brandon Kumm, 24           13:37    Jacksonville Fire & R 
  487    26        Cole Stanford, 24          13:43    Jacksonville Fire & R 
  176    27        Ali Razi, 32               14:00    First Coast Navy Fire 
   40    28        Jason Hartley, 38          14:01    St. Johns Co Firefigh 
  451    29        Steve Rohman, 48           14:15    Jacksonville Fire & R 
  499    30        Kevin Mattox, 22           14:23    Future Warriors      
   84    31        John Baccari, 34           14:33    St. Johns Co Firefigh 
   49    32        James Christman, 37        14:38    St. Johns Co Firefigh 
  450    33        Robert Herring, 58         14:41    St. Johns Co Firefigh 
   48    34        Paul Kwiatek, 35           14:46    St. Johns Co Firefigh 
  500    35        Christian Lockey, 21       14:53    Future Warriors      
   31    36        Christopher Garniewicz, 48 14:55    Bluffton Fire        
  463    37        Joseph Junior, 23          15:08    Putnam Kbd           
  163    38        David Lee, 31              15:31    Jacksonville Fire & R 
  523    39        Scott Barnwell, 41         15:35    St. Johns Co Firefigh 
  492    40        Jason Rivera, 34           16:10    Jacksonville Fire & R 
  507    41        Adrian Pogodzinski, 35     16:18    Future Warriors      
  282    42        Andres Roller, 23          16:29    Future Warriors      
  109    43        Shawn McKendrick, 39       16:54    St. Johns Co Firefigh 
  504    44        Eldin Horozovic, 26        18:22    Future Warriors      
  280    45        Paul Marsolais, 28         18:31    Future Warriors      
  481    46        Joe Dineen, 26             18:35    Jacksonville Fire & R 
   42    47        David Tomlinson, 29        18:42    St. Johns Co Firefigh 
  276    48        Garrett Locy, 23           18:44    Future Warriors      
  103    49        Lance Arteaga, 43          18:47    St. Johns Co Firefigh 
  256    50        Riley Minahan, 26          19:06    Future Warriors      
  252    51        Parker Humphries, 22       19:09    Future Warriors      
  485    52        David Gray, 38             19:18    Jacksonville Fire & R 
  278    53        Davell Jackson, 21         19:24    Future Warriors      
  477    54        Austin Saffer, 27          19:26    St. Johns Co Firefigh 
  314    55        Jeremy LaTraverse, 37      19:33    Putnam Kbd           
  506    56        Aaron Holton, 24           20:19    Future Warriors      
   39    57        Jose Zamora, 39            20:22    St. Johns Co Firefigh 
  250    58        Cody Greene, 23            20:47    Future Warriors      
  247    59        Greg Brown, 29             20:56    Future Warriors      
  489    60        Pavlos Angelopoulos, 28    21:09    Jacksonville Fire & R 
  251    61        Larry Hinton, 41           22:00    Future Warriors      
   43    62        Jason Gerona, 47           22:14    St. Johns Co Firefigh 
  279    63        Carlton Maddox, 26         22:48    Future Warriors      
  454    64        Darius Anderson, 39        23:09    Future Warriors      
  456    65        Gregory Lowery, 27         23:54    Future Warriors      
  284    66        Matthew Turner, 32         25:50    Future Warriors      
  508    67        Justin Rowe, 33            31:41    Future Warriors      
  145    68        Carl Shank, 51             31:43    St. Johns Co Firefigh 
  421    69        Scott Bloomer, 40          32:41    First Coast Navy Fire 
  432    70        Kevin Fitzgerald, 37       32:48    First Coast Navy Fire 
  173    71        Thomas Lyszkowski, 42      33:19    First Coast Navy Fire 
  313    72        Jacob Tollette, 41         35:56    Putnam Kbd           
  312    73        David Bent, 33           2:37:10    Putnam Kbd           

Open Women
  110     1        Christy McKendrick, 38     10:04    St. Johns Co Firefigh 
  538     2        Jennifer Todd, 43          12:25    Kings Bay Firefighter 
  121     3        Kathleen Masters, 30       13:37    St. Johns Co Firefigh 
   47     4        Sammie Fendig, 26          13:50    St. Johns Co Firefigh 
  491     5        Christine Absher, 32       13:54    Jacksonville Fire & R 
   50     6        Melanie Newbern, 35        14:04    St. Johns Co Firefigh 
   38     7        Julie Schafer, 46          14:06    St. Johns Co Firefigh 
  517     8        Elizabeth Vopper, 29       14:55    First Coast Navy Fire 
  394     9        Katherine Harper, 27       15:06    Putnam Kbd           
  118    10        Teresa Kinstle, 42         15:16    Jacksonville Fire & R 
  283    11        Shannon Rowley, 43         17:22    Future Warriors      
  169    12        Maura Stringer, 36         17:25    St. Johns Co Firefigh 
  269    13        Mariah Carter, 24          19:18    Future Warriors      
  291    14        Jenny Cook, 36             19:21    Jacksonville Fire & R 
   46    15        Michelle Grant, 45         19:38    St. Johns Co Firefigh 
  259    16        Grace Adcox, 22            20:04    Future Warriors      
  286    17        Whitni Speegle, 27         20:14    Future Warriors      
  457    18        Chelsea Romanowiz, 25      20:30    Future Warriors      
  290    19        Pamela Ramsdell, 37        21:41    Jacksonville Fire & R 
  257    20        Brittany Silcox, 23        23:33    Future Warriors      
  253    21        Phaylicia Jenkins, 22      23:52    Future Warriors      
  249    22        Tamara Green, 28           24:38    Future Warriors      
  281    23        Kristy Parrott, 21         27:35    Future Warriors      
  455    24        Angel Carter, 39           28:10    Future Warriors      
  270    25        Caroline Devereaux, 21     30:06    Future Warriors      





              TEAM                           NET    
  ID#  PLACE SCORE         FINISHER          TIME        TEAM         









              TEAM                           NET    
  ID#  PLACE SCORE         FINISHER          TIME        TEAM         









Return to home page.